Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow | Streaker | 1864 | Dave BORRETT | Beaver SC | 1155 | 3.0 | 1.0 | (14.0) | 18.0 | 4.0 | |
2nd | Slow | GP14 | 14132 | Sam WATSON | Charlie COTTER | Nantwich/Welsh Harp | 1138 | 2.0 | 3.0 | (5.0) | 10.0 | 5.0 |
3rd | Slow | OK | 97 | Oliver DAVENPORT | Northampton SC | 1115 | 4.5 | (6.0) | 1.0 | 11.5 | 5.5 | |
4th | Slow | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 1.0 | 5.0 | (9.0) | 15.0 | 6.0 | |
5th | Slow | GP14 | 14125 | Jasper BARNHAM | Fergus BARNHAM | Snettisham Beach | 1138 | 4.5 | 2.0 | (10.0) | 16.5 | 6.5 |
6th | Slow | Snipe | 28541 | Matthew WOLSTENHOLME | Mike WARWICKER | Bough Beech SC | 1110 | (16.0) | 8.0 | 3.0 | 27.0 | 11.0 |
7th | Slow | ILCA 7 / Laser | 26 | Baabii’o FLOWER | Paignton SC | 1104 | (18.0) | 10.0 | 2.0 | 30.0 | 12.0 | |
8th | Slow | Supernova | 1337 | Tom WHITE | Olton Mere Sailing Club | 1080 | (20.0) | 4.0 | 13.0 | 37.0 | 17.0 | |
9th | Slow | ILCA 6 / Laser Radial | 215835 | Tim EVANS | Grafham Water Sailing Club | 1145 | 6.0 | 12.0 | (19.0) | 37.0 | 18.0 | |
10th | Slow | ILCA 6 / Laser Radial | 224969 | Freddie SUNDERLAND | Draycote Water | 1145 | (56.0 BFD) | 7.0 | 11.0 | 74.0 | 18.0 | |
11th | Slow | Solo | 5746 | Harry LUCAS | Grafham Water Sailing Club | 1152 | 11.0 | (19.0) | 8.0 | 38.0 | 19.0 | |
12th | Slow | Solo | 4844 | Mandy HORTON | Grafham Water Sailing Club | 1152 | 10.0 | 9.0 | (21.0) | 40.0 | 19.0 | |
13th | Slow | Solution | 408 | Ian MORGAN | Warsash SC | 1105 | (17.0) | 15.5 | 4.0 | 36.5 | 19.5 | |
14th | Slow | ILCA 7 / Laser | 216239 | Jamie BLAKE | Great Moor Sailing Club/Draycote Water S | 1104 | 15.0 | (27.0) | 7.0 | 49.0 | 22.0 | |
15th | Slow | 2.4 mR | 163 | Megan PASCOE | Frensham Pond SC | 1230 | 12.0 | 11.0 | (29.0) | 52.0 | 23.0 | |
16th | Slow | Solo | 5953 | Matthew FRARY | Norfolk Broads Yacht Club | 1152 | 8.0 | 15.5 | (18.0) | 41.5 | 23.5 | |
17th | Slow | ILCA 6 / Laser Radial | 222770 | Kaitlyn WYATT | Papercourt SC | 1145 | (56.0 BFD) | 18.0 | 6.0 | 80.0 | 24.0 | |
18th | Slow | Streaker | 2171 | Alan GILLARD | Sheffield Viking Sailing Club | 1155 | 7.0 | (56.0 BFD) | 17.0 | 80.0 | 24.0 | |
19th | Slow | RS Vareo | 621 | Luke FISHER | 1083 | 9.0 | (20.0) | 15.0 | 44.0 | 24.0 | ||
20th | Slow | Enterprise | 22901 | Paul YOUNG | Oliver MASON | Midland Sailing Club | 1155 | 21.0 | 13.0 | (35.0) | 69.0 | 34.0 |
21st | Slow | Solo | 6067 | Chris BUNN | Lady Yacht Club | 1152 | (25.0) | 14.0 | 20.0 | 59.0 | 34.0 | |
22nd | Slow | Solo | 5904 | Pat OVERS | Grafham Water Sailing Club | 1152 | 14.0 | 22.5 | (43.0) | 79.5 | 36.5 | |
23rd | Slow | ILCA 6 / Laser Radial | 201872 | Hugh ANDREWS | 1145 | (56.0 BFD) | 21.0 | 16.0 | 93.0 | 37.0 | ||
24th | Slow | Solo | 5729 | Stan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 13.0 | 25.0 | (27.0) | 65.0 | 38.0 | |
25th | Slow | Supernova | 1335 | Richard CORBIN | Carsington Sailing Club | 1080 | (27.0) | 17.0 | 24.0 | 68.0 | 41.0 | |
26th | Slow | ILCA 6 / Laser Radial | 211457 | Alice WOODINGS | Carsington Sailing Club | 1145 | 19.0 | 22.5 | (38.0) | 79.5 | 41.5 | |
27th | Slow | ILCA 6 / Laser Radial | 211320 | Adele BURBIDGE | Grafham Water Sailing Club | 1145 | 24.0 | 28.0 | (31.0) | 83.0 | 52.0 | |
28th | Slow | ILCA 7 / Laser | 182444 | Jose AZEVEDO | Grafham Water Sailing Club | 1104 | 22.5 | 31.0 | (37.0) | 90.5 | 53.5 | |
29th | Slow | ILCA 6 / Laser Radial | 223826 | Sara GOUJON | Hunts SC | 1145 | 28.0 | 26.0 | (32.0) | 86.0 | 54.0 | |
30th | Slow | RS Aero 5 | 1156 | Hayden MOORE | Notts County Sailing Club | 1145 | 22.5 | (34.0) | 34.0 | 90.5 | 56.5 | |
31st | Slow | Topper | 49343 | Toby HAILEY | Grafham Water Sailing Club | 1369 | (41.0) | 33.0 | 26.0 | 100.0 | 59.0 | |
32nd | Slow | ILCA 6 / Laser Radial | 176848 | Nathan CLARK | WOBYC/Draycote Academy | 1145 | (34.0) | 29.0 | 30.0 | 93.0 | 59.0 | |
33rd | Slow | Topper | 14109 | Robert HOLE | Hunts SC | 1369 | (37.0) | 35.0 | 25.0 | 97.0 | 60.0 | |
34th | Slow | Topper | 48366 | Henry LAMBERT | Grafham Water Sailing Club | 1369 | (48.0) | 40.0 | 22.0 | 110.0 | 62.0 | |
35th | Slow | ILCA 6 / Laser Radial | 216433 | Henry MOSS | Brancaster | 1145 | 30.0 | 32.0 | (42.0) | 104.0 | 62.0 | |
36th | Slow | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1166 | 26.0 | (39.0) | 39.0 | 104.0 | 65.0 | |
37th | Slow | Europe | 351 | Martyn DENCHFIELD | Grafham Water Sailing Club | 1147 | 29.0 | 36.0 | (44.0) | 109.0 | 65.0 | |
38th | Slow | Topper | 49342 | Robin HAILEY | Grafham Water Sailing Club | 1369 | 44.0 | (45.0) | 23.0 | 112.0 | 67.0 | |
39th | Slow | ILCA 6 / Laser Radial | 224336 | Nathan RUSSELL | RHYC | 1145 | (56.0 BFD) | 56.0 DNE | 12.0 | 124.0 | 68.0 | |
40th | Slow | ILCA 6 / Laser Radial | 183208 | Andrew SEAL | Grafham Water Sailing Club | 1145 | 32.0 | (43.0) | 36.0 | 111.0 | 68.0 | |
41st | Slow | Supernova | 1083 | Serena STEWARDSON | Emberton Park | 1080 | 46.0 | 24.0 | (50.0) | 120.0 | 70.0 | |
42nd | Slow | Topper | 44144 | Joshua BLACKMAN NORTHWOOD | Grafham Water Sailing Club | 1369 | 43.0 | (49.0) | 28.0 | 120.0 | 71.0 | |
43rd | Slow | ILCA 7 / Laser | 197927 | Richard MOSS | Brancaster | 1104 | 33.0 | 38.0 | (40.0) | 111.0 | 71.0 | |
44th | Slow | ILCA 6 / Laser Radial | 173781 | Edward HOLE | Hunts SC | 1145 | 36.0 | 37.0 | (60.0 DNC) | 133.0 | 73.0 | |
45th | Slow | 3000 | 3386 | James DAVIES | Zach AZIZ | Shropshire SC | 1090 | (47.0) | 30.0 | 46.0 | 123.0 | 76.0 |
46th | Slow | Topper | 46874 | Lucas ROOKE | Grafham Water Sailing Club | 1369 | (51.0) | 44.0 | 33.0 | 128.0 | 77.0 | |
47th | Slow | RS Venture Connect | 63 | Jazz TURNER | Adam BILLANY | Newhaven and Seaford Sailing Club | 1130 | 31.0 | 47.0 | (51.0) | 129.0 | 78.0 |
48th | Slow | ILCA 6 / Laser Radial | 49864 | Lizzie HOLE | Hunts SC | 1145 | 38.0 | 42.0 | (48.0) | 128.0 | 80.0 | |
49th | Slow | ILCA 7 / Laser | 189419 | Daniel BURBIDGE | Grafham Water Sailing Club | 1104 | 39.0 | 41.0 | (47.0) | 127.0 | 80.0 | |
50th | Slow | 2000 | 2950 | Chris GOULD | Edward GOULD | Abersoch SC | 1085 | 35.0 | (51.0) | 49.0 | 135.0 | 84.0 |
51st | Slow | ILCA 6 / Laser Radial | 201861 | Xavier GOUJON | Hunts SC | 1145 | 40.0 | (53.0) | 45.0 | 138.0 | 85.0 | |
52nd | Slow | Topper | 45772 | Sophie FORBES | Bartley Sailing Club | 1369 | 45.0 | (46.0) | 41.0 | 132.0 | 86.0 | |
53rd | Slow | 2000 | 22730 | Dirk MEYER | Leif MEYER | Hunts SC | 1085 | 42.0 | 50.0 | (53.0) | 145.0 | 92.0 |
54th | Slow | 2000 | 22619 | Michael MCEWING | Alex WILBY | RAFSA/Rutland SC | 1085 | 49.0 | 48.0 | (52.0) | 149.0 | 97.0 |
55th | Slow | 2000 | 21760 | Keah EDWARDS | Gawain EDWARDS | Grafham Water Sailing Club | 1085 | 50.0 | 52.0 | (54.0) | 156.0 | 102.0 |
56th | Slow | 420 | 54418 | Tabitha BLACKMAN NORTHWOOD | John BLACKMAN NORTHWOOD | Grafham Water Sailing Club | 1075 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 180.0 | 120.0 |
56th | Slow | RS Aero 6 | 4373 | Rebecca OGDEN | Notts County Sailing Club | 1105 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 180.0 | 120.0 | |
56th | Slow | Snipe | 31905 | Peter WOLSTENHOLME | Lloyd ROBERTS | Bough Beech SC | 1110 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 180.0 | 120.0 |
56th | Slow | Challenger | 304 | Alex HOVDEN | Papercourt SC / Rutland SC | 1166 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 180.0 | 120.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.42.37 | 0.42.37 | 3 | 0.37.00 | 1.0 | |
2 | Slow | GP14 | 14132 | Sam WATSON | Charlie COTTER | Nantwich/Welsh Harp | 1138 | 11.00.00 | 11.42.45 | 0.42.45 | 3 | 0.37.34 | 2.0 |
3 | Slow | Streaker | 1864 | Dave BORRETT | Beaver SC | 1155 | 11.00.00 | 11.44.13 | 0.44.13 | 3 | 0.38.17 | 3.0 | |
4 | Slow | OK | 97 | Oliver DAVENPORT | Northampton SC | 1115 | 11.00.00 | 11.42.50 | 0.42.50 | 3 | 0.38.25 | 4.5 | |
4 | Slow | GP14 | 14125 | Jasper BARNHAM | Fergus BARNHAM | Snettisham Beach | 1138 | 11.00.00 | 11.43.43 | 0.43.43 | 3 | 0.38.25 | 4.5 |
6 | Slow | ILCA 6 / Laser Radial | 215835 | Tim EVANS | Grafham Water Sailing Club | 1145 | 11.00.00 | 11.44.01 | 0.44.01 | 3 | 0.38.27 | 6.0 | |
7 | Slow | Streaker | 2171 | Alan GILLARD | Sheffield Viking Sailing Club | 1155 | 11.00.00 | 11.44.30 | 0.44.30 | 3 | 0.38.32 | 7.0 | |
8 | Slow | Solo | 5953 | Matthew FRARY | Norfolk Broads Yacht Club | 1152 | 11.00.00 | 11.44.28 | 0.44.28 | 3 | 0.38.36 | 8.0 | |
9 | Slow | RS Vareo | 621 | Luke FISHER | 1083 | 11.00.00 | 11.41.50 | 0.41.50 | 3 | 0.38.38 | 9.0 | ||
10 | Slow | Solo | 4844 | Mandy HORTON | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.44.47 | 0.44.47 | 3 | 0.38.52 | 10.0 | |
11 | Slow | Solo | 5746 | Harry LUCAS | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.45.01 | 0.45.01 | 3 | 0.39.05 | 11.0 | |
12 | Slow | 2.4 mR | 163 | Megan PASCOE | Frensham Pond SC | 1230 | 11.00.00 | 11.48.10 | 0.48.10 | 3 | 0.39.10 | 12.0 | |
13 | Slow | Solo | 5729 | Stan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.45.10 | 0.45.10 | 3 | 0.39.12 | 13.0 | |
14 | Slow | Solo | 5904 | Pat OVERS | Grafham Water Sailing Club | 1152 | 11.00.00 | 11.45.11 | 0.45.11 | 3 | 0.39.13 | 14.0 | |
15 | Slow | ILCA 7 / Laser | 216239 | Jamie BLAKE | Great Moor Sailing Club/Draycote Water S | 1104 | 11.00.00 | 11.43.35 | 0.43.35 | 3 | 0.39.29 | 15.0 | |
16 | Slow | Snipe | 28541 | Matthew WOLSTENHOLME | Mike WARWICKER | Bough Beech SC | 1110 | 11.00.00 | 11.44.00 | 0.44.00 | 3 | 0.39.38 | 16.0 |
17 | Slow | Solution | 408 | Ian MORGAN | Warsash SC | 1105 | 11.00.00 | 11.43.50 | 0.43.50 | 3 | 0.39.40 | 17.0 | |
18 | Slow | ILCA 7 / Laser | 26 | Baabii’o FLOWER | Paignton SC | 1104 | 11.00.00 | 11.43.54 | 0.43.54 | 3 | 0.39.46 | 18.0 | |
19 | Slow | ILCA 6 / Laser Radial | 211457 | Alice WOODINGS | Carsington Sailing Club | 1145 | 11.00.00 | 11.45.33 | 0.45.33 | 3 | 0.39.47 | 19.0 | |
20 | Slow | Supernova | 1337 | Tom WHITE | Olton Mere Sailing Club | 1080 | 11.00.00 | 11.43.13 | 0.43.13 | 3 | 0.40.01 | 20.0 | |
21 | Slow | Enterprise | 22901 | Paul YOUNG | Oliver MASON | Midland Sailing Club | 1155 | 11.00.00 | 11.46.15 | 0.46.15 | 3 | 0.40.03 | 21.0 |
22 | Slow | ILCA 7 / Laser | 182444 | Jose AZEVEDO | Grafham Water Sailing Club | 1104 | 11.00.00 | 11.44.59 | 0.44.59 | 3 | 0.40.45 | 22.5 | |
22 | Slow | RS Aero 5 | 1156 | Hayden MOORE | Notts County Sailing Club | 1145 | 11.00.00 | 11.46.39 | 0.46.39 | 3 | 0.40.45 | 22.5 | |
24 | Slow | ILCA 6 / Laser Radial | 211320 | Adele BURBIDGE | Grafham Water Sailing Club | 1145 | 11.00.00 | 11.46.45 | 0.46.45 | 3 | 0.40.50 | 24.0 | |
25 | Slow | Solo | 6067 | Chris BUNN | Lady Yacht Club | 1152 | 11.00.00 | 11.47.15 | 0.47.15 | 3 | 0.41.01 | 25.0 | |
26 | Slow | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1166 | 11.00.00 | 11.48.03 | 0.48.03 | 3 | 0.41.13 | 26.0 | |
27 | Slow | Supernova | 1335 | Richard CORBIN | Carsington Sailing Club | 1080 | 11.00.00 | 11.44.41 | 0.44.41 | 3 | 0.41.22 | 27.0 | |
28 | Slow | ILCA 6 / Laser Radial | 223826 | Sara GOUJON | Hunts SC | 1145 | 11.00.00 | 11.47.37 | 0.47.37 | 3 | 0.41.35 | 28.0 | |
29 | Slow | Europe | 351 | Martyn DENCHFIELD | Grafham Water Sailing Club | 1147 | 11.00.00 | 11.47.55 | 0.47.55 | 3 | 0.41.47 | 29.0 | |
30 | Slow | ILCA 6 / Laser Radial | 216433 | Henry MOSS | Brancaster | 1145 | 11.00.00 | 11.48.19 | 0.48.19 | 3 | 0.42.12 | 30.0 | |
31 | Slow | RS Venture Connect | 63 | Jazz TURNER | Adam BILLANY | Newhaven and Seaford Sailing Club | 1130 | 11.00.00 | 11.47.59 | 0.47.59 | 3 | 0.42.28 | 31.0 |
32 | Slow | ILCA 6 / Laser Radial | 183208 | Andrew SEAL | Grafham Water Sailing Club | 1145 | 11.00.00 | 11.48.41 | 0.48.41 | 3 | 0.42.31 | 32.0 | |
33 | Slow | ILCA 7 / Laser | 197927 | Richard MOSS | Brancaster | 1104 | 11.00.00 | 11.46.59 | 0.46.59 | 3 | 0.42.33 | 33.0 | |
34 | Slow | ILCA 6 / Laser Radial | 176848 | Nathan CLARK | WOBYC/Draycote Academy | 1145 | 11.00.00 | 11.48.59 | 0.48.59 | 3 | 0.42.47 | 34.0 | |
35 | Slow | 2000 | 2950 | Chris GOULD | Edward GOULD | Abersoch SC | 1085 | 11.00.00 | 11.46.27 | 0.46.27 | 3 | 0.42.49 | 35.0 |
36 | Slow | ILCA 6 / Laser Radial | 173781 | Edward HOLE | Hunts SC | 1145 | 11.00.00 | 11.49.04 | 0.49.04 | 3 | 0.42.51 | 36.0 | |
37 | Slow | Topper | 14109 | Robert HOLE | Hunts SC | 1369 | 11.00.00 | 11.39.09 | 0.39.09 | 2 | 0.42.54 | 37.0 | |
38 | Slow | ILCA 6 / Laser Radial | 49864 | Lizzie HOLE | Hunts SC | 1145 | 11.00.00 | 11.49.15 | 0.49.15 | 3 | 0.43.01 | 38.0 | |
39 | Slow | ILCA 7 / Laser | 189419 | Daniel BURBIDGE | Grafham Water Sailing Club | 1104 | 11.00.00 | 11.47.38 | 0.47.38 | 3 | 0.43.09 | 39.0 | |
40 | Slow | ILCA 6 / Laser Radial | 201861 | Xavier GOUJON | Hunts SC | 1145 | 11.00.00 | 11.49.29 | 0.49.29 | 3 | 0.43.13 | 40.0 | |
41 | Slow | Topper | 49343 | Toby HAILEY | Grafham Water Sailing Club | 1369 | 11.00.00 | 11.39.33 | 0.39.33 | 2 | 0.43.20 | 41.0 | |
42 | Slow | 2000 | 22730 | Dirk MEYER | Leif MEYER | Hunts SC | 1085 | 11.00.00 | 11.47.10 | 0.47.10 | 3 | 0.43.28 | 42.0 |
43 | Slow | Topper | 44144 | Joshua BLACKMAN NORTHWOOD | Grafham Water Sailing Club | 1369 | 11.00.00 | 11.40.20 | 0.40.20 | 2 | 0.44.12 | 43.0 | |
44 | Slow | Topper | 49342 | Robin HAILEY | Grafham Water Sailing Club | 1369 | 11.00.00 | 11.40.45 | 0.40.45 | 2 | 0.44.39 | 44.0 | |
45 | Slow | Topper | 45772 | Sophie FORBES | Bartley Sailing Club | 1369 | 11.00.00 | 11.41.03 | 0.41.03 | 2 | 0.44.59 | 45.0 | |
46 | Slow | Supernova | 1083 | Serena STEWARDSON | Emberton Park | 1080 | 11.00.00 | 11.48.49 | 0.48.49 | 3 | 0.45.12 | 46.0 | |
47 | Slow | 3000 | 3386 | James DAVIES | Zach AZIZ | Shropshire SC | 1090 | 11.00.00 | 11.49.22 | 0.49.22 | 3 | 0.45.17 | 47.0 |
48 | Slow | Topper | 48366 | Henry LAMBERT | Grafham Water Sailing Club | 1369 | 11.00.00 | 11.41.21 | 0.41.21 | 2 | 0.45.18 | 48.0 | |
49 | Slow | 2000 | 22619 | Michael MCEWING | Alex WILBY | RAFSA/Rutland SC | 1085 | 11.00.00 | 11.49.10 | 0.49.10 | 3 | 0.45.19 | 49.0 |
50 | Slow | 2000 | 21760 | Keah EDWARDS | Gawain EDWARDS | Grafham Water Sailing Club | 1085 | 11.00.00 | 11.50.15 | 0.50.15 | 3 | 0.46.19 | 50.0 |
51 | Slow | Topper | 46874 | Lucas ROOKE | Grafham Water Sailing Club | 1369 | 11.00.00 | 11.43.00 | 0.43.00 | 2 | 0.47.07 | 51.0 | |
52 | Slow | ILCA 6 / Laser Radial | 224969 | Freddie SUNDERLAND | Draycote Water | 1145 | BFD | 56.0 | |||||
52 | Slow | ILCA 6 / Laser Radial | 222770 | Kaitlyn WYATT | Papercourt SC | 1145 | BFD | 56.0 | |||||
52 | Slow | ILCA 6 / Laser Radial | 201872 | Hugh ANDREWS | 1145 | BFD | 56.0 | ||||||
52 | Slow | ILCA 6 / Laser Radial | 224336 | Nathan RUSSELL | RHYC | 1145 | BFD | 56.0 |
Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slow | Streaker | 1864 | Dave BORRETT | Beaver SC | 1155 | 12.14.00 | 12.57.28 | 0.43.28 | 3 | 0.37.38 | 1.0 | |
2 | Slow | GP14 | 14125 | Jasper BARNHAM | Fergus BARNHAM | Snettisham Beach | 1138 | 12.14.00 | 12.57.01 | 0.43.01 | 3 | 0.37.48 | 2.0 |
3 | Slow | GP14 | 14132 | Sam WATSON | Charlie COTTER | Nantwich/Welsh Harp | 1138 | 12.14.00 | 12.57.10 | 0.43.10 | 3 | 0.37.56 | 3.0 |
4 | Slow | Supernova | 1337 | Tom WHITE | Olton Mere Sailing Club | 1080 | 12.14.00 | 12.54.59 | 0.40.59 | 3 | 0.37.57 | 4.0 | |
5 | Slow | Solo | 5827 | Ewan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 12.14.00 | 12.57.48 | 0.43.48 | 3 | 0.38.01 | 5.0 | |
6 | Slow | OK | 97 | Oliver DAVENPORT | Northampton SC | 1115 | 12.14.00 | 12.56.35 | 0.42.35 | 3 | 0.38.11 | 6.0 | |
7 | Slow | ILCA 6 / Laser Radial | 224969 | Freddie SUNDERLAND | Draycote Water | 1145 | 12.14.00 | 12.58.03 | 0.44.03 | 3 | 0.38.28 | 7.0 | |
8 | Slow | Snipe | 28541 | Matthew WOLSTENHOLME | Mike WARWICKER | Bough Beech SC | 1110 | 12.14.00 | 12.56.50 | 0.42.50 | 3 | 0.38.35 | 8.0 |
9 | Slow | Solo | 4844 | Mandy HORTON | Grafham Water Sailing Club | 1152 | 12.14.00 | 12.58.31 | 0.44.31 | 3 | 0.38.39 | 9.0 | |
10 | Slow | ILCA 7 / Laser | 26 | Baabii’o FLOWER | Paignton SC | 1104 | 12.14.00 | 12.56.58 | 0.42.58 | 3 | 0.38.55 | 10.0 | |
11 | Slow | 2.4 mR | 163 | Megan PASCOE | Frensham Pond SC | 1230 | 12.14.00 | 13.01.53 | 0.47.53 | 3 | 0.38.56 | 11.0 | |
12 | Slow | ILCA 6 / Laser Radial | 215835 | Tim EVANS | Grafham Water Sailing Club | 1145 | 12.14.00 | 12.58.43 | 0.44.43 | 3 | 0.39.03 | 12.0 | |
13 | Slow | Enterprise | 22901 | Paul YOUNG | Oliver MASON | Midland Sailing Club | 1155 | 12.14.00 | 12.59.30 | 0.45.30 | 3 | 0.39.24 | 13.0 |
14 | Slow | Solo | 6067 | Chris BUNN | Lady Yacht Club | 1152 | 12.14.00 | 12.59.41 | 0.45.41 | 3 | 0.39.39 | 14.0 | |
15 | Slow | Solution | 408 | Ian MORGAN | Warsash SC | 1105 | 12.14.00 | 12.57.53 | 0.43.53 | 3 | 0.39.43 | 15.5 | |
15 | Slow | Solo | 5953 | Matthew FRARY | Norfolk Broads Yacht Club | 1152 | 12.14.00 | 12.59.45 | 0.45.45 | 3 | 0.39.43 | 15.5 | |
17 | Slow | Supernova | 1335 | Richard CORBIN | Carsington Sailing Club | 1080 | 12.14.00 | 12.57.05 | 0.43.05 | 3 | 0.39.54 | 17.0 | |
18 | Slow | ILCA 6 / Laser Radial | 222770 | Kaitlyn WYATT | Papercourt SC | 1145 | 12.14.00 | 12.59.50 | 0.45.50 | 3 | 0.40.02 | 18.0 | |
19 | Slow | Solo | 5746 | Harry LUCAS | Grafham Water Sailing Club | 1152 | 12.14.00 | 13.00.14 | 0.46.14 | 3 | 0.40.08 | 19.0 | |
20 | Slow | RS Vareo | 621 | Luke FISHER | 1083 | 12.14.00 | 12.57.32 | 0.43.32 | 3 | 0.40.12 | 20.0 | ||
21 | Slow | ILCA 6 / Laser Radial | 201872 | Hugh ANDREWS | 1145 | 12.14.00 | 13.00.05 | 0.46.05 | 3 | 0.40.15 | 21.0 | ||
22 | Slow | Solo | 5904 | Pat OVERS | Grafham Water Sailing Club | 1152 | 12.14.00 | 13.00.27 | 0.46.27 | 3 | 0.40.19 | 22.5 | |
22 | Slow | ILCA 6 / Laser Radial | 211457 | Alice WOODINGS | Carsington Sailing Club | 1145 | 12.14.00 | 13.00.10 | 0.46.10 | 3 | 0.40.19 | 22.5 | |
24 | Slow | Supernova | 1083 | Serena STEWARDSON | Emberton Park | 1080 | 12.14.00 | 12.57.40 | 0.43.40 | 3 | 0.40.26 | 24.0 | |
25 | Slow | Solo | 5729 | Stan BIRKIN-WALLS | Grafham Water Sailing Club | 1152 | 12.14.00 | 13.00.47 | 0.46.47 | 3 | 0.40.37 | 25.0 | |
26 | Slow | ILCA 6 / Laser Radial | 223826 | Sara GOUJON | Hunts SC | 1145 | 12.14.00 | 13.00.35 | 0.46.35 | 3 | 0.40.41 | 26.0 | |
27 | Slow | ILCA 7 / Laser | 216239 | Jamie BLAKE | Great Moor Sailing Club/Draycote Water S | 1104 | 12.14.00 | 12.58.57 | 0.44.57 | 3 | 0.40.43 | 27.0 | |
28 | Slow | ILCA 6 / Laser Radial | 211320 | Adele BURBIDGE | Grafham Water Sailing Club | 1145 | 12.14.00 | 13.01.17 | 0.47.17 | 3 | 0.41.18 | 28.0 | |
29 | Slow | ILCA 6 / Laser Radial | 176848 | Nathan CLARK | WOBYC/Draycote Academy | 1145 | 12.14.00 | 13.01.21 | 0.47.21 | 3 | 0.41.21 | 29.0 | |
30 | Slow | 3000 | 3386 | James DAVIES | Zach AZIZ | Shropshire SC | 1090 | 12.14.00 | 12.59.07 | 0.45.07 | 3 | 0.41.23 | 30.0 |
31 | Slow | ILCA 7 / Laser | 182444 | Jose AZEVEDO | Grafham Water Sailing Club | 1104 | 12.14.00 | 13.00.00 | 0.46.00 | 3 | 0.41.40 | 31.0 | |
32 | Slow | ILCA 6 / Laser Radial | 216433 | Henry MOSS | Brancaster | 1145 | 12.14.00 | 13.01.48 | 0.47.48 | 3 | 0.41.45 | 32.0 | |
33 | Slow | Topper | 49343 | Toby HAILEY | Grafham Water Sailing Club | 1369 | 12.14.00 | 12.52.08 | 0.38.08 | 2 | 0.41.47 | 33.0 | |
34 | Slow | RS Aero 5 | 1156 | Hayden MOORE | Notts County Sailing Club | 1145 | 12.14.00 | 13.02.08 | 0.48.08 | 3 | 0.42.02 | 34.0 | |
35 | Slow | Topper | 14109 | Robert HOLE | Hunts SC | 1369 | 12.14.00 | 12.52.23 | 0.38.23 | 2 | 0.42.03 | 35.0 | |
36 | Slow | Europe | 351 | Martyn DENCHFIELD | Grafham Water Sailing Club | 1147 | 12.14.00 | 13.02.27 | 0.48.27 | 3 | 0.42.14 | 36.0 | |
37 | Slow | ILCA 6 / Laser Radial | 173781 | Edward HOLE | Hunts SC | 1145 | 12.14.00 | 13.02.23 | 0.48.23 | 3 | 0.42.15 | 37.0 | |
38 | Slow | ILCA 7 / Laser | 197927 | Richard MOSS | Brancaster | 1104 | 12.14.00 | 13.00.43 | 0.46.43 | 3 | 0.42.19 | 38.0 | |
39 | Slow | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1166 | 12.14.00 | 13.03.24 | 0.49.24 | 3 | 0.42.22 | 39.0 | |
40 | Slow | Topper | 48366 | Henry LAMBERT | Grafham Water Sailing Club | 1369 | 12.14.00 | 12.52.45 | 0.38.45 | 2 | 0.42.27 | 40.0 | |
41 | Slow | ILCA 7 / Laser | 189419 | Daniel BURBIDGE | Grafham Water Sailing Club | 1104 | 12.14.00 | 13.01.15 | 0.47.15 | 3 | 0.42.48 | 41.0 | |
42 | Slow | ILCA 6 / Laser Radial | 49864 | Lizzie HOLE | Hunts SC | 1145 | 12.14.00 | 13.03.58 | 0.49.58 | 3 | 0.43.38 | 42.0 | |
43 | Slow | ILCA 6 / Laser Radial | 183208 | Andrew SEAL | Grafham Water Sailing Club | 1145 | 12.14.00 | 13.04.01 | 0.50.01 | 3 | 0.43.41 | 43.0 | |
44 | Slow | Topper | 46874 | Lucas ROOKE | Grafham Water Sailing Club | 1369 | 12.14.00 | 12.54.14 | 0.40.14 | 2 | 0.44.05 | 44.0 | |
45 | Slow | Topper | 49342 | Robin HAILEY | Grafham Water Sailing Club | 1369 | 12.14.00 | 12.54.20 | 0.40.20 | 2 | 0.44.12 | 45.0 | |
