event burgee venue burgee

Asymmetric Open 2019

Grafham Water Sailing Club

Results are provisional as of 19:02 on June 24, 2019

Mixed Fleet Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Mixed Fleet RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 953 (4.0) 1.0 3.0 1.0 1.0 4.0 14.0 10.0
2nd Mixed Fleet Cherub 3202 Andrew Peters Jill Peters Queen Mary Sailing Club 890 1.0 8.0 1.0 (9.0) 3.0 1.0 23.0 14.0
3rd Mixed Fleet 4000 4588 John Reynolds Fran Howell Grafham Water Sailing Club 917 3.0 2.0 5.0 5.0 2.0 (8.0) 25.0 17.0
4th Mixed Fleet 4000 4423 Trevor Peirce Adrien Peirce SNEH 917 2.0 6.0 (8.0) 4.0 4.0 2.0 26.0 18.0
5th Mixed Fleet 4000 4701 Matt Reynolds   Grafham Water Sailing Club 917 5.0 3.0 4.0 3.0 (10.0) 3.0 28.0 18.0
6th Mixed Fleet RS800 825 Peter Curtis James Curtis Grafham Water Sailing Club 799 7.0 7.0 2.0 (12.0) 8.0 5.0 41.0 29.0
7th Mixed Fleet ISO 1190 Colin Snook Alison Revitt Langstone YC 922 9.0 (10.0) 6.0 2.0 5.0 10.0 42.0 32.0
8th Mixed Fleet 4000 4572 Richard de Fleury Ed Deacon Yorkshire Dales SC 917 8.0 5.0 9.0 10.0 9.0 (11.0) 52.0 41.0
9th Mixed Fleet RS200 257 Nigel Denchfield Fiona Denchfield Grafham Water Sailing Club 1049 10.0 4.0 11.0 6.0 11.0 (13.0) 55.0 42.0
10th Mixed Fleet Cherub 3216 Helm Crew Grafham Water Sailing Club 890 6.0 (11.0) 10.0 11.0 6.0 9.0 53.0 42.0
11th Mixed Fleet 4000 4546 Tim Litt   Rutland Water Sailing cLUB 917 (15.0 DNC) 9.0 7.0 7.0 15.0 UFD 7.0 60.0 45.0
12th Mixed Fleet 4000 4568 David Marchant Neil Heffernan Grafham Water Sailing Club 917 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 7.0 6.0 66.0 51.0
13th Mixed Fleet Cherub 2650 Martyn Denchfield Una-Mary Rudman Staunton Harold Sailing Club 890 11.0 12.0 12.0 (13.0) 12.0 12.0 72.0 59.0
14th Mixed Fleet D-One 21 Vanessa Weedon-jones   Grafham Water Sailing Club 971 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

R1 - Mixed Fleet Fleet

Start: Mixed Fleet, Finishes: Finish time, Time: 13.08.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Mixed Fleet Cherub 3202 Andrew Peters Jill Peters Queen Mary Sailing Club 890 13.08.00 0.50.45 3 0.57.01 1.0
2 Mixed Fleet 4000 4423 Trevor Peirce Adrien Peirce SNEH 917 13.08.00 0.55.36 3 1.00.38 2.0
3 Mixed Fleet 4000 4588 John Reynolds Fran Howell Grafham Water Sailing Club 917 13.08.00 0.55.57 3 1.01.01 3.0
4 Mixed Fleet RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 953 13.08.00 0.59.24 3 1.02.20 4.0
5 Mixed Fleet 4000 4701 Matt Reynolds   Grafham Water Sailing Club 917 13.08.00 0.57.51 3 1.03.05 5.0
6 Mixed Fleet Cherub 3216 Helm Crew Grafham Water Sailing Club 890 13.08.00 0.57.22 3 1.04.27 6.0
7 Mixed Fleet RS800 825 Peter Curtis James Curtis Grafham Water Sailing Club 799 13.08.00 0.51.34 3 1.04.32 7.0
8 Mixed Fleet 4000 4572 Richard de Fleury Ed Deacon Yorkshire Dales SC 917 13.08.00 0.59.42 3 1.05.06 8.0
9 Mixed Fleet ISO 1190 Colin Snook Alison Revitt Langstone YC 922 13.08.00 1.00.34 3 1.05.41 9.0
10 Mixed Fleet RS200 257 Nigel Denchfield Fiona Denchfield Grafham Water Sailing Club 1049 13.08.00 0.49.19 2 1.10.31 10.0
11 Mixed Fleet Cherub 2650 Martyn Denchfield Una-Mary Rudman Staunton Harold Sailing Club 890 13.08.00 0.49.24 2 1.23.16 11.0

R2 - Mixed Fleet Fleet

Start: Mixed Fleet, Finishes: Finish time, Time: 14.16.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Mixed Fleet RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 953 14.16.00 0.45.16 2 0.47.30 1.0
2 Mixed Fleet 4000 4588 John Reynolds Fran Howell Grafham Water Sailing Club 917 14.16.00 0.43.59 2 0.47.58 2.0
3 Mixed Fleet 4000 4701 Matt Reynolds   Grafham Water Sailing Club 917 14.16.00 0.44.20 2 0.48.21 3.0
4 Mixed Fleet RS200 257 Nigel Denchfield Fiona Denchfield Grafham Water Sailing Club 1049 14.16.00 0.51.22 2 0.48.58 4.0
5 Mixed Fleet 4000 4572 Richard de Fleury Ed Deacon Yorkshire Dales SC 917 14.16.00 0.44.56 2 0.49.00 5.0
6 Mixed Fleet 4000 4423 Trevor Peirce Adrien Peirce SNEH 917 14.16.00 0.45.47 2 0.49.56 6.0
7 Mixed Fleet RS800 825 Peter Curtis James Curtis Grafham Water Sailing Club 799 14.16.00 0.39.57 2 0.50.00 7.0
8 Mixed Fleet Cherub 3202 Andrew Peters Jill Peters Queen Mary Sailing Club 890 14.16.00 0.44.41 2 0.50.12 8.0
9 Mixed Fleet 4000 4546 Tim Litt   Rutland Water Sailing cLUB 917 14.16.00 0.46.11 2 0.50.22 9.0
10 Mixed Fleet ISO 1190 Colin Snook Alison Revitt Langstone YC 922 14.16.00 0.47.37 2 0.51.39 10.0
11 Mixed Fleet Cherub 3216 Helm Crew Grafham Water Sailing Club 890 14.16.00 0.47.05 2 0.52.54 11.0
12 Mixed Fleet Cherub 2650 Martyn Denchfield Una-Mary Rudman Staunton Harold Sailing Club 890 14.16.00 0.47.49 2 0.53.44 12.0

R3 - Mixed Fleet Fleet

Start: Mixed Fleet, Finishes: Finish time, Time: 15.13.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Mixed Fleet Cherub 3202 Andrew Peters Jill Peters Queen Mary Sailing Club 890 15.13.00 0.45.14 3 0.50.49 1.0
2 Mixed Fleet RS800 825 Peter Curtis James Curtis Grafham Water Sailing Club 799 15.13.00 0.41.47 3 0.52.18 2.0
3 Mixed Fleet RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 953 15.13.00 0.52.55 3 0.55.32 3.0
4 Mixed Fleet 4000 4701 Matt Reynolds   Grafham Water Sailing Club 917 15.13.00 0.51.41 3 0.56.22 4.0
5 Mixed Fleet 4000 4588 John Reynolds Fran Howell Grafham Water Sailing Club 917 15.13.00 0.52.05 3 0.56.48 5.0
6 Mixed Fleet ISO 1190 Colin Snook Alison Revitt Langstone YC 922 15.13.00 0.53.00 3 0.57.29 6.0
7 Mixed Fleet 4000 4546 Tim Litt   Rutland Water Sailing cLUB 917 15.13.00 0.53.59 3 0.58.52 7.0
8 Mixed Fleet 4000 4423 Trevor Peirce Adrien Peirce SNEH 917 15.13.00 0.54.02 3 0.58.55 8.0
9 Mixed Fleet 4000 4572 Richard de Fleury Ed Deacon Yorkshire Dales SC 917 15.13.00 0.54.32 3 0.59.28 9.0
10 Mixed Fleet Cherub 3216 Helm Crew Grafham Water Sailing Club 890 15.13.00 0.54.05 3 1.00.46 10.0
11 Mixed Fleet RS200 257 Nigel Denchfield Fiona Denchfield Grafham Water Sailing Club 1049 15.13.00 0.46.08 2 1.05.58 11.0
12 Mixed Fleet Cherub 2650 Martyn Denchfield Una-Mary Rudman Staunton Harold Sailing Club 890 15.13.00 0.59.02 3 1.06.20 12.0

R4 - Mixed Fleet Fleet

Start: Mixed Fleet, Finishes: Finish time, Time: 10.34.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Mixed Fleet RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 953 10.34.00 0.42.52 2 0.44.59 1.0
2 Mixed Fleet ISO 1190 Colin Snook Alison Revitt Langstone YC 922 10.34.00 0.42.43 2 0.46.20 2.0
3 Mixed Fleet 4000 4701 Matt Reynolds   Grafham Water Sailing Club 917 10.34.00 0.42.40 2 0.46.32 3.0
4 Mixed Fleet 4000 4423 Trevor Peirce Adrien Peirce SNEH 917 10.34.00 0.42.54 2 0.46.47 4.0
5 Mixed Fleet 4000 4588 John Reynolds Fran Howell Grafham Water Sailing Club 917 10.34.00 0.43.01 2 0.46.55 5.0
6 Mixed Fleet RS200 257 Nigel Denchfield Fiona Denchfield Grafham Water Sailing Club 1049 10.34.00 0.50.22 2 0.48.01 6.0
7 Mixed Fleet 4000 4546 Tim Litt   Rutland Water Sailing cLUB 917 10.34.00 0.44.12 2 0.48.12 7.0
8 Mixed Fleet 4000 4568 David Marchant Neil Heffernan Grafham Water Sailing Club 917 10.34.00 0.44.19 2 0.48.20 8.0
9 Mixed Fleet Cherub 3202 Andrew Peters Jill Peters Queen Mary Sailing Club 890 10.34.00 0.43.09 2 0.48.29 9.0
10 Mixed Fleet 4000 4572 Richard de Fleury Ed Deacon Yorkshire Dales SC 917 10.34.00 0.46.06 2 0.50.16 10.0
11 Mixed Fleet Cherub 3216 Helm Crew Grafham Water Sailing Club 890 10.34.00 0.46.51 2 0.52.38 11.0
12 Mixed Fleet RS800 825 Peter Curtis James Curtis Grafham Water Sailing Club 799 10.34.00 0.42.21 2 0.53.00 12.0
13 Mixed Fleet Cherub 2650 Martyn Denchfield Una-Mary Rudman Staunton Harold Sailing Club 890 10.34.00 0.49.55 2 0.56.05 13.0

R5 - Mixed Fleet Fleet

Start: Mixed Fleet, Finishes: Finish time, Time: 11.38.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Mixed Fleet RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 953 11.38.00 0.53.50 3 0.56.29 1.0
2 Mixed Fleet 4000 4588 John Reynolds Fran Howell Grafham Water Sailing Club 917 11.38.00 0.53.36 3 0.58.27 2.0
3 Mixed Fleet Cherub 3202 Andrew Peters Jill Peters Queen Mary Sailing Club 890 11.38.00 0.52.47 3 0.59.18 3.0
4 Mixed Fleet 4000 4423 Trevor Peirce Adrien Peirce SNEH 917 11.38.00 0.54.34 3 0.59.30 4.0
5 Mixed Fleet ISO 1190 Colin Snook Alison Revitt Langstone YC 922 11.38.00 0.55.39 3 1.00.21 5.0
6 Mixed Fleet Cherub 3216 Helm Crew Grafham Water Sailing Club 890 11.38.00 0.53.44 3 1.00.22 6.0
7 Mixed Fleet 4000 4568 David Marchant Neil Heffernan Grafham Water Sailing Club 917 11.38.00 0.55.23 3 1.00.24 7.0
8 Mixed Fleet RS800 825 Peter Curtis James Curtis Grafham Water Sailing Club 799 11.38.00 0.48.45 3 1.01.01 8.0
9 Mixed Fleet 4000 4572 Richard de Fleury Ed Deacon Yorkshire Dales SC 917 11.38.00 0.56.05 3 1.01.10 9.0
10 Mixed Fleet 4000 4701 Matt Reynolds   Grafham Water Sailing Club 917 11.38.00 0.56.10 3 1.01.15 10.0
11 Mixed Fleet RS200 257 Nigel Denchfield Fiona Denchfield Grafham Water Sailing Club 1049 11.38.00 0.46.06 2 1.05.55 11.0
12 Mixed Fleet Cherub 2650 Martyn Denchfield Una-Mary Rudman Staunton Harold Sailing Club 890 11.38.00 0.43.22 2 1.13.05 12.0
13 Mixed Fleet 4000 4546 Tim Litt   Rutland Water Sailing cLUB 917   UFD     15.0

R6 - Mixed Fleet Fleet

Start: Mixed Fleet, Finishes: Finish time, Time: 12.59.00
Rank Fleet Class Sail No Helm's Name Crew's Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Mixed Fleet Cherub 3202 Andrew Peters Jill Peters Queen Mary Sailing Club 890 12.59.00 0.41.22 3 0.46.29 1.0
2 Mixed Fleet 4000 4423 Trevor Peirce Adrien Peirce SNEH 917 12.59.00 0.46.26 3 0.50.38 2.0
3 Mixed Fleet 4000 4701 Matt Reynolds   Grafham Water Sailing Club 917 12.59.00 0.46.44 3 0.50.58 3.0
4 Mixed Fleet RS400 971 Simon Kitchen Abbi Hooper Grafham Water Sailing Club 953 12.59.00 0.49.21 3 0.51.47 4.0
5 Mixed Fleet RS800 825 Peter Curtis James Curtis Grafham Water Sailing Club 799 12.59.00 0.41.29 3 0.51.55 5.0
6 Mixed Fleet 4000 4568 David Marchant Neil Heffernan Grafham Water Sailing Club 917 12.59.00 0.48.01 3 0.52.22 6.0
7 Mixed Fleet 4000 4546 Tim Litt   Rutland Water Sailing cLUB 917 12.59.00 0.48.05 3 0.52.26 7.0
8 Mixed Fleet 4000 4588 John Reynolds Fran Howell Grafham Water Sailing Club 917 12.59.00 0.48.10 3 0.52.32 8.0
9 Mixed Fleet Cherub 3216 Helm Crew Grafham Water Sailing Club 890 12.59.00 0.48.19 3 0.54.17 9.0
10 Mixed Fleet ISO 1190 Colin Snook Alison Revitt Langstone YC 922 12.59.00 0.51.09 3 0.55.29 10.0
11 Mixed Fleet 4000 4572 Richard de Fleury Ed Deacon Yorkshire Dales SC 917 12.59.00 0.51.04 3 0.55.41 11.0
12 Mixed Fleet Cherub 2650 Martyn Denchfield Una-Mary Rudman Staunton Harold Sailing Club 890 12.59.00 0.51.06 3 0.57.25 12.0
13 Mixed Fleet RS200 257 Nigel Denchfield Fiona Denchfield Grafham Water Sailing Club 1049 12.59.00 0.43.01 2 1.01.31 13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com