event burgee venue burgee

Fast Fleet

Grafham Water Sailing Club

Results are provisional as of 12:18 on December 31, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 35, Scoring system: Open
Rank Fleet Class Sail No Helms name Crews Name Sailing Club PY R1
   
R2
   
R3
   
Total Nett
1st Fast Asy Multi Formula 18 1581 David WHITE Jonathan SWEET Grafham Water Sailing Club 680 (2.0) 1.0 1.0 4.0 2.0
2nd Fast Asy Mono Norfolk Punt 94 Collin MURRAY Oly MURRAY RMSC 870 1.0 (5.0) 2.0 8.0 3.0
3rd Fast Asy Mono Musto Skiff 544 Ben SCHOOLING   Helensburgh Sailing Club 848 (4.0) 2.0 4.0 10.0 6.0
4th Fast Asy Multi Nacra Carbon 20 54 John TUCKWELL Will SMITH Grafham Water Sailing Club 595 (6.0) 3.0 3.0 12.0 6.0
5th Fast Asy Mono RS400 1488 Michael SIMS Andrew GEORGE Carsington Sailing Club 952 3.0 4.0 (9.0) 16.0 7.0
6th Fast Asy Mono RS800 1166 Ralph SINGLETON Sophie SINGLETON Burghfield SC 799 (10.0) 6.0 7.0 23.0 13.0
6th Fast Asy Mono RS400 1489 Stephen COCKERILL Sarah COCKERILL Stokes Bay Sailing Club 952 (8.0) 7.0 6.0 21.0 13.0
8th Fast Asy Mono RS400 1189 Steve RESTALL Katie WALWORTH Downs 952 5.0 (10.0) 10.0 25.0 15.0
9th Fast Asy Multi Nacra 16 Solo Spi 63 Stewart SMITH   Grafham Water Sailing Club 720 13.0 (14.0) 5.0 32.0 18.0
10th Fast Asy Mono RS400 1377 Sean CLEARY Annalise NIXON Oxford sailing club 952 7.0 11.0 (14.0) 32.0 18.0
11th Fast Asy Mono RS400 1474 Ben CAMPBELL Mathew FRARY NBYC 952 12.0 8.0 (16.0) 36.0 20.0
12th Fast Asy Mono Buzz 748 Matthew BUTLER Joe ELDRED Stewartby 1026 9.0 12.0 (13.0) 34.0 21.0
13th Fast Asy Mono 4000 4701 John REYNOLDS Fran HOWELL Grafham Water Sailing Club 917 11.0 (15.0) 11.0 37.0 22.0
14th Fast Asy Mono 29er 2235 William PANK Sebastion GOTTO Norfolk broads yacht club 905 15.0 (18.0) 8.0 41.0 23.0
15th Fast Asy Mono RS800 825 Peter CURTIS James CURTIS Grafham Water Sailing Club 799 16.0 (19.0) 12.0 47.0 28.0
16th Fast Asy Mono Musto Skiff 396 Stuart HARRIS   Banbury Sailing Club 848 21.0 9.0 (24.0) 54.0 30.0
17th Fast Asy Mono 4000 4588 Matthew REYNOLDS David MARCHANT Grafham Water Sailing Club 917 (22.0) 13.0 19.0 54.0 32.0
18th Fast Asy Multi Nacra 15 Spi DH 126 Abigail CLARKE Alfie COGGER Grafham Water Sailing Club 740 (20.0) 16.0 17.0 53.0 33.0
19th Fast Asy Mono RS400 563 Guy HUMPHREY Sarah HUMPHREY Grafham Water Sailing Club 952 14.0 21.0 (22.5) 57.5 35.0
20th Fast Asy Mono 4000 4568 David MARCHANT Neil HEFFERNAN Grafham Water Sailing Club 917 (18.0) 17.0 18.0 53.0 35.0
21st Fast Asy Mono 29er 1196 Sonia EVANS Elizabeth CATTERMOLE Grafham Water Sailing Club 905 17.0 20.0 (22.5) 59.5 37.0
22nd Fast Asy Mono Cherub 3215 Jonny O'CONNOR Alex HARRIS Dee 750 (27.0) 23.0 15.0 65.0 38.0
23rd Fast Asy Multi Nacra 15 Spi DH 79 Arabella SABBERTON William HARRISON Grafham Water Sailing Club 740 (23.0) 22.0 20.0 65.0 42.0
24th Fast Multi A Class Classic 72 Owen COX   Bala sailing club 684 19.0 (36.0 DSQ) 26.0 81.0 45.0
25th Fast Multi A Class Classic 3 Neil KLABE   Grafham Water Sailing Club 684 25.0 24.0 (27.0) 76.0 49.0
26th Fast Asy Mono 4000 4057 Andrew EVERITT Jason DRYDEN Grafham Water Sailing Club 917 24.0 26.0 (36.0 DNC) 86.0 50.0
27th Fast Asy Mono Musto Skiff 80 Harry MCVICAR   Grafham Water Sailing Club 848 26.0 (27.0) 25.0 78.0 51.0
28th Fast Asy Multi Tornado Spi 403 Barry ARNISON Ray LOWTHER Grafham Water Sailing Club 644 (29.0) 25.0 29.0 83.0 54.0
29th Fast Asy Mono 29er 619 David MACLAY Natalie MACLAY Grafham Water Sailing Club 905 28.0 28.0 (30.0) 86.0 56.0
30th Fast Asy Mono 505 8514 Isaac Marsh Oliver Davenport Dovestone 878 (36.0 RTD) 36.0 DSQ 21.0 93.0 57.0
31st Fast Foilers Int Moth 4544 Matthew LEA   RSC 485 30.0 (31.0) 28.0 89.0 58.0
32nd Fast Foilers Int Moth 45 James SAINSBURY   Rutland 485 (32.0) 29.0 31.0 92.0 60.0
33rd Fast Asy Mono Cherub 2650 Martyn DENCHFIELD Oliver GOOLDEN STAUNTON HAROLD SAILING CLUB 890 31.0 30.0 (32.0) 93.0 61.0
34th Fast Foilers Waszp 2513 Arran HOLMAN   Hollowell 555 33.0 (36.0 RTD) 33.0 102.0 66.0
35th Fast Asy Mono D-One 21 Vanessa WEEDON-JONES   Grafham Water Sailing Club 971 (36.0 DNC) 36.0 DNC 36.0 DNC 108.0 72.0

R1

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Start: Start 2, Finishes: Finish time, Time: 11.00.00
Start: Start 3, Finishes: Finish time, Time: 11.00.00
Start: Start 4, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class Sail No Helms name Crews Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Fast Asy Mono Norfolk Punt 94 Collin MURRAY Oly MURRAY RMSC 870 11.00.00 0.44.30 4 1.03.56 1.0
2 Fast Asy Multi Formula 18 1581 David WHITE Jonathan SWEET Grafham Water Sailing Club 680 11.00.00 0.43.39 5 1.04.11 2.0
3 Fast Asy Mono RS400 1488 Michael SIMS Andrew GEORGE Carsington Sailing Club 952 11.00.00 0.37.45 3 1.06.05 3.0
4 Fast Asy Mono Musto Skiff 544 Ben SCHOOLING   Helensburgh Sailing Club 848 11.00.00 0.45.58 4 1.07.45 4.0
5 Fast Asy Mono RS400 1189 Steve RESTALL Katie WALWORTH Downs 952 11.00.00 0.38.55 3 1.08.08 5.0
6 Fast Asy Multi Nacra Carbon 20 54 John TUCKWELL Will SMITH Grafham Water Sailing Club 595 11.00.00 0.40.35 5 1.08.12 6.0
7 Fast Asy Mono RS400 1377 Sean CLEARY Annalise NIXON Oxford sailing club 952 11.00.00 0.39.17 3 1.08.46 7.0
8 Fast Asy Mono RS400 1489 Stephen COCKERILL Sarah COCKERILL Stokes Bay Sailing Club 952 11.00.00 0.39.25 3 1.09.00 8.0
9 Fast Asy Mono Buzz 748 Matthew BUTLER Joe ELDRED Stewartby 1026 11.00.00 0.42.42 3 1.09.22 9.0
10 Fast Asy Mono RS800 1166 Ralph SINGLETON Sophie SINGLETON Burghfield SC 799 11.00.00 0.44.35 4 1.09.45 10.0
11 Fast Asy Mono 4000 4701 John REYNOLDS Fran HOWELL Grafham Water Sailing Club 917 11.00.00 0.38.26 3 1.09.51 11.0
12 Fast Asy Mono RS400 1474 Ben CAMPBELL Mathew FRARY NBYC 952 11.00.00 0.40.25 3 1.10.45 12.0
13 Fast Asy Multi Nacra 16 Solo Spi 63 Stewart SMITH   Grafham Water Sailing Club 720 11.00.00 0.41.01 4 1.11.13 13.0
14 Fast Asy Mono RS400 563 Guy HUMPHREY Sarah HUMPHREY Grafham Water Sailing Club 952 11.00.00 0.40.44 3 1.11.19 14.0
15 Fast Asy Mono 29er 2235 William PANK Sebastion GOTTO Norfolk broads yacht club 905 11.00.00 0.38.47 3 1.11.25 15.0
16 Fast Asy Mono RS800 825 Peter CURTIS James CURTIS Grafham Water Sailing Club 799 11.00.00 0.45.52 4 1.11.45 16.0
17 Fast Asy Mono 29er 1196 Sonia EVANS Elizabeth CATTERMOLE Grafham Water Sailing Club 905 11.00.00 0.39.10 3 1.12.08 17.0
18 Fast Asy Mono 4000 4568 David MARCHANT Neil HEFFERNAN Grafham Water Sailing Club 917 11.00.00 0.40.27 3 1.13.31 18.0
19 Fast Multi A Class Classic 72 Owen COX   Bala sailing club 684 11.00.00 0.40.23 4 1.13.48 19.0
20 Fast Asy Multi Nacra 15 Spi DH 126 Abigail CLARKE Alfie COGGER Grafham Water Sailing Club 740 11.00.00 0.43.58 4 1.14.16 20.0
21 Fast Asy Mono Musto Skiff 396 Stuart HARRIS   Banbury Sailing Club 848 11.00.00 0.37.52 3 1.14.25 21.0
22 Fast Asy Mono 4000 4588 Matthew REYNOLDS David MARCHANT Grafham Water Sailing Club 917 11.00.00 0.41.12 3 1.14.53 22.0
23 Fast Asy Multi Nacra 15 Spi DH 79 Arabella SABBERTON William HARRISON Grafham Water Sailing Club 740 11.00.00 0.45.56 4 1.17.35 23.0
24 Fast Asy Mono 4000 4057 Andrew EVERITT Jason DRYDEN Grafham Water Sailing Club 917 11.00.00 0.42.54 3 1.17.58 24.0
25 Fast Multi A Class Classic 3 Neil KLABE   Grafham Water Sailing Club 684 11.00.00 0.42.55 4 1.18.26 25.0
26 Fast Asy Mono Musto Skiff 80 Harry MCVICAR   Grafham Water Sailing Club 848 11.00.00 0.40.45 3 1.20.05 26.0
27 Fast Asy Mono Cherub 3215 Jonny O'CONNOR Alex HARRIS Dee 750 11.00.00 0.49.10 4 1.21.57 27.0
28 Fast Asy Mono 29er 619 David MACLAY Natalie MACLAY Grafham Water Sailing Club 905 11.00.00 0.44.32 3 1.22.01 28.0
29 Fast Asy Multi Tornado Spi 403 Barry ARNISON Ray LOWTHER Grafham Water Sailing Club 644 11.00.00 0.42.54 4 1.23.16 29.0
30 Fast Foilers Int Moth 4544 Matthew LEA   RSC 485 11.00.00 0.42.12 5 1.27.01 30.0
31 Fast Asy Mono Cherub 2650 Martyn DENCHFIELD Oliver GOOLDEN STAUNTON HAROLD SAILING CLUB 890 11.00.00 0.48.04 3 1.30.01 31.0
32 Fast Foilers Int Moth 45 James SAINSBURY   Rutland 485 11.00.00 0.41.53 4 1.47.57 32.0
33 Fast Foilers Waszp 2513 Arran HOLMAN   Hollowell 555 11.00.00 0.37.33 2 2.49.09 33.0
34 Fast Asy Mono 505 8514 Isaac Marsh Oliver Davenport Dovestone 878   RTD     36.0

R2

Start: Start 1, Finishes: Finish time, Time: 11.59.00
Start: Start 2, Finishes: Finish time, Time: 11.59.00
Start: Start 3, Finishes: Finish time, Time: 11.59.00
Start: Start 4, Finishes: Finish time, Time: 11.59.00
Rank Fleet Class Sail No Helms name Crews Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Fast Asy Multi Formula 18 1581 David WHITE Jonathan SWEET Grafham Water Sailing Club 680 11.59.00 0.41.48 4 1.16.50 1.0
2 Fast Asy Mono Musto Skiff 544 Ben SCHOOLING   Helensburgh Sailing Club 848 11.59.00 0.39.33 3 1.17.44 2.0
3 Fast Asy Multi Nacra Carbon 20 54 John TUCKWELL Will SMITH Grafham Water Sailing Club 595 11.59.00 0.48.16 5 1.21.07 3.0
4 Fast Asy Mono RS400 1488 Michael SIMS Andrew GEORGE Carsington Sailing Club 952 11.59.00 0.46.35 3 1.21.33 4.0
5 Fast Asy Mono Norfolk Punt 94 Collin MURRAY Oly MURRAY RMSC 870 11.59.00 0.42.35 3 1.21.35 5.0
6 Fast Asy Mono RS800 1166 Ralph SINGLETON Sophie SINGLETON Burghfield SC 799 11.59.00 0.39.16 3 1.21.54 6.0
7 Fast Asy Mono RS400 1489 Stephen COCKERILL Sarah COCKERILL Stokes Bay Sailing Club 952 11.59.00 0.46.48 3 1.21.56 7.0
8 Fast Asy Mono RS400 1474 Ben CAMPBELL Mathew FRARY NBYC 952 11.59.00 0.48.29 3 1.24.53 8.0
9 Fast Asy Mono Musto Skiff 396 Stuart HARRIS   Banbury Sailing Club 848 11.59.00 0.43.22 3 1.25.14 9.0
10 Fast Asy Mono RS400 1189 Steve RESTALL Katie WALWORTH Downs 952 11.59.00 0.48.55 3 1.25.38 10.0
11 Fast Asy Mono RS400 1377 Sean CLEARY Annalise NIXON Oxford sailing club 952 11.59.00 0.49.40 3 1.26.57 11.0
12 Fast Asy Mono Buzz 748 Matthew BUTLER Joe ELDRED Stewartby 1026 11.59.00 0.53.57 3 1.27.38 12.0
13 Fast Asy Mono 4000 4588 Matthew REYNOLDS David MARCHANT Grafham Water Sailing Club 917 11.59.00 0.48.42 3 1.28.31 13.0
14 Fast Asy Multi Nacra 16 Solo Spi 63 Stewart SMITH   Grafham Water Sailing Club 720 11.59.00 0.51.20 4 1.29.07 14.0
15 Fast Asy Mono 4000 4701 John REYNOLDS Fran HOWELL Grafham Water Sailing Club 917 11.59.00 0.49.17 3 1.29.34 15.0
16 Fast Asy Multi Nacra 15 Spi DH 126 Abigail CLARKE Alfie COGGER Grafham Water Sailing Club 740 11.59.00 0.53.39 4 1.30.38 16.0
17 Fast Asy Mono 4000 4568 David MARCHANT Neil HEFFERNAN Grafham Water Sailing Club 917 11.59.00 0.49.55 3 1.30.43 17.0
18 Fast Asy Mono 29er 2235 William PANK Sebastion GOTTO Norfolk broads yacht club 905 11.59.00 0.49.25 3 1.31.00 18.0
19 Fast Asy Mono RS800 825 Peter CURTIS James CURTIS Grafham Water Sailing Club 799 11.59.00 0.43.45 3 1.31.16 19.0
20 Fast Asy Mono 29er 1196 Sonia EVANS Elizabeth CATTERMOLE Grafham Water Sailing Club 905 11.59.00 0.50.02 3 1.32.09 20.0
21 Fast Asy Mono RS400 563 Guy HUMPHREY Sarah HUMPHREY Grafham Water Sailing Club 952 11.59.00 0.52.52 3 1.32.33 21.0
22 Fast Asy Multi Nacra 15 Spi DH 79 Arabella SABBERTON William HARRISON Grafham Water Sailing Club 740 11.59.00 0.42.03 3 1.34.42 22.0
23 Fast Asy Mono Cherub 3215 Jonny O'CONNOR Alex HARRIS Dee 750 11.59.00 0.43.12 3 1.36.00 23.0
24 Fast Multi A Class Classic 3 Neil KLABE   Grafham Water Sailing Club 684 11.59.00 0.53.06 4 1.37.02 24.0
25 Fast Asy Multi Tornado Spi 403 Barry ARNISON Ray LOWTHER Grafham Water Sailing Club 644 11.59.00 0.50.59 4 1.38.58 25.0
26 Fast Asy Mono 4000 4057 Andrew EVERITT Jason DRYDEN Grafham Water Sailing Club 917 11.59.00 0.54.42 3 1.39.25 26.0
27 Fast Asy Mono Musto Skiff 80 Harry MCVICAR   Grafham Water Sailing Club 848 11.59.00 0.50.46 3 1.39.47 27.0
28 Fast Asy Mono 29er 619 David MACLAY Natalie MACLAY Grafham Water Sailing Club 905 11.59.00 0.54.18 3 1.40.00 28.0
29 Fast Foilers Int Moth 45 James SAINSBURY   Rutland 485 11.59.00 0.49.25 5 1.41.53 29.0
30 Fast Asy Mono Cherub 2650 Martyn DENCHFIELD Oliver GOOLDEN STAUNTON HAROLD SAILING CLUB 890 11.59.00 0.56.54 3 1.46.33 30.0
31 Fast Foilers Int Moth 4544 Matthew LEA   RSC 485 11.59.00 0.55.55 5 1.55.18 31.0
32 Fast Multi A Class Classic 72 Owen COX   Bala sailing club 684 11.59.00 DSQ 4   36.0
32 Fast Asy Mono 505 8514 Isaac Marsh Oliver Davenport Dovestone 878   DSQ     36.0
32 Fast Foilers Waszp 2513 Arran HOLMAN   Hollowell 555   RTD     36.0

R3

Start: Start 1, Finishes: Finish time, Time: 13.05.00
Start: Start 2, Finishes: Finish time, Time: 13.05.00
Start: Start 3, Finishes: Finish time, Time: 13.05.00
Start: Start 4, Finishes: Finish time, Time: 13.05.00
Rank Fleet Class Sail No Helms name Crews Name Sailing Club PY Start Elapsed Laps Corrected Points
1 Fast Asy Multi Formula 18 1581 David WHITE Jonathan SWEET Grafham Water Sailing Club 680 13.05.00 0.40.32 4 1.14.31 1.0
2 Fast Asy Mono Norfolk Punt 94 Collin MURRAY Oly MURRAY RMSC 870 13.05.00 0.38.58 3 1.14.39 2.0
3 Fast Asy Multi Nacra Carbon 20 54 John TUCKWELL Will SMITH Grafham Water Sailing Club 595 13.05.00 0.45.34 5 1.16.35 3.0
4 Fast Asy Mono Musto Skiff 544 Ben SCHOOLING   Helensburgh Sailing Club 848 13.05.00 0.39.11 3 1.17.01 4.0
5 Fast Asy Multi Nacra 16 Solo Spi 63 Stewart SMITH   Grafham Water Sailing Club 720 13.05.00 0.45.10 4 1.18.25 5.0
6 Fast Asy Mono RS400 1489 Stephen COCKERILL Sarah COCKERILL Stokes Bay Sailing Club 952 13.05.00 0.44.55 3 1.18.38 6.0
7 Fast Asy Mono RS800 1166 Ralph SINGLETON Sophie SINGLETON Burghfield SC 799 13.05.00 0.38.04 3 1.19.24 7.0
8 Fast Asy Mono 29er 2235 William PANK Sebastion GOTTO Norfolk broads yacht club 905 13.05.00 0.43.13 3 1.19.35 8.0
9 Fast Asy Mono RS400 1488 Michael SIMS Andrew GEORGE Carsington Sailing Club 952 13.05.00 0.45.37 3 1.19.52 9.0
10 Fast Asy Mono RS400 1189 Steve RESTALL Katie WALWORTH Downs 952 13.05.00 0.45.54 3 1.20.21 10.0
11 Fast Asy Mono 4000 4701 John REYNOLDS Fran HOWELL Grafham Water Sailing Club 917 13.05.00 0.44.17 3 1.20.29 11.0
12 Fast Asy Mono RS800 825 Peter CURTIS James CURTIS Grafham Water Sailing Club 799 13.05.00 0.38.50 3 1.21.00 12.0
13 Fast Asy Mono Buzz 748 Matthew BUTLER Joe ELDRED Stewartby 1026 13.05.00 0.50.07 3 1.21.25 13.0
14 Fast Asy Mono RS400 1377 Sean CLEARY Annalise NIXON Oxford sailing club 952 13.05.00 0.46.35 3 1.21.33 14.0
15 Fast Asy Mono Cherub 3215 Jonny O'CONNOR Alex HARRIS Dee 750 13.05.00 0.49.09 4 1.21.55 15.0
16 Fast Asy Mono RS400 1474 Ben CAMPBELL Mathew FRARY NBYC 952 13.05.00 0.47.05 3 1.22.26 16.0
17 Fast Asy Multi Nacra 15 Spi DH 126 Abigail CLARKE Alfie COGGER Grafham Water Sailing Club 740 13.05.00 0.49.13 4 1.23.08 17.0
18 Fast Asy Mono 4000 4568 David MARCHANT Neil HEFFERNAN Grafham Water Sailing Club 917 13.05.00 0.46.16 3 1.24.05 18.0
19 Fast Asy Mono 4000 4588 Matthew REYNOLDS David MARCHANT Grafham Water Sailing Club 917 13.05.00 0.47.33 3 1.26.25 19.0
20 Fast Asy Multi Nacra 15 Spi DH 79 Arabella SABBERTON William HARRISON Grafham Water Sailing Club 740 13.05.00 0.38.24 3 1.26.29 20.0
21 Fast Asy Mono 505 8514 Isaac Marsh Oliver Davenport Dovestone 878 13.05.00 0.46.00 3 1.27.19 21.0
22 Fast Asy Mono RS400 563 Guy HUMPHREY Sarah HUMPHREY Grafham Water Sailing Club 952 13.05.00 0.49.57 3 1.27.27 22.5
22 Fast Asy Mono 29er 1196 Sonia EVANS Elizabeth CATTERMOLE Grafham Water Sailing Club 905 13.05.00 0.47.29 3 1.27.27 22.5
24 Fast Asy Mono Musto Skiff 396 Stuart HARRIS   Banbury Sailing Club 848 13.05.00 0.44.33 3 1.27.34 24.0
25 Fast Asy Mono Musto Skiff 80 Harry MCVICAR   Grafham Water Sailing Club 848 13.05.00 0.45.21 3 1.29.08 25.0
26 Fast Multi A Class Classic 72 Owen COX   Bala sailing club 684 13.05.00 0.48.55 4 1.29.24 26.0
27 Fast Multi A Class Classic 3 Neil KLABE   Grafham Water Sailing Club 684 13.05.00 0.49.14 4 1.29.58 27.0
28 Fast Foilers Int Moth 4544 Matthew LEA   RSC 485 13.05.00 0.45.32 5 1.33.53 28.0
29 Fast Asy Multi Tornado Spi 403 Barry ARNISON Ray LOWTHER Grafham Water Sailing Club 644 13.05.00 0.49.00 4 1.35.07 29.0
30 Fast Asy Mono 29er 619 David MACLAY Natalie MACLAY Grafham Water Sailing Club 905 13.05.00 0.52.46 3 1.37.11 30.0
31 Fast Foilers Int Moth 45 James SAINSBURY   Rutland 485 13.05.00 0.38.45 4 1.39.52 31.0
32 Fast Asy Mono Cherub 2650 Martyn DENCHFIELD Oliver GOOLDEN STAUNTON HAROLD SAILING CLUB 890 13.05.00 0.56.00 3 1.44.52 32.0
33 Fast Foilers Waszp 2513 Arran HOLMAN   Hollowell 555 13.05.00 0.38.40 2 2.54.10 33.0



Sailwave Scoring Software 2.19.8
www.sailwave.com