event burgee venue burgee

D-Zero Inland Championships 2018

Grafham Water Sailing Club

Results are provisional as of 13:27 on September 9, 2018

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 31, Scoring system: Cat Open
Rank Fleet Sail No Helm's Name Sailing Club PY R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st D-Zero 11 Ben Flower Hayling Island SC 1036 1.0 1.0 1.0 1.0 1.0 (32.0 DNC) 37.0 5.0
2nd D-Zero 217 Thomas Southwell Netley 1036 3.0 3.0 (6.0) 6.0 2.0 3.0 23.0 17.0
3rd D-Zero 192 David Summerville Grafham Water Sailing Club 1036 4.0 (8.0) 3.0 5.0 3.0 5.0 28.0 20.0
4th D-Zero 71 Neil Washington Grafham Water Sailing Club 1036 (8.0) 5.0 7.0 4.0 5.0 1.0 30.0 22.0
5th D-Zero 115 Niel Ritchie Aberdeen & Stonehaven Yacht Club 1036 (16.0) 9.0 11.0 2.0 4.0 6.0 48.0 32.0
6th D-Zero 150 Jon Bassett Largs SC 1036 11.0 6.0 9.0 9.0 (13.0) 4.0 52.0 39.0
7th D-Zero 188 Paul Jefferies   1036 12.0 (16.0) 8.0 8.0 9.0 8.0 61.0 45.0
8th D-Zero 218 Paul Murphy Grafham Water Sailing Club 1036 (32.0 DNS) 7.0 32.0 RAF 3.0 7.0 2.0 83.0 51.0
9th D-Zero 169 Richard Major Grafham Water Sailing Club 1036 13.0 (20.0) 5.0 12.0 10.0 12.0 72.0 52.0
10th D-Zero 3 John Aston Grafham Water Sailing Club 1036 21.0 12.0 10.0 (32.0 DNF) 6.0 7.0 88.0 56.0
11th D-Zero 239 Stuart Brown Grafham Water Sailing Club 1036 9.0 (15.0) 12.0 10.0 15.0 11.0 72.0 57.0
12th D-Zero 191 Nigel Austin Cransley Sailing club 1036 6.0 (26.0) 18.0 13.0 14.0 13.0 90.0 64.0
13th D-Zero 54 Ed Deacon Hunts SC 1036 (19.0) 14.0 19.0 14.0 12.0 10.0 88.0 69.0
14th D-Zero 181 Daniel Wigmore Grafham Water Sailing Club 1036 2.0 10.0 2.0 (32.0 DNF) 32.0 DNC 32.0 DNC 110.0 78.0
15th D-Zero 170 Sebastian Prowse   1036 15.0 (24.0) 14.0 16.0 16.0 17.0 102.0 78.0
16th D-Zero 66 David Valentine Emsworth Slipper SC 1036 10.0 4.0 4.0 (32.0 DNC) 32.0 DNC 32.0 DNC 114.0 82.0
17th D-Zero 57 Martin Latimer Largs SC 1036 22.0 22.0 (32.0 DNF) 15.0 11.0 14.0 116.0 84.0
18th D-Zero 0 Finley Boon Cransley Sailing club 1036 18.0 2.0 (32.0 DNF) 7.0 32.0 DNC 32.0 DNC 123.0 91.0
19th D-Zero 211B Mandy Sweet Grafham Water Sailing Club 1064 (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 8.0 9.0 124.0 92.0
20th D-Zero 283 James Gerwat Felpham Sailing Club 1036 (24.0) 23.0 22.0 17.0 17.0 15.0 118.0 94.0
21st D-Zero 247 Ben Stevens Grafham Water Sailing Club 1036 5.0 11.0 15.0 (32.0 DNF) 32.0 DNC 32.0 DNC 127.0 95.0
22nd D-Zero 201 Mark Aldous   1036 (25.0) 25.0 21.0 18.0 18.0 16.0 123.0 98.0
23rd D-Zero 5 Graeme Tumber Grafham Water Sailing Club 1036 7.0 13.0 17.0 (32.0 DNC) 32.0 DNC 32.0 DNC 133.0 101.0
24th D-Zero 211 Mandy Sweet Grafham Water Sailing Club 1036 14.0 18.0 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 141.0 109.0
25th D-Zero 42 Jon Cowper Hunts SC 1036 23.0 17.0 20.0 (32.0 DNF) 32.0 DNC 18.0 142.0 110.0
26th D-Zero 227 Colin Glover Grafham Water Sailing Club 1036 20.0 19.0 16.0 (32.0 DNC) 32.0 DNC 32.0 DNC 151.0 119.0
27th D-Zero 8 Joe Constable Grafham Water Sailing Club 1036 17.0 21.0 (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 166.0 134.0
28th D-Zero 241 Eugene Kokorin Grafham Water Sailing Club 1036 26.0 27.0 23.0 (32.0 DNC) 32.0 DNC 32.0 DNC 172.0 140.0
29th D-Zero 158 Gary Tompkins Hunts SC 1036 27.0 28.0 24.0 (32.0 DNF) 32.0 DNC 32.0 DNC 175.0 143.0
30th D-Zero 208 James Edmond QMSC 1036 (32.0 DNS) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0
30th D-Zero 7 David Whitrow Grafham Water Sailing Club 1036 (32.0 DNF) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0 160.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Sail No Helm's Name Sailing Club PY Place Points
1 D-Zero 11 Ben Flower Hayling Island SC 1036 1 1.0
2 D-Zero 181 Daniel Wigmore Grafham Water Sailing Club 1036 2 2.0
3 D-Zero 217 Thomas Southwell Netley 1036 3 3.0
4 D-Zero 192 David Summerville Grafham Water Sailing Club 1036 4 4.0
5 D-Zero 247 Ben Stevens Grafham Water Sailing Club 1036 5 5.0
6 D-Zero 191 Nigel Austin Cransley Sailing club 1036 6 6.0
7 D-Zero 5 Graeme Tumber Grafham Water Sailing Club 1036 7 7.0
8 D-Zero 71 Neil Washington Grafham Water Sailing Club 1036 8 8.0
9 D-Zero 239 Stuart Brown Grafham Water Sailing Club 1036 9 9.0
10 D-Zero 66 David Valentine Emsworth Slipper SC 1036 10 10.0
11 D-Zero 150 Jon Bassett Largs SC 1036 11 11.0
12 D-Zero 188 Paul Jefferies   1036 12 12.0
13 D-Zero 169 Richard Major Grafham Water Sailing Club 1036 13 13.0
14 D-Zero 211 Mandy Sweet Grafham Water Sailing Club 1036 14 14.0
15 D-Zero 170 Sebastian Prowse   1036 15 15.0
16 D-Zero 115 Niel Ritchie Aberdeen & Stonehaven Yacht Club 1036 16 16.0
17 D-Zero 8 Joe Constable Grafham Water Sailing Club 1036 17 17.0
18 D-Zero 0 Finley Boon Cransley Sailing club 1036 18 18.0
19 D-Zero 54 Ed Deacon Hunts SC 1036 19 19.0
20 D-Zero 227 Colin Glover Grafham Water Sailing Club 1036 20 20.0
21 D-Zero 3 John Aston Grafham Water Sailing Club 1036 21 21.0
22 D-Zero 57 Martin Latimer Largs SC 1036 22 22.0
23 D-Zero 42 Jon Cowper Hunts SC 1036 23 23.0
24 D-Zero 283 James Gerwat Felpham Sailing Club 1036 24 24.0
25 D-Zero 201 Mark Aldous   1036 25 25.0
26 D-Zero 241 Eugene Kokorin Grafham Water Sailing Club 1036 26 26.0
27 D-Zero 158 Gary Tompkins Hunts SC 1036 27 27.0
28 D-Zero 218 Paul Murphy Grafham Water Sailing Club 1036 DNS 32.0
28 D-Zero 208 James Edmond QMSC 1036 DNS 32.0
28 D-Zero 7 David Whitrow Grafham Water Sailing Club 1036 DNF 32.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Sail No Helm's Name Sailing Club PY Place Points
1 D-Zero 11 Ben Flower Hayling Island SC 1036 1 1.0
2 D-Zero 0 Finley Boon Cransley Sailing club 1036 2 2.0
3 D-Zero 217 Thomas Southwell Netley 1036 3 3.0
4 D-Zero 66 David Valentine Emsworth Slipper SC 1036 4 4.0
5 D-Zero 71 Neil Washington Grafham Water Sailing Club 1036 5 5.0
6 D-Zero 150 Jon Bassett Largs SC 1036 6 6.0
7 D-Zero 218 Paul Murphy Grafham Water Sailing Club 1036 7 7.0
8 D-Zero 192 David Summerville Grafham Water Sailing Club 1036 8 8.0
9 D-Zero 115 Niel Ritchie Aberdeen & Stonehaven Yacht Club 1036 9 9.0
10 D-Zero 181 Daniel Wigmore Grafham Water Sailing Club 1036 10 10.0
11 D-Zero 247 Ben Stevens Grafham Water Sailing Club 1036 11 11.0
12 D-Zero 3 John Aston Grafham Water Sailing Club 1036 12 12.0
13 D-Zero 5 Graeme Tumber Grafham Water Sailing Club 1036 13 13.0
14 D-Zero 54 Ed Deacon Hunts SC 1036 14 14.0
15 D-Zero 239 Stuart Brown Grafham Water Sailing Club 1036 15 15.0
16 D-Zero 188 Paul Jefferies   1036 16 16.0
17 D-Zero 42 Jon Cowper Hunts SC 1036 17 17.0
18 D-Zero 211 Mandy Sweet Grafham Water Sailing Club 1036 18 18.0
19 D-Zero 227 Colin Glover Grafham Water Sailing Club 1036 19 19.0
20 D-Zero 169 Richard Major Grafham Water Sailing Club 1036 20 20.0
21 D-Zero 8 Joe Constable Grafham Water Sailing Club 1036 21 21.0
22 D-Zero 57 Martin Latimer Largs SC 1036 22 22.0
23 D-Zero 283 James Gerwat Felpham Sailing Club 1036 23 23.0
24 D-Zero 170 Sebastian Prowse   1036 24 24.0
25 D-Zero 201 Mark Aldous   1036 25 25.0
26 D-Zero 191 Nigel Austin Cransley Sailing club 1036 26 26.0
27 D-Zero 241 Eugene Kokorin Grafham Water Sailing Club 1036 27 27.0
28 D-Zero 158 Gary Tompkins Hunts SC 1036 28 28.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Sail No Helm's Name Sailing Club PY Place Points
1 D-Zero 11 Ben Flower Hayling Island SC 1036 1 1.0
2 D-Zero 181 Daniel Wigmore Grafham Water Sailing Club 1036 2 2.0
3 D-Zero 192 David Summerville Grafham Water Sailing Club 1036 3 3.0
4 D-Zero 66 David Valentine Emsworth Slipper SC 1036 4 4.0
5 D-Zero 169 Richard Major Grafham Water Sailing Club 1036 5 5.0
6 D-Zero 217 Thomas Southwell Netley 1036 6 6.0
7 D-Zero 71 Neil Washington Grafham Water Sailing Club 1036 7 7.0
8 D-Zero 188 Paul Jefferies   1036 8 8.0
9 D-Zero 150 Jon Bassett Largs SC 1036 9 9.0
10 D-Zero 3 John Aston Grafham Water Sailing Club 1036 10 10.0
11 D-Zero 115 Niel Ritchie Aberdeen & Stonehaven Yacht Club 1036 11 11.0
12 D-Zero 239 Stuart Brown Grafham Water Sailing Club 1036 12 12.0
13 D-Zero 211 Mandy Sweet Grafham Water Sailing Club 1036 13 13.0
14 D-Zero 170 Sebastian Prowse   1036 14 14.0
15 D-Zero 247 Ben Stevens Grafham Water Sailing Club 1036 15 15.0
16 D-Zero 227 Colin Glover Grafham Water Sailing Club 1036 16 16.0
17 D-Zero 5 Graeme Tumber Grafham Water Sailing Club 1036 17 17.0
18 D-Zero 191 Nigel Austin Cransley Sailing club 1036 18 18.0
19 D-Zero 54 Ed Deacon Hunts SC 1036 19 19.0
20 D-Zero 42 Jon Cowper Hunts SC 1036 20 20.0
21 D-Zero 201 Mark Aldous   1036 21 21.0
22 D-Zero 283 James Gerwat Felpham Sailing Club 1036 22 22.0
23 D-Zero 241 Eugene Kokorin Grafham Water Sailing Club 1036 23 23.0
24 D-Zero 158 Gary Tompkins Hunts SC 1036 24 24.0
25 D-Zero 218 Paul Murphy Grafham Water Sailing Club 1036 RAF 32.0
25 D-Zero 57 Martin Latimer Largs SC 1036 DNF 32.0
25 D-Zero 0 Finley Boon Cransley Sailing club 1036 DNF 32.0
25 D-Zero 8 Joe Constable Grafham Water Sailing Club 1036 DNF 32.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Sail No Helm's Name Sailing Club PY Place Points
1 D-Zero 11 Ben Flower Hayling Island SC 1036 1 1.0
2 D-Zero 115 Niel Ritchie Aberdeen & Stonehaven Yacht Club 1036 2 2.0
3 D-Zero 218 Paul Murphy Grafham Water Sailing Club 1036 3 3.0
4 D-Zero 71 Neil Washington Grafham Water Sailing Club 1036 4 4.0
5 D-Zero 192 David Summerville Grafham Water Sailing Club 1036 5 5.0
6 D-Zero 217 Thomas Southwell Netley 1036 6 6.0
7 D-Zero 0 Finley Boon Cransley Sailing club 1036 7 7.0
8 D-Zero 188 Paul Jefferies   1036 8 8.0
9 D-Zero 150 Jon Bassett Largs SC 1036 9 9.0
10 D-Zero 239 Stuart Brown Grafham Water Sailing Club 1036 10 10.0
11 D-Zero 211B Mandy Sweet Grafham Water Sailing Club 1064 11 11.0
12 D-Zero 169 Richard Major Grafham Water Sailing Club 1036 12 12.0
13 D-Zero 191 Nigel Austin Cransley Sailing club 1036 13 13.0
14 D-Zero 54 Ed Deacon Hunts SC 1036 14 14.0
15 D-Zero 57 Martin Latimer Largs SC 1036 15 15.0
16 D-Zero 170 Sebastian Prowse   1036 16 16.0
17 D-Zero 283 James Gerwat Felpham Sailing Club 1036 17 17.0
18 D-Zero 201 Mark Aldous   1036 18 18.0
19 D-Zero 3 John Aston Grafham Water Sailing Club 1036 DNF 32.0
19 D-Zero 181 Daniel Wigmore Grafham Water Sailing Club 1036 DNF 32.0
19 D-Zero 247 Ben Stevens Grafham Water Sailing Club 1036 DNF 32.0
19 D-Zero 42 Jon Cowper Hunts SC 1036 DNF 32.0
19 D-Zero 158 Gary Tompkins Hunts SC 1036 DNF 32.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Sail No Helm's Name Sailing Club PY Place Points
1 D-Zero 11 Ben Flower Hayling Island SC 1036 1 1.0
2 D-Zero 217 Thomas Southwell Netley 1036 2 2.0
3 D-Zero 192 David Summerville Grafham Water Sailing Club 1036 3 3.0
4 D-Zero 115 Niel Ritchie Aberdeen & Stonehaven Yacht Club 1036 4 4.0
5 D-Zero 71 Neil Washington Grafham Water Sailing Club 1036 5 5.0
6 D-Zero 3 John Aston Grafham Water Sailing Club 1036 6 6.0
7 D-Zero 218 Paul Murphy Grafham Water Sailing Club 1036 7 7.0
8 D-Zero 211B Mandy Sweet Grafham Water Sailing Club 1064 8 8.0
9 D-Zero 188 Paul Jefferies   1036 9 9.0
10 D-Zero 169 Richard Major Grafham Water Sailing Club 1036 10 10.0
11 D-Zero 57 Martin Latimer Largs SC 1036 11 11.0
12 D-Zero 54 Ed Deacon Hunts SC 1036 12 12.0
13 D-Zero 150 Jon Bassett Largs SC 1036 13 13.0
14 D-Zero 191 Nigel Austin Cransley Sailing club 1036 14 14.0
15 D-Zero 239 Stuart Brown Grafham Water Sailing Club 1036 15 15.0
16 D-Zero 170 Sebastian Prowse   1036 16 16.0
17 D-Zero 283 James Gerwat Felpham Sailing Club 1036 17 17.0
18 D-Zero 201 Mark Aldous   1036 18 18.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Sail No Helm's Name Sailing Club PY Place Points
1 D-Zero 71 Neil Washington Grafham Water Sailing Club 1036 1 1.0
2 D-Zero 218 Paul Murphy Grafham Water Sailing Club 1036 2 2.0
3 D-Zero 217 Thomas Southwell Netley 1036 3 3.0
4 D-Zero 150 Jon Bassett Largs SC 1036 4 4.0
5 D-Zero 192 David Summerville Grafham Water Sailing Club 1036 5 5.0
6 D-Zero 115 Niel Ritchie Aberdeen & Stonehaven Yacht Club 1036 6 6.0
7 D-Zero 3 John Aston Grafham Water Sailing Club 1036 7 7.0
8 D-Zero 188 Paul Jefferies   1036 8 8.0
9 D-Zero 211B Mandy Sweet Grafham Water Sailing Club 1064 9 9.0
10 D-Zero 54 Ed Deacon Hunts SC 1036 10 10.0
11 D-Zero 239 Stuart Brown Grafham Water Sailing Club 1036 11 11.0
12 D-Zero 169 Richard Major Grafham Water Sailing Club 1036 12 12.0
13 D-Zero 191 Nigel Austin Cransley Sailing club 1036 13 13.0
14 D-Zero 57 Martin Latimer Largs SC 1036 14 14.0
15 D-Zero 283 James Gerwat Felpham Sailing Club 1036 15 15.0
16 D-Zero 201 Mark Aldous   1036 16 16.0
17 D-Zero 170 Sebastian Prowse   1036 17 17.0
18 D-Zero 42 Jon Cowper Hunts SC 1036 18 18.0



Sailwave Scoring Software 2.19.8
www.sailwave.com