Rank | Fleet | Class | Sail No | Helm's Name | Crew's Name | Sailing Club | SCHRS | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium | Prindle 15 | 549 | Gerry Reeve | Grafham Water Sailing Club | 1.314 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 11.0 | 8.0 | |
2nd | Medium | Catapult | 91 | Gareth Ede | Yorkshire Dales SC | 1.267 | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | 15.0 | 10.0 | |
3rd | Medium | Dart 18 | 5516 | Scott WIlcox | Stewartby Watersports Club | 1.217 | 1.0 | 3.0 | 3.0 | (15.0 UFD) | 4.0 | 2.0 | 28.0 | 13.0 | |
4th | Medium | Catapult | 533 | John Terry | Rutland SC | 1.267 | 4.0 | 2.0 | 4.0 | 5.0 | 1.0 | (15.0 UFD) | 31.0 | 16.0 | |
5th | Medium | Catapult | 507 | Paul Ellis | Marconi | 1.267 | 5.0 | 4.0 | 5.0 | 3.0 | (7.0) | 4.0 | 28.0 | 21.0 | |
6th | Medium | Catapult | 531 | Stuart Ede | Yorkshire Dales SC | 1.267 | 7.0 | (8.0) | 8.0 | 4.0 | 5.0 | 5.0 | 37.0 | 29.0 | |
7th | Medium | Catapult | 524 | Alastair Forrest | N/A | Catapult Association | 1.267 | (8.0) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 41.0 | 33.0 |
8th | Medium | Catapult | 530 | Chris Phillips | 1.267 | 6.0 | 6.0 | 10.0 | 10.0 | 8.5 | (15.0 UFD) | 55.5 | 40.5 | ||
9th | Medium | Catapult | 506 | Syd Gage | RYYC | 1.267 | 9.0 | 9.0 | (11.0) | 9.0 | 8.5 | 9.0 | 55.5 | 44.5 | |
10th | Medium | Catapult | 540 | Mike Gough | Grafham Water Sailing Club | 1.267 | 11.0 | 10.0 | 9.0 | 8.0 | (14.0) | 10.0 | 62.0 | 48.0 | |
11th | Medium | Hobie 16 | 104486 | Stephen Clemmet | Grafham Water Sailing Club | 1.191 | 10.0 | (15.0 DSQ) | 6.0 | 12.0 | 12.0 | 11.0 | 66.0 | 51.0 | |
12th | Medium | Dart 16 Spi D/H | 2120 | Robert Addinell | Emma Skillett | Grafham Water Sailing Club | 1.235 | 12.0 | 11.0 | 12.0 | 7.0 | 11.0 | (15.0 UFD) | 68.0 | 53.0 |
13th | Medium | DX15 | 1589 | Ashleigh Reeves | Grafham Water Sailing Club | 1.215 | (13.0) | 12.0 | 13.0 | 11.0 | 13.0 | 8.0 | 70.0 | 57.0 | |
14th | Medium | Dart 18 | 5123 | Luke Wilcox | Stewartby Watersports Club | 1.217 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 13.0 | 10.0 | 6.0 | 74.0 | 59.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com