NSSA Single Handed Trophy 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 45, Scoring system: Appendix A
Rank Fleet Class Helm Sail no Team R1 Total Nett
1st Topper TOPPER Alex Head 46430 Kent KSSA 1.0 1.0 1.0
2nd Topper TOPPER Lewis Humphries 26882 Kent KSSA 2.0 2.0 2.0
3rd Topper TOPPER Daniel O'Toole 22879 Northamptonshire 3.0 3.0 3.0
4th Topper TOPPER Dan Nicoll 47076 Oxfordshire 4.0 4.0 4.0
5th Topper TOPPER Charlotte Ferneyhough 44495 Marconi SC 5.0 5.0 5.0
6th Topper TOPPER Craig Windridge 46851 Kent KSSA 6.0 6.0 6.0
7th Topper TOPPER Isha Loudon 45547 Worcestershire 7.0 7.0 7.0
8th Topper TOPPER Ted Pepper 44522 Cambridgeshire 8.0 8.0 8.0
9th Topper TOPPER Lee Windridge 46736 Kent KSSA 9.0 9.0 9.0
10th Topper TOPPER Oliver Hickling 47950 Queen Mary SC 10.0 10.0 10.0
11th Topper TOPPER Arthur Bruce 43269 Oxfordshire 11.0 11.0 11.0
12th Topper TOPPER Harry Whiteleg 47484 LRYSA 12.0 12.0 12.0
13th Topper TOPPER Ellie Aikman 43150 Cambridgeshire 13.0 13.0 13.0
14th Topper TOPPER Harry Newton 47099 Kent KSSA 14.0 14.0 14.0
15th Topper TOPPER Lotti Knights 46439 Cambridgeshire 15.0 15.0 15.0
16th Topper TOPPER Emily Haslem 45586 Norfolk Schools Sailing Association 16.0 16.0 16.0
17th Topper TOPPER Malcolm McLeod Fleming 45562 Cambridgeshire 17.0 17.0 17.0
18th Topper TOPPER Jack Barnham 12322 Norfolk Schools Sailing Association 18.0 18.0 18.0
19th Topper TOPPER Harrison Allen 45489 Birmingham School SA 19.0 19.0 19.0
20th Topper TOPPER Sophie Larkin 46395 West Sussex Schools & Youth Sailing Asso 20.0 20.0 20.0
21st Topper TOPPER William Johnson 34453 Norfolk Schools Sailing Association 21.0 21.0 21.0
22nd Topper TOPPER Victoria Wilkes 47707 West Sussex Schools & Youth Sailing Asso 22.0 22.0 22.0
23rd Topper TOPPER Tom Hirst 46870 Kent KSSA 23.0 23.0 23.0
24th Topper TOPPER James Clarke 46307 Cambridgeshire 24.0 24.0 24.0
25th Topper TOPPER Maria Townsend 47420 West Sussex Schools & Youth Sailing Asso 25.0 25.0 25.0
26th Topper TOPPER Jason Clarke 42005 Marconi SC 26.0 26.0 26.0
27th Topper TOPPER Joe Evans 46540 Birmingham School SA 27.0 27.0 27.0
28th Topper TOPPER Teo Hibbett 45521 Queen Mary SC 28.0 28.0 28.0
29th Topper TOPPER George Rose 41217 Worcestershire 29.0 29.0 29.0
30th Topper TOPPER Aimee Russell 41874 Cambridgeshire 30.0 30.0 30.0
31st Topper TOPPER ? 33387   31.0 31.0 31.0
32nd Topper TOPPER Olivia Condie 47494 Oxfordshire 32.0 32.0 32.0
33rd Topper TOPPER James Hayward 47730 Essex & Suffolk SA 33.0 33.0 33.0
34th Topper TOPPER Harry Crane 47287 LRYSA 34.0 34.0 34.0
35th Topper TOPPER Humphrey Povey 44153 Queen Mary SC 35.0 35.0 35.0
36th Topper TOPPER Kate Robertson 45152 Derbyshire 46.0 DNC 46.0 46.0
36th Topper TOPPER Tanya Weighill 26713 Derbyshire 46.0 DNC 46.0 46.0
36th Topper TOPPER Zoe Breare 15825 Kent KSSA 46.0 DNC 46.0 46.0
36th Topper TOPPER Abigail Larr 45653 Northamptonshire 46.0 DNC 46.0 46.0
36th Topper TOPPER Charlie Carpenter 47585 Cambridgeshire 46.0 DNC 46.0 46.0
36th Topper TOPPER Ted Ball 46922 LRYSA 46.0 DNF 46.0 46.0
36th Topper TOPPER Harry Clarke 46478 Essex & Suffolk SA 46.0 DNC 46.0 46.0
36th Topper TOPPER Ben Salva 197 Queen Mary SC 46.0 DNC 46.0 46.0
36th Topper TOPPER Ross Dixon 0 Queen Mary SC 46.0 DNC 46.0 46.0
36th Topper TOPPER Thomas Wildman 44078 Norfolk Schools Sailing Association 46.0 DNF 46.0 46.0

R1

Start: Start 2, Finishes: Place
Rank Fleet Class Helm Sail no Team Place Points
1 Topper TOPPER Alex Head 46430 Kent KSSA 1 1.0
2 Topper TOPPER Lewis Humphries 26882 Kent KSSA 2 2.0
3 Topper TOPPER Daniel O'Toole 22879 Northamptonshire 3 3.0
4 Topper TOPPER Dan Nicoll 47076 Oxfordshire 4 4.0
5 Topper TOPPER Charlotte Ferneyhough 44495 Marconi SC 5 5.0
6 Topper TOPPER Craig Windridge 46851 Kent KSSA 6 6.0
7 Topper TOPPER Isha Loudon 45547 Worcestershire 7 7.0
8 Topper TOPPER Ted Pepper 44522 Cambridgeshire 8 8.0
9 Topper TOPPER Lee Windridge 46736 Kent KSSA 9 9.0
10 Topper TOPPER Oliver Hickling 47950 Queen Mary SC 10 10.0
11 Topper TOPPER Arthur Bruce 43269 Oxfordshire 11 11.0
12 Topper TOPPER Harry Whiteleg 47484 LRYSA 12 12.0
13 Topper TOPPER Ellie Aikman 43150 Cambridgeshire 13 13.0
14 Topper TOPPER Harry Newton 47099 Kent KSSA 14 14.0
15 Topper TOPPER Lotti Knights 46439 Cambridgeshire 15 15.0
16 Topper TOPPER Emily Haslem 45586 Norfolk Schools Sailing Association 16 16.0
17 Topper TOPPER Malcolm McLeod Fleming 45562 Cambridgeshire 17 17.0
18 Topper TOPPER Jack Barnham 12322 Norfolk Schools Sailing Association 18 18.0
19 Topper TOPPER Harrison Allen 45489 Birmingham School SA 19 19.0
20 Topper TOPPER Sophie Larkin 46395 West Sussex Schools & Youth Sailing Asso 20 20.0
21 Topper TOPPER William Johnson 34453 Norfolk Schools Sailing Association 21 21.0
22 Topper TOPPER Victoria Wilkes 47707 West Sussex Schools & Youth Sailing Asso 22 22.0
23 Topper TOPPER Tom Hirst 46870 Kent KSSA 23 23.0
24 Topper TOPPER James Clarke 46307 Cambridgeshire 24 24.0
25 Topper TOPPER Maria Townsend 47420 West Sussex Schools & Youth Sailing Asso 25 25.0
26 Topper TOPPER Jason Clarke 42005 Marconi SC 26 26.0
27 Topper TOPPER Joe Evans 46540 Birmingham School SA 27 27.0
28 Topper TOPPER Teo Hibbett 45521 Queen Mary SC 28 28.0
29 Topper TOPPER George Rose 41217 Worcestershire 29 29.0
30 Topper TOPPER Aimee Russell 41874 Cambridgeshire 30 30.0
31 Topper TOPPER ? 33387   31 31.0
32 Topper TOPPER Olivia Condie 47494 Oxfordshire 32 32.0
33 Topper TOPPER James Hayward 47730 Essex & Suffolk SA 33 33.0
34 Topper TOPPER Harry Crane 47287 LRYSA 34 34.0
35 Topper TOPPER Humphrey Povey 44153 Queen Mary SC 35 35.0
36 Topper TOPPER Ted Ball 46922 LRYSA DNF 46.0
36 Topper TOPPER Thomas Wildman 44078 Norfolk Schools Sailing Association DNF 46.0



Sailwave Scoring Software 2.19.8
www.sailwave.com