Grafham Grand Prix Dec 2017 Slow

Results are provisional as of 16:12 on December 30, 2017

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Crew Club Rating R1 R2 R3 Total Nett
1st Slow GP14 14132 Fergus BARNHAM Andy HUNTER Snettisham Beach 1133 (66 DNC) 2 1 69 3
2nd Slow Laser 210020 Alistair GOODWIN   Haversham SC 1115 3 1 (4) 8 4
3rd Slow Laser Radial 208125 Joe SCURRAH   Carsington SC 1145 2 (16) 2 20 4
4th Slow GP14 13721 Nick DEVEREUX Geoff EDWARDS Budworth SC/ UPSPC 1133 1 (5) 5 11 6
5th Slow Laser 173126 Ben FLOWER   Poly Steps Quay 1115 4 (14) 3 21 7
6th Slow Challenger 270 Graham HALL   Rutland Sailing Club 1150 (8) 5 6 19 11
7th Slow Laser Radial 195029 Ross WILLIAMS   Grafham Water SC / QMSC 1145 9 3 (12) 24 12
8th Slow RS Aero 7 1930 Paul BARTLETT   Starcross YC 1071 5 (21) 8 34 13
9th Slow GP14 14224 Pete GRAY Richard PEPPERDINE SHSC 1133 7 7 (66 DNC) 80 14
10th Slow Laser Radial 191871 Phil BEVAN   Grafham Water Sailing Club 1145 (14) 6 9 29 15
11th Slow Solo 5730 Vincent HOREY   King George Sailing Club 1150 (24) 10 10 44 20
12th Slow Solo 5737 Oliver DAVENPORT   Redesmere SC 1150 13 8 (16) 37 21
13th Slow 420 55472 Ellie CLARK Elizabeth CATTERMOLE Grafham Water Sailing Club 1070 7 15 (66 DNC) 88 22
14th Slow Challenger 281 Jack ALDERDICE   Rutland Sailing Club 1150 11 (17) 13 41 24
15th Slow K1 138 Andrew SNELL   ASA 1068 12 (23) 14 49 26
16th Slow Comet Trio 433 Adrian PADRO Tracie PADRO Shustoke 1086 (66 DNC) 20 7 93 27
17th Slow Laser Radial 209929 Thomas WOODINGS   Grafham Water SC / Carsington 1145 19 9 (66 DNC) 94 28
18th Slow Challenger 257 Valerie MILLWARD   Rutland Sailing Club 1150 10 (18) 18 46 28
19th Slow Laser 4.7 189083 Georgie ALTHAM   Hunts SC 1210 17 11 (66 DNC) 94 28
20th Slow Solo 5705 Lawrence CREASER   Hayling Island SC 1150 16 12 (66 DNC) 94 28
21st Slow RS Aero 7 1637 Greg BARTLETT   Starcross Yacht Club 1071 (34) 22 11 67 33
22nd Slow Laser Radial 194659 George SUNDERLAND   Olton Mere Sailing Club 1145 20 13 (66 DNC) 99 33
23rd Slow GP14 13787 Keith STREET Hannah LIPTROT WHSC 1133 15 (25) 19 59 34
24th Slow Lark 2528 Stuart HDYON Jane SCOT-DAVIES Shustoke SC 1063 21 (24) 17 62 38
25th Slow Laser Radial 210098 William RUSSELL   Paxton Lakes SC 1145 (30) 19 26 75 45
26th Slow Byte CI 3078 Emma PEARSON   Weston Sailing Club 1177 22 (27) 23 72 45
27th Slow GP14 13713 Chris LOMAX TBA WHSC 1133 18 28 (66 DNC) 112 46
28th Slow Laser 177863 Tim MATTHEWS   Grafham Water Sailing Club 1115 (27) 26 20 73 46
29th Slow Challenger 188 Alex HOVDEN   Papercourt Sailing Club 1150 35 RTD (66 DNC) 15 116 50
30th Slow Lark 2293 Gareth RUSSELL Aimee RUSSELL Paxton Lakes SC 1063 26 (31) 24 81 50
31st Slow GP14 13870 Maciej MATYJASZCZUK Andy FERRINGTON Welsh Harp SC London 1133 31 (33) 22 86 53
32nd Slow Topaz Argo 11421 Andrew Everitt Jason Dryden Grafham Water Sailing Club 1050 29 (32) 25 86 54
33rd Slow Enterprise 22901 Paul YOUNG Alex HOMER Midland Sailing Club 1148 25 29 (66 DNC) 120 54
34th Slow Topaz Xenon 4974 Marcus SHAW Amie KING Girton SC 1079 (66 DNC) 34 21 121 55
35th Slow Solo 5138 Patrick OVERS   Paxton lakes 1150 32 30 (66 DNC) 128 62
36th Slow Laser 4.7 206488 Charlotte ROCKETT   Datchet Water SC 1210 23 (66 DNC) 66 DNC 155 89
37th Slow Laser Radial 204031 David CATTO   Hunts SC 1145 28 (66 DNC) 66 DNC 160 94
38th Slow Laser 211320 Simon WIGMORE   Grafham Water Sailing Club 1115 33 (66 DNC) 66 DNC 165 99
39th Slow Laser 153588 Peter ALLUM   Banbury Sailing Club 1115 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Laser 142408 Ben LONGSTAFF   Grafham Water Sailing Club 1115 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Laser 210914 Craig WILLIAMSON   HISC/SHSC 1115 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Graduate 2901 Hamilton ROAF Alistair ROAF CHIPSTEAD 1129 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Laser 212134 Simon CHARLES   Grafham Water Sailing Club 1115 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow GP14 13326 Chris MARTIN Bradley EELES Midland SC 1133 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow 420 50468 Andy MARTIN Oliver DWIGHT Grafham Water Sailing Club 1070 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow 2000 2610 Tony BLEASEDALE Paul KING Girton sc 1107 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow 2000 22340 Matt WRIGHT Alexandra PEPPER Keyhaven 1107 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Laser 4.7 206715 Jack GRAHAM-TROLL   Banbury Sailing Club/Royal Lymington Yac 1210 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Laser 4.7 194122 Tom WILLIAMSON   IBRSC 1210 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Laser Radial 172284 William SYMONDS   Grafham Water Sailing Club 1145 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Laser Radial 190859 Flynn DAVIES   Burnham Sailing Club 1145 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Laser Radial 123872 Penny WIESER   Cam Sailing Club 1145 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow RS Aero 5 2442 Jonathan BAILEY   Hunts SC 1120 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow RS Aero 5 1964 Alice LUCY   Rutland 1120 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow RS Aero 5 2225 John MCKEOWN   Lancing SC 1120 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Solo 5346 Brian MOLYNEUX   Banbury 1150 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Streaker 1982 Martin PENTY   Beaver Sailing Club 1151 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Supernova 706 Ed JOHNSON   Girton Sailing Cub 1075 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow RS Aero 7 1365 Dean HASSELL   Hunts SC 1071 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow RS Aero 7 2114 Hobson JOHN   Notts County SC 1071 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow RS Aero 7 1694 Nick NEVE   Rutland 1071 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow RS Vareo 407 Luke FISHER   Emberton Park SC 1085 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Solo 5738 Ewan BIRKIN-WALLS   Grafham Water Sailing Club 1150 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Solo 5586 Ian WALTERS   Grafham Water Sailing Club 1150 (66 DNC) 66 DNC 66 DNC 198 132
39th Slow Solo 5649 Steven BISHOP   Girton sailing club 1150 (66 DNC) 66 DNC 66 DNC 198 132

R1 - Slow Fleet

Start: Slow, Finishes: Finish time
Rank Fleet Class Sail No Helm Crew Club Rating Elapsed Corrected Points
1 Slow GP14 13721 Nick DEVEREUX Geoff EDWARDS Budworth SC/ UPSPC 1133 0.36.45 0.32.26 1
2 Slow Laser Radial 208125 Joe SCURRAH   Carsington SC 1145 0.37.13 0.32.30 2
3 Slow Laser 210020 Alistair GOODWIN   Haversham SC 1115 0.36.25 0.32.40 3
4 Slow Laser 173126 Ben FLOWER   Poly Steps Quay 1115 0.36.57 0.33.08 4
5 Slow RS Aero 7 1930 Paul BARTLETT   Starcross YC 1071 0.36.16 0.33.52 5
6 Slow GP14 14224 Pete GRAY Richard PEPPERDINE SHSC 1133 0.38.24 0.33.54 7
6 Slow 420 55472 Ellie CLARK Elizabeth CATTERMOLE Grafham Water Sailing Club 1070 0.36.16 0.33.54 7
8 Slow Challenger 270 Graham HALL   Rutland Sailing Club 1150 0.39.01 0.33.56 8
9 Slow Laser Radial 195029 Ross WILLIAMS   Grafham Water SC / QMSC 1145 0.39.00 0.34.04 9
10 Slow Challenger 257 Valerie MILLWARD   Rutland Sailing Club 1150 0.39.27 0.34.18 10
11 Slow Challenger 281 Jack ALDERDICE   Rutland Sailing Club 1150 0.40.30 0.35.13 11
12 Slow K1 138 Andrew SNELL   ASA 1068 0.37.45 0.35.21 12
13 Slow Solo 5737 Oliver DAVENPORT   Redesmere SC 1150 0.40.45 0.35.26 13
14 Slow Laser Radial 191871 Phil BEVAN   Grafham Water Sailing Club 1145 0.40.36 0.35.28 14
15 Slow GP14 13787 Keith STREET Hannah LIPTROT WHSC 1133 0.42.33 0.37.33 15
16 Slow Solo 5705 Lawrence CREASER   Hayling Island SC 1150 0.43.23 0.37.43 16
17 Slow Laser 4.7 189083 Georgie ALTHAM   Hunts SC 1210 0.45.49 0.37.52 17
18 Slow GP14 13713 Chris LOMAX TBA WHSC 1133 0.43.23 0.38.17 18
19 Slow Laser Radial 209929 Thomas WOODINGS   Grafham Water SC / Carsington 1145 0.43.55 0.38.21 19
20 Slow Laser Radial 194659 George SUNDERLAND   Olton Mere Sailing Club 1145 0.44.08 0.38.33 20
21 Slow Lark 2528 Stuart HDYON Jane SCOT-DAVIES Shustoke SC 1063 0.41.21 0.38.54 21
22 Slow Byte CI 3078 Emma PEARSON   Weston Sailing Club 1177 0.46.28 0.39.29 22
23 Slow Laser 4.7 206488 Charlotte ROCKETT   Datchet Water SC 1210 0.48.24 0.40.00 23
24 Slow Solo 5730 Vincent HOREY   King George Sailing Club 1150 0.48.01 0.41.45 24
25 Slow Enterprise 22901 Paul YOUNG Alex HOMER Midland Sailing Club 1148 0.49.06 0.42.46 25
26 Slow Lark 2293 Gareth RUSSELL Aimee RUSSELL Paxton Lakes SC 1063 0.45.32 0.42.50 26
27 Slow Laser 177863 Tim MATTHEWS   Grafham Water Sailing Club 1115 0.48.13 0.43.15 27
28 Slow Laser Radial 204031 David CATTO   Hunts SC 1145 0.50.20 0.43.58 28
29 Slow Topaz Argo 11421 Andrew Everitt Jason Dryden Grafham Water Sailing Club 1050 0.47.05 0.44.50 29
30 Slow Laser Radial 210098 William RUSSELL   Paxton Lakes SC 1145 0.35.30 0.46.30 30
31 Slow GP14 13870 Maciej MATYJASZCZUK Andy FERRINGTON Welsh Harp SC London 1133 0.36.02 0.47.42 31
32 Slow Solo 5138 Patrick OVERS   Paxton lakes 1150 0.36.51 0.48.04 32
33 Slow Laser 211320 Simon WIGMORE   Grafham Water Sailing Club 1115 0.36.32 0.49.09 33
34 Slow RS Aero 7 1637 Greg BARTLETT   Starcross Yacht Club 1071 0.37.57 0.53.09 34
35 Slow Challenger 188 Alex HOVDEN   Papercourt Sailing Club 1150 RTD   35

R2 - Slow Fleet

Start: Slow, Finishes: Finish time, Time: 12.12.00
Rank Fleet Class Sail No Helm Crew Club Rating Elapsed Corrected Points
1 Slow Laser 210020 Alistair GOODWIN   Haversham SC 1115 0.37.54 0.33.59 1
2 Slow GP14 14132 Fergus BARNHAM Andy HUNTER Snettisham Beach 1133 0.39.25 0.34.47 2
3 Slow Laser Radial 195029 Ross WILLIAMS   Grafham Water SC / QMSC 1145 0.39.53 0.34.50 3
4 Slow GP14 13721 Nick DEVEREUX Geoff EDWARDS Budworth SC/ UPSPC 1133 0.40.38 0.35.52 5
4 Slow Challenger 270 Graham HALL   Rutland Sailing Club 1150 0.41.15 0.35.52 5
6 Slow Laser Radial 191871 Phil BEVAN   Grafham Water Sailing Club 1145 0.41.08 0.35.55 6
7 Slow GP14 14224 Pete GRAY Richard PEPPERDINE SHSC 1133 0.40.43 0.35.56 7
8 Slow Solo 5737 Oliver DAVENPORT   Redesmere SC 1150 0.41.25 0.36.01 8
9 Slow Laser Radial 209929 Thomas WOODINGS   Grafham Water SC / Carsington 1145 0.41.25 0.36.10 9
10 Slow Solo 5730 Vincent HOREY   King George Sailing Club 1150 0.41.45 0.36.18 10
11 Slow Laser 4.7 189083 Georgie ALTHAM   Hunts SC 1210 0.44.01 0.36.23 11
12 Slow Solo 5705 Lawrence CREASER   Hayling Island SC 1150 0.41.52 0.36.24 12
13 Slow Laser Radial 194659 George SUNDERLAND   Olton Mere Sailing Club 1145 0.41.44 0.36.27 13
14 Slow Laser 173126 Ben FLOWER   Poly Steps Quay 1115 0.40.48 0.36.36 14
15 Slow 420 55472 Ellie CLARK Elizabeth CATTERMOLE Grafham Water Sailing Club 1070 0.39.15 0.36.41 15
16 Slow Laser Radial 208125 Joe SCURRAH   Carsington SC 1145 0.42.01 0.36.42 16
17 Slow Challenger 281 Jack ALDERDICE   Rutland Sailing Club 1150 0.42.30 0.36.57 17
18 Slow Challenger 257 Valerie MILLWARD   Rutland Sailing Club 1150 0.42.38 0.37.04 18
19 Slow Laser Radial 210098 William RUSSELL   Paxton Lakes SC 1145 0.42.30 0.37.07 19
20 Slow Comet Trio 433 Adrian PADRO Tracie PADRO Shustoke 1086 0.40.32 0.37.19 20
21 Slow RS Aero 7 1930 Paul BARTLETT   Starcross YC 1071 0.40.30 0.37.49 21
22 Slow RS Aero 7 1637 Greg BARTLETT   Starcross Yacht Club 1071 0.40.33 0.37.52 22
23 Slow K1 138 Andrew SNELL   ASA 1068 0.40.29 0.37.54 23
24 Slow Lark 2528 Stuart HDYON Jane SCOT-DAVIES Shustoke SC 1063 0.40.58 0.38.32 24
25 Slow GP14 13787 Keith STREET Hannah LIPTROT WHSC 1133 0.43.41 0.38.33 25
26 Slow Laser 177863 Tim MATTHEWS   Grafham Water Sailing Club 1115 0.43.19 0.38.51 26
27 Slow Byte CI 3078 Emma PEARSON   Weston Sailing Club 1177 0.45.55 0.39.01 27
28 Slow GP14 13713 Chris LOMAX TBA WHSC 1133 0.44.22 0.39.10 28
29 Slow Enterprise 22901 Paul YOUNG Alex HOMER Midland Sailing Club 1148 0.45.50 0.39.55 29
30 Slow Solo 5138 Patrick OVERS   Paxton lakes 1150 0.46.07 0.40.06 30
31 Slow Lark 2293 Gareth RUSSELL Aimee RUSSELL Paxton Lakes SC 1063 0.44.43 0.42.04 31
32 Slow Topaz Argo 11421 Andrew Everitt Jason Dryden Grafham Water Sailing Club 1050 0.46.03 0.43.51 32
33 Slow GP14 13870 Maciej MATYJASZCZUK Andy FERRINGTON Welsh Harp SC London 1133 0.50.17 0.44.23 33
34 Slow Topaz Xenon 4974 Marcus SHAW Amie KING Girton SC 1079 0.48.33 0.45.00 34

R3 - Slow Fleet - 07/11

Start: Slow, Finishes: Finish time, Time: 13.13.00
Rank Fleet Class Sail No Helm Crew Club Rating Elapsed Corrected Points
1 Slow GP14 14132 Fergus BARNHAM Andy HUNTER Snettisham Beach 1133 0.37.02 0.32.41 1
2 Slow Laser Radial 208125 Joe SCURRAH   Carsington SC 1145 0.37.29 0.32.44 2
3 Slow Laser 173126 Ben FLOWER   Poly Steps Quay 1115 0.36.45 0.32.58 3
4 Slow Laser 210020 Alistair GOODWIN   Haversham SC 1115 0.36.58 0.33.09 4
5 Slow GP14 13721 Nick DEVEREUX Geoff EDWARDS Budworth SC/ UPSPC 1133 0.37.37 0.33.12 5
6 Slow Challenger 270 Graham HALL   Rutland Sailing Club 1150 0.38.40 0.33.37 6
7 Slow Comet Trio 433 Adrian PADRO Tracie PADRO Shustoke 1086 0.36.40 0.33.46 7
8 Slow RS Aero 7 1930 Paul BARTLETT   Starcross YC 1071 0.36.33 0.34.08 8
9 Slow Laser Radial 191871 Phil BEVAN   Grafham Water Sailing Club 1145 0.39.35 0.34.34 9
10 Slow Solo 5730 Vincent HOREY   King George Sailing Club 1150 0.39.55 0.34.43 10
11 Slow RS Aero 7 1637 Greg BARTLETT   Starcross Yacht Club 1071 0.37.48 0.35.18 11
12 Slow Laser Radial 195029 Ross WILLIAMS   Grafham Water SC / QMSC 1145 0.40.54 0.35.43 12
13 Slow Challenger 281 Jack ALDERDICE   Rutland Sailing Club 1150 0.41.13 0.35.50 13
14 Slow K1 138 Andrew SNELL   ASA 1068 0.38.20 0.35.54 14
15 Slow Challenger 188 Alex HOVDEN   Papercourt Sailing Club 1150 0.41.22 0.35.58 15
16 Slow Solo 5737 Oliver DAVENPORT   Redesmere SC 1150 0.42.22 0.36.50 16
17 Slow Lark 2528 Stuart HDYON Jane SCOT-DAVIES Shustoke SC 1063 0.39.23 0.37.03 17
18 Slow Challenger 257 Valerie MILLWARD   Rutland Sailing Club 1150 0.42.45 0.37.10 18
19 Slow GP14 13787 Keith STREET Hannah LIPTROT WHSC 1133 0.42.56 0.37.54 19
20 Slow Laser 177863 Tim MATTHEWS   Grafham Water Sailing Club 1115 0.43.32 0.39.03 20
21 Slow Topaz Xenon 4974 Marcus SHAW Amie KING Girton SC 1079 0.42.22 0.39.16 21
22 Slow GP14 13870 Maciej MATYJASZCZUK Andy FERRINGTON Welsh Harp SC London 1133 0.44.36 0.39.22 22
23 Slow Byte CI 3078 Emma PEARSON   Weston Sailing Club 1177 0.46.30 0.39.30 23
24 Slow Lark 2293 Gareth RUSSELL Aimee RUSSELL Paxton Lakes SC 1063 0.42.11 0.39.41 24
25 Slow Topaz Argo 11421 Andrew Everitt Jason Dryden Grafham Water Sailing Club 1050 0.49.46 0.47.24 25
26 Slow Laser Radial 210098 William RUSSELL   Paxton Lakes SC 1145 0.37.09 0.48.40 26



Sailwave Scoring Software 2.19.8
www.sailwave.com