Rank | Helm's Name | Class | Sail No | Sailing Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Morgan | D-Zero | 250 | Netley SC | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | (33.0 DNF) | 44.0 | 11.0 |
2nd | David Summerville | D-Zero | 234 | Grafham Water Sailing Club | 6.0 | 2.0 | 5.0 | 1.0 | 1.0 | (12.0) | 27.0 | 15.0 |
3rd | Rob Lennox | D-Zero | 195 | Barnt Green SC | 2.0 | 3.0 | (13.0) | 10.0 | 4.0 | 3.0 | 35.0 | 22.0 |
4th | Eleanor Craig | D-Zero | 193 | Draycote Water | (13.0) | 10.0 | 7.0 | 5.0 | 5.0 | 1.0 | 41.0 | 28.0 |
5th | Mandy Sweet | D-Zero | 211 | Grafham Water Sailing Club | 4.0 | 7.0 | (11.0) | 6.0 | 2.0 | 10.0 | 40.0 | 29.0 |
6th | John Aston | D-Zero | 3 | Grafham Water Sailing Club | 3.0 | 9.0 | (15.0) | 9.0 | 7.0 | 2.0 | 45.0 | 30.0 |
7th | Richard Major | D-Zero | 169 | Grafham Water Sailing Club | 9.0 | 4.0 | 8.0 | 3.0 | (14.0) | 11.0 | 49.0 | 35.0 |
8th | Neil Washington | D-Zero | 71 | Grafham Water Sailing Club | 12.0 | 13.0 | 2.0 | 4.0 | 11.0 | (33.0 DNF) | 75.0 | 42.0 |
9th | Thomas Southwell | D-Zero | 217 | Netley SC | (14.0) | 8.0 | 14.0 | 11.0 | 9.0 | 5.0 | 61.0 | 47.0 |
10th | Paul Jefferies | D-Zero | 188 | Hunts SC | 7.0 | 6.0 | (17.0) | 17.0 | 12.0 | 7.0 | 66.0 | 49.0 |
11th | Ben Ratcliffe | D-Zero | 251 | Scammonden Water Sailing Club | (17.0) | 14.0 | 3.0 | 15.0 | 10.0 | 8.0 | 67.0 | 50.0 |
12th | Colin Glover | D-Zero | 227 | Grafham Water Sailing Club | 8.0 | 5.0 | 10.0 | 18.0 | 15.0 | (22.0) | 78.0 | 56.0 |
13th | James Edmond | D-Zero | 208 | Queen Mary | (25.0) | 15.0 | 1.0 | 13.0 | 19.0 | 9.0 | 82.0 | 57.0 |
14th | Ben Stevens | D-Zero | 247 | Grafham Water Sailing Club | 16.0 | 18.0 | (20.0) | 16.0 | 6.0 | 6.0 | 82.0 | 62.0 |
15th | Ian Lees | D-Zero | 241 | Scammonden Water SC | 11.0 | 11.0 | 9.0 | 12.0 | (24.0) | 24.0 | 91.0 | 67.0 |
16th | Stuart Brown | D-Zero | 239 | Grafham Water Sailing Club | 21.0 | 22.0 | 6.0 | (24.0) | 13.0 | 18.0 | 104.0 | 80.0 |
17th | David Valentine | D-Zero | 66 | Emsworth Slipper SC | 10.0 | 20.0 | 12.0 | (26.0) | 23.0 | 16.0 | 107.0 | 81.0 |
18th | Adam Miles | D-Zero | 189 | Grafham Water Sailing Club | 18.0 | 12.0 | 18.0 | (21.0) | 20.0 | 13.0 | 102.0 | 81.0 |
19th | Graeme Tumber | D-Zero | 5 | Grafham Water Sailing Club | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 7.0 | 8.0 | 4.0 | 118.0 | 85.0 |
20th | Paul Murphy | D-Zero | 218 | Grafham Water Sailing Club | 22.0 | 17.0 | 16.0 | 8.0 | (33.0 UFD) | 23.0 | 119.0 | 86.0 |
21st | Seb Prowse | D-Zero | 170 | Queen Mary | 15.0 | 24.0 | 24.0 | (28.0) | 16.0 | 15.0 | 122.0 | 94.0 |
22nd | James Holdaway | D-Zero | 154 | Scammonden Water Sailing Club | 24.0 | 16.0 | (27.0) | 27.0 | 17.0 | 17.0 | 128.0 | 101.0 |
23rd | Ed Deacon | D-Zero | 54 | Hunts SC | 20.0 | 19.0 | 19.0 | (25.0) | 25.0 | 20.0 | 128.0 | 103.0 |
24th | Joe Constable | D-Zero | 8 | Grafham Water Sailing Club | 23.0 | (33.0 DNC) | 21.0 | 19.0 | 26.0 | 19.0 | 141.0 | 108.0 |
25th | Jon Cowper | D-Zero | 42 | Hunts SC | 19.0 | 21.0 | 26.0 | 20.0 | 22.0 | (33.0 DNF) | 141.0 | 108.0 |
26th | Nigel Austin | D-Zero | 191 | Cransley Sailing Club | 27.0 | (33.0 DNC) | 33.0 DNC | 14.0 | 21.0 | 14.0 | 142.0 | 109.0 |
27th | Gary Tompkins | D-Zero | 158 | (30.0) | 27.0 | 25.0 | 23.0 | 18.0 | 21.0 | 144.0 | 114.0 | |
28th | Gordon Stewart | D-Zero | 181 | NHEBSC | 26.0 | 23.0 | 22.0 | (29.0) | 28.0 | 25.0 | 153.0 | 124.0 |
29th | Stanley Bray | D-Zero | 260 | Porthpean | 5.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 170.0 | 137.0 |
30th | Abby Freeley | D-Zero | 183 | Hunts SC | 29.0 | (33.0 DNC) | 33.0 DNC | 22.0 | 27.0 | 26.0 | 170.0 | 137.0 |
31st | David Whitrow | D-Zero | 7 | Grafham Water Sailing Club | (33.0 RET) | 25.0 | 23.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 180.0 | 147.0 |
32nd | Alistair Hill | D-Zero | 177 | Grafham Water Sailing Club | 28.0 | 26.0 | 28.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 181.0 | 148.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com