Catamaran Open Meeting Course B

Results are final as of 14:44 on October 23, 2016

Dart 18 Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: SCHRS, Entries: 1, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Total Nett
1st Dart 18 Dart 18 11 Matthew Cooper   Worthing 1.217 0.0 0.0

Medium Handicap Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 10, Scoring system: Cat Open
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett
1st Medium Handicap Catapult 91 Gareth Ede   Yorkshire Dales SC 1.267 (2.0) 1.0 2.0 1.0 1.0 1.0 8.0 6.0
2nd Medium Handicap Catapult 533 John Terry   Rutland SC 1.267 (4.0) 2.0 4.0 3.0 2.0 2.0 17.0 13.0
3rd Medium Handicap Catapult 524 Alastair Forrest   Catapult Association 1.267 3.0 4.0 5.0 2.0 (6.0) 5.0 25.0 19.0
4th Medium Handicap Catapult 510 George Evans   Bala Catamaran Club 1.267 (5.0) 5.0 3.0 5.0 4.0 3.0 25.0 20.0
5th Medium Handicap Catapult 1 Alex Montgomery     1.267 1.0 3.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 38.0 27.0
6th Medium Handicap Catapult 531 Stuart Ede   Yorkshire Dales SC 1.267 6.0 7.0 7.0 6.0 (9.0) 4.0 39.0 30.0
7th Medium Handicap Catapult 506 Syd Gage   RYYC Bridlington 1.267 7.0 (8.0) 6.0 4.0 7.0 6.0 38.0 30.0
8th Medium Handicap Catapult 530 Christopher Phillips     1.267 8.0 6.0 (9.0) 7.0 3.0 9.0 42.0 33.0
9th Medium Handicap Hobie 16 104486 Stephen Clemmet   GWSC 1.191 (9.0) 9.0 8.0 8.0 5.0 8.0 47.0 38.0
10th Medium Handicap Hobie Dragon 256 Emilie Cummerson Lizzie Cattermole GWSC 1.457 (10.0) 10.0 10.0 9.0 8.0 7.0 54.0 44.0

R1 - Dart 18 Fleet

Start: Start 2, Finishes: Place
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Place Points

R2 - Dart 18 Fleet

Start: Start 2, Finishes: Place, Time: 13.04.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Place Points

R3 - Dart 18 Fleet

Start: Start 2, Finishes: Place, Time: 14.20.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Place Points

R4 - Dart 18 Fleet

Start: Start 2, Finishes: Place, Time: 12.04.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Place Points

R5 - Dart 18 Fleet

Start: Start 2, Finishes: Place, Time: 11.48.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Place Points

R6 - Dart 18 Fleet

Start: Start 2, Finishes: Place, Time: 12.49.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Place Points

R1 - Medium Handicap Fleet

Start: Meduim Hcap, Finishes: Finish time, Time: 12.06.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Medium Handicap Catapult 1 Alex Montgomery     1.267 12.06.00 0.45.36 3 0.35.59 1.0
2 Medium Handicap Catapult 91 Gareth Ede   Yorkshire Dales SC 1.267 12.06.00 0.46.19 3 0.36.33 2.0
3 Medium Handicap Catapult 524 Alastair Forrest   Catapult Association 1.267 12.06.00 0.48.03 3 0.37.55 3.0
4 Medium Handicap Catapult 533 John Terry   Rutland SC 1.267 12.06.00 0.48.10 3 0.38.01 4.0
5 Medium Handicap Catapult 510 George Evans   Bala Catamaran Club 1.267 12.06.00 0.48.31 3 0.38.18 5.0
6 Medium Handicap Catapult 531 Stuart Ede   Yorkshire Dales SC 1.267 12.06.00 0.49.30 3 0.39.04 6.0
7 Medium Handicap Catapult 506 Syd Gage   RYYC Bridlington 1.267 12.06.00 0.49.49 3 0.39.19 7.0
8 Medium Handicap Catapult 530 Christopher Phillips     1.267 12.06.00 0.49.58 3 0.39.26 8.0
9 Medium Handicap Hobie 16 104486 Stephen Clemmet   GWSC 1.191 12.06.00 0.50.25 3 0.42.20 9.0
10 Medium Handicap Hobie Dragon 256 Emilie Cummerson Lizzie Cattermole GWSC 1.457 12.06.00 0.44.56 2 0.46.16 10.0

R2 - Medium Handicap Fleet

Start: Meduim Hcap, Finishes: Finish time, Time: 13.15.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Medium Handicap Catapult 91 Gareth Ede   Yorkshire Dales SC 1.267 13.15.00 0.43.51 3 0.34.37 1.0
2 Medium Handicap Catapult 533 John Terry   Rutland SC 1.267 13.15.00 0.47.21 3 0.37.22 2.0
3 Medium Handicap Catapult 1 Alex Montgomery     1.267 13.15.00 0.48.11 3 0.38.02 3.0
4 Medium Handicap Catapult 524 Alastair Forrest   Catapult Association 1.267 13.15.00 0.48.40 3 0.38.25 4.0
5 Medium Handicap Catapult 510 George Evans   Bala Catamaran Club 1.267 13.15.00 0.49.28 3 0.39.03 5.0
6 Medium Handicap Catapult 530 Christopher Phillips     1.267 13.15.00 0.50.24 3 0.39.47 6.0
7 Medium Handicap Catapult 531 Stuart Ede   Yorkshire Dales SC 1.267 13.15.00 0.50.45 3 0.40.03 7.0
8 Medium Handicap Catapult 506 Syd Gage   RYYC Bridlington 1.267 13.15.00 0.51.35 3 0.40.43 8.0
9 Medium Handicap Hobie 16 104486 Stephen Clemmet   GWSC 1.191 13.15.00 0.49.35 3 0.41.38 9.0
10 Medium Handicap Hobie Dragon 256 Emilie Cummerson Lizzie Cattermole GWSC 1.457 13.15.00 0.43.03 2 0.44.19 10.0

R3 - Medium Handicap Fleet

Start: Meduim Hcap, Finishes: Finish time, Time: 14.21.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Medium Handicap Catapult 1 Alex Montgomery     1.267 14.21.00 0.48.20 3 0.38.09 1.0
2 Medium Handicap Catapult 91 Gareth Ede   Yorkshire Dales SC 1.267 14.21.00 0.48.32 3 0.38.18 2.0
3 Medium Handicap Catapult 510 George Evans   Bala Catamaran Club 1.267 14.21.00 0.49.59 3 0.39.27 3.0
4 Medium Handicap Catapult 533 John Terry   Rutland SC 1.267 14.21.00 0.50.06 3 0.39.33 4.0
5 Medium Handicap Catapult 524 Alastair Forrest   Catapult Association 1.267 14.21.00 0.50.49 3 0.40.06 5.0
6 Medium Handicap Catapult 506 Syd Gage   RYYC Bridlington 1.267 14.21.00 0.51.25 3 0.40.35 6.0
7 Medium Handicap Catapult 531 Stuart Ede   Yorkshire Dales SC 1.267 14.21.00 0.52.12 3 0.41.12 7.0
8 Medium Handicap Hobie 16 104486 Stephen Clemmet   GWSC 1.191 14.21.00 0.51.12 3 0.42.59 8.0
9 Medium Handicap Catapult 530 Christopher Phillips     1.267 14.21.00 0.55.08 3 0.43.31 9.0
10 Medium Handicap Hobie Dragon 256 Emilie Cummerson Lizzie Cattermole GWSC 1.457 14.21.00 0.48.13 2 0.49.38 10.0

R4 - Medium Handicap Fleet

Start: Meduim Hcap, Finishes: Finish time, Time: 10.36.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Medium Handicap Catapult 91 Gareth Ede   Yorkshire Dales SC 1.267 10.36.00 0.45.10 3 0.35.39 1.0
2 Medium Handicap Catapult 524 Alastair Forrest   Catapult Association 1.267 10.36.00 0.45.39 3 0.36.02 2.0
3 Medium Handicap Catapult 533 John Terry   Rutland SC 1.267 10.36.00 0.47.33 3 0.37.32 3.0
4 Medium Handicap Catapult 506 Syd Gage   RYYC Bridlington 1.267 10.36.00 0.48.23 3 0.38.11 4.0
5 Medium Handicap Catapult 510 George Evans   Bala Catamaran Club 1.267 10.36.00 0.49.16 3 0.38.53 5.0
6 Medium Handicap Catapult 531 Stuart Ede   Yorkshire Dales SC 1.267 10.36.00 0.49.56 3 0.39.25 6.0
7 Medium Handicap Catapult 530 Christopher Phillips     1.267 10.36.00 0.50.52 3 0.40.09 7.0
8 Medium Handicap Hobie 16 104486 Stephen Clemmet   GWSC 1.191 10.36.00 0.50.13 3 0.42.10 8.0
9 Medium Handicap Hobie Dragon 256 Emilie Cummerson Lizzie Cattermole GWSC 1.457 10.36.00 0.44.38 2 0.45.57 9.0

R5 - Medium Handicap Fleet

Start: Meduim Hcap, Finishes: Finish time, Time: 11.57.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Medium Handicap Catapult 91 Gareth Ede   Yorkshire Dales SC 1.267 11.57.00 0.39.48 3 0.31.25 1.0
2 Medium Handicap Catapult 533 John Terry   Rutland SC 1.267 11.57.00 0.41.20 3 0.32.37 2.0
3 Medium Handicap Catapult 530 Christopher Phillips     1.267 11.57.00 0.41.44 3 0.32.56 3.0
4 Medium Handicap Catapult 510 George Evans   Bala Catamaran Club 1.267 11.57.00 0.41.54 3 0.33.04 4.0
5 Medium Handicap Hobie 16 104486 Stephen Clemmet   GWSC 1.191 11.57.00 0.39.28 3 0.33.08 5.0
6 Medium Handicap Catapult 524 Alastair Forrest   Catapult Association 1.267 11.57.00 0.42.00 3 0.33.09 6.0
7 Medium Handicap Catapult 506 Syd Gage   RYYC Bridlington 1.267 11.57.00 0.42.55 3 0.33.52 7.0
8 Medium Handicap Hobie Dragon 256 Emilie Cummerson Lizzie Cattermole GWSC 1.457 11.57.00 0.49.48 3 0.34.11 8.0
9 Medium Handicap Catapult 531 Stuart Ede   Yorkshire Dales SC 1.267 11.57.00 0.45.14 3 0.35.42 9.0

R6 - Medium Handicap Fleet

Start: Meduim Hcap, Finishes: Finish time, Time: 13.09.00
Rank Fleet Class Sail No Helm's Name Crew's Name (if applicable) Sailing Club SCHRS Start Elapsed Laps Corrected Points
1 Medium Handicap Catapult 91 Gareth Ede   Yorkshire Dales SC 1.267 13.09.00 0.50.42 4 0.40.01 1.0
2 Medium Handicap Catapult 533 John Terry   Rutland SC 1.267 13.09.00 0.51.45 4 0.40.51 2.0
3 Medium Handicap Catapult 510 George Evans   Bala Catamaran Club 1.267 13.09.00 0.52.05 4 0.41.06 3.0
4 Medium Handicap Catapult 531 Stuart Ede   Yorkshire Dales SC 1.267 13.09.00 0.52.20 4 0.41.18 4.0
5 Medium Handicap Catapult 524 Alastair Forrest   Catapult Association 1.267 13.09.00 0.52.30 4 0.41.26 5.0
6 Medium Handicap Catapult 506 Syd Gage   RYYC Bridlington 1.267 13.09.00 0.52.33 4 0.41.29 6.0
7 Medium Handicap Hobie Dragon 256 Emilie Cummerson Lizzie Cattermole GWSC 1.457 13.09.00 0.46.59 3 0.43.00 7.0
8 Medium Handicap Hobie 16 104486 Stephen Clemmet   GWSC 1.191 13.09.00 0.52.29 4 0.44.04 8.0
9 Medium Handicap Catapult 530 Christopher Phillips     1.267 13.09.00 0.42.33 3 0.44.47 9.0



Sailwave Scoring Software 2.17.2
www.sailwave.com