Rank | Fleet | Class | Sail No | Helm's Name | Crew's Name (if applicable) | Sailing Club | PY | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sprint 15 | Sprint 15 | 2016 | Stuart Snell | Grafham Water Sailing Club | 933 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
2nd | Sprint 15 | Sprint 15 | 2020 | Kevin Kirby | Marconi Sailing Club | 933 | 4.0 | 2.0 | 1.0 | 4.0 | (9.0) | 4.0 | 24.0 | 15.0 | |
3rd | Sprint 15 | Sprint 15 | 1879 | Andy Webb | Finley Webb | Harwich Town Sailing Club | 933 | 6.0 | (18.0) | 11.0 | 1.0 | 4.0 | 3.0 | 43.0 | 25.0 |
4th | Sprint 15 | Sprint 15 | 1917 | Jenny Ball | Marconi Sailing Club | 933 | (13.0) | 6.0 | 12.0 | 9.0 | 2.0 | 2.0 | 44.0 | 31.0 | |
5th | Sprint 15 | Sprint 15 | 2018 | Erling Holmberg | Shanklin | 933 | 8.0 | 3.0 | 6.0 | (14.0) | 8.0 | 6.0 | 45.0 | 31.0 | |
6th | Sprint 15 | Sprint 15 | 1953 | Chris Tillyer | Thorpe Bay YC | 933 | 2.0 | 9.0 | 5.0 | 6.0 | 10.0 | (32.0 DNC) | 64.0 | 32.0 | |
7th | Sprint 15 | Sprint 15 | 1957 | Liam Thom | Shanklin Sailing Club | 933 | 9.0 | (11.0) | 4.0 | 3.0 | 7.0 | 9.0 | 43.0 | 32.0 | |
8th | Sprint 15 | Sprint 15 | 1981 | Jim Bowie | Thorpe Bay YC | 933 | (15.0) | 7.0 | 3.0 | 5.0 | 5.0 | 14.0 | 49.0 | 34.0 | |
9th | Sprint 15 | Sprint 15 | 2019 | George Love | Carsington SC | 933 | 5.0 | 8.0 | 14.0 | (32.0 BFD) | 3.0 | 7.0 | 69.0 | 37.0 | |
10th | Sprint 15 | Sprint 15 | 1923 | David Ball | Marconi Sailing Club | 933 | 7.0 | 5.0 | 9.0 | 11.0 | (13.0) | 5.0 | 50.0 | 37.0 | |
11th | Sprint 15 | Sprint 15 | 1921 | Steve Healy | Thorpe Bay | 933 | (32.0 DNS) | 4.0 | 13.0 | 15.0 | 11.0 | 10.0 | 85.0 | 53.0 | |
12th | Sprint 15 | Sprint 15 | 1733 | Steve Sawford | Rutland | 933 | 3.0 | 29.0 | (31.0) | 8.0 | 6.0 | 13.0 | 90.0 | 59.0 | |
13th | Sprint 15 | Sprint 15 | 1714 | David Groom | Netley | 933 | 11.0 | 14.0 | (16.0) | 12.0 | 16.0 | 8.0 | 77.0 | 61.0 | |
14th | Sprint 15 | Sprint 15 | 1898 | Simon Farthing | Grafham Water Sailing Club | 933 | 12.0 | (21.0) | 8.0 | 13.0 | 14.0 | 15.0 | 83.0 | 62.0 | |
15th | Sprint 15 | Sprint 15 | 1983 | Peter Richardson | Marconi Sailing Club | 933 | 14.0 | 17.0 | 10.0 | 16.0 | 12.0 | (32.0 DNC) | 101.0 | 69.0 | |
16th | Sprint 15 | Sprint 15 | 1940 | Ed Tuite Dalton | Draycote Water | 933 | (23.0) | 12.0 | 15.0 | 10.0 | 19.0 | 16.0 | 95.0 | 72.0 | |
17th | Sprint 15 | Sprint 15 | 1988 | Jon Pearse | Marconi SC | 933 | 17.0 | 10.0 | 18.0 | (24.0) | 24.0 | 11.0 | 104.0 | 80.0 | |
18th | Sprint 15 | Sprint 15 | 1955 | John Manning | Beaver SC | 933 | (24.0) | 13.0 | 7.0 | 22.0 | 22.0 | 20.0 | 108.0 | 84.0 | |
19th | Sprint 15 | Sprint 15 | 1521 | David Clarke | Marconi Sailing Club | 933 | (26.0) | 19.0 | 19.0 | 23.0 | 15.0 | 17.0 | 119.0 | 93.0 | |
20th | Sprint 15 | Sprint 15 | 1428 | Andrew Perks | Marconi Sailing Club | 933 | 21.0 | (28.0) | 17.0 | 17.0 | 20.0 | 18.0 | 121.0 | 93.0 | |
21st | Sprint 15 | Sprint 15 | A1898 | Cathrin Farthing | Grafham Water Sailing Club | 933 | 25.0 | 22.0 | 24.0 | 7.0 | 17.0 | (32.0 DNF) | 127.0 | 95.0 | |
22nd | Sprint 15 | Sprint 15 | 1976 | Will Stefanou | Stokes Bay | 933 | 16.0 | 15.0 | 20.0 | 18.0 | (32.0 DNC) | 32.0 DNC | 133.0 | 101.0 | |
23rd | Sprint 15 | Sprint 15 | 1916 | Stuart Pierce | Shanklin Sailing Club | 933 | 19.0 | 25.0 | (27.0) | 20.0 | 18.0 | 19.0 | 128.0 | 101.0 | |
24th | Sprint 15 | Sprint 15 | 1755 | Rob Baily | Thorpe Bay YC | 933 | 18.0 | 20.0 | (29.0) | 26.0 | 26.0 | 12.0 | 131.0 | 102.0 | |
25th | Sprint 15 | Sprint 15 | 2004 | Gordon Goldstone | Queen Mary SC | 933 | 10.0 | 16.0 | 25.0 | (32.0 BFD) | 32.0 RAF | 21.0 | 136.0 | 104.0 | |
26th | Sprint 15 | Sprint 15 | 1947 | Andrew Berisford | Brightlingsea SC | 933 | (28.0) | 27.0 | 22.0 | 19.0 | 21.0 | 22.0 | 139.0 | 111.0 | |
27th | Sprint 15 | Sprint 15 | 1546 | Andy Bunyan | Stewartby | 933 | 20.0 | 24.0 | 23.0 | 21.0 | (25.0) | 23.0 | 136.0 | 111.0 | |
28th | Sprint 15 | Sprint 15 | 1339 | Jason Clarke | Marconi Sailing Club | 933 | 29.0 | (32.0 DNC) | 28.0 | 25.0 | 23.0 | 24.0 | 161.0 | 129.0 | |
29th | Sprint 15 | Sprint 15 | 1840 | Keith Chidwick | Queen Mary SC | 933 | 27.0 | 26.0 | (30.0) | 27.0 | 27.0 | 25.0 | 162.0 | 132.0 | |
30th | Sprint 15 | Sprint 15 | 1942 | William Harrison | Marconi SC | 933 | 22.0 | (32.0 DNC) | 21.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 171.0 | 139.0 | |
31st | Sprint 15 | Sprint 15 | 2008 | Dave Warnock | 933 | 30.0 | 23.0 | 26.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 175.0 | 143.0 |
Sailwave Scoring Software 2.17.2
www.sailwave.com