event burgee venue burgee

V-Rigger/UKCRA Junior Catamaran Open Meeting

GWSC

Results are provisional as of 15:09 on September 10, 2015

Handicap Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: SCHRS, Entries: 8, Scoring system: GWSC Open Meeting (2 courses/PY/2 starts)
Rank Fleet Class SailNo HelmName CrewName Club SCHRS R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
Total Nett
1st Handicap Spitfire S/H 053 Will Smith   Grafham Water Sailing Club 1.087 1.0 2.0 (7.0) (3.0) 2.0 2.0 1.0 1.0 19.0 9.0
2nd Handicap Hobie Dragoon Xtrem 653 Abbie Wallace Marcus Wallace Harlow Sailing Club 1.414 (5.0) (7.0 RTD) 3.0 1.0 1.0 1.0 3.0 2.0 23.0 11.0
3rd Handicap Spitfire 055 Megan Smith Crew Grafham Water Sailing Club 1.045 (3.0) 1.0 1.0 2.0 (3.0) 3.0 2.0 3.0 18.0 12.0
4th Handicap Spitfire 082 Lotte Johnson Becki Johnson Weston Sailing Club 1.045 2.0 4.0 2.0 5.0 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 45.0 27.0
5th Handicap Topaz 14CX Spinnaker 0 William Harrison Dylan Walendy Wrigley Marconi Sailing Club 1.371 (7.0) 5.0 4.0 6.0 (9.0 DNC) 4.0 5.0 4.0 44.0 28.0
6th Handicap Spitfire 136 Theo Williams Ryan Gill Restronguet Sailing Club 1.045 4.0 3.0 6.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 53.0 35.0
7th Handicap Spitfire 021 Jonathan Batey Laura Batey/Sarah Batey Grafham Water Sailing Club 1.045 6.0 6.0 5.0 7.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 60.0 42.0
8th Handicap Topaz 14CX Spinnaker 2 James Cummerson Jack Simmonds Grafham Water Sailing Club 1.371 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 4.0 9.0 DNC 62.0 44.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 12.35.00
Rank Fleet Class SailNo HelmName CrewName Club SCHRS Start Elapsed Laps Corrected Points
1 Handicap Spitfire S/H 053 Will Smith   Grafham Water Sailing Club 1.087 12.35.00 0.35.01 3 0.32.13 1.0
2 Handicap Spitfire 082 Lotte Johnson Becki Johnson Weston Sailing Club 1.045 12.35.00 0.36.36 3 0.35.01 2.0
3 Handicap Spitfire 055 Megan Smith Crew Grafham Water Sailing Club 1.045 12.35.00 0.36.47 3 0.35.12 3.0
4 Handicap Spitfire 136 Theo Williams Ryan Gill Restronguet Sailing Club 1.045 12.35.00 0.39.23 3 0.37.41 4.0
5 Handicap Hobie Dragoon Xtrem 653 Abbie Wallace Marcus Wallace Harlow Sailing Club 1.414 12.35.00 0.39.55 2 0.42.21 5.0
6 Handicap Spitfire 021 Jonathan Batey Laura Batey/Sarah Batey Grafham Water Sailing Club 1.045 12.35.00 0.45.02 3 0.43.06 6.0
7 Handicap Topaz 14CX Spinnaker 0 William Harrison Dylan Walendy Wrigley Marconi Sailing Club 1.371 12.35.00 0.41.23 2 0.45.17 7.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 13.43.00
Rank Fleet Class SailNo HelmName CrewName Club SCHRS Start Elapsed Laps Corrected Points
1 Handicap Spitfire 055 Megan Smith Crew Grafham Water Sailing Club 1.045 13.43.00 0.40.15 4 0.38.31 1.0
2 Handicap Spitfire S/H 053 Will Smith   Grafham Water Sailing Club 1.087 13.43.00 0.42.53 4 0.39.27 2.0
3 Handicap Spitfire 136 Theo Williams Ryan Gill Restronguet Sailing Club 1.045 13.43.00 0.44.32 4 0.42.37 3.0
4 Handicap Spitfire 082 Lotte Johnson Becki Johnson Weston Sailing Club 1.045 13.43.00 0.45.46 4 0.43.48 4.0
5 Handicap Topaz 14CX Spinnaker 0 William Harrison Dylan Walendy Wrigley Marconi Sailing Club 1.371 13.43.00 0.53.14 3 0.51.46 5.0
6 Handicap Spitfire 021 Jonathan Batey Laura Batey/Sarah Batey Grafham Water Sailing Club 1.045 13.43.00 0.40.47 3 0.52.02 6.0
7 Handicap Hobie Dragoon Xtrem 653 Abbie Wallace Marcus Wallace Harlow Sailing Club 1.414   RTD     7.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 16.01.00
Rank Fleet Class SailNo HelmName CrewName Club SCHRS Start Elapsed Laps Corrected Points
1 Handicap Spitfire 055 Megan Smith Crew Grafham Water Sailing Club 1.045 16.01.00 0.27.06 3 0.25.56 1.0
2 Handicap Spitfire 082 Lotte Johnson Becki Johnson Weston Sailing Club 1.045 16.01.00 0.28.03 3 0.26.51 2.0
3 Handicap Hobie Dragoon Xtrem 653 Abbie Wallace Marcus Wallace Harlow Sailing Club 1.414 16.01.00 0.28.22 2 0.30.06 3.0
4 Handicap Topaz 14CX Spinnaker 0 William Harrison Dylan Walendy Wrigley Marconi Sailing Club 1.371 16.01.00 0.28.47 2 0.31.29 4.0
5 Handicap Spitfire 021 Jonathan Batey Laura Batey/Sarah Batey Grafham Water Sailing Club 1.045 16.01.00 0.33.52 3 0.32.24 5.0
6 Handicap Spitfire 136 Theo Williams Ryan Gill Restronguet Sailing Club 1.045 16.01.00 0.34.09 3 0.32.41 6.0
7 Handicap Spitfire S/H 053 Will Smith   Grafham Water Sailing Club 1.087 16.01.00 0.35.50 3 0.32.58 7.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 16.43.00
Rank Fleet Class SailNo HelmName CrewName Club SCHRS Start Elapsed Laps Corrected Points
1 Handicap Hobie Dragoon Xtrem 653 Abbie Wallace Marcus Wallace Harlow Sailing Club 1.414 16.43.00 0.28.08 2 0.19.54 1.0
2 Handicap Spitfire 055 Megan Smith Crew Grafham Water Sailing Club 1.045 16.43.00 0.20.51 2 0.19.57 2.0
3 Handicap Spitfire S/H 053 Will Smith   Grafham Water Sailing Club 1.087 16.43.00 0.21.43 2 0.19.59 3.0
4 Handicap Spitfire 136 Theo Williams Ryan Gill Restronguet Sailing Club 1.045 16.43.00 0.20.59 2 0.20.05 4.0
5 Handicap Spitfire 082 Lotte Johnson Becki Johnson Weston Sailing Club 1.045 16.43.00 0.21.56 2 0.20.59 5.0
6 Handicap Topaz 14CX Spinnaker 0 William Harrison Dylan Walendy Wrigley Marconi Sailing Club 1.371 16.43.00 0.22.09 1 0.32.19 6.0
7 Handicap Spitfire 021 Jonathan Batey Laura Batey/Sarah Batey Grafham Water Sailing Club 1.045 16.43.00 0.21.06 1 0.40.23 7.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 10.48.00
Rank Fleet Class SailNo HelmName CrewName Club SCHRS Start Elapsed Laps Corrected Points
1 Handicap Hobie Dragoon Xtrem 653 Abbie Wallace Marcus Wallace Harlow Sailing Club 1.414 10.48.00 0.20.51 3 0.14.45 1.0
2 Handicap Spitfire S/H 053 Will Smith   Grafham Water Sailing Club 1.087 10.48.00 0.17.03 2 0.23.32 2.0
3 Handicap Spitfire 055 Megan Smith Crew Grafham Water Sailing Club 1.045 10.48.00 0.18.14 2 0.26.10 3.0
4 Handicap Topaz 14CX Spinnaker 2 James Cummerson Jack Simmonds Grafham Water Sailing Club 1.371 10.48.00 0.25.30 2 0.27.54 4.0
5 Handicap Spitfire 082 Lotte Johnson Becki Johnson Weston Sailing Club 1.045 10.48.00 0.23.38 2 0.33.55 5.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 11.21.00
Rank Fleet Class SailNo HelmName CrewName Club SCHRS Start Elapsed Laps Corrected Points
1 Handicap Hobie Dragoon Xtrem 653 Abbie Wallace Marcus Wallace Harlow Sailing Club 1.414 11.21.00 0.27.01 4 0.19.06 1.0
2 Handicap Spitfire S/H 053 Will Smith   Grafham Water Sailing Club 1.087 11.21.00 0.24.57 4 0.22.57 2.0
3 Handicap Spitfire 055 Megan Smith Crew Grafham Water Sailing Club 1.045 11.21.00 0.25.06 4 0.24.01 3.0
4 Handicap Topaz 14CX Spinnaker 0 William Harrison Dylan Walendy Wrigley Marconi Sailing Club 1.371 11.21.00 0.31.00 2 0.45.13 4.0

R7 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 12.02.00
Rank Fleet Class SailNo HelmName CrewName Club SCHRS Start Elapsed Laps Corrected Points
1 Handicap Spitfire S/H 053 Will Smith   Grafham Water Sailing Club 1.087 12.02.00 0.23.13 4 0.21.22 1.0
2 Handicap Spitfire 055 Megan Smith Crew Grafham Water Sailing Club 1.045 12.02.00 0.24.07 4 0.23.05 2.0
3 Handicap Hobie Dragoon Xtrem 653 Abbie Wallace Marcus Wallace Harlow Sailing Club 1.414 12.02.00 0.25.01 3 0.23.35 3.0
4 Handicap Topaz 14CX Spinnaker 2 James Cummerson Jack Simmonds Grafham Water Sailing Club 1.371 12.02.00 0.26.11 3 0.25.28 4.0
5 Handicap Topaz 14CX Spinnaker 0 William Harrison Dylan Walendy Wrigley Marconi Sailing Club 1.371 12.02.00 0.26.15 3 0.25.32 5.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Finish time, Time: 12.43.00
Rank Fleet Class SailNo HelmName CrewName Club SCHRS Start Elapsed Laps Corrected Points
1 Handicap Spitfire S/H 053 Will Smith   Grafham Water Sailing Club 1.087 12.43.00 0.28.14 4 0.25.58 1.0
2 Handicap Hobie Dragoon Xtrem 653 Abbie Wallace Marcus Wallace Harlow Sailing Club 1.414 12.43.00 0.29.32 3 0.27.51 2.0
3 Handicap Spitfire 055 Megan Smith Crew Grafham Water Sailing Club 1.045 12.43.00 0.30.16 4 0.28.58 3.0
4 Handicap Topaz 14CX Spinnaker 0 William Harrison Dylan Walendy Wrigley Marconi Sailing Club 1.371 12.43.00 0.31.45 3 0.30.53 4.0



Sailwave Scoring Software 2.17.2
www.sailwave.com