Rank | Category | Sail No | Helm's Name | Sailing Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5597 | Andy Davis | Blithfield SC | 1.0 | 1.0 | 1.0 | 3.0 | (5.0) | 11.0 | 6.0 | ||
2nd | 5475 | Vince Horey | King George SC | 15.0 | (20.0) | 4.0 | 1.0 | 2.0 | 42.0 | 22.0 | ||
3rd | 5491 | Michael Sims | Carsington SC | 2.0 | 3.0 | (100.0 DNC) | 14.0 | 6.0 | 125.0 | 25.0 | ||
4th | V | 5363 | David Mitchell | Warsash | 4.0 | 2.0 | (29.0) | 9.0 | 12.0 | 56.0 | 27.0 | |
5th | 5564 | C Brown | Draycote SC | 3.0 | 4.0 | 8.0 | (33.0) | 17.0 | 65.0 | 32.0 | ||
6th | 5302 | Shane MacCarthy | Greystones SC | (100.0 BFD) | 12.0 | 3.0 | 2.0 | 18.0 | 135.0 | 35.0 | ||
7th | 5386 | Stephen Graham | Burwain Sailing Club | 7.0 | 14.0 | 18.0 | (41.0) | 1.0 | 81.0 | 40.0 | ||
8th | V | 5478 | Nigel Davies | Draycote Water | (17.0) | 11.0 | 2.0 | 16.0 | 15.0 | 61.0 | 44.0 | |
9th | 5585 | Oli Wells | Northampton SC | (29.0) | 7.0 | 11.0 | 13.0 | 13.0 | 73.0 | 44.0 | ||
10th | 5545 | Ewan Birkin-Walls | Grafham Water Sailing Club | 9.0 | 28.0 | (38.0) | 4.0 | 8.0 | 87.0 | 49.0 | ||
11th | V | 5130 | Mark Lee | Weymouth | 5.0 | 24.0 | 16.0 | 6.0 | (45.0) | 96.0 | 51.0 | |
12th | 5583 | Martin Frary | 10.0 | 10.0 | 6.0 | 28.0 | (32.0) | 86.0 | 54.0 | |||
13th | 5473 | Steve Denison | 20.0 | 15.0 | 13.0 | 17.0 | (26.0) | 91.0 | 65.0 | |||
14th | V | 5398 | Martin Honnor | Ogston SC | (100.0 BFD) | 27.0 | 9.0 | 5.0 | 25.0 | 166.0 | 66.0 | |
15th | 5513 | James Ross | Hamble River SC | 12.0 | 16.0 | 19.0 | (44.0) | 27.0 | 118.0 | 74.0 | ||
16th | 5045 | John Reep | Bough Beech SC | 34.0 | (41.0) | 22.0 | 7.0 | 16.0 | 120.0 | 79.0 | ||
17th | 5403 | Adam Savage | Elton SC | 19.0 | 13.0 | (100.0 BFD) | 34.0 | 21.0 | 187.0 | 87.0 | ||
18th | 5314 | Leo Dixon | West Kirby & HISC | 13.0 | 52.0 | 12.0 | 11.0 | (100.0 DNC) | 188.0 | 88.0 | ||
19th | 5444 | Graham Cranford Smith | Salcombe YC | 27.0 | 18.0 | 21.0 | (48.0) | 23.0 | 137.0 | 89.0 | ||
20th | 5134 | Robert Laurie | RYA | 47.0 | (50.0) | 14.0 | 10.0 | 20.0 | 141.0 | 91.0 | ||
21st | 5246 | Richard Pepperdine | Stanton Harold | 33.0 | 19.0 | 20.0 | 19.0 | (100.0 BFD) | 191.0 | 91.0 | ||
22nd | 5480 | Ian Hopword | Leigh & Lowton | 8.0 | (100.0 BFD) | 7.0 | 12.0 | 65.0 | 192.0 | 92.0 | ||
23rd | 5602 | Keith Milroy | St Marys Loch SC | 18.0 | 23.0 | 32.0 | (64.0) | 19.0 | 156.0 | 92.0 | ||
24th | 4921 | Chris Mayhew | Royal Harwich Yacht Club | 25.0 | (43.0) | 30.0 | 32.0 | 7.0 | 137.0 | 94.0 | ||
25th | GM | 5023 | Brian Holland | SCYC | 31.0 | 34.0 | 17.0 | 15.0 | (43.0) | 140.0 | 97.0 | |
26th | 5507 | Nigel Pybus | Draycote Water | (100.0 BFD) | 35.0 | 25.0 | 8.0 | 30.0 | 198.0 | 98.0 | ||
27th | V | 4255 | Tony Thresher | West Oxfordshire S.C. | 11.0 | 8.0 | (100.0 BFD) | 36.0 | 44.0 | 199.0 | 99.0 | |
28th | GM | 5488 | John Webster | Carsington | 26.0 | 21.0 | 23.0 | (62.0) | 33.0 | 165.0 | 103.0 | |
29th | V | 5595 | Andrew Fox | Leigh and Lowton | (46.0) | 22.0 | 15.0 | 30.0 | 40.0 | 153.0 | 107.0 | |
30th | GM | 5535 | Tim Jackson | Papercourt | 23.0 | 32.0 | 35.0 | 20.0 | (64.0) | 174.0 | 110.0 | |
31st | 5524 | Kev Hall | Northampton | 21.0 | 40.0 | 24.0 | 27.0 | (60.0) | 172.0 | 112.0 | ||
32nd | GM | 5514 | John Dixon | West Kirby SC | 28.0 | 47.0 | 36.0 | (58.0) | 11.0 | 180.0 | 122.0 | |
33rd | 5563 | Dave Griffiths | Bough Beach | 22.0 | 26.0 | (100.0 DNC) | 35.0 | 41.0 | 224.0 | 124.0 | ||
34th | 5509 | Pete Witchell | Hayling Island SC | (100.0 BFD) | 5.0 | 100.0 DNC | 21.0 | 3.0 | 229.0 | 129.0 | ||
35th | V | 5406 | Jarvis Simpson | RYA | (100.0 BFD) | 6.0 | 100.0 BFD | 18.0 | 9.0 | 233.0 | 133.0 | |
36th | 5515 | James Cully | Norfolk Broads Yacht Club | 14.0 | 39.0 | 43.0 | 37.0 | (100.0 DNC) | 233.0 | 133.0 | ||
37th | 5616 | Kevan Gibb | Largo Bay SC | (100.0 BFD) | 9.0 | 54.0 | 69.0 | 4.0 | 236.0 | 136.0 | ||
38th | 5623 | Mike Thomas | Notts County Sailing Club | (68.0) | 25.0 | 61.0 | 22.0 | 28.0 | 204.0 | 136.0 | ||
39th | 5553 | James Rowband | Netly | 30.0 | (56.0) | 53.0 | 40.0 | 14.0 | 193.0 | 137.0 | ||
40th | 5559 | Jonathan Swain | Carsington | 6.0 | 29.0 | 5.0 | (100.0 DNC) | 100.0 DNC | 240.0 | 140.0 | ||
41st | GM | 5352 | Mike Wilkie | Desborough Sailing Club | 39.0 | (46.0) | 40.0 | 26.0 | 36.0 | 187.0 | 141.0 | |
42nd | 5466 | Paul Playle | Island Barn SC | 32.0 | (42.0) | 39.0 | 39.0 | 34.0 | 186.0 | 144.0 | ||
43rd | GM | 5237 | Derek Jackman | Chichester Yacht Club | (100.0 DNC) | 33.0 | 33.0 | 45.0 | 38.0 | 249.0 | 149.0 | |
44th | GM | 4736 | Graham Wilson | 48.0 | (60.0) | 44.0 | 23.0 | 35.0 | 210.0 | 150.0 | ||
45th | 4503 | Ian Ingram | Earlswood Lakes SC | (100.0 BFD) | 38.0 | 37.0 | 55.0 | 24.0 | 254.0 | 154.0 | ||
46th | 5147 | Richard | Chipstead Sailing Club | 41.0 | (61.0) | 46.0 | 29.0 | 39.0 | 216.0 | 155.0 | ||
47th | V | 5024 | Rob Mitchell | Chew Valley Lake Sailing Club | 24.0 | 48.0 | 51.0 | (56.0) | 37.0 | 216.0 | 160.0 | |
48th | 5178 | Alistair Glen | Starcross YC | (100.0 BFD) | 30.0 | 34.0 | 47.0 | 53.0 | 264.0 | 164.0 | ||
49th | 5026 | Jason Aldous | Papercourt | 61.0 | (62.0) | 41.0 | 53.0 | 10.0 | 227.0 | 165.0 | ||
50th | 5522 | Bill Knights | Hunts Sailing Club | 40.0 | 55.0 | 28.0 | (59.0) | 42.0 | 224.0 | 165.0 | ||
51st | 5158 | Simon Charles | Grafham Water Sailing Club | 37.0 | 53.0 | 27.0 | (74.0) | 59.0 | 250.0 | 176.0 | ||
52nd | 5373 | Phil Sturmer | Royal Burnham Yacht Club | 44.0 | (68.0) | 62.0 | 43.0 | 29.0 | 246.0 | 178.0 | ||
53rd | 4267 | Iain Carpenter | Northampton SC | 55.0 | (58.0) | 55.0 | 51.0 | 22.0 | 241.0 | 183.0 | ||
54th | 4904 | T Palmer | Upper Thames SC | 35.0 | 45.0 | 59.0 | (65.0) | 48.0 | 252.0 | 187.0 | ||
55th | 5481 | Ian Rhodes | Northampton SC | 53.0 | 44.0 | 52.0 | (57.0) | 46.0 | 252.0 | 195.0 | ||
56th | 4680 | Peter Warne | Northampton SC | 51.0 | (100.0 DNF) | 100.0 DNC | 25.0 | 31.0 | 307.0 | 207.0 | ||
57th | V | 5544 | John Sewell | Walton & Frinton YC | 42.0 | 57.0 | 47.0 | (73.0) | 62.0 | 281.0 | 208.0 | |
58th | V | 5405 | Gary Fowler | Hunts SC | 49.0 | 54.0 | 50.0 | 60.0 | (71.0) | 284.0 | 213.0 | |
59th | 5624 | Kevin Bilham | 50.0 | 66.0 | (73.0) | 54.0 | 52.0 | 295.0 | 222.0 | |||
60th | GM | 3828 | John Sharman | Burwain | 66.0 | 51.0 | 58.0 | (75.0) | 50.0 | 300.0 | 225.0 | |
61st | GM | 5419 | Steve Thomas | Rudyard Lake Sailing Club | (100.0 DNC) | 100.0 DNC | 56.0 | 31.0 | 49.0 | 336.0 | 236.0 | |
62nd | V | 4336 | Alex Timms | Chew Valley Lake | 63.0 | 79.0 | (100.0 DNC) | 42.0 | 54.0 | 338.0 | 238.0 | |
63rd | S | 4882 | Brian Fisher | Notts County SC | 72.0 | (73.0) | 68.0 | 52.0 | 47.0 | 312.0 | 239.0 | |
64th | 4982 | Nick Bonner | Netley sailing club | 16.0 | (100.0 DNC) | 100.0 DNC | 24.0 | 100.0 DNC | 340.0 | 240.0 | ||
65th | 5639 | Andy Tunnicliffe | Burwain SC | (100.0 BFD) | 31.0 | 10.0 | 100.0 DNC | 100.0 DNC | 341.0 | 241.0 | ||
66th | GM | 3578 | Nick Fisher | Weston Bay Yacht Club | 62.0 | 59.0 | 57.0 | 63.0 | (100.0 DNC) | 341.0 | 241.0 | |
67th | 5608 | Steve Ede | West Mersea YC | (100.0 BFD) | 17.0 | 26.0 | 100.0 DNC | 100.0 DNC | 343.0 | 243.0 | ||
68th | V | 5575 | Shaun Welsh | Weston | 64.0 | 69.0 | (70.0) | 49.0 | 63.0 | 315.0 | 245.0 | |
69th | 5501 | Gavin Vausman | Carsington | 56.0 | 49.0 | 42.0 | (100.0 DNC) | 100.0 DNC | 347.0 | 247.0 | ||
70th | 4839 | Stephen Restall | Elton SC | 67.0 | (70.0) | 65.0 | 61.0 | 57.0 | 320.0 | 250.0 | ||
71st | 4506 | Andy Anderson | Hunts | (100.0 DNC) | 100.0 DNC | 45.0 | 46.0 | 61.0 | 352.0 | 252.0 | ||
72nd | 5357 | Ian Fleetham | Chipstead | 54.0 | (80.0) | 72.0 | 77.0 | 51.0 | 334.0 | 254.0 | ||
73rd | 5265 | Rob Trend | Chipstead | (100.0 DNC) | 76.0 | 63.0 | 67.0 | 56.0 | 362.0 | 262.0 | ||
74th | 5243 | Richard Christmas | Hunts | 60.0 | (100.0 DNF) | 100.0 DNC | 38.0 | 67.0 | 365.0 | 265.0 | ||
75th | 4210 | John Ball | Brightlingsea | (100.0 BFD) | 36.0 | 31.0 | 100.0 DNC | 100.0 DNC | 367.0 | 267.0 | ||
76th | 5230 | Mick Healy | Chipstead Sailing Club | 70.0 | (75.0) | 60.0 | 70.0 | 70.0 | 345.0 | 270.0 | ||
77th | 4842 | Paul Dowman | West Kirby Sailing Club | (100.0 DNF) | 77.0 | 49.0 | 78.0 | 69.0 | 373.0 | 273.0 | ||
78th | V | 4551 | Bill Hutchings | Tonbridge | 57.0 | (100.0 DNF) | 71.0 | 72.0 | 73.0 | 373.0 | 273.0 | |
79th | 5413 | Andy Cheetham | Ripon Sailing Club | 71.0 | (100.0 DNC) | 100.0 DNC | 50.0 | 58.0 | 379.0 | 279.0 | ||
80th | 5138 | Patrick Overs | 59.0 | 78.0 | (100.0 DNC) | 76.0 | 68.0 | 381.0 | 281.0 | |||
81st | 5384 | Colin Mather | Riron | 69.0 | 74.0 | 64.0 | (80.0) | 74.0 | 361.0 | 281.0 | ||
82nd | 5152 | Andrew Thompson | Bristol Corinthian Yacht Club | 52.0 | 65.0 | 67.0 | (100.0 DNC) | 100.0 DNC | 384.0 | 284.0 | ||
83rd | 3977 | Dave Rudman | Chipstead SC | 58.0 | 64.0 | 66.0 | (100.0 DNC) | 100.0 DNC | 388.0 | 288.0 | ||
84th | GM | 5329 | Barry Longman | Fishers Green SC | (100.0 BFD) | 72.0 | 100.0 DNC | 68.0 | 55.0 | 395.0 | 295.0 | |
85th | 4315 | Rob Gascoigne | Elton SC | 65.0 | 84.0 | 69.0 | 79.0 | (100.0 DNC) | 397.0 | 297.0 | ||
86th | 5037 | Alastair Raynard | Carsington | 36.0 | 63.0 | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 399.0 | 299.0 | ||
87th | 5232 | Ian Ayres | Rollesby Broad | 43.0 | 67.0 | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 410.0 | 310.0 | ||
88th | 4716 | Jim Scott | Carsington | 38.0 | 83.0 | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 421.0 | 321.0 | ||
89th | V | 4772 | Dave Nixson | Spinnaker SC | (100.0 DNC) | 81.0 | 48.0 | 100.0 DNC | 100.0 DNC | 429.0 | 329.0 | |
90th | GM | 4481 | Peter McCrea | Draycote Water | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 66.0 | 66.0 | 432.0 | 332.0 | |
91st | V | 5600 | Nick Brook | Hollingworth Lake SC | (100.0 DNF) | 37.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 437.0 | 337.0 | |
92nd | 4660 | Keith Turtle | Chipstead | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 71.0 | 72.0 | 443.0 | 343.0 | ||
93rd | 5479 | Nigel Annett | Llangorse | 45.0 | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 445.0 | 345.0 | ||
94th | 5320 | Gary Ungless | Ely | (100.0 DNC) | 71.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 471.0 | 371.0 | ||
95th | 4933 | Bill Richer | Ripon | (100.0 DNC) | 82.0 | 100.0 DNC | 100.0 DNC | 100.0 DNC | 482.0 | 382.0 | ||
96th | 5638 | David Walford | Fishers Green | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 500.0 | 400.0 | ||
96th | 4679 | Mark Fuller | Papercourt | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 500.0 | 400.0 | ||
96th | 5516 | Martin Gorton | Ripon | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 500.0 | 400.0 | ||
96th | 5276 | Nigel Lamb | Chipstead Sailing Club | (100.0 DNC) | 100.0 DNC | 100.0 DNC | 100.0 DNC | 100.0 DNC | 500.0 | 400.0 |
Sailwave Scoring Software 2.17.2
www.sailwave.com