Rank | Class | Sail No | Helm | Crew | Club | R1 08/08/15 |
R2 08/08/15 |
R3 08/08/15 |
R4 09/08/15 |
R5 09/08/15 |
R6 09/08/15 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18ft Skiff | 30 | Tom Hill | Mark Kudslinky & Miguel Andrew | Rutland Sailing Club | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 10.0 | 7.0 | |
2nd | 18ft Skiff | 91 | Graham Bridle | Eddie Bridle & Tom Clayton | Brightlingsea Sailing Club | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 9.0 | 7.0 | |
3rd | 18ft Skiff | 29 | Alasdair York | Scott Bonner & Mark Sewell | Bowmoor Sailing Club | 4.0 | 3.0 | 4.0 | (5.0 DNC) | 3.0 | 3.0 | 22.0 | 17.0 | |
4th | 18ft Skiff | 16 | Alex Lewin | Harry Wilson & Daniel Goodman | Datchet Water Sailing Club | 3.0 | 4.0 | 2.0 | (5.0 DNC) | 4.0 | 5.0 DNF | 23.0 | 18.0 |
Rank | Class | Sail No | Helm | Crew | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 18ft Skiff | 91 | Graham Bridle | Eddie Bridle & Tom Clayton | Brightlingsea Sailing Club | 1 | 1.0 | |
2 | 18ft Skiff | 30 | Tom Hill | Mark Kudslinky & Miguel Andrew | Rutland Sailing Club | 2 | 2.0 | |
3 | 18ft Skiff | 16 | Alex Lewin | Harry Wilson & Daniel Goodman | Datchet Water Sailing Club | 3 | 3.0 | |
4 | 18ft Skiff | 29 | Alasdair York | Scott Bonner & Mark Sewell | Bowmoor Sailing Club | 4 | 4.0 |
Rank | Class | Sail No | Helm | Crew | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 18ft Skiff | 91 | Graham Bridle | Eddie Bridle & Tom Clayton | Brightlingsea Sailing Club | 1 | 1.0 | |
2 | 18ft Skiff | 30 | Tom Hill | Mark Kudslinky & Miguel Andrew | Rutland Sailing Club | 2 | 2.0 | |
3 | 18ft Skiff | 29 | Alasdair York | Scott Bonner & Mark Sewell | Bowmoor Sailing Club | 3 | 3.0 | |
4 | 18ft Skiff | 16 | Alex Lewin | Harry Wilson & Daniel Goodman | Datchet Water Sailing Club | 4 | 4.0 |
Rank | Class | Sail No | Helm | Crew | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 18ft Skiff | 91 | Graham Bridle | Eddie Bridle & Tom Clayton | Brightlingsea Sailing Club | 1 | 1.0 | |
2 | 18ft Skiff | 16 | Alex Lewin | Harry Wilson & Daniel Goodman | Datchet Water Sailing Club | 2 | 2.0 | |
3 | 18ft Skiff | 30 | Tom Hill | Mark Kudslinky & Miguel Andrew | Rutland Sailing Club | 3 | 3.0 | |
4 | 18ft Skiff | 29 | Alasdair York | Scott Bonner & Mark Sewell | Bowmoor Sailing Club | 4 | 4.0 |
Rank | Class | Sail No | Helm | Crew | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 18ft Skiff | 30 | Tom Hill | Mark Kudslinky & Miguel Andrew | Rutland Sailing Club | 1 | 1.0 | |
2 | 18ft Skiff | 91 | Graham Bridle | Eddie Bridle & Tom Clayton | Brightlingsea Sailing Club | 2 | 2.0 |
Rank | Class | Sail No | Helm | Crew | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 18ft Skiff | 30 | Tom Hill | Mark Kudslinky & Miguel Andrew | Rutland Sailing Club | 1 | 1.0 | |
2 | 18ft Skiff | 91 | Graham Bridle | Eddie Bridle & Tom Clayton | Brightlingsea Sailing Club | 2 | 2.0 | |
3 | 18ft Skiff | 29 | Alasdair York | Scott Bonner & Mark Sewell | Bowmoor Sailing Club | 3 | 3.0 | |
4 | 18ft Skiff | 16 | Alex Lewin | Harry Wilson & Daniel Goodman | Datchet Water Sailing Club | 4 | 4.0 |
Rank | Class | Sail No | Helm | Crew | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 18ft Skiff | 30 | Tom Hill | Mark Kudslinky & Miguel Andrew | Rutland Sailing Club | 1 | 1.0 | |
2 | 18ft Skiff | 91 | Graham Bridle | Eddie Bridle & Tom Clayton | Brightlingsea Sailing Club | 2 | 2.0 | |
3 | 18ft Skiff | 29 | Alasdair York | Scott Bonner & Mark Sewell | Bowmoor Sailing Club | 3 | 3.0 | |
4 | 18ft Skiff | 16 | Alex Lewin | Harry Wilson & Daniel Goodman | Datchet Water Sailing Club | DNF | 5.0 |
Sailwave Scoring Software 2.17.2
www.sailwave.com