Rank | Fleet | Class | SailNo | HelmName | CrewName | Club | SCHRS | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium Handicap | DART 18 (STANDARD) | 4683 | Gordon Baines | Max Oscroft | Grafham Water Sailing Club | 1.217 | (5.0) | 3.0 | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 |
2nd | Medium Handicap | CATAPULT | 91 | Gareth Ede | Yorkshire Dales Sailing Club | 1.267 | 1.0 | 1.0 | 3.0 | (4.0) | 3.0 | 12.0 | 8.0 | |
3rd | Medium Handicap | CATAPULT | 510 | George Evans | Bala Catamaran Club | 1.267 | 2.0 | (6.0) | 4.0 | 5.0 | 2.0 | 19.0 | 13.0 | |
4th | Medium Handicap | CATAPULT | 533 | John Terry | Rutland Sailing Club | 1.267 | 3.0 | 2.0 | 7.0 | 2.0 | (13.0 DNC) | 27.0 | 14.0 | |
5th | Medium Handicap | DART 18 (1-up) | 4880 | Simon Clark | Grafham Water Sailing Club | 1.264 | 7.0 | 5.0 | (13.0 DNC) | 3.0 | 6.0 | 34.0 | 21.0 | |
6th | Medium Handicap | CATAPULT | 531 | Stuart Ede | Yorkshire Dales Sailing Club | 1.267 | 6.0 | (8.0) | 5.0 | 6.0 | 5.0 | 30.0 | 22.0 | |
7th | Medium Handicap | CATAPULT | 524 | Alastair Forrest | Catapult Catamaran Assoc | 1.267 | (13.0 DNC) | 9.0 | 6.0 | 7.0 | 4.0 | 39.0 | 26.0 | |
8th | Medium Handicap | DART 18 (STANDARD) | 6890 | Kevin Cummerson | Emilie Cummerson | Grafham Water Sailing Club | 1.217 | 8.0 | 4.0 | 2.0 | (13.0 DNC) | 13.0 DNC | 40.0 | 27.0 |
9th | Medium Handicap | CATAPULT | 506 | Sydney Gage | Royal Yorkshire Yacht Club | 1.267 | 4.0 | 10.0 | 8.0 | 10.0 | (13.0 DNC) | 45.0 | 32.0 | |
10th | Medium Handicap | CATAPULT | 507 | Paul Ellis | Marconi Sailing Club | 1.267 | (13.0 DNC) | 7.0 | 13.0 DNC | 9.0 | 13.0 DNC | 55.0 | 42.0 | |
11th | Medium Handicap | NACRA 500 | 3839 | Mark Richards | Grafham Water Sailing Club | 1.221 | 9.0 | 11.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 55.0 | 42.0 | |
12th | Medium Handicap | CATAPULT | 297 | Chris Phillips | Catapult Class Assoc | 1.267 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 | 13.0 DNC | 60.0 | 47.0 |
Sailwave Scoring Software 2.17.2
www.sailwave.com