event burgee venue burgee

Wednesday Evening 2020

Grafham Water Sailing Club

Results as of 10:00 on August 15, 2020

Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st Fast Sprint 15 1939 Christian Mash   926 1.0 1.0 1.0
2nd Fast Formula 18 1581 Jon Sweet   673 2.0 2.0 2.0
3rd Fast Sprint 15 1986 Frank Sandells   926 3.0 3.0 3.0
4th Fast RS500 1681 Peter Curtis James Curtis 963 4.0 4.0 4.0
5th Fast RS400 1228 Andrew Johnson   953 5.0 5.0 5.0
6th Fast Sprint 15 192 Richard Philpott   926 6.0 6.0 6.0
7th Fast Nacra 17 Olympic Foiler S/H 141 William Smith   661 7.0 7.0 7.0
8th Fast B14 672 James Hofman Max Hofman 860 8.0 8.0 8.0
9th Fast Prindle 15 549 Gerry Reeve   896 20.0 DNC 20.0 20.0
9th Fast RS400 1302 Andrew Baldock   953 20.0 DNC 20.0 20.0
9th Fast RS400 1340 Sam Neale   953 20.0 DNC 20.0 20.0
9th Fast RS400 1092 Duncan Simmonds   953 20.0 DNC 20.0 20.0
9th Fast Nacra F20 Carbon 9 Tony Stokes Random 597 20.0 DNC 20.0 20.0
9th Fast RS600 710 Graham Timms   916 20.0 DNC 20.0 20.0
9th Fast Nacra 16 Solo Spi 63 Stewart Smith   725 20.0 DNC 20.0 20.0
9th Fast Spitfire Spi S/H 59 John Bower   742 20.0 DNC 20.0 20.0
9th Fast Spitfire Spi S/H 124 Kevin Cummerson   742 20.0 DNC 20.0 20.0
9th Fast Spitfire 202 Julian Bosch Jeromy Bosch 719 20.0 DNC 20.0 20.0
9th Fast A Class Foiler 2 Julian Bosch   656 20.0 DNC 20.0 20.0

Slow Double Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Total Nett
1st Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 0.0 0.0

Slow Single Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 Total Nett
1st Slow Single Laser 211405 Daniel Wigmore   1108 1.0 1.0 1.0
2nd Slow Single Laser 191871 Phil Bevan   1108 2.0 2.0 2.0
3rd Slow Single Laser 215416 Peter Gee   1108 3.0 3.0 3.0
4th Slow Single Laser 166567 Robbie MacDonald   1108 4.0 4.0 4.0
5th Slow Single D-Zero 266 David Papworth   1043 5.0 5.0 5.0
6th Slow Single Laser 215378 Barrie Holden   1108 6.0 6.0 6.0
7th Slow Single Solo 4844 Alisdair James   1152 7.0 7.0 7.0
8th Slow Single Laser 4.7 183101 Catherine Joce   1210 8.0 8.0 8.0
9th Slow Single Laser Radial 151646 Dan Burbidge   1147 9.0 9.0 9.0
10th Slow Single Laser Radial 186677 Jonathan Powell   1147 10.0 10.0 10.0
11th Slow Single Laser 216621 Peter Guttridge   1108 11.0 11.0 11.0
12th Slow Single Laser 215159 Steve James   1108 12.0 12.0 12.0
13th Slow Single Phantom 1457 Simon Wigmore   1002 13.0 13.0 13.0
14th Slow Single Laser 179715 Alexander Maclay   1108 14.0 14.0 14.0
15th Slow Single Laser 191866 Lloyd Bigger   1108 15.0 15.0 15.0
16th Slow Single Topper 16942 Adele Burbidge   1363 16.0 16.0 16.0
17th Slow Single Solo 5158 Simon Charles   1152 22.0 DNC 22.0 22.0
17th Slow Single D-Zero 8 Joe Constable   1043 22.0 DNC 22.0 22.0
17th Slow Single Laser 215377 Richard Major   1108 22.0 DNC 22.0 22.0
17th Slow Single Laser 178681 Graham Timms   1108 22.0 DNC 22.0 22.0
17th Slow Single Laser Radial 183101 Catherine Joce   1147 22.0 DNC 22.0 22.0

R1 - Fast Fleet - 2020-08-05

Start: Start 1, Finishes: Finish time, Time: 18.45.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Sprint 15 1939 Christian Mash   926 18.45.00 19.41.28 0.56.28 4 1.16.13 1.0
2 Fast Formula 18 1581 Jon Sweet   673 18.45.00 19.37.12 0.52.12 5 1.17.34 2.0
3 Fast Sprint 15 1986 Frank Sandells   926 18.45.00 19.43.43 0.58.43 4 1.19.16 3.0
4 Fast RS500 1681 Peter Curtis James Curtis 963 18.45.00 19.32.30 0.47.30 3 1.22.13 4.0
5 Fast RS400 1228 Andrew Johnson   953 18.45.00 19.34.05 0.49.05 3 1.25.50 5.0
6 Fast Sprint 15 192 Richard Philpott   926 18.45.00 19.33.34 0.48.34 3 1.27.25 6.0
7 Fast Nacra 17 Olympic Foiler S/H 141 William Smith   661 18.45.00 19.43.52 0.58.52 5 1.29.03 7.0
8 Fast B14 672 James Hofman Max Hofman 860 18.45.00 19.35.11 0.50.11 2 2.25.53 8.0

R1 - Slow Single Fleet - 2020-08-05

Start: Start 3, Finishes: Finish time, Time: 18.51.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Laser 211405 Daniel Wigmore   1108 18.51.00 19.45.48 0.54.48 3 0.49.28 1.0
2 Slow Single Laser 191871 Phil Bevan   1108 18.51.00 19.46.12 0.55.12 3 0.49.49 2.0
3 Slow Single Laser 215416 Peter Gee   1108 18.51.00 19.47.15 0.56.15 3 0.50.46 3.0
4 Slow Single Laser 166567 Robbie MacDonald   1108 18.51.00 19.47.55 0.56.55 3 0.51.22 4.0
5 Slow Single D-Zero 266 David Papworth   1043 18.51.00 19.45.42 0.54.42 3 0.52.27 5.0
6 Slow Single Laser 215378 Barrie Holden   1108 18.51.00 19.49.08 0.58.08 3 0.52.28 6.0
7 Slow Single Solo 4844 Alisdair James   1152 18.51.00 19.31.54 0.40.54 2 0.53.15 7.0
8 Slow Single Laser 4.7 183101 Catherine Joce   1210 18.51.00 19.33.58 0.42.58 2 0.53.16 8.0
9 Slow Single Laser Radial 151646 Dan Burbidge   1147 18.51.00 19.32.30 0.41.30 2 0.54.16 9.0
10 Slow Single Laser Radial 186677 Jonathan Powell   1147 18.51.00 19.32.50 0.41.50 2 0.54.42 10.0
11 Slow Single Laser 216621 Peter Guttridge   1108 18.51.00 19.31.50 0.40.50 2 0.55.17 11.0
12 Slow Single Laser 215159 Steve James   1108 18.51.00 19.33.57 0.42.57 2 0.58.09 12.0
13 Slow Single Phantom 1457 Simon Wigmore   1002 18.51.00 19.50.28 0.59.28 3 0.59.21 13.0
14 Slow Single Laser 179715 Alexander Maclay   1108 18.51.00 19.37.35 0.46.35 2 1.03.04 14.0
15 Slow Single Laser 191866 Lloyd Bigger   1108 18.51.00 19.43.08 0.52.08 2 1.10.35 15.0
16 Slow Single Topper 16942 Adele Burbidge   1363 18.51.00 19.25.10 0.34.10 1 1.15.12 16.0



Sailwave Scoring Software 2.28.1
www.sailwave.com