Wednesday Lockdown eSailing

Grafham Water Sailing Club

Results are provisional as of 8:35 on June 19, 2020

Overall

Sailed: 30, Discards: 10, To count: 20, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName 15th April R1 15th April R2 15th April R3 22nd April R1 22nd April R2 22nd April R3 29th April R1 29th April R2 29th April R3 6th May R1 6th May R2 6th May R3 13th May R1 13th May R2 13th May R3 20th May R1 20th May R2 20th May R3 27th May R1 27th May R2 27th May R3 3rd June R1 3rd June R2 3rd June R3 10th Jun R1 10th June R2 10th June R3 17th June R1 17th June R2 17th June R3 Total Nett
1st CPJG Colin G 2.0 (7.0) 4.0 1.0 1.0 2.0 2.0 3.0 (5.0) 3.0 1.0 2.0 1.0 2.0 1.0 (6.0) 1.0 3.0 4.0 3.0 (6.0) 1.0 (10.0) (9.0) 5.0 (7.0) (11.0) (24.0 DNC) (6.0) 3.0 136.0 45.0
2nd MattK1 Matt (24.0 DNS) 1.0 1.0 2.0 2.0 1.0 3.0 (24.0 DNC) 1.0 4.0 (7.0) (24.0 DNF) 7.0 (9.0) (24.0 DNC) 2.0 7.0 4.0 1.0 7.0 (17.0) 2.0 (12.0) 6.0 1.0 4.0 (12.0) (24.0 DNC) 3.0 4.0 240.0 63.0
3rd L186677 Jonathan 1.0 8.0 2.0 3.0 4.0 6.0 5.0 2.0 (10.0) 6.0 (13.0) 8.0 3.0 8.0 (24.0 DNC) 8.0 (9.0) (12.0) (17.0) (17.0) 5.0 (11.0) (15.0) 3.0 (14.0) 2.0 3.0 7.0 1.0 6.0 233.0 91.0
4th L183208 Andy S 6.0 3.0 (9.0) (24.0 DNC) 6.0 (13.0) 4.0 4.0 (14.0) (16.0) (10.0) (13.0) 4.0 7.0 2.0 (12.0) 4.0 (8.0) 2.0 1.0 8.0 7.0 8.0 8.0 4.0 6.0 (10.0) 2.0 4.0 7.0 226.0 97.0
5th PeteW Pete W 3.0 (12.0) 6.0 5.0 (9.0) 5.0 (24.0 DNC) (11.0) 7.0 8.0 9.0 (10.0) 5.0 4.0 (12.0) 1.0 5.0 6.0 (11.0) 2.0 (11.0) 4.0 7.0 2.0 8.0 (10.0) 2.0 3.0 (24.0 DNC) 9.0 235.0 101.0
6th L191871 Phil B (24.0 DNS) 11.0 (12.0) 4.0 3.0 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) 9.0 6.0 3.0 (24.0 DNC) 4.0 3.0 11.0 (16.0) 6.0 1.0 5.0 2.0 5.0 12.0 3.0 5.0 8.0 (24.0 DNC) (24.0 DNC) 334.0 114.0
7th EuropeMandy Mandy (24.0 DSQ) 5.0 5.0 8.0 7.0 4.0 10.0 (14.0) 3.0 7.0 (12.0) 4.0 2.0 5.0 8.0 3.0 (11.0) (24.0 DNF) 7.0 (12.0) (13.0) 6.0 5.0 (13.0) 7.0 8.0 (15.0) 6.0 (24.0 DNC) 10.0 282.0 120.0
8th Seaman Stains Will N (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 5.0 (24.0 DNC) 8.0 1.0 9.0 (11.0) 6.0 5.0 (24.0 DNC) 10.0 10.0 5.0 (12.0) 7.0 5.0 5.0 3.0 10.0 6.0 10.0 9.0 (13.0) (14.0) (24.0 DNC) 11.0 1.0 327.0 133.0
9th RSCAT16 Ian H 5.0 9.0 3.0 (11.0) 8.0 8.0 (13.0) 8.0 6.0 (14.0) (15.0) 7.0 (24.0 DNC) (24.0 DNC) 5.0 (10.0) (10.0) 2.0 8.0 9.0 10.0 (12.0) 3.0 (12.0) 10.0 5.0 4.0 10.0 5.0 8.0 278.0 133.0
10th GWSC Peter G 8.0 (14.0) (13.0) (24.0 DSQ) (11.0) (24.0 DNC) 7.0 7.0 8.0 10.0 3.0 6.0 11.0 11.0 4.0 9.0 8.0 9.0 6.0 (15.0) (12.0) 8.0 4.0 (24.0 DNC) 6.0 (15.0) 6.0 (12.0) 2.0 5.0 302.0 138.0
11th CraigX188 Craig (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 2.0 1.0 (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 6.0 1.0 24.0 DNC 24.0 DNC 24.0 DNC 3.0 1.0 1.0 2.0 1.0 1.0 1.0 8.0 2.0 394.0 154.0
12th Robbie317 Robbie (24.0 DNS) 6.0 10.0 6.0 10.0 3.0 1.0 5.0 2.0 5.0 4.0 (24.0 DNC) 10.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 11.0 4.0 (24.0 DNC) 9.0 11.0 (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) 24.0 DNC 24.0 DNC 396.0 156.0
13th Jaydque Jon Q (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 15.0 16.0 7.0 11.0 2.0 5.0 12.0 4.0 7.0 9.0 11.0 7.0 3.0 9.0 8.0 4.0 24.0 DNC 11.0 453.0 213.0
14th L175731 Peter H (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 (24.0 DSQ) 12.0 12.0 9.0 11.0 12.0 8.0 12.0 13.0 12.0 6.0 7.0 14.0 10.0 (15.0) 14.0 14.0 (16.0) (18.0) 14.0 (15.0) 11.0 (16.0) 13.0 7.0 (15.0) 414.0 223.0
15th L144936 Jason (24.0 DNS) 13.0 14.0 10.0 14.0 10.0 11.0 12.0 12.0 9.0 5.0 14.0 9.0 6.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 13.0 16.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 12.0 466.0 226.0
16th L213579 Ian R 10.0 (15.0) (15.0) 13.0 13.0 9.0 14.0 13.0 13.0 13.0 11.0 11.0 14.0 (15.0) (24.0 DNF) 13.0 15.0 13.0 10.0 8.0 15.0 (17.0) (17.0) (24.0 DNC) (16.0) (16.0) (17.0) 14.0 12.0 13.0 423.0 247.0
17th L182444 PeterD G (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 15.0 14.0 3.0 12.0 14.0 11.0 (24.0 DNC) 13.0 14.0 13.0 10.0 9.0 14.0 14.0 24.0 DNC 11.0 12.0 13.0 11.0 9.0 24.0 DNC 500.0 260.0
18th Woodentop Dave P 7.0 4.0 11.0 9.0 12.0 7.0 6.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 594.0 354.0
19th Buffy Nigel D (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 14.0 16.0 16.0 15.0 13.0 24.0 DNC 13.0 14.0 9.0 5.0 10.0 14.0 595.0 355.0
20th L215159 Steve J 4.0 2.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 6.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 608.0 368.0
21st WhitePerl Rafaelle (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 13.0 2.0 18.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 666.0 426.0
22nd CygnetRacing Gary S 9.0 10.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 675.0 435.0
23rd 03Steve Steve J (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 13.0 24.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 693.0 453.0

15th April R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 L186677 Jonathan 1 1.0
2 CPJG Colin G 2 2.0
3 PeteW Pete W 3 3.0
4 L215159 Steve J 4 4.0
5 RSCAT16 Ian H 5 5.0
6 L183208 Andy S 6 6.0
7 Woodentop Dave P 7 7.0
8 GWSC Peter G 8 8.0
9 CygnetRacing Gary S 9 9.0
10 L213579 Ian R 10 10.0
11 MattK1 Matt DNS 24.0
11 L191871 Phil B DNS 24.0
11 EuropeMandy Mandy DSQ 24.0
11 Robbie317 Robbie DNS 24.0
11 L144936 Jason DNS 24.0

15th April R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 MattK1 Matt 1 1.0
2 L215159 Steve J 2 2.0
3 L183208 Andy S 3 3.0
4 Woodentop Dave P 4 4.0
5 EuropeMandy Mandy 5 5.0
6 Robbie317 Robbie 6 6.0
7 CPJG Colin G 7 7.0
8 L186677 Jonathan 8 8.0
9 RSCAT16 Ian H 9 9.0
10 CygnetRacing Gary S 10 10.0
11 L191871 Phil B 11 11.0
12 PeteW Pete W 12 12.0
13 L144936 Jason 13 13.0
14 GWSC Peter G 14 14.0
15 L213579 Ian R 15 15.0

15th April R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 MattK1 Matt 1 1.0
2 L186677 Jonathan 2 2.0
3 RSCAT16 Ian H 3 3.0
4 CPJG Colin G 4 4.0
5 EuropeMandy Mandy 5 5.0
6 PeteW Pete W 6 6.0
7 L215159 Steve J 7 7.0
8 CygnetRacing Gary S 8 8.0
9 L183208 Andy S 9 9.0
10 Robbie317 Robbie 10 10.0
11 Woodentop Dave P 11 11.0
12 L191871 Phil B 12 12.0
13 GWSC Peter G 13 13.0
14 L144936 Jason 14 14.0
15 L213579 Ian R 15 15.0

22nd April R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CPJG Colin G 1 1.0
2 MattK1 Matt 2 2.0
3 L186677 Jonathan 3 3.0
4 L191871 Phil B 4 4.0
5 PeteW Pete W 5 5.0
6 Robbie317 Robbie 6 6.0
7 Seaman Stains Will N 7 7.0
8 EuropeMandy Mandy 8 8.0
9 Woodentop Dave P 9 9.0
10 L144936 Jason 10 10.0
11 RSCAT16 Ian H 11 11.0
12 L175731 Peter H 12 12.0
13 L213579 Ian R 13 13.0
14 GWSC Peter G DSQ 24.0

22nd April R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CPJG Colin G 1 1.0
2 MattK1 Matt 2 2.0
3 L191871 Phil B 3 3.0
4 L186677 Jonathan 4 4.0
5 Seaman Stains Will N 5 5.0
6 L183208 Andy S 6 6.0
7 EuropeMandy Mandy 7 7.0
8 RSCAT16 Ian H 8 8.0
9 PeteW Pete W 9 9.0
10 Robbie317 Robbie 10 10.0
11 GWSC Peter G 11 11.0
12 Woodentop Dave P 12 12.0
13 L213579 Ian R 13 13.0
14 L144936 Jason 14 14.0
15 L175731 Peter H DSQ 24.0

22nd April R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 MattK1 Matt 1 1.0
2 CPJG Colin G 2 2.0
3 Robbie317 Robbie 3 3.0
4 EuropeMandy Mandy 4 4.0
5 PeteW Pete W 5 5.0
6 L186677 Jonathan 6 6.0
7 Woodentop Dave P 7 7.0
8 RSCAT16 Ian H 8 8.0
9 L213579 Ian R 9 9.0
10 L144936 Jason 10 10.0
11 L191871 Phil B 11 11.0
12 L175731 Peter H 12 12.0
13 L183208 Andy S 13 13.0

29th April R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Robbie317 Robbie 1 1.0
2 CPJG Colin G 2 2.0
3 MattK1 Matt 3 3.0
4 L183208 Andy S 4 4.0
5 L186677 Jonathan 5 5.0
6 Woodentop Dave P 6 6.0
7 GWSC Peter G 7 7.0
8 Seaman Stains Will N 8 8.0
9 L215159 Steve J 9 9.0
10 EuropeMandy Mandy 10 10.0
11 L144936 Jason 11 11.0
12 L175731 Peter H 12 12.0
13 RSCAT16 Ian H 13 13.0
14 L213579 Ian R 14 14.0

29th April R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Seaman Stains Will N 1 1.0
2 L186677 Jonathan 2 2.0
3 CPJG Colin G 3 3.0
4 L183208 Andy S 4 4.0
5 Robbie317 Robbie 5 5.0
6 L215159 Steve J 6 6.0
7 GWSC Peter G 7 7.0
8 RSCAT16 Ian H 8 8.0
9 L175731 Peter H 9 9.0
10 Woodentop Dave P 10 10.0
11 PeteW Pete W 11 11.0
12 L144936 Jason 12 12.0
13 L213579 Ian R 13 13.0
14 EuropeMandy Mandy 14 14.0

29th April R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 MattK1 Matt 1 1.0
2 Robbie317 Robbie 2 2.0
3 EuropeMandy Mandy 3 3.0
4 L215159 Steve J 4 4.0
5 CPJG Colin G 5 5.0
6 RSCAT16 Ian H 6 6.0
7 PeteW Pete W 7 7.0
8 GWSC Peter G 8 8.0
9 Seaman Stains Will N 9 9.0
10 L186677 Jonathan 10 10.0
11 L175731 Peter H 11 11.0
12 L144936 Jason 12 12.0
13 L213579 Ian R 13 13.0
14 L183208 Andy S 14 14.0

6th May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 L191871 Phil B 2 2.0
3 CPJG Colin G 3 3.0
4 MattK1 Matt 4 4.0
5 Robbie317 Robbie 5 5.0
6 L186677 Jonathan 6 6.0
7 EuropeMandy Mandy 7 7.0
8 PeteW Pete W 8 8.0
9 L144936 Jason 9 9.0
10 GWSC Peter G 10 10.0
11 Seaman Stains Will N 11 11.0
12 L175731 Peter H 12 12.0
13 L213579 Ian R 13 13.0
14 RSCAT16 Ian H 14 14.0
15 L182444 PeterD G 15 15.0
16 L183208 Andy S 16 16.0

6th May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CPJG Colin G 1 1.0
2 CraigX188 Craig 2 2.0
3 GWSC Peter G 3 3.0
4 Robbie317 Robbie 4 4.0
5 L144936 Jason 5 5.0
6 Seaman Stains Will N 6 6.0
7 MattK1 Matt 7 7.0
8 L175731 Peter H 8 8.0
9 PeteW Pete W 9 9.0
10 L183208 Andy S 10 10.0
11 L213579 Ian R 11 11.0
12 EuropeMandy Mandy 12 12.0
13 L186677 Jonathan 13 13.0
14 L182444 PeterD G 14 14.0
15 RSCAT16 Ian H 15 15.0

6th May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 CPJG Colin G 2 2.0
3 L182444 PeterD G 3 3.0
4 EuropeMandy Mandy 4 4.0
5 Seaman Stains Will N 5 5.0
6 GWSC Peter G 6 6.0
7 RSCAT16 Ian H 7 7.0
8 L186677 Jonathan 8 8.0
9 L191871 Phil B 9 9.0
10 PeteW Pete W 10 10.0
11 L213579 Ian R 11 11.0
12 L175731 Peter H 12 12.0
13 L183208 Andy S 13 13.0
14 L144936 Jason 14 14.0
15 MattK1 Matt DNF 24.0

13th May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CPJG Colin G 1 1.0
2 EuropeMandy Mandy 2 2.0
3 L186677 Jonathan 3 3.0
4 L183208 Andy S 4 4.0
5 PeteW Pete W 5 5.0
6 L191871 Phil B 6 6.0
7 MattK1 Matt 7 7.0
8 03Steve Steve J 8 8.0
9 L144936 Jason 9 9.0
10 Robbie317 Robbie 10 10.0
11 GWSC Peter G 11 11.0
12 L182444 PeterD G 12 12.0
13 L175731 Peter H 13 13.0
14 L213579 Ian R 14 14.0
15 Jaydque Jon Q 15 15.0

13th May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 Robbie317 Robbie 1 1.0
2 CPJG Colin G 2 2.0
3 L191871 Phil B 3 3.0
4 PeteW Pete W 4 4.0
5 EuropeMandy Mandy 5 5.0
6 L144936 Jason 6 6.0
7 L183208 Andy S 7 7.0
8 L186677 Jonathan 8 8.0
9 MattK1 Matt 9 9.0
10 Seaman Stains Will N 10 10.0
11 GWSC Peter G 11 11.0
12 L175731 Peter H 12 12.0
13 03Steve Steve J 13 13.0
14 L182444 PeterD G 14 14.0
15 L213579 Ian R 15 15.0
16 Jaydque Jon Q 16 16.0

13th May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CPJG Colin G 1 1.0
2 L183208 Andy S 2 2.0
3 CraigX188 Craig 3 3.0
4 GWSC Peter G 4 4.0
5 RSCAT16 Ian H 5 5.0
6 L175731 Peter H 6 6.0
7 Jaydque Jon Q 7 7.0
8 EuropeMandy Mandy 8 8.0
9 L144936 Jason 9 9.0
10 Seaman Stains Will N 10 10.0
11 L182444 PeterD G 11 11.0
12 PeteW Pete W 12 12.0
13 L213579 Ian R DNF 24.0
13 03Steve Steve J DNF 24.0

20th May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 PeteW Pete W 1 1.0
2 MattK1 Matt 2 2.0
3 EuropeMandy Mandy 3 3.0
4 L191871 Phil B 4 4.0
5 Seaman Stains Will N 5 5.0
6 CPJG Colin G 6 6.0
7 L175731 Peter H 7 7.0
8 L186677 Jonathan 8 8.0
9 GWSC Peter G 9 9.0
10 RSCAT16 Ian H 10 10.0
11 Jaydque Jon Q 11 11.0
12 L183208 Andy S 12 12.0
13 L213579 Ian R 13 13.0

20th May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CPJG Colin G 1 1.0
2 Jaydque Jon Q 2 2.0
3 L191871 Phil B 3 3.0
4 L183208 Andy S 4 4.0
5 PeteW Pete W 5 5.0
6 CraigX188 Craig 6 6.0
7 MattK1 Matt 7 7.0
8 GWSC Peter G 8 8.0
9 L186677 Jonathan 9 9.0
10 RSCAT16 Ian H 10 10.0
11 EuropeMandy Mandy 11 11.0
12 Seaman Stains Will N 12 12.0
13 L182444 PeterD G 13 13.0
14 L175731 Peter H 14 14.0
15 L213579 Ian R 15 15.0

20th May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 RSCAT16 Ian H 2 2.0
3 CPJG Colin G 3 3.0
4 MattK1 Matt 4 4.0
5 Jaydque Jon Q 5 5.0
6 PeteW Pete W 6 6.0
7 Seaman Stains Will N 7 7.0
8 L183208 Andy S 8 8.0
9 GWSC Peter G 9 9.0
10 L175731 Peter H 10 10.0
11 L191871 Phil B 11 11.0
12 L186677 Jonathan 12 12.0
13 L213579 Ian R 13 13.0
14 L182444 PeterD G 14 14.0
15 EuropeMandy Mandy DNF 24.0

27th May R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 MattK1 Matt 1 1.0
2 L183208 Andy S 2 2.0
3 Robbie317 Robbie 3 3.0
4 CPJG Colin G 4 4.0
5 Seaman Stains Will N 5 5.0
6 GWSC Peter G 6 6.0
7 EuropeMandy Mandy 7 7.0
8 RSCAT16 Ian H 8 8.0
9 WhitePerl Rafaelle 9 9.0
10 L213579 Ian R 10 10.0
11 PeteW Pete W 11 11.0
12 Jaydque Jon Q 12 12.0
13 L182444 PeterD G 13 13.0
14 Buffy Nigel D 14 14.0
15 L175731 Peter H 15 15.0
16 L191871 Phil B 16 16.0
17 L186677 Jonathan 17 17.0

27th May R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 L183208 Andy S 1 1.0
2 PeteW Pete W 2 2.0
3 CPJG Colin G 3 3.0
4 Jaydque Jon Q 4 4.0
5 Seaman Stains Will N 5 5.0
6 L191871 Phil B 6 6.0
7 MattK1 Matt 7 7.0
8 L213579 Ian R 8 8.0
9 RSCAT16 Ian H 9 9.0
10 L182444 PeterD G 10 10.0
11 Robbie317 Robbie 11 11.0
12 EuropeMandy Mandy 12 12.0
13 WhitePerl Rafaelle 13 13.0
14 L175731 Peter H 14 14.0
15 GWSC Peter G 15 15.0
16 Buffy Nigel D 16 16.0
17 L186677 Jonathan 17 17.0

27th May R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 L191871 Phil B 1 1.0
2 WhitePerl Rafaelle 2 2.0
3 Seaman Stains Will N 3 3.0
4 Robbie317 Robbie 4 4.0
5 L186677 Jonathan 5 5.0
6 CPJG Colin G 6 6.0
7 Jaydque Jon Q 7 7.0
8 L183208 Andy S 8 8.0
9 L182444 PeterD G 9 9.0
10 RSCAT16 Ian H 10 10.0
11 PeteW Pete W 11 11.0
12 GWSC Peter G 12 12.0
13 EuropeMandy Mandy 13 13.0
14 L175731 Peter H 14 14.0
15 L213579 Ian R 15 15.0
16 Buffy Nigel D 16 16.0
17 MattK1 Matt 17 17.0

3rd June R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CPJG Colin G 1 1.0
2 MattK1 Matt 2 2.0
3 CraigX188 Craig 3 3.0
4 PeteW Pete W 4 4.0
5 L191871 Phil B 5 5.0
6 EuropeMandy Mandy 6 6.0
7 L183208 Andy S 7 7.0
8 GWSC Peter G 8 8.0
9 Jaydque Jon Q 9 9.0
10 Seaman Stains Will N 10 10.0
11 L186677 Jonathan 11 11.0
12 RSCAT16 Ian H 12 12.0
13 L144936 Jason 13 13.0
14 L182444 PeterD G 14 14.0
15 Buffy Nigel D 15 15.0
16 L175731 Peter H 16 16.0
17 L213579 Ian R 17 17.0
18 WhitePerl Rafaelle 18 18.0

3rd June R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 L191871 Phil B 2 2.0
3 RSCAT16 Ian H 3 3.0
4 GWSC Peter G 4 4.0
5 EuropeMandy Mandy 5 5.0
6 Seaman Stains Will N 6 6.0
7 PeteW Pete W 7 7.0
8 L183208 Andy S 8 8.0
9 Robbie317 Robbie 9 9.0
10 CPJG Colin G 10 10.0
11 Jaydque Jon Q 11 11.0
12 MattK1 Matt 12 12.0
13 Buffy Nigel D 13 13.0
14 L182444 PeterD G 14 14.0
15 L186677 Jonathan 15 15.0
16 L144936 Jason 16 16.0
17 L213579 Ian R 17 17.0
18 L175731 Peter H 18 18.0

3rd June R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 PeteW Pete W 2 2.0
3 L186677 Jonathan 3 3.0
4 L144936 Jason 4 4.0
5 L191871 Phil B 5 5.0
6 MattK1 Matt 6 6.0
7 Jaydque Jon Q 7 7.0
8 L183208 Andy S 8 8.0
9 CPJG Colin G 9 9.0
10 Seaman Stains Will N 10 10.0
11 Robbie317 Robbie 11 11.0
12 RSCAT16 Ian H 12 12.0
13 EuropeMandy Mandy 13 13.0
14 L175731 Peter H 14 14.0

10th Jun R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 MattK1 Matt 1 1.0
2 CraigX188 Craig 2 2.0
3 Jaydque Jon Q 3 3.0
4 L183208 Andy S 4 4.0
5 CPJG Colin G 5 5.0
6 GWSC Peter G 6 6.0
7 EuropeMandy Mandy 7 7.0
8 PeteW Pete W 8 8.0
9 Seaman Stains Will N 9 9.0
10 RSCAT16 Ian H 10 10.0
11 L182444 PeterD G 11 11.0
12 L191871 Phil B 12 12.0
13 Buffy Nigel D 13 13.0
14 L186677 Jonathan 14 14.0
15 L175731 Peter H 15 15.0
16 L213579 Ian R 16 16.0

10th June R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 L186677 Jonathan 2 2.0
3 L191871 Phil B 3 3.0
4 MattK1 Matt 4 4.0
5 RSCAT16 Ian H 5 5.0
6 L183208 Andy S 6 6.0
7 CPJG Colin G 7 7.0
8 EuropeMandy Mandy 8 8.0
9 Jaydque Jon Q 9 9.0
10 PeteW Pete W 10 10.0
11 L175731 Peter H 11 11.0
12 L182444 PeterD G 12 12.0
13 Seaman Stains Will N 13 13.0
14 Buffy Nigel D 14 14.0
15 GWSC Peter G 15 15.0
16 L213579 Ian R 16 16.0

10th June R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 PeteW Pete W 2 2.0
3 L186677 Jonathan 3 3.0
4 RSCAT16 Ian H 4 4.0
5 L191871 Phil B 5 5.0
6 GWSC Peter G 6 6.0
7 Robbie317 Robbie 7 7.0
8 Jaydque Jon Q 8 8.0
9 Buffy Nigel D 9 9.0
10 L183208 Andy S 10 10.0
11 CPJG Colin G 11 11.0
12 MattK1 Matt 12 12.0
13 L182444 PeterD G 13 13.0
14 Seaman Stains Will N 14 14.0
15 EuropeMandy Mandy 15 15.0
16 L175731 Peter H 16 16.0
17 L213579 Ian R 17 17.0

17th June R1

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 CraigX188 Craig 1 1.0
2 L183208 Andy S 2 2.0
3 PeteW Pete W 3 3.0
4 Jaydque Jon Q 4 4.0
5 Buffy Nigel D 5 5.0
6 EuropeMandy Mandy 6 6.0
7 L186677 Jonathan 7 7.0
8 L191871 Phil B 8 8.0
9 L144936 Jason 9 9.0
10 RSCAT16 Ian H 10 10.0
11 L182444 PeterD G 11 11.0
12 GWSC Peter G 12 12.0
13 L175731 Peter H 13 13.0
14 L213579 Ian R 14 14.0

17th June R2

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 L186677 Jonathan 1 1.0
2 GWSC Peter G 2 2.0
3 MattK1 Matt 3 3.0
4 L183208 Andy S 4 4.0
5 RSCAT16 Ian H 5 5.0
6 CPJG Colin G 6 6.0
7 L175731 Peter H 7 7.0
8 CraigX188 Craig 8 8.0
9 L182444 PeterD G 9 9.0
10 Buffy Nigel D 10 10.0
11 Seaman Stains Will N 11 11.0
12 L213579 Ian R 12 12.0

17th June R3

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
