event burgee venue burgee

Duke of Edinburgh 2020

Grafham Water Sailing Club

Results as of 12:12 on September 23, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Fleet If_other_Class_please_state Sail_number Helms_Name Crews_Name PY R1 R2 R3 Total Nett
1st Slow Single Solo 591 Chris Brown   1152 7.0 4.0 3.0 14.0 14.0
2nd Slow Single Solo 5586 Ian Walters   1152 10.0 1.0 6.0 17.0 17.0
3rd Slow Single Solo 5835 Dave Lucas   1152 15.0 3.0 7.0 25.0 25.0
4th Slow Single Solo 5782 Nigel Davies   1152 8.0 10.0 8.0 26.0 26.0
5th Fast Handicap RS800 825 Peter Curtis James Curtis 799 6.0 2.0 21.0 29.0 29.0
6th Slow Single Europe 383 Mandy Sweet   1141 12.5 7.0 11.0 30.5 30.5
7th Fast Handicap Contender 643 Mark Rushton   969 4.0 14.5 13.0 31.5 31.5
8th Slow Single Phantom 1457 Simon Wigmore   1004 11.0 16.0 9.0 36.0 36.0
9th Fast Handicap RS600 919 Wayne Hancox   920 30.0 5.0 2.0 37.0 37.0
10th Laser Laser 213093 Mike Kinnear   1108 22.0 6.0 11.0 39.0 39.0
11th Slow Single Solo 4999 Harry Lucas   1152 17.0 13.0 14.0 44.0 44.0
12th Laser Laser 215378 Barrie Holden   1108 20.0 12.0 15.0 47.0 47.0
13th Fast Handicap Spirtfire S/H 55 Christian Mash   738 41.0 DSQ 9.0 1.0 51.0 51.0
14th Slow Single Solo 4844 Alisdair James   1152 9.0 29.0 16.0 54.0 54.0
15th Slow Single Europe 351 Richard Major   1141 14.0 26.0 17.0 57.0 57.0
16th D-Zero D-Zero 8 Joe Constable   1043 12.5 19.0 27.0 58.5 58.5
17th Fast Handicap RS600 648 Alistair Farman   920 41.0 DSQ 14.5 5.0 60.5 60.5
18th D-Zero D-Zero 192 Neal Sanders   1043 18.0 24.0 19.0 61.0 61.0
19th D-Zero D-Zero 266 David Papworth   1043 3.0 11.0 49.0 DNC 63.0 63.0
20th Laser Laser 191848 Jon Quick   1108 19.0 18.0 31.0 RTD 68.0 68.0
21st Flying 15 Flying 15 4024 Simon Kneller James Kneller 1021 25.0 21.0 22.0 68.0 68.0
22nd Laser Laser Radial 182444 Lotte Post   1147 21.0 22.0 26.0 69.0 69.0
23rd Fast Handicap Sprint 15 2022 Stuart Snell   926 1.0 20.0 49.0 DNC 70.0 70.0
24th Fast Handicap RS200 1653 Peter Hudson Adam Hudson 1046 5.0 17.0 49.0 DNC 71.0 71.0
25th Slow Single Solo 5 (5050) Lawrence   1152 16.0 49.0 DNC 11.0 76.0 76.0
26th Laser Laser 179806 Pete Windsor   1108 24.0 33.0 20.0 77.0 77.0
27th Fast Handicap Sprint 15 1522 Andrew Clarke   926 31.0 23.0 23.0 77.0 77.0
28th Slow Single RS Aero 7 2362 Claire Geoghegan   1073 23.0 28.0 29.0 80.0 80.0
29th Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 27.0 34.0 24.0 85.0 85.0
30th Fast Handicap Sprint 15 2027 Mark Aldridge   926 2.0 37.0 49.0 DNC 88.0 88.0
31st Laser Laser 180685 Pete Law   1108 32.0 8.0 49.0 DNC 89.0 89.0
32nd Laser Laser 143839 Gary Swanson   1108 26.0 35.0 28.0 89.0 89.0
33rd Fast Handicap RS600 838 Brian Briggs   920 41.0 DSQ 49.0 DNC 4.0 94.0 94.0
34th Fast Handicap Tornado Classic 403 Barry Arnison Stephen Clemmet 709 41.0 DSQ 31.5 25.0 97.5 97.5
35th Fast Handicap Spirtfire S/H 124 Kevin Cummerson   738 41.0 DSQ 39.0 OCS 18.0 98.0 98.0
36th Laser Laser 216621 Peter Guttridge   1108 33.0 25.0 49.0 DNC 107.0 107.0
37th Laser Laser Radial 197899 Colin Gilbert   1147 29.0 30.0 49.0 DNC 108.0 108.0
38th Laser Laser 144936 Jason Newell   1108 28.0 31.5 49.0 DNC 108.5 108.5
39th Fast Handicap Prindle 15 549 Gerry Reeve   904 41.0 DSQ 27.0 49.0 DNC 117.0 117.0
40th Fast Handicap Spirtfire S/H 53 Gordon Baines   738 41.0 DSQ 36.0 49.0 DNC 126.0 126.0
41st Fast Handicap Formula 18 511 Richard Edwards Steve Vause 665 41.0 DSQ 38.0 49.0 DNC 128.0 128.0
42nd Laser Laser 211405 Daniel Wigmore   1108 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0
42nd Fast Handicap Spirtfire S/H 196 Mike Boardman   738 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0
42nd Flying 15 Flying Fifteen S/H 3794 David Philpott   1051 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0
42nd Flying 15 Flying Fifteen S/H 3849 Graham Wadeley   1051 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0
42nd D-Zero D-Zero 227 Colin Glover   1043 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0
42nd Laser Laser Radial 213579 Ian Rawet   1147 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0
42nd Laser Laser Radial 209153 Joseph McManniman   1147 49.0 DNC 49.0 DNC 49.0 DNC 147.0 147.0

R1 - 20-09-2020

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Start: Start 2, Finishes: Finish time, Time: 11.02.00
Start: Start 2, Finishes: Finish time, Time: 11.02.00
Start: Start 3, Finishes: Finish time, Time: 11.04.00
Start: Start 3, Finishes: Finish time, Time: 11.04.00
Start: Start 4, Finishes: Finish time, Time: 11.06.00
Rank Fleet If_other_Class_please_state Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap Sprint 15 2022 Stuart Snell   926 11.00.00 11.45.33 0.45.33 3 0.49.11 1.0
2 Fast Handicap Sprint 15 2027 Mark Aldridge   926 11.00.00 11.47.03 0.47.03 3 0.50.49 2.0
3 D-Zero D-Zero 266 David Papworth   1043 11.04.00 11.39.38 0.35.38 2 0.51.15 3.0
4 Fast Handicap Contender 643 Mark Rushton   969 11.00.00 11.51.07 0.51.07 3 0.52.45 4.0
5 Fast Handicap RS200 1653 Peter Hudson Adam Hudson 1046 11.00.00 11.37.12 0.37.12 2 0.53.21 5.0
6 Fast Handicap RS800 825 Peter Curtis James Curtis 799 11.00.00 11.42.43 0.42.43 3 0.53.28 6.0
7 Slow Single Solo 591 Chris Brown   1152 11.04.00 11.45.43 0.41.43 2 0.54.19 7.0
8 Slow Single Solo 5782 Nigel Davies   1152 11.04.00 11.45.50 0.41.50 2 0.54.28 8.0
9 Slow Single Solo 4844 Alisdair James   1152 11.04.00 11.45.54 0.41.54 2 0.54.33 9.0
10 Slow Single Solo 5586 Ian Walters   1152 11.04.00 11.46.02 0.42.02 2 0.54.44 10.0
11 Slow Single Phantom 1457 Simon Wigmore   1004 11.04.00 11.41.07 0.37.07 2 0.55.27 11.0
12 Slow Single Europe 383 Mandy Sweet   1141 11.04.00 11.46.47 0.42.47 2 0.56.15 12.5
12 D-Zero D-Zero 8 Joe Constable   1043 11.04.00 11.43.07 0.39.07 2 0.56.15 12.5
14 Slow Single Europe 351 Richard Major   1141 11.04.00 11.46.51 0.42.51 2 0.56.20 14.0
15 Slow Single Solo 5835 Dave Lucas   1152 11.04.00 11.47.19 0.43.19 2 0.56.24 15.0
16 Slow Single Solo 5 (5050) Lawrence   1152 11.04.00 11.47.30 0.43.30 2 0.56.38 16.0
17 Slow Single Solo 4999 Harry Lucas   1152 11.04.00 11.47.33 0.43.33 2 0.56.42 17.0
18 D-Zero D-Zero 192 Neal Sanders   1043 11.04.00 11.43.39 0.39.39 2 0.57.01 18.0
19 Laser Laser 191848 Jon Quick   1108 11.06.00 11.48.10 0.42.10 2 0.57.05 19.0
20 Laser Laser 215378 Barrie Holden   1108 11.06.00 11.48.19 0.42.19 2 0.57.17 20.0
21 Laser Laser Radial 182444 Lotte Post   1147 11.06.00 11.49.54 0.43.54 2 0.57.25 21.0
22 Laser Laser 213093 Mike Kinnear   1108 11.06.00 11.48.34 0.42.34 2 0.57.38 22.0
23 Slow Single RS Aero 7 2362 Claire Geoghegan   1073 11.04.00 11.45.19 0.41.19 2 0.57.46 23.0
24 Laser Laser 179806 Pete Windsor   1108 11.06.00 11.48.55 0.42.55 2 0.58.06 24.0
25 Flying 15 Flying 15 4024 Simon Kneller James Kneller 1021 11.00.00 11.40.39 0.40.39 2 0.59.43 25.0
26 Laser Laser 143839 Gary Swanson   1108 11.06.00 11.50.39 0.44.39 2 1.00.27 26.0
27 Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 11.02.00 11.45.22 0.43.22 2 1.00.37 27.0
28 Laser Laser 144936 Jason Newell   1108 11.06.00 11.50.55 0.44.55 2 1.00.48 28.0
29 Laser Laser Radial 197899 Colin Gilbert   1147 11.06.00 11.53.45 0.47.45 2 1.02.27 29.0
30 Fast Handicap RS600 919 Wayne Hancox   920 11.00.00 11.47.59 0.47.59 2 1.18.14 30.0
31 Fast Handicap Sprint 15 1522 Andrew Clarke   926 11.00.00 11.50.36 0.50.36 2 1.21.58 31.0
32 Laser Laser 180685 Pete Law   1108 11.06.00 11.46.41 0.40.41 1 1.50.09 32.0
33 Laser Laser 216621 Peter Guttridge   1108 11.06.00 11.47.45 0.41.45 1 1.53.02 33.0
34 Fast Handicap Spirtfire S/H 55 Christian Mash   738 11.00.00 11.37.30 DSQ     41.0
34 Fast Handicap RS600 648 Alistair Farman   920 11.00.00 11.52.29 DSQ     41.0
34 Fast Handicap RS600 838 Brian Briggs   920 11.00.00 11.48.40 DSQ     41.0
34 Fast Handicap Tornado Classic 403 Barry Arnison Stephen Clemmet 709 11.00.00 11.41.17 DSQ     41.0
34 Fast Handicap Spirtfire S/H 124 Kevin Cummerson   738 11.00.00 11.37.00 DSQ     41.0
34 Fast Handicap Prindle 15 549 Gerry Reeve   904 11.00.00 11.46.28 DSQ     41.0
34 Fast Handicap Spirtfire S/H 53 Gordon Baines   738 11.00.00 11.36.58 DSQ     41.0
34 Fast Handicap Formula 18 511 Richard Edwards Steve Vause 665 11.00.00 11.40.31 DSQ     41.0

R2 - 20-09-2020

Start: Start 1, Finishes: Finish time, Time: 12.08.00
Start: Start 2, Finishes: Finish time, Time: 12.10.00
Start: Start 2, Finishes: Finish time, Time: 12.10.00
Start: Start 3, Finishes: Finish time, Time: 12.12.00
Start: Start 3, Finishes: Finish time, Time: 12.12.00
Start: Start 4, Finishes: Finish time, Time: 12.14.00
Rank Fleet If_other_Class_please_state Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Solo 5586 Ian Walters   1152 12.12.00 13.05.57 0.53.57 3 1.02.27 1.0
2 Fast Handicap RS800 825 Peter Curtis James Curtis 799 12.08.00 12.58.36 0.50.36 4 1.03.20 2.0
3 Slow Single Solo 5835 Dave Lucas   1152 12.12.00 13.07.04 0.55.04 3 1.03.44 3.0
4 Slow Single Solo 591 Chris Brown   1152 12.12.00 13.07.15 0.55.15 3 1.03.57 4.0
5 Fast Handicap RS600 919 Wayne Hancox   920 12.08.00 13.07.20 0.59.20 4 1.04.30 5.0
6 Laser Laser 213093 Mike Kinnear   1108 12.14.00 13.07.50 0.53.50 3 1.04.47 6.0
7 Slow Single Europe 383 Mandy Sweet   1141 12.12.00 13.07.40 0.55.40 3 1.05.03 7.0
8 Laser Laser 180685 Pete Law   1108 12.14.00 13.08.14 0.54.14 3 1.05.16 8.0
9 Fast Handicap Spirtfire S/H 55 Christian Mash   738 12.08.00 12.56.21 0.48.21 4 1.05.31 9.0
10 Slow Single Solo 5782 Nigel Davies   1152 12.12.00 13.08.37 0.56.37 3 1.05.32 10.0
11 D-Zero D-Zero 266 David Papworth   1043 12.12.00 13.03.48 0.51.48 3 1.06.13 11.0
12 Laser Laser 215378 Barrie Holden   1108 12.14.00 13.09.09 0.55.09 3 1.06.22 12.0
13 Slow Single Solo 4999 Harry Lucas   1152 12.12.00 13.09.32 0.57.32 3 1.06.35 13.0
14 Fast Handicap Contender 643 Mark Rushton   969 12.08.00 12.56.30 0.48.30 3 1.06.44 14.5
14 Fast Handicap RS600 648 Alistair Farman   920 12.08.00 12.54.03 0.46.03 3 1.06.44 14.5
16 Slow Single Phantom 1457 Simon Wigmore   1004 12.12.00 13.02.19 0.50.19 3 1.06.49 16.0
17 Fast Handicap RS200 1653 Peter Hudson Adam Hudson 1046 12.08.00 13.00.31 0.52.31 3 1.06.57 17.0
18 Laser Laser 191848 Jon Quick   1108 12.14.00 13.09.40 0.55.40 3 1.06.59 18.0
19 D-Zero D-Zero 8 Joe Constable   1043 12.12.00 13.04.30 0.52.30 3 1.07.07 19.0
20 Fast Handicap Sprint 15 2022 Stuart Snell   926 12.08.00 12.54.41 0.46.41 3 1.07.13 20.0
21 Flying 15 Flying 15 4024 Simon Kneller James Kneller 1021 12.08.00 12.59.35 0.51.35 3 1.07.22 21.0
22 Laser Laser Radial 182444 Lotte Post   1147 12.14.00 13.12.00 0.58.00 3 1.07.25 22.0
23 Fast Handicap Sprint 15 1522 Andrew Clarke   926 12.08.00 12.54.57 0.46.57 3 1.07.36 23.0
24 D-Zero D-Zero 192 Neal Sanders   1043 12.12.00 13.04.55 0.52.55 3 1.07.39 24.0
25 Laser Laser 216621 Peter Guttridge   1108 12.14.00 13.10.21 0.56.21 3 1.07.49 25.0
26 Slow Single Europe 351 Richard Major   1141 12.12.00 13.10.06 0.58.06 3 1.07.54 26.0
27 Fast Handicap Prindle 15 549 Gerry Reeve   904 12.08.00 12.54.30 0.46.30 3 1.08.35 27.0
28 Slow Single RS Aero 7 2362 Claire Geoghegan   1073 12.12.00 13.07.28 0.55.28 3 1.08.55 28.0
29 Slow Single Solo 4844 Alisdair James   1152 12.12.00 13.11.43 0.59.43 3 1.09.07 29.0
30 Laser Laser Radial 197899 Colin Gilbert   1147 12.14.00 12.53.48 0.39.48 2 1.09.24 30.0
31 Fast Handicap Tornado Classic 403 Barry Arnison Stephen Clemmet 709 12.08.00 12.57.30 0.49.30 4 1.09.49 31.5
31 Laser Laser 144936 Jason Newell   1108 12.14.00 13.12.01 0.58.01 3 1.09.49 31.5
33 Laser Laser 179806 Pete Windsor   1108 12.14.00 13.12.20 0.58.20 3 1.10.12 33.0
34 Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 12.10.00 13.06.45 0.56.45 3 1.10.31 34.0
35 Laser Laser 143839 Gary Swanson   1108 12.14.00 12.53.48 0.39.48 2 1.11.50 35.0
36 Fast Handicap Spirtfire S/H 53 Gordon Baines   738 12.08.00 13.01.27 0.53.27 4 1.12.26 36.0
37 Fast Handicap Sprint 15 2027 Mark Aldridge   926 12.08.00 12.58.22 0.50.22 3 1.12.31 37.0
38 Fast Handicap Formula 18 511 Richard Edwards Steve Vause 665 12.08.00 13.02.18 0.54.18 4 1.21.39 38.0
39 Fast Handicap Spirtfire S/H 124 Kevin Cummerson   738     OCS     39.0

R3 - 20-09-2020

Start: Start 1, Finishes: Finish time, Time: 13.24.00
Start: Start 2, Finishes: Finish time, Time: 13.26.00
Start: Start 2, Finishes: Finish time, Time: 13.26.00
Start: Start 3, Finishes: Finish time, Time: 13.28.00
Start: Start 3, Finishes: Finish time, Time: 13.28.00
Start: Start 4, Finishes: Finish time, Time: 13.30.00
Rank Fleet If_other_Class_please_state Sail_number Helms_Name Crews_Name PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap Spirtfire S/H 55 Christian Mash   738 13.24.00 13.57.27 0.33.27 3 0.45.20 1.0
2 Fast Handicap RS600 919 Wayne Hancox   920 13.24.00 14.07.33 0.43.33 3 0.47.20 2.0
3 Slow Single Solo 591 Chris Brown   1152 13.28.00 14.04.42 0.36.42 2 0.47.47 3.0
4 Fast Handicap RS600 838 Brian Briggs   920 13.24.00 14.08.05 0.44.05 3 0.47.55 4.0
5 Fast Handicap RS600 648 Alistair Farman   920 13.24.00 14.08.10 0.44.10 3 0.48.00 5.0
6 Slow Single Solo 5586 Ian Walters   1152 13.28.00 14.05.15 0.37.15 2 0.48.30 6.0
7 Slow Single Solo 5835 Dave Lucas   1152 13.28.00 14.05.25 0.37.25 2 0.48.43 7.0
8 Slow Single Solo 5782 Nigel Davies   1152 13.28.00 14.05.27 0.37.27 2 0.48.46 8.0
9 Slow Single Phantom 1457 Simon Wigmore   1004 13.28.00 14.00.42 0.32.42 2 0.48.51 9.0
10 Slow Single Europe 383 Mandy Sweet   1141 13.28.00 14.05.10 0.37.10 2 0.48.52 11.0
10 Laser Laser 213093 Mike Kinnear   1108 13.30.00 14.06.06 0.36.06 2 0.48.52 11.0
10 Slow Single Solo 5 (5050) Lawrence   1152 13.28.00 14.05.32 0.37.32 2 0.48.52 11.0
13 Fast Handicap Contender 643 Mark Rushton   969 13.24.00 14.11.30 0.47.30 3 0.49.01 13.0
14 Slow Single Solo 4999 Harry Lucas   1152 13.28.00 14.05.40 0.37.40 2 0.49.03 14.0
15 Laser Laser 215378 Barrie Holden   1108 13.30.00 14.06.46 0.36.46 2 0.49.46 15.0
16 Slow Single Solo 4844 Alisdair James   1152 13.28.00 14.06.41 0.38.41 2 0.50.22 16.0
17 Slow Single Europe 351 Richard Major   1141 13.28.00 14.06.37 0.38.37 2 0.50.46 17.0
18 Fast Handicap Spirtfire S/H 124 Kevin Cummerson   738 13.24.00 14.01.30 0.37.30 3 0.50.49 18.0
19 D-Zero D-Zero 192 Neal Sanders   1043 13.28.00 14.03.30 0.35.30 2 0.51.03 19.0
20 Laser Laser 179806 Pete Windsor   1108 13.30.00 14.07.49 0.37.49 2 0.51.12 20.0
21 Fast Handicap RS800 825 Peter Curtis James Curtis 799 13.24.00 14.04.57 0.40.57 3 0.51.15 21.0
22 Flying 15 Flying 15 4024 Simon Kneller James Kneller 1021 13.24.00 13.59.00 0.35.00 2 0.51.25 22.0
23 Fast Handicap Sprint 15 1522 Andrew Clarke   926 13.24.00 14.11.48 0.47.48 3 0.51.37 23.0
24 Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 13.26.00 14.02.58 0.36.58 2 0.51.41 24.0
25 Fast Handicap Tornado Classic 403 Barry Arnison Stephen Clemmet 709 13.24.00 14.01.02 0.37.02 3 0.52.14 25.0
26 Laser Laser Radial 182444 Lotte Post   1147 13.30.00 14.09.59 0.39.59 2 0.52.17 26.0
27 D-Zero D-Zero 8 Joe Constable   1043 13.28.00 14.05.00 0.37.00 2 0.53.13 27.0
28 Laser Laser 143839 Gary Swanson   1108 13.30.00 14.09.24 0.39.24 2 0.53.20 28.0
29 Slow Single RS Aero 7 2362 Claire Geoghegan   1073 13.28.00 14.06.50 0.38.50 2 0.54.17 29.0
30 Laser Laser 191848 Jon Quick   1108     RTD     31.0



Sailwave Scoring Software 2.28.1
www.sailwave.com