event burgee venue burgee

Autumn Series 2020

Grafham Water Sailing Club

Results as of 15:00 on October 29, 2020

Allcomers Fast Fleet

Sailed: 33, Discards: 22, To count: 11, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 Total Nett
1st Allcomers Fast RS600 919 Wayne Hancox   920 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (2.0) 1.0 1.0 1.0 (2.0) (3.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (2.0) (2.0) (2.0) 161.0 11.0
2nd Allcomers Fast RS600 838 Brian Briggs   920 1.0 2.0 (3.0) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) 1.0 2.0 (9.0 DNC) 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 209.0 17.0
3rd Allcomers Fast Int Moth 3944 Phil Bevan   550 2.0 3.0 1.0 2.0 2.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 238.0 40.0
4th Allcomers Fast RS600 648 Alistair Farman   920 (9.0 DNC) 1.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 4.0 252.0 54.0
5th Allcomers Fast RS300 539 Peter Curtis   989 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 269.0 71.0
6th Allcomers Fast RS200 1270 Alex Smallwood   1046 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 1.0 273.0 75.0
7th Allcomers Fast Contender 643 Mark Rushton   969 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 289.0 91.0
8th Allcomers Fast RS300 326 Jon Sweet   989 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 291.0 93.0

Asymmetrics Fleet

Sailed: 33, Discards: 22, To count: 11, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 Total Nett
1st Asymmetrics RS800 825 Peter Curtis James Curtis 799 2.0 2.0 (12.0 DNC) 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (3.0) (12.0 DNC) 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.4 OOD 1.4 OOD 1.4 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 270.2 15.2
2nd Asymmetrics 2000 2047 Chris McDonald Anne McDonald 1090 1.0 (4.0) 2.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.5 OOD 1.5 OOD 1.5 OOD 272.5 16.5
3rd Asymmetrics 4000 4701 John Reynolds Fran Howell 917 (4.0) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 2.0 (3.0) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) 268.0 21.0
4th Asymmetrics RS200 1653 Peter Hudson Adam Hudson 1046 (3.0) (3.0) (3.0) (3.0) 3.0 2.0 1.0 1.0 (12.0 DNC) 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.1 OOD 2.1 OOD 2.1 OOD (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 251.3 23.3
5th Asymmetrics 4000 4522 Matt Reynolds Oliver 917 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 3.0 298.0 34.0
6th Asymmetrics 29er 1356 James Clarke Noah Fitzgerald 903 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 OCS 1.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 OCS 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 1.0 2.0 316.0 52.0
7th Asymmetrics RS400 971 Simon Kitchen Abbi Hooper 953 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 1.0 2.0 1.0 332.0 68.0
8th Asymmetrics 4000 4701 Dave Marchant Fran Howell 917 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 3.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 343.0 79.0
9th Asymmetrics RS500 1681 Peter Curtis James Curtis 963 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 375.0 111.0
9th Asymmetrics 29er 619 Dave Maclay Susanne Maclay 903 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 375.0 111.0
11th Asymmetrics D-One 21 Vanessa Weedon-Jones   971 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 396.0 132.0

D-Zero Fleet

Sailed: 33, Discards: 22, To count: 11, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 Total Nett
1st D-Zero D-Zero 266 David Papworth   1043 1.0 1.0 (7.0 DNC) (2.0) (2.0) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (2.0) 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) 152.0 13.0
2nd D-Zero D-Zero 71 Neil Washington   1043 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 179.0 25.0
3rd D-Zero D-Zero 177 Jez Climas   1043 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 3.0 RTD (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 3.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 206.0 52.0
4th D-Zero D-Zero 227 Colin Glover   1043 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 210.0 56.0
5th D-Zero D-Zero 8 Joe Constable   1043 (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 225.0 71.0
6th D-Zero D-Zero 5 Graeme Tumber   1043 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 231.0 77.0

Slow Single Fleet

Sailed: 33, Discards: 22, To count: 11, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class Sail_number Helms_Name Crews_Name PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30 R31 R32 R33 Total Nett
1st Slow Single Solo 5586 Ian Walters   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (1.0) 1.0 1.0 (7.0) 1.0 1.0 (4.0) 1.0 (2.0) (4.0) 1.0 (4.0) (5.0) (27.0 DNC) (2.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (2.0) (3.0) 1.0 OOD 1.0 OOD 1.0 OOD (3.0) 1.0 (4.0) 322.0 11.0
2nd Slow Single Solo 5918 Chris Brown   1152 (2.0) 1.0 (2.0) 2.0 (4.0) 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (6.0) (3.0) (3.0) 1.0 2.0 (3.0) 1.0 (3.0) (3.0) 2.0 (5.0) (3.0) (7.0) (3.0) (4.0) (4.0) 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 (3.0) 2.0 235.0 15.0
3rd Slow Single Solo 5835 Dave Lucas   1152 (3.0) 3.0 (27.0 DNC) (8.0) (27.0 DNC) (5.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 (5.0) 2.0 2.0 (6.0) 1.0 (6.0) (27.0 DNC) (27.0 DNC) 3.0 2.0 (9.0 OCS) 2.3 OOD 2.3 OOD 2.3 OOD 2.0 (27.0 DNC) (9.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (5.0) (4.0) (27.0 DNC) 408.9 24.9
4th Slow Single Solo 5911 Nigel Davies   1152 (4.0) 2.0 3.0 (5.0) 3.0 (4.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (4.0) (6.0) (4.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 1.0 (27.0 DNC) (6.0) (4.0) (6.0) 4.0 3.0 (27.0 DNC) (8.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 1.0 400.0 25.0
5th Slow Single Phantom 1457 Simon Wigmore   1004 (7.0) (9.0 DSQ) 1.0 4.0 (11.0) (9.0) 4.0 4.0 (27.0 DNC) (12.0) (8.0) (6.0) 4.3 OOD 4.3 OOD 4.3 OOD (8.0) 5.0 5.0 (11.0) (9.0) (7.0) 5.0 (8.0) 6.0 (11.0) (13.0) (11.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 375.9 46.9
6th Slow Single Solo 5051 Lawrence Cavill Grant   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (9.0) 7.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 3.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 5.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 5.0 5.0 627.0 51.0
7th Slow Single Solo 5158 Simon Charles   1152 6.0 6.0 4.0 (10.0 OCS) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 4.0 5.0 (27.0 DNC) (27.0 DNC) (10.0) 3.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (7.0) 4.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 593.0 53.0
8th Slow Single Solo 4999 Harry Lucas   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (7.0) (8.0) (7.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (9.0) (9.0 OCS) 5.0 6.0 (8.0) (7.0) (7.0) 4.0 2.0 (8.0) (7.0) (8.0) 3.0 7.0 5.0 (27.0 DNC) (11.0) 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 6.0 3.0 420.0 54.0
9th Slow Single Solo 4844 Alisdair James   1152 1.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (10.0) 7.0 (8.0 DNF) 5.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 OOD 5.0 OOD 5.0 OOD (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (10.0) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 7.0 6.0 596.0 55.0
10th Slow Single Solo 5827 Ewan Birkin Walls   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 2.0 1.0 6.0 5.0 2.0 1.0 1.0 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 668.0 74.0
11th Slow Single RS Aero 5 3042 Jonathan Bailey   1136 (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 OCS 2.0 3.0 (27.0 DNC) 6.0 (27.0 DNC) 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 704.0 110.0
12th Slow Single RS Aero 7 2362 Claire Geoghegan   1073 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 6.0 7.0 13.0 15.0 10.0 (27.0 DNC) 27.0 DNC 27.0 DNC 9.0 8.0 7.0 725.0 131.0
13th Slow Single RS Aero 7 3043 Philip Bailey   1073 (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 9.0 2.0 (27.0 DNC) 3.0 (27.0 DNC) 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 729.0 135.0
14th Slow Single Solo 5834 Simon Kneller   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 7.0 8.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 12.0 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 12.9 OOD 12.9 OOD 12.9 OOD 735.7 141.7
15th Slow Single Hadron 128 Andrew McGaw   1059 5.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 768.0 174.0
16th Slow Single Topper 16942 Adele Burbidge   1365 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 9.0 (27.0 DNC) 10.0 14.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 27.0 DNC 27.0 DNC 769.0 175.0
17th Slow Single Solo 5658 Joel Walker   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 1.0 9.0 DNF 3.0 6.0 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 779.0 185.0
18th Slow Single Solo 4040 Dave Goudie   1152 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 (27.0 DNC) 8.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 779.0 185.0
19th Slow Single Solo 5479 Mark Rushton   1152 (27.0 DNC) 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 17.0 OOD 17.0 OOD 17.0 OOD 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 12.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 781.0 187.0
20th Slow Single RS Aero 5 2442 Helen Bailey   1136 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 6.0 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 781.0 187.0
