Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser 4.7 | 209153 | Peter Saxton | 1210 | 1.0 | 1.0 | 1.0 | |
2nd | Laser 4.7 | 2 | David Williams | 1210 | 2.0 | 2.0 | 2.0 | |
3rd | RS500 | 659 | Peter Curtis | James Curtis | 963 | 3.0 | 3.0 | 3.0 |
4th | Laser | 211405 | Dan Wigmore | 1108 | 4.0 | 4.0 | 4.0 | |
5th | Sprint 15 | 1986 | Frank Sandells | 926 | 5.0 | 5.0 | 5.0 | |
6th | Contender | 643 | Mark Rushton | 969 | 6.0 | 6.0 | 6.0 | |
7th | Laser Radial | 191866 | John Aston | 1150 | 7.0 | 7.0 | 7.0 | |
8th | Laser | 179715 | Dave Maclay | 1108 | 8.0 | 8.0 | 8.0 | |
9th | Flying 15 | 4042 | Tim O'Brien | Susie Sontag | 1020 | 9.0 | 9.0 | 9.0 |
10th | Flying 15 | 3827 | Geoff Floyd | Colin Gilbert | 1020 | 10.0 | 10.0 | 10.0 |
11th | RS600 | 9 | Alistair Farman | 916 | 11.0 | 11.0 | 11.0 | |
12th | Laser Radial | 151646 | Dan Burbidge | 1150 | 12.0 | 12.0 | 12.0 | |
13th | Laser | 209152 | Robin Annett | 1108 | 13.0 | 13.0 | 13.0 | |
14th | Laser Radial | 166567 | Robbie MacDonald | 1150 | 14.0 | 14.0 | 14.0 | |
15th | Laser | 191871 | Phil Bevan | 1108 | 15.0 | 15.0 | 15.0 | |
16th | Topper | 42612 | Alexander Maclay | 1363 | 16.0 | 16.0 | 16.0 | |
17th | D-Zero | 71 | Neil Washington | 1043 | 26.0 DNC | 26.0 | 26.0 | |
17th | Laser 4.7 | 183101 | Catherine Joce | 1210 | 26.0 DNC | 26.0 | 26.0 | |
17th | Lark | 2127 | Ian Bryant | Steve Connolly | 1073 | 26.0 DNC | 26.0 | 26.0 |
17th | 4000 | 4568 | John Reynolds | David Marchant | 917 | 26.0 DNC | 26.0 | 26.0 |
17th | RS400 | 563 | Guy Humphrey | Sarah Humphrey | 953 | 26.0 DNC | 26.0 | 26.0 |
17th | RS400 | 1063 | Marc Walford | Tina Stevens | 953 | 26.0 DNC | 26.0 | 26.0 |
17th | Laser Radial | 183208 | Andy Seal | 1150 | 26.0 DNC | 26.0 | 26.0 | |
17th | Wayfarer | 10577 | David Bevan | Samuel Bevan | 1102 | 26.0 DNC | 26.0 | 26.0 |
17th | RS400 | 1228 | Andrew Johnson | Duncan Simmonds | 953 | 26.0 DNC | 26.0 | 26.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com