event burgee venue burgee

Wednesday Evening 2019

Grafham Water Sailing Club

Results as of 12:38 on September 11, 2019

Fast Fleet

Sailed: 21, Discards: 14, To count: 7, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Fast RS500 659 Peter Curtis James Curtis 963 (49.0 DNC) (49.0 DNC) (2.0) 1.0 1.0 1.0 (49.0 DNC) 1.0 1.2 OOD (3.0) (49.0 DNC) (3.0) (3.0) 1.0 (49.0 DNC) (2.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 462.2 8.2
2nd Fast Sprint 15 2022 Stuart Snell   926 2.0 (7.0) 1.0 2.0 (6.0) (9.0) 4.0 (8.0) 2.2 OOD (49.0 DNC) (10.0) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (8.0) (49.0 DNC) 455.2 15.2
3rd Fast RS400 563 Guy Humphrey Sarah Humphrey 953 (7.0) (6.0) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) 1.0 2.0 (49.0 DNC) 2.3 OOD (6.0) 2.0 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) 574.3 16.3
4th Fast RS600 9 Alistair Farman   916 (4.0) 3.0 3.0 3.0 (5.0) 2.0 (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (6.0) (49.0 DNC) 2.5 OOD (49.0 DNC) (6.0) (5.0) (5.0) 1.0 (4.0) (6.0) 352.5 17.5
5th Fast 4000 4568 John Reynolds David Marchant 917 3.0 (9.0) (4.0) (4.0) 2.0 (4.0) 2.7 OOD (6.0) (49.0 DNC) (49.0 DNC) 3.0 (5.0) 2.0 (49.0 DNC) 3.0 (4.0) (49.0 DNC) 3.0 (49.0 DNC) (5.0) (49.0 DNC) 353.7 18.7
6th Fast RS400 1228 Duncan Simmonds Andy Johnson 953 (49.0 DNC) 4.5 (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) 1.0 (49.0 DNC) 4.0 (49.0 DNC) 2.0 (49.0 DNC) 5.0 (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 708.5 22.5
7th Fast RS400 1228 Andy Johnson Duncan Simmonds 953 (6.0) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) 6.0 (49.0 DNC) 4.0 (49.0 DNC) 1.0 (49.0 DNC) (7.0) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) 3.8 OOD (10.0) (49.0 DNC) (49.0 DNC) 4.0 588.8 26.8
8th Fast RS600 710 Graham Timms   916 (10.0 RTD) (11.0) (49.0 DNC) (12.0) (10.0) (10.0) (9.0 RTD) (49.0 DNC) 2.0 4.0 7.0 (49.0 DNC) (10.0) 7.0 6.0 5.5 OOD (49.0 DNC) (14.0 DNS) 7.0 (10.0) (10.0) 340.5 38.5
9th Fast A Class Classic 3 Neil Klabe   684 1.0 8.0 5.0 (49.0 DNC) (49.0 DNC) (11.0) 5.5 OOD (10.0) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (10.0) (9.0) 3.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 568.5 38.5
10th Fast Prindle 15 549 Gerry Reeve   896 (49.0 DNC) 4.5 (49.0 DNC) 7.0 (49.0 DNC) 5.0 5.0 (49.0 DNC) 7.0 (49.0 DNC) (8.0) (49.0 DNC) 4.0 (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (9.0) (12.0) 607.5 39.5
11th Fast RS400 1092 Marc Walford Alan Cooke 953 (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 10.0 9.0 4.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 729.0 43.0
12th Fast DX Catamaran 1589 Ashleigh Reeves   831 (9.0) (49.0 DNC) 6.0 (9.0) (9.0) (12.0) 7.0 (14.0) (49.0 DNC) (49.0 DNC) (11.0) 9.0 (11.0) (49.0 DNC) 9.0 (13.0) 6.0 (13.0) 6.0 (13.0) 1.0 354.0 44.0
13th Fast Nacra 16 Solo Spi 063 Stewart Smith   725 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) 7.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.3 OOD 8.0 (10.0) (49.0 DNC) (49.0 DNC) 3.0 6.0 (9.0) 651.3 44.3
14th Fast Formula 18 1581 Jon Sweet Olly Dwight/Will 673 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.7 OOD (49.0 DNC) (49.0 DNC) 9.0 4.0 1.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 781.7 95.7
15th Fast Sprint 15 1787 T Nichols   926 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 RTD 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 9.0 (49.0 DNC) 49.0 DNC 13.0 791.0 105.0
16th Fast K6 103 Matt French Mandy Sweet 913 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 7.0 49.0 DNC 49.0 DNC 4.0 2.0 5.0 806.0 120.0
17th Fast RS600 802 Guy Humphrey   916 (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 3.0 (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 11.0 817.0 131.0
18th Fast Spitfire Spi S/H 124 Kevin Cummerson   742 (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) 49.0 DNC 49.0 DNC 3.0 7.0 820.0 134.0
19th Fast Nacra 17 Olympic Foiler 141 Will Smith   641 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 2.0 49.0 DNC 14.0 832.0 146.0
20th Fast Sprint 15 1986 Frank Sandells   926 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 2.0 6.0 49.0 DNC 11.0 49.0 DNC 863.0 177.0
21st Fast RS300 539 Peter Curtis   989 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 1.0 49.0 DNC 885.0 199.0
22nd Fast Nacra 16 Solo Spi 4 Tony Stokes   725 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 29.3 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 7.0 16.0 891.3 205.3
23rd Fast RS700 756 A Paul   847 (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 29.5 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 12.0 49.0 DNC 892.5 206.5
24th Fast Spitfire Spi S/H 055 Christian Mash   742 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) 8.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 897.0 211.0
25th Fast Formula 18 524 Tony Stokes Jack Mash 673 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 DSQ (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 49.0 DNC 49.0 DNC 49.0 DNC 902.0 216.0
26th Fast RS300 539 James Curtis   989 5.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 938.0 252.0
27th Fast Sprint 15 1939 Christian Mash   926 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 1.0 49.0 DNC 49.0 DNC 49.0 DNC 939.0 253.0
28th Fast Spitfire Spi S/H 053 Gordy Baines   742 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 945.0 259.0
29th Fast 49er 698 David Papworth Mike Wallis 697 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 12.0 49.0 DNC 49.0 DNC 49.0 DNC 946.0 260.0
30th Fast Dart 18 S/H 4671 Tristan Nichols   836 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 947.0 261.0
31st Fast Sprint 15 Sport 991 John Bower   894 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 12.0 49.0 DNC 49.0 DNC 8.0 49.0 DNC 49.0 DNC 951.0 265.0
32nd Fast Musto Skiff 350 Brennan Robinson   846 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 41.5 OOD (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 976.5 290.5
33rd Fast Formula 18 876 Will Smith John Sweet 673 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 1.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 981.0 295.0
33rd Fast Sprint 15 2027 Mark Aldridge   926 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 981.0 295.0
33rd Fast Int Canoe 329 Alisdair James   888 (49.0 DNC) 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 981.0 295.0
36th Fast Sprint 15 1982 Richard Philpott   926 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) 42.3 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 982.3 296.3
37th Fast RS400 1092 Andy Johnson Alan Cooke 953 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 983.0 297.0
37th Fast RS300 326 Jon Sweet   989 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 983.0 297.0
39th Fast RS400 1228 Marc Walford Duncan Simmonds 953 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 5.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 985.0 299.0
39th Fast RS400 1320 Sam Neal John Austin 953 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 985.0 299.0
41st Fast K6 103 John Aston Paul Murphy 913 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 987.0 301.0
42nd Fast Sprint 15 199 John Bower   926 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 988.0 302.0
42nd Fast RS600 866 Brian Briggs   916 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 8.0 DSQ 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 988.0 302.0
42nd Fast Spitfire 059 Tony Stokes Emilie Cummerson 705 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 988.0 302.0
45th Fast Shadow 0 Richard Philpott   757 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 989.0 303.0
46th Fast Spitfire 124 Kevin Cummerson Emilie Cummerson 705 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 991.0 305.0
47th Fast RS400 1092 Alan Cooke Giles Owen 953 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 14.0 RTD 49.0 DNC 49.0 DNC 49.0 DNC 994.0 308.0
48th Fast Formula 18 2617 Franks Sandells Richard Whitelock 673 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 15.0 995.0 309.0

Slow Double Fleet

Sailed: 21, Discards: 14, To count: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st Slow Double Flying 15 3794 Dave Philpott John Forsdike 1020 (3.0) (6.0) 1.0 OOD (3.0) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (3.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (3.0) 1.0 1.0 1.0 (23.0 DNC) 1.0 1.0 232.0 7.0
2nd Slow Double Flying 15 3827 Geoff Floyd Colin Gilbert 1020 (6.0 RTD) 1.0 (3.0) 1.0 (3.0) 1.0 (4.0) 1.0 (5.0) 1.2 OOD (2.0) (23.0 DNC) (3.0) 1.0 (23.0 DNC) (4.0) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (7.0) 160.2 8.2
3rd Slow Double Lark 2459 Nigel Denchfield Fiona Denchfield 1073 (5.0) (4.0) (23.0 DNC) (4.0) 1.8 OOD (23.0 DNC) (23.0 DNC) (4.0) 1.0 1.0 1.0 (3.0 RTD) (4.0) (23.0 DNC) 2.0 2.5 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (4.0) 201.3 12.3
4th Slow Double Flying 15 4012 Jonathan Knight Trish Knight 1020 2.0 2.0 (23.0 DNC) 2.0 (23.0 DNC) 2.0 2.0 (23.0 DNC) (3.0) (23.0 DNC) (4.0) (23.0 DNC) (5.0) (23.0 DNC) (23.0 DNC) (2.5) (23.0 DNC) (23.0 DNC) 2.0 OOD 2.0 (3.0) 238.5 14.0
5th Slow Double Flying 15 3924 Bob Gatton Jim Coates 1020 2.3 OOD (5.0) (5.0) (5.0) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (6.0) 1.0 2.0 (6.0) (23.0 DNC) (5.0) 3.0 (23.0 DNC) 2.0 (23.0 DNC) (5.0) 214.3 16.3
6th Slow Double Flying 15 3727 Barry Wyatt Katy Wyatt 1020 (23.0 DNC) (7.0) 2.0 (8.0) (6.0) 3.0 (6.0) (23.0 DNC) 4.0 (23.0 DNC) (7.0) (23.0 DNC) 1.0 5.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.7 OOD (23.0 DNC) (6.0) 242.7 18.7
7th Slow Double Flying 15 3937 Gordon Oscroft Alaster Gray 1020 (23.0 DNC) 4.5 OOD 4.0 (9.0) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (7.0) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 7.0 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 323.5 31.5
8th Slow Double Wayfarer 10577 David Bevan Charlotte/Samuel Bevan 1102 (23.0 DNC) (23.0 DNC) 4.7 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 3.0 (8.0) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 339.7 32.7
9th Slow Double Flying 15 4042 Tim O'Brien Andy Clayton 1020 (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.7 OOD (23.0 DNC) (23.0 DNC) 2.0 4.0 5.0 8.0 354.7 32.7
10th Slow Double Flying 15 3849 G Wadeley A Tasker 1020 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 2.0 4.7 OOD 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 354.7 32.7
11th Slow Double Flying 15 3464 Brian Appleyard Matt Hood 1020 4.0 (8.0) 6.0 (10.0 RTD) 5.0 6.0 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 4.0 (23.0 DNC) 328.0 34.0
12th Slow Double Lark 2127 Ian Bryant Steve Connolly 1073 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 6.0 2.0 (23.0 DNC) 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (10.0) 4.0 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) 348.0 39.0
13th Slow Double Flying 15 3614 Nigel Cady Ken Norris 1020 1.0 3.0 (23.0 DNC) 5.7 OOD (23.0 DNC) 4.0 1.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 361.7 39.7
14th Slow Double 2000 2456 Paul Tyler Chris Tyler 1109 (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 RTD (23.0 DNC) 7.0 10.0 (23.0 DNC) 8.7 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 11.0 (23.0 DNC) 6.0 (23.0 DNC) 8.0 (23.0 DNC) 382.7 60.7
15th Slow Double 2000 2047 Chris MacDonald Anne MacDonald 1109 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 9.0 23.0 DNC 23.0 DNC 23.0 DNC 6.0 2.0 431.0 109.0
16th Slow Double Flying 15 3550 Les Rant Susie Sontag 1020 (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 23.0 DNC 439.0 117.0
17th Slow Double RS200 1653 Peter Hudson Adam Hudson 1049 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 5.0 23.0 DNC 23.0 DNC 23.0 DNC 446.0 124.0
18th Slow Double Flying 15 3626 Richard Marshall Geoff Parkinson 1020 (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 448.0 126.0
