event burgee venue burgee

Summer PM Series 2019

Grafham Water Sailing Club

Results are provisional as of 16:40 on July 28, 2019

Fast H/Cap and Mono Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R4 R13 R14 R21 Total Nett
1st Fast H/Cap and Mono Nacra 16 Solo Spi 063 Stuart Smith   725 6.0 4.0 1.0 1.0 1.0 18.0 DNC 31.0 31.0
2nd Fast H/Cap and Mono Spitfire 124 Kevin Cummerson Stewart Smith 719 2.0 6.0 3.0 RTD 18.0 DNC 18.0 DNC 18.0 DNC 65.0 65.0
3rd Fast H/Cap and Mono RS400 971 Simon Kitchen Abbi Hooper 953 3.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 76.0 76.0
3rd Fast H/Cap and Mono Spitfire Spi S/H 055 Christian Mash   742 1.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 76.0 76.0
5th Fast H/Cap and Mono Spitfire Spi S/H 124 Kevin Cummerson   742 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 76.0 76.0
6th Fast H/Cap and Mono RS600 919 Wayne Hancock   916 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 2.0 77.0 77.0
7th Fast H/Cap and Mono 4000 4588 John Reynolds Fran Howell 917 4.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 78.0 78.0
8th Fast H/Cap and Mono Nacra 16 Solo Spi 4 Tony Stokes   725 5.0 5.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 82.0 82.0
9th Fast H/Cap and Mono Contender 643 Mark Rushton   969 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 91.0 91.0
10th Fast H/Cap and Mono RS600 866 Brian Briggs   916 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 93.0 93.0
10th Fast H/Cap and Mono DX Catamaran 1589 Ashleigh Reeves   831 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 93.0 93.0
12th Fast H/Cap and Mono A Class Classic 3 Neil Klabe   684 18.0 DNC 18.0 DNC 18.0 DNC 4.0 18.0 DNC 18.0 DNC 94.0 94.0
13th Fast H/Cap and Mono RS600 838 Jason McDonnell   916 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 108.0
13th Fast H/Cap and Mono 4000 4701 Tim Fran Howell 917 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 108.0
13th Fast H/Cap and Mono 4000 4682 John Reynolds Fran Howell 917 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 108.0
13th Fast H/Cap and Mono Nacra 15 Spi D/H 074 Will Smith Molly 744 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 108.0
13th Fast H/Cap and Mono RS600 9 Alistair Farman   916 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 108.0

Slow Dbl/Asy Mono Fleet

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R7 R8 R13 R14 R17 R18 R19 R20 R21 Total Nett
1st Slow Dbl/Asy Mono Lark 2459 Nigel Denchfield Fiona Denchfield 1073 (14.0 DNC) (14.0 DNC) 1.0 1.0 3.0 1.0 (14.0 DNC) (14.0 DNC) 4.0 3.0 (6.0) 3.0 (14.0 DNC) 92.0 16.0
2nd Slow Dbl/Asy Mono Flying 15 3789 Allan Cave Ashley Painter 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 1.0 1.0 1.0 1.0 1.0 104.0 20.0
3rd Slow Dbl/Asy Mono Flying 15 3727 Barry Wyatt Katy Wyatt 1020 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 1.0 2.0 2.0 4.0 (14.0 DNC) 14.0 DNC 111.0 27.0
4th Slow Dbl/Asy Mono Flying 15 3947 Nick Taylor Ian Dubock 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 3.0 14.0 DNC 14.0 DNC 5.0 2.0 14.0 DNC 137.0 53.0
5th Slow Dbl/Asy Mono Flying 15 3924 Bob Gatton John Forsdike 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 3.0 14.0 DNC 2.0 14.0 DNC 14.0 DNC 147.0 63.0
6th Slow Dbl/Asy Mono Flying 15 4039 Andy Rhodes Sue Rhodes 1020 2.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 157.0 73.0
7th Slow Dbl/Asy Mono Flying 15 3647 R. Watson J. Holmes 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 160.0 76.0
8th Slow Dbl/Asy Mono Flying 15 4042 Tim O'Brien   1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 170.0 86.0
9th Slow Dbl/Asy Mono Flying 15 3794 Dave Philpott Hannah 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 171.0 87.0
10th Slow Dbl/Asy Mono Flying 15 4039 Mark Longstaff Ben Longstaff 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 98.0
10th Slow Dbl/Asy Mono Flying 15 3550 Les Rant Susie Sontag 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 98.0
10th Slow Dbl/Asy Mono Flying 15 3827 Geoff Floyd Colin Gilbert 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 98.0
10th Slow Dbl/Asy Mono Flying 15 4012 J Knight T Knight 1020 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 98.0

Slow SIngle Fleet

Sailed: 22, Discards: 15, To count: 7, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Slow SIngle Laser 202072 Barrie Holden   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (4.0) 2.0 2.0 2.0 1.0 1.0 (7.0) (8.0) (46.0 DNC) (46.0 DNC) 584.0 13.0
2nd Slow SIngle Solo 5586 Ian Walters   1152 1.0 (5.0) 2.3 OOD 2.3 OOD (46.0 DNC) (46.0 DNC) 2.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 1.0 (46.0 DNC) (46.0 DNC) 662.6 13.6
3rd Slow SIngle Solo 5827 Ewan Birkin-Walls   1152 3.0 1.0 2.3 OOD 2.3 OOD 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (5.0) 3.0 (46.0 DNC) (46.0 DNC) 662.6 13.6
4th Slow SIngle Laser Radial 202072 Barrie Holden   1150 (6.0) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 2.0 (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 1.0 664.0 14.0
5th Slow SIngle Laser 179806 Pete Windsor   1108 (8.0) 2.0 1.0 2.0 (3.0) (6.0) (5.0) (5.0) 1.0 2.0 (3.0) (3.0 RTD) (7.0) (4.0) 3.0 3.0 (46.0 DNC) (46.0 DNC) (11.0) (10.0) (46.0 DNC) (46.0 DNC) 263.0 14.0
6th Slow SIngle Solo 5044 Al Fraser   1152 4.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 9.0 RTD 1.0 1.0 6.0 (46.0 DNC) (46.0 DNC) (11.0) (46.0 DNC) (46.0 DNC) 687.0 32.0
7th Slow SIngle Laser Radial 196666 Christopher Clarke   1150 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.2 OOD 5.2 OOD 5.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 726.4 36.4
8th Slow SIngle RS Aero 5 2286 Steve Barfoot   1136 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 7.0 4.0 (46.0 DNC) 10.0 6.0 6.6 OOD 6.6 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 736.2 46.2
9th Slow SIngle Solo 5835 Dave Lucas   1152 2.0 (46.0 DNC) 2.3 OOD 2.3 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 2.0 (46.0 DNC) 46.0 DNC 749.6 59.6
10th Slow SIngle Laser Radial 186677 Jonathan Powell   1150 (46.0 DNC) (46.0 DNC) 2.0 1.0 (46.0 DNC) 5.0 4.0 3.0 (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 756.0 66.0
11th Slow SIngle Laser 191848 Jon Quick   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.3 OOD 2.3 OOD 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 793.6 103.6
12th Slow SIngle Laser Radial 213579 Ian Rawet   1150 5.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 2.0 840.0 150.0
13th Slow SIngle Laser 213579 Ian Rawet   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 5.0 3.0 2.0 4.0 46.0 DNC 46.0 DNC 842.0 152.0
14th Slow SIngle Solo 5479 Mark Rushton   1152 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.5 OOD 3.5 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 842.0 152.0
15th Slow SIngle Laser 213043 Mike Kinnear   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 2.0 2.0 8.0 5.0 46.0 DNC 46.0 DNC 845.0 155.0
16th Slow SIngle RS Aero 7 1141 Jonathan Rickels   1073 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 3.0 (46.0 DNC) (46.0 DNC) 9.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 849.0 159.0
17th Slow SIngle D-Zero 3 John Aston   1043 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 4.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 883.0 193.0
18th Slow SIngle D-Zero 110 Joel Walker   1043 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 922.0 232.0
19th Slow SIngle Laser 197363 Richard Major   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 6.0 46.0 DNC 46.0 DNC 927.0 237.0
20th Slow SIngle Topper 47771 Lloyd Bigger   1363 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 4.0 927.0 237.0
20th Slow SIngle Solo 3653 Eric Joyce   1152 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 927.0 237.0
22nd Slow SIngle RS Aero 9 1141 Jonathan Rickels   1024 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 928.0 238.0
23rd Slow SIngle Laser 182444 Peter Guttridge   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 929.0 239.0
24th Slow SIngle D-Zero 192 Neal Sanders   1043 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 932.0 242.0
25th Slow SIngle Laser Radial 183208 Andy Seal   1150 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 6.0 7.0 46.0 DNC 46.0 DNC 933.0 243.0
26th Slow SIngle Europe 351 Mandy Sweet   1141 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 9.0 9.0 46.0 DNC 46.0 DNC 938.0 248.0
27th Slow SIngle Topper 6152 Stanley Birkin-Walls   1363 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 968.0 278.0
28th Slow SIngle RS Tera Sport 1223 Skye Collard   1438 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 969.0 279.0
28th Slow SIngle Solo 5158 Simon Charles   1152 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 969.0 279.0
30th Slow SIngle Laser Radial 197363 Richard Major   1150 (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 973.0 283.0
31st Slow SIngle Mirror S/H 41011 Ann Young   1365 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 RTD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 974.0 284.0
32nd Slow SIngle RS Aero 7 2286 Steve Barfoot   1073 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 10.0 46.0 DNC 46.0 DNC 46.0 DNC 976.0 286.0
33rd Slow SIngle Laser 184150 Patrick Maxwell   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle RS Aero 5 1141 Jonathan Rickels   1136 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Supernova 455 Rob Campbell   1077 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Solo 3462 Harry Lucas   1152 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Solo 4040 Alisdair James   1152 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Laser Radial 179801 Pete Windsor   1150 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Laser 142408 H. Lucas   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Laser 189419 Daniel Burbidge   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Topper 18024 Adele Burbidge   1363 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Solo 5639 Mark Aldridge   1152 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Laser Radial 213093 Mike Kinnear   1150 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Laser 195029 David Williams   1108 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0
33rd Slow SIngle Solo 5827 Ben Longstaff   1152 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1,012.0 322.0

R1 - Fast H/Cap and Mono Fleet - 2019-05-05

Start: Start 1, Finishes: Finish time, Time: 14.05.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
