Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Formula 18 | 1581 | Jon Sweet | Olly Dwight | 680 | 1.0 | 1.0 | 1.0 |
2nd | 4000 | 4588 | John Reynolds | David Marchant | 917 | 2.0 | 2.0 | 2.0 |
3rd | Solo | 5586 | Ian Walters | 1152 | 3.0 | 3.0 | 3.0 | |
4th | Solo | 5738 | Ewan Birkin-Walls | 1152 | 4.0 | 4.0 | 4.0 | |
5th | Laser | 191871 | Phil Bevan | 1112 | 5.0 | 5.0 | 5.0 | |
6th | Flying 15 | 3794 | Dave Philpott | Ken Norris | 1020 | 6.0 | 6.0 | 6.0 |
7th | Laser | 195029 | David Williams | 1112 | 7.0 | 7.0 | 7.0 | |
8th | Lark | 2459 | Nigel Denchfield | Fiona Denchfield | 1070 | 8.0 | 8.0 | 8.0 |
9th | Laser | 179715 | Dave Maclay | 1112 | 9.0 | 9.0 | 9.0 | |
10th | D-Zero | 181 | Daniel Wigmore | 1036 | 10.0 | 10.0 | 10.0 | |
11th | RS400 | 1302 | Andy Baldock | Giles Owen | 952 | 11.0 | 11.0 | 11.0 |
12th | Nacra 16 Solo Spi | 063 | Stewart Smith | 720 | 12.0 | 12.0 | 12.0 | |
13th | Flying 15 | 3969 | Peter Saxton | Simon Dabson | 1020 | 13.0 | 13.0 | 13.0 |
14th | Laser | 183208 | Andy Seal | 1112 | 14.0 | 14.0 | 14.0 | |
15th | RS600 | 9 | Alistair Farman | 920 | 15.0 | 15.0 | 15.0 | |
16th | Laser | 172416 | Jim Hawkins | 1112 | 16.0 | 16.0 | 16.0 | |
17th | RS300 | 539 | James Curtis | 989 | 17.0 | 17.0 | 17.0 | |
18th | Laser | 215159 | Steve James | 1112 | 18.0 | 18.0 | 18.0 | |
19th | Laser | 202072 | Barrie Holden | 1112 | 19.0 | 19.0 | 19.0 | |
20th | D-Zero | 218 | Paul Murphy | 1036 | 20.0 | 20.0 | 20.0 | |
21st | Flying 15 | 3937 | Gordon Oscroft | Alaster Gray | 1020 | 21.0 | 21.0 | 21.0 |
22nd | Flying 15 | 4012 | Jonathan Knight | Trish Knight | 1020 | 22.0 | 22.0 | 22.0 |
23rd | RS500 | 659 | Peter Curtis | 963 | 23.0 | 23.0 | 23.0 | |
24th | Laser | 191870 | Adam Bennett | 1112 | 24.0 | 24.0 | 24.0 | |
25th | Laser | 189419 | Dan Burbidge | 1112 | 25.0 | 25.0 | 25.0 | |
26th | Flying 15 | 3827 | Colin Gilbert | Geoff Floyd | 1020 | 26.0 | 26.0 | 26.0 |
27th | Sprint 15 | 2022 | Stuart Snell | 927 | 27.0 | 27.0 | 27.0 | |
28th | Contender | 643 | Mark Rushton | 969 | 28.0 | 28.0 | 28.0 | |
29th | Prindle 15 | 549 | Gerry Reeve | 891 | 29.0 | 29.0 | 29.0 | |
30th | RS Aero 5 | 1511 | Rebecca Reid | 1129 | 30.0 | 30.0 | 30.0 | |
31st | Phantom | 1457 | Simon Wigmore | 1003 | 31.0 | 31.0 | 31.0 | |
32nd | Laser Radial | 196666 | Chris Clarke | 1150 | 32.0 | 32.0 | 32.0 | |
33rd | Topper | 42612 | Alexander Maclay | 1358 | 33.0 | 33.0 | 33.0 | |
34th | RS400 | 1092 | Marc Walford | Alan Cooke | 952 | 34.0 | 34.0 | 34.0 |
35th | Sprint 15 | 1942 | Richard Philpott | 927 | 35.0 | 35.0 | 35.0 | |
36th | DX Catamaran | 1589 | Ashleigh Reeves | 824 | 36.0 | 36.0 | 36.0 | |
37th | Topper | NN | Lotte Post | 1358 | 37.0 | 37.0 | 37.0 | |
38th | Sprint 15 | 1986 | Frank Sandells | 927 | 38.0 | 38.0 | 38.0 | |
39th | Dart 18 S/H | 4671 | Tristan Nichols | 834 | 39.0 | 39.0 | 39.0 | |
40th | D-Zero | 192 | David Summerville | 1036 | 43.0 DNC | 43.0 | 43.0 | |
40th | Flying 15 | 3464 | Brian Appleyard | Matt Hood | 1020 | 43.0 DNC | 43.0 | 43.0 |
40th | RS600 | 881 | Dave Goudie | 920 | 43.0 DNC | 43.0 | 43.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com