event burgee venue burgee

Spring PM Series 2018

Grafham Water Sailing Club

Results are provisional as of 17:14 on May 2, 2018

Fast Fleet

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 R14 Total Nett
1st Fast DX Catamaran 1589 Ashleigh Reeves   824 (18.0 DNC) (18.0 DNC) 5.0 4.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 3.0 18.0 DNC 145.0 55.0
2nd Fast 4000 4682 John Reynolds Fran Howell 920 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 167.0 77.0
3rd Fast Nacra 16 Solo Spi 4 Tony Stokes   720 (18.0 DNC) (18.0 DNC) 3.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 168.0 78.0
4th Fast Sprint 15 1589 Stuart Snell   931 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 169.0 79.0
5th Fast 2000 2714 Andy Baldwin Mark Baldwin 1107 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 18.0 DNC 182.0 92.0
6th Fast Spitfire Spi S/H 055 Christian Mash   726 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 1.0 18.0 DNC 18.0 DNC 18.0 DNC 183.0 93.0
6th Fast A Class Classic 3 Neil Klabe   684 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 183.0 93.0
6th Fast Nacra 16 Solo Spi 063 Stewart Smith   720 (18.0 DNC) (18.0 DNC) 2.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 183.0 93.0
9th Fast RS600 815 Ed Bellamy   920 (18.0 DNC) (18.0 DNC) 1.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 184.0 94.0
10th Fast Spitfire Spi S/H 124 Kevin Cummerson   726 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 185.0 95.0
11th Fast Sprint 15 2022 Stuart Snell   931 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 199.0 109.0
11th Fast Sprint 15 1939 Christian Mash   931 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 199.0 109.0
13th Fast Dart 18 7664 S. Farthin   816 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 200.0 110.0
14th Fast Sprint 15 0 Thomas Sandel   931 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 18.0 DNC 18.0 DNC 201.0 111.0
15th Fast Hobie 16 104486 Stephen Clemmet   809 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 202.0 112.0
16th Fast Dart 18 4880 Simon Clarke   816 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 126.0
16th Fast Formula 18 0 Richard Edwards   678 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 216.0 126.0

Slow Single Handed Fleet

Sailed: 14, Discards: 7, To count: 7, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Slow Single Handed Laser 202072 Barry Holden   1115 2.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 2.0 (3.0) (16.0 DNC) (16.0 DNC) 108.0 9.0
2nd Slow Single Handed Laser 180980 Steve Barfoot   1115 (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 2.0 (16.0 DNC) 3.0 4.0 (16.0 DNC) (16.0 DNC) 127.0 15.0
3rd Slow Single Handed Laser 179806 Pete Windsor   1115 (16.0 DNC) (16.0 DNC) 2.0 2.0 2.0 2.0 (3.0) 3.0 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 115.0 16.0
4th Slow Single Handed Laser 183208 Andy Seal   1115 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) 4.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 169.0 57.0
5th Slow Single Handed Laser Radial 183208 Andy Seal   1145 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 2.0 171.0 59.0
6th Slow Single Handed Laser Radial 202072 Barry Holden   1145 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 194.0 82.0
6th Slow Single Handed Solo 5586 Ian Walters   1150 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 194.0 82.0
8th Slow Single Handed Laser 197357 Ian Rawet   1115 1.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 196.0 84.0
9th Slow Single Handed Solo 5664 Ewan Birkin-Walls   1150 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.5 16.0 DNC 196.5 84.5
10th Slow Single Handed Laser Radial 179806 Pete Windsor   1145 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 3.0 200.0 88.0
11th Slow Single Handed Solo 5738 Dave Lucas   1150 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.5 16.0 DNC 210.5 98.5
12th Slow Single Handed Fusion 261 Nicky Rushton   1300 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 212.0 100.0
12th Slow Single Handed Laser Pico Blue Jack Mash   1330 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 212.0 100.0
12th Slow Single Handed Laser Vago XD S/H 190 Christian Mash   1074 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 212.0 100.0
15th Slow Single Handed Laser 0 Simon Dabson   1115 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 112.0

Slow Two Handed Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R9 R10 R11 R12 Total Nett
1st Slow Two Handed Flying 15 3789 Allen Cave Ashley Painter 1020 1.0 1.0 1.0 1.0 (4.0) 4.0 3.0 4.0 (12.0 DNC) (12.0 DNC) 43.0 15.0
2nd Slow Two Handed Flying 15 4050 Mark Aldridge Richard Ledger 1020 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 2.0 3.0 2.0 61.0 25.0
3rd Slow Two Handed Flying 15 3727 Barry Wyatt Katy Wyatt 1020 3.0 3.0 2.0 (12.0 DNC) 5.0 3.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 68.0 32.0
4th Slow Two Handed Flying 15 3794 Dave Philpott Pippa Noon 1020 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 2.0 12.0 DNC 12.0 DNC 1.0 1.0 79.0 43.0
4th Slow Two Handed Flying 15 3550 Les Rant Susie Sontag 1020 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 2.0 3.0 79.0 43.0
6th Slow Two Handed Lark 2459 Nigel Denchfield Fiona Denchfield 1063 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 1.0 12.0 DNC 12.0 DNC 7.0 5.0 86.0 50.0
7th Slow Two Handed Flying 15 4012 Jonathan Knight Trish Knight 1020 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 5.0 5.0 3.0 12.0 DNC 12.0 DNC 87.0 51.0
8th Slow Two Handed Flying 15 3947 Nick Taylor Ian Dubock 1020 (12.0 DNC) (12.0 DNC) 3.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 4.0 7.0 RTD 88.0 52.0
9th Slow Two Handed Flying 15 3583 Mike Wilczynski Jean Wilczynski 1020 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 104.0 68.0
10th Slow Two Handed Flying 15 3485 Jim Hibbert Tom Smith 1020 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 4.0 106.0 70.0
11th Slow Two Handed Flying 15 3924 Bob Gatton John Forsdike 1020 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNC 113.0 77.0

R1 - Fast Fleet - 2018-03-11

Start: Start 4, Finishes: Finish time, Time: 14.03.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast A Class Classic 3 Neil Klabe   684 14.03.00 14.43.52 0.40.52 6 0.59.45 1.0
2 Fast Sprint 15 1589 Stuart Snell   931 14.03.00 14.41.16 0.38.16 4 1.01.39 2.0

R2 - Fast Fleet - 2018-03-11

Start: Start 4, Finishes: Finish time, Time: 14.56.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Sprint 15 1589 Stuart Snell   931 14.56.00 15.33.52 0.37.52 4 1.01.01 1.0
2 Fast A Class Classic 3 Neil Klabe   684 14.56.00 15.38.48 0.42.48 6 1.02.34 2.0

R3 - Fast Fleet - 2018-03-25

Start: Start 1, Finishes: Finish time, Time: 14.58.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast RS600 815 Ed Bellamy   920 14.58.00 15.52.52 0.54.52 2 0.59.38 1.0
2 Fast Nacra 16 Solo Spi 063 Stewart Smith   720 14.58.00 15.49.44 0.51.44 2 1.11.51 2.0
3 Fast Nacra 16 Solo Spi 4 Tony Stokes   720 14.58.00 15.49.50 0.51.50 2 1.11.59 3.0
4 Fast Hobie 16 104486 Stephen Clemmet   809 14.58.00 15.36.18 0.38.18 1 1.34.41 4.0
5 Fast DX Catamaran 1589 Ashleigh Reeves   824 14.58.00 15.49.20 0.51.20 1 2.04.36 5.0

R4 - Fast Fleet - 2018-03-25

Start: Start 1, Finishes: Finish time, Time: 15.58.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Nacra 16 Solo Spi 063 Stewart Smith   720 15.58.00 16.21.46 0.23.46 1 0.33.01 1.0
2 Fast Nacra 16 Solo Spi 4 Tony Stokes   720 15.58.00 16.24.49 0.26.49 1 0.37.15 2.0
3 Fast RS600 815 Ed Bellamy   920 15.58.00 16.38.14 0.40.14 1 0.43.44 3.0
4 Fast DX Catamaran 1589 Ashleigh Reeves   824 15.58.00 16.44.59 0.46.59 1 0.57.01 4.0

R5 - Fast Fleet - 2018-04-01

Start: Start 4, Finishes: Finish time, Time: 14.16.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Sprint 15 2022 Stuart Snell   931 14.16.00 14.55.34 0.39.34 2 0.42.30 1.0
2 Fast Dart 18 7664 S. Farthin   816 14.16.00 14.57.50 0.41.50 2 0.51.16 2.0
3 Fast DX Catamaran 1589 Ashleigh Reeves   824 14.16.00 15.04.03 0.48.03 2 0.58.19 3.0

R6 - Fast Fleet - 2018-04-01

Start: Start 4, Finishes: Finish time, Time: 15.07.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R7 - Fast Fleet - 2018-04-08 at 14:02

Start: Start 1, Finishes: Finish time, Time: 14.02.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast 4000 4682 John Reynolds Fran Howell 920 14.02.00 14:49:41 0.47.41 3 0.51.50 1.0

R8 - Fast Fleet - 2018-04-08 at 14:55

Start: Start 1, Finishes: Finish time, Time: 14:55:00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R9 - Fast Fleet - 2017-04-15

Start: Start 4, Finishes: Finish time, Time: 14.11.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Nacra 16 Solo Spi 4 Tony Stokes   720 14.11.00 14.51.47 0.40.47 3 0.56.39 1.0
2 Fast Spitfire Spi S/H 055 Christian Mash   726 14.11.00 14.52.15 0.41.15 3 0.56.49 2.0
3 Fast Spitfire Spi S/H 124 Kevin Cummerson   726 14.11.00 14.52.31 0.41.31 3 0.57.11 3.0
4 Fast Sprint 15 1589 Stuart Snell   931 14.11.00 15.04.42 0.53.42 3 0.57.41 4.0

R10 - Fast Fleet - 2018-04-15

Start: Start 4, Finishes: Finish time, Time: 15.08.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Spitfire Spi S/H 055 Christian Mash   726 15.08.00 15.55.28 0.47.28 3 1.05.23 1.0
2 Fast Spitfire Spi S/H 124 Kevin Cummerson   726 15.08.00 15.58.51 0.50.51 3 1.10.02 2.0

R11 - Fast Fleet - 2018-04-22

Start: Start 4, Finishes: Finish time, Time: 14.03.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast 2000 2714 Andy Baldwin Mark Baldwin 1107 14.09.00 14.38.23 0.29.23 2 0.39.49 1.0
2 Fast 4000 4682 John Reynolds Fran Howell 920 14.03.00 14.45.02 0.42.02 3 0.45.41 2.0
3 Fast Sprint 15 0 Thomas Sandel   931 14.03.00 14.33.25 0.30.25 2 0.49.00 3.0
4 Fast DX Catamaran 1589 Ashleigh Reeves   824 14.03.00 14.39.50 0.36.50 2 1.07.03 4.0

R12 - Fast Fleet - 2018-04-22

Start: Start 4, Finishes: Finish time, Time: 14.55.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast 2000 2714 Andy Baldwin Mark Baldwin 1107 14.59.00 15.31.42 0.32.42 2 0.29.32 1.0
2 Fast 4000 4682 John Reynolds Fran Howell 920 14.55.00 15.25.27 0.30.27 2 0.33.06 2.0
3 Fast DX Catamaran 1589 Ashleigh Reeves   824 14.55.00 15.25.29 0.30.29 2 0.37.00 3.0

R13 - Fast Fleet - 2018-04-29

Start: Start 4, Finishes: Finish time, Time: 14.05.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R14 - Fast Fleet - 2018-04-29

Start: Start 4, Finishes: Finish time, Time: 14.50.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Sprint 15 1939 Christian Mash   931 14.50.00 15.19.30 0.29.30 3 0.31.41 1.0

R1 - Slow Single Handed Fleet - 2018-03-11

Start: Start 5, Finishes: Finish time, Time: 14.05.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 197357 Ian Rawet   1115 14.05.00 14.48.11 0.43.11 4 0.38.44 1.0
2 Slow Single Handed Laser 202072 Barry Holden   1115 14.05.00 14.48.37 0.43.37 4 0.39.07 2.0
3 Slow Single Handed Laser Radial 183208 Andy Seal   1145 14.05.00 14.50.37 0.45.37 4 0.39.50 3.0

R2 - Slow Single Handed Fleet - 2018-03-11

Start: Start 5, Finishes: Finish time, Time: 14.58.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 202072 Barry Holden   1115 14.58.00 15.32.24 0.34.24 3 0.30.51 1.0
2 Slow Single Handed Laser Radial 183208 Andy Seal   1145 14.58.00 15.33.46 0.35.46 3 0.31.14 2.0
3 Slow Single Handed Laser 197357 Ian Rawet   1115 14.58.00 15.33.21 0.35.21 3 0.31.42 3.0

R3 - Slow Single Handed Fleet - 2018-03-25

Start: Start 3, Finishes: Finish time, Time: 15.02.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 180980 Steve Barfoot   1115 15.02.00 15.35.34 0.33.34 1 0.30.06 1.0
2 Slow Single Handed Laser 179806 Pete Windsor   1115 15.02.00 15.37.42 0.35.42 1 0.32.01 2.0

R4 - Slow Single Handed Fleet - 2018-03-25

Start: Start 3, Finishes: Finish time, Time: 16.02.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 180980 Steve Barfoot   1115 16.02.00 16.46.22 0.44.22 1 0.39.47 1.0
2 Slow Single Handed Laser 179806 Pete Windsor   1115 16.02.00 16.48.10 0.46.10 1 0.41.24 2.0

R5 - Slow Single Handed Fleet - 2018-04-01

Start: Start 5, Finishes: Finish time, Time: 14.18.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 183208 Andy Seal   1115 14.18.00 14.58.06 0.40.06 2 0.35.58 1.0
2 Slow Single Handed Laser 179806 Pete Windsor   1115 14.18.00 15.00.20 0.42.20 2 0.37.58 2.0

R6 - Slow Single Handed Fleet - 2018-04-01

Start: Start 5, Finishes: Finish time, Time: 15.09.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 183208 Andy Seal   1115 15.09.00 15.36.44 0.27.44 1 0.24.52 1.0
2 Slow Single Handed Laser 179806 Pete Windsor   1115 15.09.00 15.38.39 0.29.39 1 0.26.36 2.0

R7 - Slow Single Handed Fleet - 2018-04-08 at 14:02

Start: Start 2, Finishes: Finish time, Time: 14.02.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 202072 Barry Holden   1115 14.02.00 14:40:03 0.38.03 2 0.34.08 1.0
2 Slow Single Handed Laser 180980 Steve Barfoot   1115 14.02.00 14:40:47 0.38.47 2 0.34.47 2.0
3 Slow Single Handed Laser 179806 Pete Windsor   1115 14.02.00 14:42:01 0.40.01 2 0.35.53 3.0

R8 - Slow Single Handed Fleet - 2018-04-08 at 14:55

Start: Start 2, Finishes: Finish time, Time: 14.55.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 202072 Barry Holden   1115 14.55.00 15.27.59 0.32.59 3 0.29.35 1.0
2 Slow Single Handed Laser 180980 Steve Barfoot   1115 14.55.00 15.31.32 0.36.32 3 0.32.46 2.0
3 Slow Single Handed Laser 179806 Pete Windsor   1115 14.55.00 15.31.40 0.36.40 3 0.32.53 3.0
4 Slow Single Handed Laser Vago XD S/H 190 Christian Mash   1074 14.55.00 15.30.29 0.35.29 3 0.33.02 4.0

R9 - Slow Single Handed Fleet - 2017-04-15

Start: Start 5, Finishes: Finish time, Time: 14.13.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 202072 Barry Holden   1115 14.13.00 14.49.55 0.36.55 2 0.33.07 1.0
2 Slow Single Handed Laser 180980 Steve Barfoot   1115 14.13.00 14.51.05 0.38.05 2 0.34.09 2.0
3 Slow Single Handed Laser 179806 Pete Windsor   1115 14.13.00 14.51.41 0.38.41 2 0.34.42 3.0
4 Slow Single Handed Laser 183208 Andy Seal   1115 14.13.00 14.53.53 0.40.53 2 0.36.40 4.0

R10 - Slow Single Handed Fleet - 2018-04-15

Start: Start 5, Finishes: Finish time, Time: 15.10.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser 202072 Barry Holden   1115 15.10.00 15.59.17 0.49.17 2 0.44.12 1.0
2 Slow Single Handed Laser 179806 Pete Windsor   1115 15.10.00 16.00.06 0.50.06 2 0.44.56 2.0
3 Slow Single Handed Laser 183208 Andy Seal   1115 15.10.00 16.00.35 0.50.35 2 0.45.22 3.0

R11 - Slow Single Handed Fleet - 2018-04-22

Start: Start 5, Finishes: Finish time, Time: 14.05.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Solo 5586 Ian Walters   1150 14.05.00 14.44.54 0.39.54 2 0.34.42 1.0
2 Slow Single Handed Laser 202072 Barry Holden   1115 14.05.00 14.43.45 0.38.45 2 0.34.45 2.0
3 Slow Single Handed Laser 180980 Steve Barfoot   1115 14.05.00 14.45.13 0.40.13 2 0.36.04 3.0
4 Slow Single Handed Fusion 261 Nicky Rushton   1300 14.05.00 14.32.31 0.27.31 1 0.42.20 4.0

R12 - Slow Single Handed Fleet - 2018-04-22

Start: Start 5, Finishes: Finish time, Time: 14.57.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Solo 5586 Ian Walters   1150 14.57.00 15.38.35 0.41.35 2 0.36.10 1.0
2 Slow Single Handed Solo 5664 Ewan Birkin-Walls   1150 14.57.00 15.38.37 0.41.37 2 0.36.11 2.0
3 Slow Single Handed Laser 202072 Barry Holden   1115 14.57.00 15.37.53 0.40.53 2 0.36.40 3.0
4 Slow Single Handed Laser 180980 Steve Barfoot   1115 14.57.00 15.42.24 0.45.24 2 0.40.43 4.0

R13 - Slow Single Handed Fleet - 2018-04-29

Start: Start 5, Finishes: Finish time, Time: 14.05.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser Radial 202072 Barry Holden   1145 14.05.00 14.39.10 0.34.10 3 0.29.50 1.0
2 Slow Single Handed Solo 5664 Ewan Birkin-Walls   1150 14.05.00 14.43.32 0.38.32 3 0.33.30 2.5
2 Slow Single Handed Solo 5738 Dave Lucas   1150 14.05.00 14.43.31 0.38.31 3 0.33.30 2.5
4 Slow Single Handed Laser Radial 183208 Andy Seal   1145 14.05.00 14.43.54 0.38.54 3 0.33.58 4.0
5 Slow Single Handed Laser Radial 179806 Pete Windsor   1145 14.05.00 14.45.12 0.40.12 3 0.35.07 5.0

R14 - Slow Single Handed Fleet - 2018-04-29

Start: Start 5, Finishes: Finish time, Time: 14.50.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Single Handed Laser Radial 202072 Barry Holden   1145 14.50.00 15.26.43 0.36.43 3 0.32.04 1.0
2 Slow Single Handed Laser Radial 183208 Andy Seal   1145 14.50.00 15.27.49 0.37.49 3 0.33.02 2.0
3 Slow Single Handed Laser Radial 179806 Pete Windsor   1145 14.50.00 15.31.38 0.41.38 3 0.36.22 3.0
4 Slow Single Handed Laser Pico Blue Jack Mash   1330 14.50.00 15.28.22 0.38.22 2 0.43.16 4.0

R1 - Slow Two Handed Fleet - 2018-03-11

Start: Start 6, Finishes: Finish time, Time: 14.07.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Two Handed Flying 15 3789 Allen Cave Ashley Painter 1020 14.07.00 14.41.39 0.34.39 4 0.33.58 1.0
2 Slow Two Handed Flying 15 4050 Mark Aldridge Richard Ledger 1020 14.07.00 14.42.56 0.35.56 4 0.35.14 2.0
3 Slow Two Handed Flying 15 3727 Barry Wyatt Katy Wyatt 1020 14.07.00 14.44.46 0.37.46 4 0.37.02 3.0
4 Slow Two Handed Flying 15 3583 Mike Wilczynski Jean Wilczynski 1020 14.07.00 14.45.06 0.38.06 4 0.37.21 4.0

R2 - Slow Two Handed Fleet - 2018-03-11

Start: Start 6, Finishes: Finish time, Time: 15.00.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Two Handed Flying 15 3789 Allen Cave Ashley Painter 1020 15.00.00 15.37.29 0.37.29 4 0.36.45 1.0
2 Slow Two Handed Flying 15 4050 Mark Aldridge Richard Ledger 1020 15.00.00 15.38.25 0.38.25 4 0.37.40 2.0
3 Slow Two Handed Flying 15 3727 Barry Wyatt Katy Wyatt 1020 15.00.00 15.40.34 0.40.34 4 0.39.46 3.0
4 Slow Two Handed Flying 15 3583 Mike Wilczynski Jean Wilczynski 1020 15.00.00 15.41.06 0.41.06 4 0.40.18 4.0

R3 - Slow Two Handed Fleet - 2018-03-25

Start: Start 2, Finishes: Finish time, Time: 15.00.00
