Rank | Fleet | Class | SailNo | HelmName | CrewName | Sailor Category | Age Category | Lady Helm | Sailability | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Single | Laser | 211405 | Dan Wigmore | 1112 | 1.0 | 1.0 | 1.0 | |||||
2nd | Slow Single | Laser | 179715 | David Maclay | 1112 | 2.0 | 2.0 | 2.0 | |||||
3rd | Fast | Sprint 15 | 1939 | Christian Mash | 927 | 3.0 | 3.0 | 3.0 | |||||
4th | Slow Single | RS Aero 5 | 2442 | Jonathon Bailey | 1129 | 4.0 | 4.0 | 4.0 | |||||
5th | Fast | Sprint 15 | 1582 | Kevin Cummerson | 927 | 5.0 | 5.0 | 5.0 | |||||
6th | Slow Double | 2000 | 2724 | Bill Knights | Ann Knights | 1109 | 6.0 | 6.0 | 6.0 | ||||
7th | Slow Double | Flying 15 | 3789 | Allen Cave | Ashley Painter | 1020 | 7.0 | 7.0 | 7.0 | ||||
8th | Slow Single | Laser Radial | 179806 | Pete Windsor | 1150 | 8.5 | 8.5 | 8.5 | |||||
8th | Slow Double | RS200 | 1629 | Philip Bailey | Helen Bailey | 1052 | 8.5 | 8.5 | 8.5 | ||||
10th | Slow Single | Laser | 191871 | P Bevan | 1112 | 10.0 | 10.0 | 10.0 | |||||
11th | Slow Single | Laser Radial | 183208 | Andy Seal | 1150 | 11.0 | 11.0 | 11.0 | |||||
12th | Fast | 4000 | 4701 | John Reynolds | Fran Howell | 917 | 12.0 | 12.0 | 12.0 | ||||
13th | Slow Single | D-Zero | 3 | John Aston | 1036 | 13.0 | 13.0 | 13.0 | |||||
14th | Fast | RS600 | 866 | Brian Briggs | 920 | 14.0 | 14.0 | 14.0 | |||||
15th | Slow Single | Laser Radial | 202072 | Barrie Holden | 1150 | 15.0 | 15.0 | 15.0 | |||||
16th | Slow Double | Flying 15 | 4042 | Tim O'Brien | Sam Neal | 1020 | 16.0 | 16.0 | 16.0 | ||||
17th | Slow Double | Flying 15 | 3794 | Dave Philpott | Susie Sontag | 1020 | 17.0 | 17.0 | 17.0 | ||||
18th | Fast | Musto Skiff | 535 | David Annan | 848 | 18.0 | 18.0 | 18.0 | |||||
19th | Fast | Musto Skiff | 350 | Brennan Robinson | 848 | 19.0 | 19.0 | 19.0 | |||||
20th | Slow Single | Topper 4.2 | 42612 | Alexander Maclay | 1386 | 20.0 | 20.0 | 20.0 | |||||
21st | Slow Single | Laser Pico | 4 | Jack Mash | 1330 | 21.0 | 21.0 | 21.0 | |||||
22nd | Slow Single | RS Aero 5 | 1511 | Rebecca Reid | 1129 | 22.0 | 22.0 | 22.0 | |||||
23rd | Fast | Sprint 15 | 2022 | Stuart Snell | 927 | 24.0 RTD | 24.0 | 24.0 | |||||
24th | Slow Double | RS Feva | 2937 | Ben Knights | Theo Deverell | 1280 | 29.0 DNC | 29.0 | 29.0 | ||||
24th | Fast | Spitfire | 226 | Stephen Vause | Richard Edwards | 705 | 29.0 DNC | 29.0 | 29.0 | ||||
24th | Fast | Nacra 17 Olympic Non Foiler | 141 | Will Smith | Geogre Pullman | 674 | 29.0 DNC | 29.0 | 29.0 | ||||
24th | Fast | 4000 | 4588 | Matt Reynolds | Piercudrea | 917 | 29.0 DNC | 29.0 | 29.0 | ||||
24th | Slow Double | Flying 15 | 3853 | Peter Wolstenhome | C. Torbett | 1020 | 29.0 DNC | 29.0 | 29.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com