Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Slow Single | D-Zero | 3 | John Aston | 1036 | 1.0 | 1.0 | 1.0 | |
2nd | Fast | RS600 | 946 | Ewan Birkin-Walls | 920 | 2.0 | 2.0 | 2.0 | |
3rd | Slow Single | Laser | 211405 | Dan Wigmore | 1115 | 3.0 | 3.0 | 3.0 | |
4th | Slow Single | Laser | 191871 | Phil Bevan | 1115 | 4.0 | 4.0 | 4.0 | |
5th | Fast | RS 300 | 539 | James Curtis | 985 | 5.0 | 5.0 | 5.0 | |
6th | Slow Single | D-Zero | 71 | Neil Washington | 1036 | 6.0 | 6.0 | 6.0 | |
7th | Slow Single | Laser | 202072 | Barrie Holden | 1115 | 7.0 | 7.0 | 7.0 | |
8th | Slow Single | D-Zero | 218 | Paul Murphy | 1036 | 8.0 | 8.0 | 8.0 | |
9th | Slow Single | Laser | 195029 | David Williams | 1115 | 9.0 | 9.0 | 9.0 | |
10th | Slow Single | Laser | 160430 | Steve James | 1115 | 10.0 | 10.0 | 10.0 | |
11th | Slow Single | Laser | 179715 | Dave Maclay | 1115 | 11.0 | 11.0 | 11.0 | |
12th | Slow Single | D-Zero | 239 | Stuart Brown | 1036 | 12.0 | 12.0 | 12.0 | |
13th | Slow Single | Laser | 180685 | Peter Law | 1115 | 13.0 | 13.0 | 13.0 | |
14th | Fast | RS600 | 648 | Alistair Farman | 920 | 14.0 | 14.0 | 14.0 | |
15th | Slow Double | Flying 15 | 3794 | Dave Philpott | John Forsdike | 1020 | 15.0 | 15.0 | 15.0 |
16th | Fast | 4000 | 4568 | David Marchant | Matt Reynolds | 917 | 16.0 | 16.0 | 16.0 |
17th | Slow Single | D-Zero | 8 | Joe Constable | 1036 | 17.0 | 17.0 | 17.0 | |
18th | Slow Single | Laser | 209152 | Robin Annett | 1115 | 18.0 | 18.0 | 18.0 | |
19th | Slow Single | Laser | 191848 | Jon Quick | 1115 | 19.0 | 19.0 | 19.0 | |
20th | Slow Double | Flying 15 | 3614 | Nigel Cady | Ken Norris | 1020 | 20.0 | 20.0 | 20.0 |
21st | Slow Double | Flying 15 | 3849 | Graham Wadeley | Anglea Tasker | 1020 | 21.0 | 21.0 | 21.0 |
22nd | Slow Double | Flying 15 | 4012 | Jonathan Knight | Trish Knight | 1020 | 22.0 | 22.0 | 22.0 |
23rd | Fast | RS 800 | 825 | Guy Humphrey | Sarah Humphrey | 800 | 23.0 | 23.0 | 23.0 |
24th | Slow Single | Laser | 191870 | Adam Bennett | 1115 | 24.0 | 24.0 | 24.0 | |
25th | Slow Double | Flying 15 | 3969 | Peter Saxton | Simon Dabson | 1020 | 25.0 | 25.0 | 25.0 |
26th | Slow Single | Laser | 144777 | Peter Gee | 1115 | 26.0 | 26.0 | 26.0 | |
27th | Slow Single | Laser | 172416 | Jim Hawkins | 1115 | 27.0 | 27.0 | 27.0 | |
28th | Slow Double | Flying 15 | 3827 | Colin Gilbert | Geoff Floyd | 1020 | 28.0 | 28.0 | 28.0 |
29th | Fast | RS500 | 659 | Peter Curtis | Steve Crammond | 968 | 29.0 | 29.0 | 29.0 |
30th | Slow Single | Laser | 189419 | Daniel Burbidge | 1115 | 30.0 | 30.0 | 30.0 | |
31st | Slow Single | Laser | 178681 | Graham Timms | 1115 | 31.0 | 31.0 | 31.0 | |
32nd | Slow Single | Laser Radial | 183101 | Catherine Joce | 1145 | 32.0 | 32.0 | 32.0 | |
33rd | Fast | RS400 | 1092 | Marc Walford | Alan Cooke | 952 | 33.0 | 33.0 | 33.0 |
34th | Slow Double | Flying 15 | 3504 | Paul Stevens | John Clifton | 1020 | 34.0 | 34.0 | 34.0 |
35th | Slow Double | Flying 15 | 3937 | Gordon Oscroft | Alaster Gray | 1020 | 35.0 | 35.0 | 35.0 |
36th | Slow Double | RS Feva XL | 5451 | Alexander Maclay | Natalie Maclay | 1240 | 36.0 | 36.0 | 36.0 |
37th | Fast | Sprint 15 | 2022 | Stuart Snell | 931 | 37.0 | 37.0 | 37.0 | |
38th | Fast | A Class | 3 | Neil Klabe | 684 | 38.0 | 38.0 | 38.0 | |
39th | Fast | Spitfire | 124 | Kevin Cummerson | Maike Lieser | 705 | 39.0 | 39.0 | 39.0 |
40th | Fast | DX Catamaran | 1589 | Ashleigh Reeves | 824 | 40.0 | 40.0 | 40.0 | |
41st | Slow Single | Laser | 191875 | Adam Kerr | 1115 | 43.0 DNC | 43.0 | 43.0 | |
41st | Slow Single | Laser | 211375 | Pete Scrutton | 1115 | 43.0 DNC | 43.0 | 43.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com