Rank | Fleet | Date | Class | Run Code | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catamaran | 19.08.17 | Sprint 15 | 2 | 1582 | Kevin Cummerson | 931 | 00.00.00 | 00.08.30 | 0.08.30 | 0.09.08 | 1.0 | |
2 | Catamaran | 11.08.17 | Sprint 15 | 2 | 1939 | Christian Mash | 931 | 18.54.40 | 19.04.09 | 0.09.29 | 0.10.11 | 2.0 | |
3 | Catamaran | 11.08.17 | Sprint 15 | 3 | 1939 | Christian Mash | 931 | 19.05.45 | 19.15.29 | 0.09.44 | 0.10.27 | 3.0 | |
4 | Catamaran | 14.04.17 | Sprint 15 | 1 | 1582 | Kevin Cummerson | 931 | 00.00.00 | 00.10.22 | 0.10.22 | 0.11.08 | 4.5 | |
4 | Catamaran | 14.04.17 | Sprint 15 | 1 | 1939 | Christian Mash | 931 | 00.00.00 | 00.10.22 | 0.10.22 | 0.11.08 | 4.5 | |
6 | Catamaran | 11.08.17 | Sprint 15 D/H | 2 | 1143 | Mark | Ashleigh Reeves | 926 | 19.04.53 | 19.16.09 | 0.11.16 | 0.12.10 | 6.0 |
7 | Catamaran | 05.04.17 | Formula 18 | 1 | 8 | Will Smith | Stewart Smith | 678 | 17.56.30 | 18.05.31 | 0.09.01 | 0.13.18 | 7.0 |
8 | Catamaran | 11.08.17 | Sprint 15 D/H | 1 | 1143 | Mark | Ashleigh Reeves | 926 | 18.50.17 | 19.03.20 | 0.13.03 | 0.14.06 | 8.0 |
9 | Catamaran | 11.08.17 | Sprint 15 D/H | 3 | 1143 | Mark | Ashleigh Reeves | 926 | 19.17.04 | 19.30.22 | 0.13.18 | 0.14.22 | 9.0 |
10 | Monohull | 11.08.17 | RS600 | 2 | 662 | Rhys | 920 | 19.20.09 | 19.33.43 | 0.13.34 | 0.14.45 | 10.0 | |
11 | Monohull | 24.06.17 | Laser Radial | 2 | 204037 | Nick Aikman | 1145 | 12.00.00 | 12.17.00 | 0.17.00 | 0.14.51 | 11.0 | |
12 | Monohull | 24.06.17 | D-Zero | 1 | 212 | Steve Lodge | 1036 | 12.00.00 | 12.15.30 | 0.15.30 | 0.14.58 | 12.0 | |
13 | Monohull | 05.04.17 | Laser | 2 | 179806 | Pete Windsor | 1115 | 18.53.58 | 19.10.44 | 0.16.46 | 0.15.02 | 13.0 | |
14 | Monohull | 14.08.17 | Laser | 4 | 179806 | Pete Windsor | 1115 | 19.15.01 | 19.32.09 | 0.17.08 | 0.15.22 | 14.0 | |
15 | Monohull | 24.09.17 | Int Moth | 1 | 4484 | David Jessop | 485 | 16.20.00 | 16.27.32 | 0.07.32 | 0.15.32 | 15.0 | |
16 | Monohull | 24.06.17 | Laser 4.7 | 1 | 0 | Vivian Thompson | 1210 | 12.00.00 | 12.19.30 | 0.19.30 | 0.16.07 | 16.0 | |
17 | Monohull | 24.06.17 | Laser Vago XD | 1 | 1444 | Rob Dunn | Marina Dunn | 1074 | 12.00.00 | 12.17.21 | 0.17.21 | 0.16.09 | 17.0 |
18 | Catamaran | 05.04.17 | Formula 18 | 1 | 8b | Jon Sweet | Will Smith | 678 | 17.41.22 | 17.52.34 | 0.11.12 | 0.16.31 | 18.0 |
19 | Monohull | 24.06.17 | D-Zero | 1 | 192 | Neal Sanders | 1036 | 12.00.00 | 12.17.13 | 0.17.13 | 0.16.37 | 19.0 | |
20 | Monohull | 11.08.17 | Topper | 1 | 7049 | Chloe | 1347 | 18.50.55 | 19.13.19 | 0.22.24 | 0.16.38 | 20.0 | |
21 | Catamaran | 05.04.17 | Sprint 15 Sport | 1 | 1589 | Ashleigh Reeves | 894 | 17.06.23 | 17.21.16 | 0.14.53 | 0.16.39 | 21.0 | |
22 | Monohull | 24.06.17 | Laser Radial | 2 | 204037 | Beth Aitman | 1145 | 12.00.00 | 12.19.26 | 0.19.26 | 0.16.58 | 22.0 | |
23 | Monohull | 05.04.17 | D-Zero | 1 | 71 | Neil Washington | 1036 | 17.07.58 | 17.25.34 | 0.17.36 | 0.16.59 | 23.0 | |
24 | Catamaran | 05.04.17 | Formula 18 | 1 | 501 | Sam Curtis | Tony Stokes | 678 | 17.44.14 | 17.55.56 | 0.11.42 | 0.17.15 | 24.0 |
25 | Catamaran | 05.04.17 | Formula 18 | 1 | 8a | Stewart Smith | Will Smith | 678 | 18.07.10 | 18.19.07 | 0.11.57 | 0.17.38 | 25.0 |
26 | Monohull | 24.06.17 | D-Zero | 1 | 155 | Wendy Horton | 1036 | 12.00.00 | 12.18.42 | 0.18.42 | 0.18.03 | 26.0 | |
27 | Monohull | 11.08.17 | Solo | 1 | 3768 | Tristran | 1150 | 18.51.23 | 19.12.18 | 0.20.55 | 0.18.11 | 27.5 | |
27 | Catamaran | 05.04.17 | Formula 18 | 2 | 8 | Will Smith | Stewart Smith | 678 | 17.23.48 | 17.36.08 | 0.12.20 | 0.18.11 | 27.5 |
29 | Monohull | 05.04.17 | D-Zero | 1 | 211 | Mandy Sweet | 1036 | 17.24.48 | 17.43.45 | 0.18.57 | 0.18.17 | 29.0 | |
30 | Catamaran | 05.04.17 | Formula 18 | 2 | 8b | Jon Sweet | Will Smith | 678 | 16.45.52 | 16.58.19 | 0.12.27 | 0.18.22 | 30.0 |
31 | Catamaran | 05.04.17 | Sprint 15 Sport | 2 | 1589 | Ashleigh Reeves | 894 | 17.59.37 | 18.16.16 | 0.16.39 | 0.18.37 | 31.5 | |
31 | Monohull | 24.06.17 | Laser Radial | 1 | 139133 | Geoff Derem | 1145 | 12.00.00 | 12.21.19 | 0.21.19 | 0.18.37 | 31.5 | |
33 | Monohull | 11.08.17 | RS600 | 1 | 662 | Rhys | 920 | 19.01.48 | 19.19.01 | 0.17.13 | 0.18.43 | 33.0 | |
34 | Monohull | 05.04.17 | D-Zero | 2 | 211 | Mandy Sweet | 1036 | 16.59.27 | 17.19.11 | 0.19.44 | 0.19.03 | 34.0 | |
35 | Monohull | 05.04.17 | Topper | 1 | 44351 | Ellie Aikman | 1347 | 17.48.42 | 18.14.32 | 0.25.50 | 0.19.11 | 35.0 | |
36 | Monohull | 05.04.17 | Topper | 2 | 44351 | Ellie Aikman | 1347 | 17.20.29 | 17.46.32 | 0.26.03 | 0.19.20 | 36.0 | |
37 | Monohull | 05.04.17 | Laser | 1 | 179806 | Pete Windsor | 1115 | 17.30.13 | 17.52.34 | 0.22.21 | 0.20.03 | 37.0 | |
38 | Monohull | 05.04.17 | D-Zero | 2 | 71 | Neil Washington | 1036 | 16.44.57 | 17.06.45 | 0.21.48 | 0.21.03 | 38.0 | |
39 | Monohull | 11.08.17 | Laser | 3 | 179806 | Pete Windsor | 1115 | 16.21.35 | 16.46.43 | 0.25.08 | 0.22.32 | 39.0 | |
40 | Catamaran | 05.04.17 | Sprint 15 Sport | 3 | 1589 | Ashleigh Reeves | 894 | 16.45.33 | 17.05.48 | 0.20.15 | 0.22.39 | 40.0 | |
41 | Catamaran | 05.04.17 | Sprint 15 Sport | 4 | 1589 | Ashleigh Reeves | 894 | 16.24.03 | 16.45.10 | 0.21.07 | 0.23.37 | 41.0 | |
42 | Monohull | 11.08.17 | RS600 | 1 | 895 | Toby | 920 | 18.52.02 | 19.22.30 | 0.30.28 | 0.33.07 | 42.0 | |
43 | Catamaran | 09.12.17 | Hobie 16 | 1 | 0 | Stephen Clemmet | Richard Robinson | 809 | 00.00.00 | 01.04.11 | 1.04.11 | 1.19.20 | 43.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com