event burgee venue burgee

Summer Series PM 2017

Grafham Water Sailing Club

Results are provisional as of 13:53 on August 4, 2017

Fast Fleet

Sailed: 22, Discards: 15, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Fast Spitfire Spi S/H 124 Kevin Cummerson   726 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 4.0 19.0 DNC 19.0 DNC 334.0 49.0
2nd Fast Nacra 16 Solo Spi 4 T. Stokes   720 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 1.0 1.0 19.0 DNC 19.0 DNC 364.0 79.0
3rd Fast 4000 4588 John Reynolds Fran Howell 917 1.0 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 365.0 80.0
4th Fast Sprint 15 1939 Christian Mash   931 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 367.0 82.0
4th Fast A Class Classic 3 Neil Klabe   684 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 DNS 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 367.0 82.0
4th Fast Nacra 16 Solo Spi 63 Stewart Smith   720 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 2.0 DNF 3.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 367.0 82.0
7th Fast RS 600 815 Ed Bellamy   920 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 382.0 97.0
8th Fast RS400 1228 Andrew Johnson Sam Neal 952 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 383.0 98.0
8th Fast Sprint 15 1522 A Clarke   931 (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 383.0 98.0
10th Fast RS 600 662 Rhys Westcott   920 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 384.0 99.0
11th Fast Int Moth 3944 Phil Bevan   485 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 386.0 101.0
12th Fast Sprint 15 1582 Kevin Cummerson   931 (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 386.0 101.0
13th Fast Sprint 15 2016 Stuart Snell   931 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 400.0 115.0
13th Fast Formula 18 8 Jon Sweet Stewart Smith 678 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 400.0 115.0
15th Fast Sprint 15 1589 Ashleigh Reeves   931 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 2.0 19.0 DNC 19.0 DNC 401.0 116.0
15th Fast Int Moth 4484 David Jessop   485 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 401.0 116.0
17th Fast K6 170 Matt French Mandy Sweet 905 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNC 19.0 DNC 402.0 117.0
17th Fast RS800 922 Ian Paterson Carol Paterson 800 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 402.0 117.0

Slow Double Fleet

Sailed: 22, Discards: 15, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Slow Double Flying 15 3789 Allen Cave Ashley Painter 1020 (4.0) (6.0) 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (3.0) 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (2.0) (15.0 DNC) 1.0 (3.0) (2.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) 162.0 7.0
2nd Slow Double Flying 15 3794 Dave Philpott Pip Noon 1020 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 3.0 3.6 OOD 3.6 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 250.2 25.2
3rd Slow Double Flying 15 4043 Julian Clarke Colin Burns 1020 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.7 OOD 1.7 OOD (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 263.4 38.4
4th Slow Double Flying 15 3924 Bob Gatton John Forsdike 1020 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 278.0 53.0
5th Slow Double Flying 15 4050 Mark Aldridge Richard Ledger 1020 2.5 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 278.5 53.5
6th Slow Double Flying 15 3947 Nick Taylor Geoff Floyd 1020 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 3.0 15.0 DNC 3.0 2.0 279.0 54.0
7th Slow Double Flying 15 4024 Simon Kneller Dave Lucas 1020 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 288.0 63.0
8th Slow Double 2000 2047 Chris McDonald Emily McDonald 1107 10.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 289.0 64.0
9th Slow Double Flying 15 3727 Barry Wyatt Katy Wyatt 1020 6.0 8.0 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 302.0 77.0
10th Slow Double Flying 15 4039 Mark Longstaff Ben Longstaff 1020 2.5 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 304.5 79.5
11th Slow Double Wanderer 1163 Colin Gilbert Sally Gilbert 1180 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 305.0 80.0
12th Slow Double Flying 15 4012 Jonathan Knight Trish Knight 1020 9.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 316.0 91.0
13th Slow Double Flying 15 3632 Peter Wolstenholme Cameron Torbett 1020 11.0 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 320.0 95.0
14th Slow Double 2000 2714 Andy Baldwin Mark Baldwin 1107 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 322.0 97.0

Slow Single Fleet

Sailed: 22, Discards: 15, To count: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Total Nett
1st Slow Single Laser 202072 Barrie Holden   1115 (3.0) (2.0) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) 1.0 1.0 (23.0 DNC) (4.0) 2.0 293.0 8.0
2nd Slow Single Laser 204121 Mike Kinnear   1115 3.0 OOD 3.0 OOD 4.0 4.0 (5.0) 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 (23.0 DNC) 346.0 19.0
3rd Slow Single Laser 161406 Pete Windsor   1115 (5.0) (5.0) (23.0 DNC) (23.0 DNC) (7.0) (6.0) 2.0 3.0 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 3.0 4.0 (23.0 DNC) (23.0 DNC) 296.0 20.0
4th Slow Single Laser 197375 Ian Rawet   1115 4.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 3.0 2.0 3.0 386.0 41.0
5th Slow Single Laser 197369 Ross Williams   1115 1.0 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 418.0 73.0
6th Slow Single Laser 197363 Richard Major   1115 (23.0 DNC) (23.0 DNC) 3.0 3.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 422.0 77.0
7th Slow Single Laser Radial 197375 Ian Rawet   1145 (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 422.0 77.0
8th Slow Single Laser 180685 Peter Law   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 1.0 423.0 78.0
9th Slow Single Laser Radial 204121 Mike Kinnear   1145 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 23.0 DNC 23.0 DNC 23.0 DNC 423.0 78.0
10th Slow Single Laser 141971 Bill Parish   1115 2.0 4.0 (23.0 DNC) (23.0 DNC) 4.0 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 432.0 87.0
11th Slow Single Laser 212134 Simon Charles   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 OCS 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.5 OOD 7.5 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 444.0 99.0
12th Slow Single Laser 91516 Andrew Everitt   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 3.0 DSQ (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 445.0 100.0
13th Slow Single Laser 115656 Stewart Lawson   1115 6.0 6.0 (23.0 DNC) (23.0 DNC) 9.0 10.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 445.0 100.0
14th Slow Single Laser Radial 202072 Barrie Holden   1145 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 463.0 118.0
15th Slow Single Laser 191848 Jon Quick   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 464.0 119.0
16th Slow Single Laser 182245 Ann Young   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 465.0 120.0
17th Slow Single Laser 209152 Robin Annett   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 467.0 122.0
18th Slow Single Laser 180424 Andrew Bolton   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 7.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 473.0 128.0
19th Slow Single Laser 191875 Adam Kerr   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 9.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 477.0 132.0
20th Slow Single Aero 9 1069 Mike Tayler   1024 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 23.0 DNC 484.0 139.0
21st Slow Single Laser Radial 19737 Pete Windsor   1145 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 487.0 142.0
22nd Slow Single Laser 162883 Colin Gilbert   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0 23.0 DNC 23.0 DNC 488.0 143.0

R1 - Fast Fleet - 2017-05-07

Start: Start 1, Finishes: Finish time, Time: 14.10.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast 4000 4588 John Reynolds Fran Howell 917 14.10.00 14.47.06 0.37.06 2 0.40.27 1.0
2 Fast RS400 1228 Andrew Johnson Sam Neal 952 14.10.00 14.52.38 0.42.38 2 0.44.47 2.0

R2 - Fast Fleet - 2017-05-07

Start: Start 1, Finishes: Finish time, Time: 15.05.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast RS400 1228 Andrew Johnson Sam Neal 952 15.05.00 15.55.51 0.50.51 3 0.53.25 1.0
2 Fast 4000 4588 John Reynolds Fran Howell 917 15.05.00 15.54.56 0.49.56 3 0.54.27 2.0
3 Fast RS800 922 Ian Paterson Carol Paterson 800 15.05.00 15.50.15 0.45.15 3 0.56.34 3.0

R3 - Fast Fleet - 2017-05-14

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast 4000 4588 John Reynolds Fran Howell 917 14.15.00 14.48.07 0.33.07 1 0.36.07 1.0
2 Fast Sprint 15 1522 A Clarke   931 14.15.00 14.50.17 0.35.17 1 0.37.54 2.0
3 Fast Sprint 15 1939 Christian Mash   931 14.15.00 14.50.32 0.35.32 1 0.38.10 3.0
4 Fast Sprint 15 1582 Kevin Cummerson   931 14.15.00 14.52.38 0.37.38 1 0.40.25 4.0
5 Fast Int Moth 3944 Phil Bevan   485 14.15.00 14.47.03 0.32.03 1 1.06.05 5.0

R4 - Fast Fleet - 2017-05-14

Start: Start 1, Finishes: Finish time, Time: 14.49.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Sprint 15 1522 A Clarke   931 14.49.00 15.40.29 0.51.29 4 0.55.18 1.0
2 Fast Sprint 15 1582 Kevin Cummerson   931 14.49.00 15.41.38 0.52.38 4 0.56.32 2.0

R5 - Fast Fleet - 2017-05-21

Start: Start 1, Finishes: Finish time, Time: 14.16.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 600 815 Ed Bellamy   920 14.16.00 14.55.21 0.39.21 2 0.42.46 1.0
2 Fast RS 600 662 Rhys Westcott   920 14.16.00 14.58.51 0.42.51 2 0.46.35 2.0

R6 - Fast Fleet - 2017-05-21

Start: Start 1, Finishes: Finish time, Time: 15.16.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast RS 600 815 Ed Bellamy   920 15.16.00 15.49.36 0.33.36 2 0.36.31 1.0
2 Fast RS 600 662 Rhys Westcott   920 15.16.00 15.53.39 0.37.39 2 0.40.55 2.0

R7 - Fast Fleet - 2017-05-28

Start: Start 1, Finishes: Finish time, Time: 15.04.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Nacra 16 Solo Spi 63 Stewart Smith   720 15.04.00 15.59.00 0.55.00 2 1.16.23 1.0
2 Fast Spitfire Spi S/H 124 Kevin Cummerson   726 15.04.00 16.00.16 0.56.16 2 1.17.30 2.0

R8 - Fast Fleet - 2017-05-28

Start: Start 1, Finishes: Finish time, Time: 16.07.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
