Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pursuit | Laser | 191871 | Phil Bevan | 1115 | 1 | 1.0 | |
2 | Pursuit | Solo | 5738 | Ewan Birkin-Walls | 1150 | 2 | 2.0 | |
3 | Pursuit | Solo | 5586 | Ian Walters | 1150 | 3 | 3.0 | |
4 | Pursuit | D-Zero | 239 | Stuart Brown | 1036 | 4 | 4.0 | |
5 | Pursuit | Flying 15 | 4024 | Simon Kneller | Julian Clarke | 1020 | 5 | 5.0 |
6 | Pursuit | Laser | 202072 | Barrie Holden | 1115 | 6 | 6.0 | |
7 | Pursuit | Flying 15 | 3794 | Dave Philpott | Pip Chapman | 1020 | 7 | 7.0 |
8 | Pursuit | 4000 | 4682 | John Reynolds | Fran Howell | 917 | 8 | 8.0 |
9 | Pursuit | Laser Radial | 123576 | Abi Clarke | 1145 | 9 | 9.0 | |
10 | Pursuit | RS500 | 659 | Peter Curtis | James Curtis | 968 | 10 | 10.0 |
11 | Pursuit | Flying 15 | 3966 | Richard Ledger | Mark Aldridge | 1020 | 11 | 11.0 |
12 | Pursuit | Laser | 135567 | Mark Schuerch | 1115 | 12 | 12.0 | |
13 | Pursuit | Laser | 204121 | Mike Kinnear | 1115 | 13 | 13.0 | |
14 | Pursuit | Flying 15 | 3924 | Bob Gatton | John Forsdike | 1020 | 14 | 14.0 |
15 | Pursuit | RS600 | 648 | Alistair Farman | 920 | 15 | 15.0 | |
16 | Pursuit | Laser Radial | 183101 | Catherine Joce | 1145 | 16 | 16.0 | |
17 | Pursuit | Laser Radial | 183208 | Andy Seal | 1145 | 17 | 17.0 | |
18 | Pursuit | Flying 15 | 3883 | Mike Wilczynski | Jean Wilczynski | 1020 | 18 | 18.0 |
19 | Pursuit | Laser Vago XD | 190 | Christian Mash | Jack Mash | 1074 | 19 | 19.0 |
20 | Pursuit | RS600 | 884 | Mark Rushton | 920 | 20 | 20.0 | |
21 | Pursuit | Scorpion | 1940 | Nigel Denchfield | Chris Clarke | 1027 | 21 | 21.0 |
22 | Pursuit | Laser | 179806 | Pete Windsor | 1115 | 22 | 22.0 | |
23 | Pursuit | RS800 | 825 | Guy Humphrey | Sarah Humphrey | 800 | 23 | 23.0 |
24 | Pursuit | Sprint 15 | 2022 | Stuart Snell | 931 | 24 | 24.0 | |
25 | Pursuit | Nacra 16 Solo Spi | 63 | Stewart Smith | 720 | 25 | 25.0 | |
26 | Pursuit | Formula 18 | 8 | Jon Sweet | Ollie Dwight | 678 | 26 | 26.0 |
27 | Pursuit | Prindle 15 | 549 | Gerry Reeve | 885 | 27 | 27.0 | |
28 | Pursuit | Spitfire | 124 | Kevin Cummerson | James Cummerson | 705 | 28 | 28.0 |
29 | Pursuit | Nacra 17 Olympic Foiler | 141 | William Smith | Megan Smith | 641 | 29 | 29.0 |
30 | Pursuit | Spitfire | 053 | Gordy Baines | Emily Cummerson | 705 | 30 | 30.0 |
31 | Pursuit | 29er | 613 | Alexander Maclay | David Maclay | 900 | 31 | 31.0 |
32 | Pursuit | RS400 | 1272 | Andy Wilcox | Hannah Wilcox | 952 | 32 | 32.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com