Rank | Fleet | Class | SailNo | HelmName | CrewName | Sailor Category | Age Category | Lady Helm | Sailability | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Single | Laser | 159451 | Hannah Wilcox | CR | AD | Y | 1115 | 1.0 | 1.0 | 1.0 | ||
2nd | Slow Single | Laser | 135567 | Mark Schuerch | 1115 | 2.0 | 2.0 | 2.0 | |||||
3rd | Slow Single | Laser Vago XD S/H | 190 | Christian Mash | CR | AD | 1074 | 3.0 | 3.0 | 3.0 | |||
4th | Fast | 4000 | 4682 | Tim Litt | Fran Howell | M | 917 | 4.0 | 4.0 | 4.0 | |||
5th | Slow Double | Flying 15 | 3924 | Bob Gatton | John Forsdike | GGM | 1020 | 5.0 | 5.0 | 5.0 | |||
6th | Fast | Nacra 17 Sloop Spi D/H | 141 | Will Smith | Abi Clarke | SS | YTH | 709 | 6.0 | 6.0 | 6.0 | ||
7th | Slow Double | Flying 15 | 3969 | Simon Dabson | Katie Dabson | CR | GM | 1020 | 7.0 | 7.0 | 7.0 | ||
8th | Slow Double | Flying 15 | 3550 | Les Rant | Susie Sontag | GM | 1020 | 8.0 | 8.0 | 8.0 | |||
9th | Slow Double | Flying 15 | 3789 | Allen Cave | Ashley Painter | 1020 | 9.0 | 9.0 | 9.0 | ||||
10th | Slow Single | RS Aero 9 | 1141 | J Rickels | CR | GGM | 1024 | 10.0 | 10.0 | 10.0 | |||
11th | Slow Double | Flying 15 | 4012 | J Knight | J Knight | 1020 | 11.0 | 11.0 | 11.0 | ||||
12th | Slow Double | Flying 15 | 4042 | Sam Neal | Tim OBrien | 1020 | 12.0 | 12.0 | 12.0 | ||||
13th | Slow Single | RS Aero 7 | 1511 | Rebecca Ried | CR | AD | 1071 | 13.0 | 13.0 | 13.0 | |||
14th | Friendly Start | Challenger | 289 | Geoff Nicholls | Y | 1150 | 14.0 | 14.0 | 14.0 | ||||
15th | Slow Single | Laser 4.7 | 182215 | Lucas Thompson | CR | YTH | 1210 | 15.0 | 15.0 | 15.0 | |||
16th | Fast | Spitfire Spi S/H | 55 | David Wright | CR | GM | 726 | 16.0 | 16.0 | 16.0 | |||
17th | Fast | Sprint 15 | 2022 | Stuart Snell | SFF | GGM | 931 | 17.0 | 17.0 | 17.0 | |||
18th | Fast | RS800 | 1087 | T Palmer | H Nelson | CR | AD | 800 | 18.0 | 18.0 | 18.0 | ||
19th | Fast | Spitfire Spi S/H | 124 | Kevin Cummerson | FR | M | 726 | 19.0 | 19.0 | 19.0 | |||
20th | Fast | Sprint 15 | 1589 | A Reeves | CR | M | 931 | 20.0 | 20.0 | 20.0 | |||
21st | Friendly Start | Laser Stratos | 111 | Sylvia | Conor | FR | AD | Y | 1095 | 21.0 | 21.0 | 21.0 | |
22nd | Friendly Start | Laser Pico | 4 | Jack Mash | William Mash | R | YTH | 1330 | 22.0 | 22.0 | 22.0 | ||
23rd | Fast | Hobie Dragoon | 256 | Emilie Cummerson | Peter Lewis | YTH | Y | 1000 | 23.0 | 23.0 | 23.0 | ||
24th | Friendly Start | Challenger | 194 | Laura Sanderson | John Morrow | Y | Y | 1150 | 24.0 | 24.0 | 24.0 | ||
25th | Friendly Start | Challenger | 129 | Kristofer Tang | Eric Joyce | Y | 1150 | 25.0 | 25.0 | 25.0 | |||
26th | Friendly Start | Laser Bahia | 117 | Anton | Matt H | R | AP | 1095 | 26.0 | 26.0 | 26.0 | ||
27th | Friendly Start | Challenger | 200 | Sarah Whitelock | Peter Smith | Y | Y | 1150 | 27.0 | 27.0 | 27.0 | ||
28th | Friendly Start | Challenger | 211 | Barry Funnell | Jason Newell | Y | 1150 | 28.0 | 28.0 | 28.0 | |||
29th | Friendly Start | 0 | Robert Richards | Kelvin German | 32.0 DNC | 32.0 | 32.0 | ||||||
29th | Slow Double | Flying 15 | 4050 | Mark Aldridge | Richard Ledger | 1020 | 32.0 DNC | 32.0 | 32.0 | ||||
29th | Fast | A Class Classic | 3 | Neil | SFF | M | 684 | 32.0 DNC | 32.0 | 32.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com