event burgee venue burgee

Autumn Series PM 2017

Grafham Water Sailing Club

Results are provisional as of 14:12 on November 2, 2017

Fast Fleet

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Fast Sprint 15 1589 Ashleigh Reeves   931 2.0 (4.0) (6.0) 3.0 1.0 3.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 2.0 (46.0 DNC) (46.0 DNC) 349.0 17.0
2nd Fast 4000 4682 Matt Reynolds Fran Howell 917 3.0 2.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 515.0 101.0
3rd Fast Spitfire Spi S/H 124 Kevin Cummerson   726 6.0 5.0 (46.0 DNC) (46.0 DNC) 4.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 527.0 113.0
4th Fast Nacra 16 Solo Spi 63 Stewart Smith   720 (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) 2.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 46.0 DNC 46.0 DNC 46.0 DNC 564.0 150.0
5th Fast A Class Classic 3 Neil Klabe   684 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 568.0 154.0
6th Fast RS400 1092 Alan Giles 952 7.0 6.0 4.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 570.0 156.0
7th Fast Musto Skiff 153 Simon Kitchen   852 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 605.0 191.0
8th Fast Sprint 15 1939 Christian Mash   931 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 1.0 46.0 DNC 46.0 DNC 646.0 232.0
9th Fast Sprint 15 2022 Stuart Snell   931 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 2.0 46.0 DNC 2.0 46.0 DNC 46.0 DNC 46.0 DNC 648.0 234.0
10th Fast Nacra 15 D/H 020 Will Smith Abi Clarke 740 4.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 649.0 235.0
11th Fast RS400 1272 Andy Wilcox Hannah Wilcox 952 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 46.0 DNC 46.0 DNC 5.0 46.0 DNC 46.0 DNC 46.0 DNC 650.0 236.0
12th Fast RS 600 866 Brian Briggs   920 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 4.0 46.0 DNC 2.0 46.0 DNC 650.0 236.0
13th Fast Nacra 17 Solo Spi 367 A Clarke   726 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 3.0 3.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 650.0 236.0
14th Fast Vago XD Vago Christian Mash Jack Mash 1170 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1.0 6.0 651.0 237.0
15th Fast RS400 1416 Norman Bell Barbara Bell 952 (46.0 DNC) (46.0 DNC) 5.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 651.0 237.0
16th Fast Formula 18 8 Jon Sweet Olly Dwight 678 1.0 (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 652.0 238.0
17th Fast Spitfire 124 Kevin Cummerson Peter Curtis 705 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 7.0 3.0 46.0 DNC 46.0 DNC 654.0 240.0
18th Fast Hobie 16 104486 S Clemmet S Bellis 809 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 654.0 240.0
19th Fast DX 15 1589 Ashleigh Reeves   824 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 5.0 6.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 655.0 241.0
20th Fast RS400 1296 Ian Paterson Carol Paterson 952 (46.0 DNC) (46.0 DNC) 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 691.0 277.0
21st Fast Contender 643 Mark Rushton   970 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 692.0 278.0
21st Fast RS400 1340 Sam Neal Alayne Seymour 952 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 2.0 692.0 278.0
21st Fast RS 600 815 Ed Bellamy   920 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 2.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 692.0 278.0
24th Fast 2000 2714 Andy Baldwin Mark Baldwin 1107 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 693.0 279.0
24th Fast RS 600 648 Alistair Farman   920 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 46.0 DNC 693.0 279.0
24th Fast K6 170 Matt French Mandy Sweet 905 (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 693.0 279.0
27th Fast RS 500 659 Peter Curtis Sarah Humphrey 968 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 4.0 694.0 280.0
28th Fast 29er 1065 Matt Smith Reece Webb 900 (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 RTD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 695.0 281.0
28th Fast RS400 1228 Andrew Johnson Marc Walford 952 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 695.0 281.0
30th Fast Nacra 16 Solo Spi 4 T. Stokes   720 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 696.0 282.0
31st Fast 29er 1196 Sonia Evans Natalie Maclay 900 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 697.0 283.0
31st Fast 4000 4392 A Bolton   917 (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 697.0 283.0
33rd Fast Sprint 15 2016 R Philpitt   931 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast Hobie Tiger 2169 J. Batey Barry 678 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast Laser 5000 5269 Paul Burns Alistair Farnam 846 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast Sprint 15 1942 Richard Philpott   931 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast Musto Skiff 153 Simon Kitchen   852 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast Sprint 15 2016 Stuart Snell   931 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast Int Moth 3944 Phil Bevan   485 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast Int Moth 4484 David Jessop   485 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast RS 600 662 Rhys Westcott   920 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast 4000 4588 John Reynolds Fran Howell 917 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast Sprint 15 1522 A Clarke   931 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast Sprint 15 1582 Kevin Cummerson   931 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0
33rd Fast RS800 922 Ian Paterson Carol Paterson 800 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 736.0 322.0

Slow Double Fleet

Sailed: 15, Discards: 8, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R15 R16 Total Nett
1st Slow Double Flying 15 3789 Allen Cave Ashley Painter 1020 (1.0) 1.0 1.0 (21.0 DNC) (2.0) 1.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 (2.0) (4.0) (21.0 DNC) 1.0 1.0 100.0 7.0
2nd Slow Double Flying 15 3794 Dave Philpott John Forsdike 1020 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 2.0 1.0 3.0 3.0 182.0 14.0
3rd Slow Double Flying 15 3947 Nick Taylor Geoff Floyd 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 1.0 3.0 5.0 4.0 192.0 24.0
4th Slow Double Flying 15 4042 Tim OBrien Colin Ferra 1020 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 3.0 3.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 2.0 205.0 37.0
5th Slow Double Flying 15 3924 Bob Gatton John Forsdike 1020 3.0 (21.0 DNC) 3.0 (21.0 DNC) 1.0 (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 242.0 74.0
6th Slow Double Flying 15 3727 Barry Wyatt Katy Wyatt 1020 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 3.0 21.0 DNC 21.0 DNC 21.0 DNC 245.0 77.0
7th Slow Double Flying 15 4050 Mark Aldridge Richard Ledger 1020 4.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 261.0 93.0
8th Slow Double Flying 15 4012 Jonathan Knight Trish Knight 1020 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 OOD 6.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 270.0 102.0
9th Slow Double Flying 15 4043 Julian Clarke Colin Burns 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 276.0 108.0
10th Slow Double Flying 15 3583 Mike Wilczynski Jean Wilczynski 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 5.0 282.0 114.0
11th Slow Double Flying 15 3827 Geoff Peter 1020 5.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 283.0 115.0
12th Slow Double Flying 15 4024 Simon Kneller Dave Lucas 1020 8.0 OOD 7.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 288.0 120.0
13th Slow Double Flying 15 4042 Tim O'Brien Pip Noon 1020 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 296.0 128.0
13th Slow Double Flying 15 3485 Jim Hibbert Tom Smith 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 2.0 21.0 DNC 21.0 DNC 296.0 128.0
15th Slow Double Flying 15 3626 Richard Marshall Geoff Parkinson 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 147.0
15th Slow Double 2000 2047 Chris McDonald Emily McDonald 1107 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 147.0
15th Slow Double Flying 15 3632 Peter Wolstenholme Cameron Torbett 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 147.0
15th Slow Double Flying 15 4039 Mark Longstaff Ben Longstaff 1020 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 147.0
15th Slow Double 2000 2714 Andy Baldwin Mark Baldwin 1107 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 147.0
15th Slow Double Wanderer 1163 Colin Gilbert Sally Gilbert 1180 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 315.0 147.0

Slow Single Fleet

Sailed: 16, Discards: 9, To count: 7, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st Slow Single Laser 202072 Barrie Holden   1115 3.0 3.0 2.0 1.0 2.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 (4.0) (34.0 DNC) (34.0 DNC) 292.0 16.0
2nd Slow Single Laser 204121 Mike Kinnear   1115 1.0 1.0 (34.0 DNC) (34.0 DNC) 3.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) 34.0 DNC 349.0 43.0
3rd Slow Single Laser 197375 Ian Rawet   1115 2.0 4.0 1.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 3.0 (34.0 DNC) 34.0 DNC 355.0 49.0
4th Slow Single Laser 179806 Pete Windsor   1115 (34.0 DNC) (34.0 DNC) 3.5 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 (34.0 DNC) 2.0 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 385.5 79.5
5th Slow Single Laser Radial 202072 Barrie Holden   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 3.0 420.0 114.0
6th Slow Single Laser 180685 Peter Law   1115 4.0 2.0 (34.0 DNC) (34.0 DNC) 4.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 422.0 116.0
7th Slow Single Laser Radial 19737 Pete Windsor   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 4.0 2.0 5.0 4.0 423.0 117.0
8th Slow Single Aero 7 1141 Jonathan Rickels   1071 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 5.5 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 456.5 150.5
9th Slow Single Topper 43183 Timmy Evans   1347 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.5 6.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 458.5 152.5
10th Slow Single Laser 183101 Cat Joyce   1115 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 478.0 172.0
10th Slow Single Laser 179715 Dave Maclay   1115 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 478.0 172.0
10th Slow Single Laser 197363 Richard Major   1115 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 478.0 172.0
10th Slow Single Laser Radial 204121 Mike Kinnear   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 1.0 478.0 172.0
14th Slow Single Laser Radial 197375 Ian Rawet   1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 2.0 480.0 174.0
15th Slow Single Laser 209152 Robin Annett   1115 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 481.0 175.0
16th Slow Single Laser 115656 Stewart Lawson   1115 (34.0 DNC) (34.0 DNC) 3.5 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 483.5 177.5
17th Slow Single Topper 42612 Alexander Maclay   1347 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 485.0 179.0
