event burgee venue burgee

Autumn Series AM 2017

Grafham Water Sailing Club

Results are provisional as of 14:11 on November 2, 2017

D-Zero Fleet

Sailed: 21, Discards: 13, To count: 8, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
2017-08-06
R2
2017-08-06
R3
2017-08-13
R4
2017-08-13
R5
2017-08-20
R6
2017-08-20
R7
2017-09-03
R8
2017-09-03
R9
2017-09-03
R10
2017-09-10
R11
2017-09-10
R12
2017-09-17
R13
2017-09-18
R14
2017-10-01
R15
2017-10-01
R16
2017-10-08
R17
2017-10.08
R18
2017-10-15
R19
2017-10-15
R21
2017-10-29
R22
2017-10-29
Total Nett
1st D-Zero D-Zero 234 David Summerville   1036 (1.0) (1.0) (1.3 OOD) (1.3 OOD) (1.0) 1.0 (18.0 DNC) 1.0 1.0 (2.0) 1.0 (18.0 DNC) (18.0 DNC) (2.0) 1.0 1.0 1.0 (3.0) 1.0 (18.0 DNC) (18.0 DNC) 110.6 8.0
2nd D-Zero D-Zero 169 Richard Major   1036 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 3.0 6.0 2.0 1.0 2.0 1.0 1.0 254.0 20.0
3rd D-Zero D-Zero 239 Stuart Brown   1036 (7.0) (7.0) 3.0 2.0 (6.0) (7.0) (18.0 DNC) 2.0 5.0 3.0 2.0 (18.0 DNC) (18.0 DNC) 1.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 211.0 22.0
4th D-Zero D-Zero 247 Ben Stevens   1036 (4.0) (4.0) 2.0 4.0 (7.0) 3.0 (18.0 DNC) 3.0 3.0 1.0 (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (5.0) (5.0) 4.0 3.0 (18.0 DNC) (18.0 DNC) 179.0 23.0
5th D-Zero D-Zero 227 Colin Glover   1036 (6.0) (6.0) 5.0 3.0 3.0 5.0 (18.0 DNC) (7.0) 4.0 (6.0) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 221.0 34.0
6th D-Zero D-Zero 5 Graeme Tumber   1036 (18.0 DNC) (18.0 DNC) 1.0 1.0 4.0 2.0 (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 270.0 36.0
7th D-Zero D-Zero 218 Paul Murphy   1036 (18.0 DNC) (18.0 DNC) 6.0 6.0 5.0 6.0 (18.0 DNC) 6.0 2.0 4.0 (8.0 RTD) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (7.0) 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 255.0 42.0
8th D-Zero D-Zero 71 Neil Washington   1036 2.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 2.0 8.0 9.0 RTD (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 296.0 62.0
9th D-Zero D-Zero 3 John Aston   1036 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 3.0 3.0 2.0 4.0 18.0 DNC 18.0 DNC 303.0 69.0
10th D-Zero D-Zero 169 Alisdair James   1036 3.0 5.0 (18.0 DNC) (18.0 DNC) 2.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 320.0 86.0
11th D-Zero D-Zero 211 Mandy Sweet   1036 5.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 325.0 91.0
12th D-Zero D-Zero 177 Alistair Hill   1036 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 8.0 RTD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 6.0 18.0 DNC 18.0 DNC 331.0 97.0
13th D-Zero D-Zero 8 Joe Constable   1036 (18.0 DNC) (18.0 DNC) 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 351.0 117.0
14th D-Zero D-Zero 189 Adam Miles   1036 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 5.0 18.0 DNC 18.0 DNC 352.0 118.0
15th D-Zero D-Zero 212 Steve Lodge   1036 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 357.0 123.0
16th D-Zero D-Zero 192 Neal Sanders   1036 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 378.0 144.0
16th D-Zero D-Zero 7 David Whitrow   1036 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 378.0 144.0

Laser Fleet

Sailed: 22, Discards: 14, To count: 8, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
2017-08-06
R2
2017-08-06
R3
2017-08-13
R4
2017-08-13
R5
2017-08-20
R6
2017-08-20
R7
2017-09-03
R8
2017-09-03
R9
2017-09-03
R10
2017-09-10
R11
2017-09-10
R12
2017-09-17
R13
2017-09-18
R14
2017-10-01
R15
2017-10-01
R16
2017-10-08
R17
2017-10.08
R18
2017-10-15
R19
2017-10-15
R20
2017-10-22
R21
2017-10-29
R22
2017-10-29
Total Nett
1st Laser Laser 204121 Mike Kinnear   1115 4.0 1.0 2.0 6.0 3.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 860.0 20.0
2nd Laser Laser 160430 Steve James   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (8.0) (7.0) (8.0) (9.0 DSQ) 5.0 1.0 1.0 (6.0) 5.0 (60.0 DNC) (60.0 DNC) 4.0 RTD 1.0 3.0 603.0 25.0
3rd Laser Laser 202072 Barrie Holden   1115 (9.0) (5.0) (5.0) (5.0) 4.0 (6.0) 1.0 (6.0) (5.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 3.0 (60.0 DNC) (60.0 DNC) 3.0 3.0 (60.0 DNC) 5.0 4.0 486.0 25.0
4th Laser Laser 191870 Adam Bennett   1115 6.0 (8.0) (60.0 DNC) (60.0 DNC) (8.0) (8.0) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (9.0 DSQ) 7.0 4.0 5.0 4.0 3.0 2.0 (9.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 617.0 35.0
5th Laser Laser 197363 Richard Major   1115 1.0 9.0 6.0 4.0 10.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 877.0 37.0
6th Laser Laser 211320 Simon Wigmore   1115 8.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 6.0 3.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 5.0 879.0 39.0
7th Laser Laser 191859 Clive Whitworth   1115 (11.0) (10.0) (11.0) 8.0 7.0 (9.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 3.0 5.0 4.0 (60.0 DNC) (60.0 DNC) 7.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 685.0 44.0
8th Laser Laser 182444 Peter Guttridge   1115 (10.0) (11.0) (10.0) (11.0) (14.0) (10.0) (60.0 DNC) 7.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 6.0 5.0 2.0 5.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 591.0 45.0
9th Laser Laser 209153 Joe McManniman   1115 (13.0) (13.0) (12.0) (13.0) (13.0) 11.0 2.0 9.2 OOD 9.2 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 3.0 6.0 6.0 (12.0) (60.0 DNC) (60.0 DNC) (60.0 DNC) 608.4 52.4
10th Laser Laser 179806 Pete Windsor   1115 (60.0 DNC) (60.0 DNC) 13.0 14.0 12.0 13.0 3.0 8.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 919.0 79.0
11th Laser Laser 211405 Daniel Wigmore   1115 2.0 3.0 1.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 970.0 130.0
12th Laser Laser 197375 Ian Rawet   1115 7.0 (60.0 DNC) 4.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 1.0 (60.0 DNC) 2.0 (60.0 DNC) 60.0 DNC 60.0 DNC 978.0 138.0
13th Laser Laser 144777 Peter Gee   1115 12.0 12.0 7.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 DSQ 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 1,013.0 173.0
14th Laser Laser 166567 Robbie Macdonald   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 4.0 (60.0 DNC) 6.0 60.0 DNC 60.0 DNC 60.0 DNC 1,042.0 202.0
15th Laser Laser 200489 Andy Baker   1115 (60.0 DNC) 7.0 (60.0 DNC) 10.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 60.0 DNC 60.0 DNC 60.0 DNC 1,053.0 213.0
16th Laser Laser Radial 19737 Pete Windsor   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 5.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 11.0 60.0 DNC 7.0 8.0 1,057.0 217.0
17th Laser Laser Radial 211405 Daniel Wigmore   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 2.0 1.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,085.0 245.0
18th Laser Laser 212134 Simon Charles   1115 3.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,088.0 248.0
19th Laser Laser 209152 Robin Annett   1115 5.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,095.0 255.0
20th Laser Laser 115656 Stewart Lawson   1115 (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 10.0 13.0 60.0 DNC 60.0 DNC 60.0 DNC 1,125.0 285.0
21st Laser Laser Radial 209153 Joe McManniman   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 7.0 9.0 DSQ (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,164.0 324.0
22nd Laser Laser 4.7 182246 Ann Young   1210 15.0 RTD (60.0 DNC) 16.0 RTD 16.0 RTD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,187.0 347.0
23rd Laser Laser 179715 Dave Maclay   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,202.0 362.0
24th Laser Laser Radial 204121 Mike Kinnear   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 1.0 1,203.0 363.0
25th Laser Laser 199093 Jeff Loosemore   1115 (60.0 DNC) (60.0 DNC) 3.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,204.0 364.0
26th Laser Laser 141971 Bill Parish   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 2.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,205.0 365.0
27th Laser Laser 183291 D W Papworth   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,206.0 366.0
27th Laser Laser Radial 197375 Ian Rawet   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 4.0 2.0 1,206.0 366.0
29th Laser Laser 191848 Jon Quick   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,208.0 368.0
30th Laser Laser 182245 Ann Young   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,208.0 368.0
30th Laser Laser Radial 185731 Luke Beuviwk   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 4.0 4.0 60.0 DNC 60.0 DNC 60.0 DNC 1,208.0 368.0
32nd Laser Laser Radial 207357 Jeff Loosemore   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,210.0 370.0
33rd Laser Laser 159451 Andy Wilcox   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,211.0 371.0
34th Laser Laser Radial 182444 Peter Guttridge   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 6.0 1,212.0 372.0
35th Laser Laser 172416 Jim Hawkins   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,213.0 373.0
36th Laser Laser Radial 115656 Stewart Lawson   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 7.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,214.0 374.0
37th Laser Laser 175731 Peter Hudson   1115 (60.0 DNC) (60.0 DNC) 8.0 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,215.0 375.0
38th Laser Laser 4.7 183101 Cat Joce   1210 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 10.0 60.0 DNC 60.0 DNC 60.0 DNC 1,218.0 378.0
39th Laser Laser Radial 191859 Clive Whitworth   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,218.0 378.0
40th Laser Laser 189059 Chris McDonald   1115 (60.0 DNC) (60.0 DNC) 9.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,221.0 381.0
41st Laser Laser 144774 Jason Newell   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,223.0 383.0
42nd Laser Laser Radial 191871 Phil Bevan   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1.0 60.0 DNC 60.0 DNC 1,261.0 421.0
43rd Laser Laser Radial 195029 David Williams   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 2.0 60.0 DNC 60.0 DNC 1,262.0 422.0
44th Laser Laser Radial 198906 Ed Bellamy   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 7.0 1,267.0 427.0
45th Laser Laser 149757 Andy Denson   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,269.0 429.0
46th Laser Laser 91516 Andrew Everitt   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,320.0 480.0
46th Laser Laser 172838 Robert Willmott   1115 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,320.0 480.0
46th Laser Laser Radial 206782 Krishan Bhogal   1145 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,320.0 480.0
