event burgee venue burgee

Winter Series PM 2016

Grafham Water Sailing Club

Results are provisional as of 13:08 on March 27, 2016

Fast Handicap Fleet

Sailed: 12, Discards: 8, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Fast Handicap 4000 4682 John Reynolds Fran Howell 922 (7.0 DNF) (18.0 DNC) 2.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 141.0 8.0
2nd Fast Handicap RS600 884 Mark Rushton   913 (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (3.0 OOD) 3.0 OOD 2.0 (18.0 DNC) 3.0 2.0 126.0 10.0
3rd Fast Handicap A CLASS 03 Neil Klabe   681 (4.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 2.0 1.0 4.0 141.0 11.0
4th Fast Handicap RS600 866 Brian Briggs   913 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 1.0 OOD 1.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 165.0 21.0
5th Fast Handicap Spitfire Spi S/H 124 Kevin Cummerson   748 (18.0 DNC) (18.0 DNC) 3.5 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 4.0 3.0 172.5 28.5
6th Fast Handicap Laser 5000 5269 Paul Burns Alistair Farman 846 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 1.0 183.0 39.0
7th Fast Handicap Nacra F16 Sloop +Spi D/H 67 Will Smith Jon Sweet 712 1.0 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 184.0 40.0
8th Fast Handicap Spitfire 53 Stewart Smith C Mash 712 2.0 (18.0 DNC) 2.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 184.0 40.0
9th Fast Handicap RS700 761 Pete Purkiss   855 (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 199.0 55.0
9th Fast Handicap RS600 815 Ed Bellamy   913 (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 199.0 55.0
11th Fast Handicap RS600 648 Alistair Farman   913 (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 200.0 56.0
12th Fast Handicap 4000 4568 David Marchant Matt Reynolds 922 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 201.0 57.0
12th Fast Handicap RS600 946 Ewan Birkin- Walls   913 (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 201.0 57.0
12th Fast Handicap Sprint 15 2016 Stuart Snell   933 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 18.0 DNC 201.0 57.0
15th Fast Handicap Spitfire Spi S/H 016 S T Stokes   748 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 18.0 DNC 203.0 59.0
16th Fast Handicap Sprint 15 1582 Kevin Cummerson   933 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 204.0 60.0
17th Fast Handicap Dart 18 S/H 4683 Gordy Baines   843 (18.0 DNC) (18.0 DNC) 7.0 OOD (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 205.0 61.0

Slow Double Fleet

Sailed: 12, Discards: 8, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Slow Double FLYING FIFTEEN 4039 Mark Longstaff Ben Longstaff 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (2.0) 1.0 2.0 1.0 119.0 5.0
2nd Slow Double FLYING FIFTEEN 3966 Richard Ledger Mark Aldridge 1020 3.0 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 138.0 10.0
3rd Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 (5.0) 4.0 (16.0 DNC) (16.0 DNC) 128.0 11.0
4th Slow Double FLYING FIFTEEN 4042 Tim O'Brien Colin Ferra 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 1.0 (16.0 DNC) (16.0 DNC) 3.0 4.0 141.0 13.0
5th Slow Double FLYING FIFTEEN 3485 Jim Hibbert Tom Smith 1020 (16.0 DNC) (16.0 DNC) 3.0 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (6.0) (5.0) (6.0) 5.0 110.0 13.0
6th Slow Double FLYING FIFTEEN 3727 B Wyatt Katy Wyatt 1020 (16.0 DNC) (16.0 DNC) (4.0) (16.0 DNC) 4.0 (16.0 DNC) 3.0 (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) 129.0 13.0
7th Slow Double 2000 2272 J Macgregor J Macgregor 1100 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 2.0 5.0 3.0 142.0 14.0
8th Slow Double FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 150.0 22.0
9th Slow Double Laser Vago XD 190 Christian Mash Jack Mash 1064 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 6.0 (16.0 DNC) 16.0 DNC 158.0 30.0
10th Slow Double FLYING FIFTEEN 3947 Nick Taylor Crew 1020 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 162.0 34.0
11th Slow Double FLYING FIFTEEN 4024 Simon Kneller Dave Lucas 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 2.0 163.0 35.0
12th Slow Double FLYING FIFTEEN 4042 Simon Kneller Tim O'Brien 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 177.0 49.0
13th Slow Double FLYING FIFTEEN 3550 Les Rant Susie Sontag 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 178.0 50.0
13th Slow Double RS Feva XL 502 Abi Clarke Georgie Altham 1233 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 178.0 50.0
15th Slow Double FLYING FIFTEEN 3626 Richard Marshall Geoff Parkinson 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 180.0 52.0

Slow Single Fleet

Sailed: 12, Discards: 8, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Slow Single Laser Radial 202072 Barrie Holden   1145 2.0 OOD (21.0 DNC) (3.0) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) 157.0 7.0
2nd Slow Single Laser Radial 197375 Ian Rawet   1145 (2.0) (21.0 DNC) (4.0) (4.0) (21.0 DNC) (21.0 DNC) (2.0) 2.0 2.0 2.0 (5.0) 2.0 88.0 8.0
3rd Slow Single D-Zero 124 Paul Murphy   1031 (21.0 DNC) (21.0 DNC) 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (6.0) 6.0 (7.0) 153.0 14.0
4th Slow Single Laser 209152 Robin Annett   1115 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 5.0 3.0 4.0 183.0 15.0
5th Slow Single D-Zero 104 Ewan Birkin-Walls   1031 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 1.0 8.0 9.0 190.0 22.0
6th Slow Single Laser 161406 Pete Windsor   1115 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 7.0 9.0 6.0 196.0 28.0
7th Slow Single Laser Radial 204121 Mike Kinnear   1145 (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 2.0 3.0 199.0 31.0
8th Slow Single Laser Radial 197371 Richard Major   1145 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 1.0 212.0 44.0
9th Slow Single Laser Radial 208659 Daniel Wigmore   1145 (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 213.0 45.0
9th Slow Single Laser 202072 Barrie Holden   1115 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 213.0 45.0
11th Slow Single D-Zero 135 Mandy Sweet   1031 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 4.0 21.0 DNC 21.0 DNC 215.0 47.0
12th Slow Single Laser 191871 Phil Bevan   1115 (21.0 DNC) (21.0 DNC) 3.0 OOD 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 216.0 48.0
13th Slow Single Laser Radial 19737 Pete Windsor   1145 5.0 (21.0 DNC) 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 221.0 53.0
14th Slow Single D-Zero 71 Neil Washington   1031 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 8.0 222.0 54.0
15th Slow Single D-Zero 3 John Aston   1031 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 5.0 222.0 54.0
16th Slow Single Laser 197371 Richard Major   1115 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 232.0 64.0
16th Slow Single Laser Radial 197369 Ross Williams   1145 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 232.0 64.0
18th Slow Single EUROPE 223 Mike Wallis   1148 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 234.0 66.0
19th Slow Single Laser 4.7 183101 Catherine Joce   1210 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 235.0 67.0
20th Slow Single RS Aero 7 1069 Mike Tayler   1059 (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 236.0 68.0

R1 - Fast Handicap Fleet - 2016-01-10

Start: Start 1, Finishes: Finish time, Time: 14.08.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap Nacra F16 Sloop +Spi D/H 67 Will Smith Jon Sweet 712 14.08.00 15.01.06 0.53.06 5 1.14.35 1.0
2 Fast Handicap Spitfire 53 Stewart Smith C Mash 712 14.08.00 14.50.44 0.42.44 4 1.15.01 2.0
3 Fast Handicap 4000 4568 David Marchant Matt Reynolds 922 14.08.00 14.51.37 0.43.37 3 1.18.51 3.0
4 Fast Handicap A CLASS 03 Neil Klabe   681 14.08.00 14.55.38 0.47.38 4 1.27.26 4.0
5 Fast Handicap RS600 884 Mark Rushton   913 14.08.00 15.00.31 0.52.31 3 1.35.52 5.0
6 Fast Handicap Sprint 15 1582 Kevin Cummerson   933 14.08.00 15.05.43 0.57.43 3 1.43.06 6.0
7 Fast Handicap 4000 4682 John Reynolds Fran Howell 922     DNF     7.0

R2 - Fast Handicap Fleet - 2016-01-17

Start: Start 1, Finishes: Finish time, Time: 14.05.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap RS600 815 Ed Bellamy   913 14.05.00 14.44.45 0.39.45 2 0.43.32 1.0

R3 - Fast Handicap Fleet - 2016-01-24

Start: Start 1, Finishes: Finish time, Time: 14.20.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap RS700 761 Pete Purkiss   855 14.20.00 14.59.17 0.39.17 3 0.45.57 1.0
2 Fast Handicap 4000 4682 John Reynolds Fran Howell 922 14.20.00 15.03.04 0.43.04 3 0.46.43 2.0
2 Fast Handicap Spitfire 53 Stewart Smith C Mash 712 14.25.00   OOD     2.0
4 Fast Handicap RS600 946 Ewan Birkin- Walls   913 14.20.00 15.04.29 0.44.29 3 0.48.43 3.0
5 Fast Handicap Spitfire Spi S/H 124 Kevin Cummerson   748 14.25.00   OOD     3.5
6 Fast Handicap Dart 18 S/H 4683 Gordy Baines   843 14.25.00   OOD     7.0

R4 - Fast Handicap Fleet - 2016-02-21

Start: Start 1, Finishes: Finish time, Time: 14.18.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap RS600 866 Brian Briggs   913 14.18.00 14.57.35 0.39.35 4 0.54.12 1.0
2 Fast Handicap RS600 648 Alistair Farman   913 14.18.00 14.57.50 0.39.50 4 0.54.32 2.0
3 Fast Handicap Nacra F16 Sloop +Spi D/H 67 Will Smith Jon Sweet 712 14.18.00 14.57.47 0.39.47 5 0.55.53 3.0
4 Fast Handicap 4000 4682 John Reynolds Fran Howell 922 14.18.00 14.59.55 0.41.55 4 0.56.50 4.0

R5 - Fast Handicap Fleet - 2016-02-28

Start: Start 1, Finishes: Finish time, Time: 14.20.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R6 - Fast Handicap Fleet - 2016-02-28

Start: Start 1, Finishes: Finish time, Time: 16.00.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R7 - Fast Handicap Fleet - 2016-03-06

Start: Start 1, Finishes: Finish time, Time: 14.00.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast Handicap RS600 866 Brian Briggs   913 OOD 1.0
2 Fast Handicap RS600 884 Mark Rushton   913 OOD 3.0

R8 - Fast Handicap Fleet - 2016-03-06

Start: Start 1, Finishes: Finish time, Time: 14.52.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Fast Handicap RS600 866 Brian Briggs   913 OOD 1.0
2 Fast Handicap RS600 884 Mark Rushton   913 OOD 3.0

R9 - Fast Handicap Fleet - 2016-03-13

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap 4000 4682 John Reynolds Fran Howell 922 14.15.00 14.53.53 0.38.53 3 0.56.14 1.0
2 Fast Handicap RS600 884 Mark Rushton   913 14.15.00 14.54.30 0.39.30 3 0.57.41 2.0
3 Fast Handicap Sprint 15 2016 Stuart Snell   933 14.15.00 14.57.19 0.42.19 3 1.00.28 3.0
4 Fast Handicap A CLASS 03 Neil Klabe   681 14.15.00 14.57.15 0.42.15 4 1.02.02 4.0
5 Fast Handicap Spitfire Spi S/H 016 S T Stokes   748 14.15.00 15.07.11 0.52.11 4 1.09.46 5.0

R10 - Fast Handicap Fleet - 2016-03-13

Start: Start 1, Finishes: Finish time, Time: 15.15.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap 4000 4682 John Reynolds Fran Howell 922 15.15.00 15.46.20 0.31.20 3 0.33.59 1.0
2 Fast Handicap A CLASS 03 Neil Klabe   681 15.15.00 15.42.06 0.27.06 3 0.39.48 2.0

R11 - Fast Handicap Fleet - 2016-03-20

Start: Start 1, Finishes: Finish time, Time: 14.15.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap A CLASS 03 Neil Klabe   681 14.15.00 14.54.15 0.39.15 3 0.57.38 1.0
2 Fast Handicap Laser 5000 5269 Paul Burns Alistair Farman 846 14.15.00 14.49.10 0.34.10 2 1.00.35 2.0
3 Fast Handicap RS600 884 Mark Rushton   913 14.15.00 14.52.05 0.37.05 2 1.00.56 3.0
4 Fast Handicap Spitfire Spi S/H 124 Kevin Cummerson   748 14.15.00 14.48.15 0.33.15 2 1.06.41 4.0

R12 - Fast Handicap Fleet - 2016-03-20

Start: Start 1, Finishes: Finish time, Time: 15.05.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast Handicap Laser 5000 5269 Paul Burns Alistair Farman 846 15.05.00 15.40.28 0.35.28 3 0.55.54 1.0
2 Fast Handicap RS600 884 Mark Rushton   913 15.05.00 15.43.18 0.38.18 3 0.55.56 2.0
3 Fast Handicap Spitfire Spi S/H 124 Kevin Cummerson   748 15.05.00 15.39.23 0.34.23 3 1.01.17 3.0
4 Fast Handicap A CLASS 03 Neil Klabe   681 15.05.00 15.48.19 0.43.19 4 1.03.36 4.0

R1 - Slow Double Fleet - 2016-01-10

Start: Start 2, Finishes: Finish time, Time: 14.11.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 3947 Nick Taylor Crew 1020 14.11.00 14.59.46 0.48.46 3 0.47.49 1.0
2 Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 14.11.00 15.00.33 0.49.33 3 0.48.35 2.0
3 Slow Double FLYING FIFTEEN 3966 Richard Ledger Mark Aldridge 1020 14.11.00 15.01.47 0.50.47 3 0.49.47 3.0

R2 - Slow Double Fleet - 2016-01-17

Start: Start 2, Finishes: Finish time, Time: 14.08.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double Laser Vago XD 190 Christian Mash Jack Mash 1064 14.08.00 14.46.12 0.38.12 2 0.35.54 1.0
2 Slow Double RS Feva XL 502 Abi Clarke Georgie Altham 1233 14.08.00 14.33.50 0.25.50 1 0.41.54 2.0

R3 - Slow Double Fleet - 2016-01-24

Start: Start 2, Finishes: Finish time, Time: 14.23.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 3966 Richard Ledger Mark Aldridge 1020 14.23.00 15.13.40 0.50.40 3 0.49.40 1.0
2 Slow Double FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 14.23.00 15.13.45 0.50.45 3 0.49.45 2.0
3 Slow Double FLYING FIFTEEN 3485 Jim Hibbert Tom Smith 1020 14.23.00 15.13.48 0.50.48 3 0.49.48 3.0
4 Slow Double FLYING FIFTEEN 3727 B Wyatt Katy Wyatt 1020 14.23.00 15.13.50 0.50.50 3 0.49.50 4.0

R4 - Slow Double Fleet - 2016-02-21

Start: Start 2, Finishes: Finish time, Time: 14.21.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 4042 Simon Kneller Tim O'Brien 1020 14.21.00 14.57.00 0.36.00 3 0.35.18 1.0
2 Slow Double FLYING FIFTEEN 3550 Les Rant Susie Sontag 1020 14.21.00 14.58.00 0.37.00 3 0.36.16 2.0
3 Slow Double FLYING FIFTEEN 3485 Jim Hibbert Tom Smith 1020 14.21.00 14.58.44 0.37.44 3 0.37.00 3.0

R5 - Slow Double Fleet - 2016-02-28

Start: Start 2, Finishes: Finish time, Time: 14.23.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 3947 Nick Taylor Crew 1020 14.23.00 15.00.20 0.37.20 2 0.36.36 1.0
2 Slow Double FLYING FIFTEEN 3485 Jim Hibbert Tom Smith 1020 14.23.00 15.00.48 0.37.48 2 0.37.04 2.0
3 Slow Double FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 14.23.00 15.00.56 0.37.56 2 0.37.11 3.0
4 Slow Double FLYING FIFTEEN 3727 B Wyatt Katy Wyatt 1020 14.23.00 15.01.20 0.38.20 2 0.37.35 4.0

R6 - Slow Double Fleet - 2016-02-28

Start: Start 2, Finishes: Finish time, Time: 16.00.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R7 - Slow Double Fleet - 2016-03-06

Start: Start 2, Finishes: Finish time, Time: 14.00.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 4039 Mark Longstaff Ben Longstaff 1020 14.00.00 14.37.09 0.37.09 2 0.36.25 1.0
2 Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 14.00.00 14.37.20 0.37.20 2 0.36.36 2.0
3 Slow Double FLYING FIFTEEN 3727 B Wyatt Katy Wyatt 1020 14.00.00 14.37.21 0.37.21 2 0.36.37 3.0
4 Slow Double FLYING FIFTEEN 3966 Richard Ledger Mark Aldridge 1020 14.00.00 14.37.24 0.37.24 2 0.36.40 4.0
5 Slow Double FLYING FIFTEEN 4042 Tim O'Brien Colin Ferra 1020 14.00.00 14.37.29 0.37.29 2 0.36.45 5.0

R8 - Slow Double Fleet - 2016-03-06

Start: Start 2, Finishes: Finish time, Time: 14.54.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 4042 Tim O'Brien Colin Ferra 1020 14.54.00 15.27.10 0.33.10 2 0.32.31 1.0
2 Slow Double FLYING FIFTEEN 3966 Richard Ledger Mark Aldridge 1020 14.54.00 15.27.44 0.33.44 2 0.33.04 2.0
3 Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 14.54.00 15.27.46 0.33.46 2 0.33.06 3.0

R9 - Slow Double Fleet - 2016-03-13

Start: Start 2, Finishes: Finish time, Time: 14.18.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 14.18.00 14.55.56 0.37.56 3 0.37.11 1.0
2 Slow Double FLYING FIFTEEN 4039 Mark Longstaff Ben Longstaff 1020 14.18.00 14.56.36 0.38.36 3 0.37.51 2.0
3 Slow Double FLYING FIFTEEN 3727 B Wyatt Katy Wyatt 1020 14.18.00 14.59.14 0.41.14 3 0.40.25 3.0
4 Slow Double 2000 2272 J Macgregor J Macgregor 1100 14.18.00 15.03.07 0.45.07 3 0.41.01 4.0
5 Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 14.18.00 15.00.05 0.42.05 3 0.41.15 5.0
6 Slow Double FLYING FIFTEEN 3485 Jim Hibbert Tom Smith 1020 14.18.00 15.00.20 0.42.20 3 0.41.30 6.0
7 Slow Double Laser Vago XD 190 Christian Mash Jack Mash 1064 14.18.00 15.05.41 0.47.41 3 0.44.49 7.0

R10 - Slow Double Fleet - 2016-03-13

Start: Start 2, Finishes: Finish time, Time: 15.18.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 4039 Mark Longstaff Ben Longstaff 1020 15.18.00 15.42.05 0.24.05 2 0.23.37 1.0
2 Slow Double 2000 2272 J Macgregor J Macgregor 1100 15.18.00 15.44.15 0.26.15 2 0.23.52 2.0
3 Slow Double FLYING FIFTEEN 3727 B Wyatt Katy Wyatt 1020 15.18.00 15.42.49 0.24.49 2 0.24.20 3.0
4 Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 15.18.00 15.43.17 0.25.17 2 0.24.47 4.0
5 Slow Double FLYING FIFTEEN 3485 Jim Hibbert Tom Smith 1020 15.18.00 15.43.24 0.25.24 2 0.24.54 5.0
