Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Enterprise | 22439 | Phil Bevan | Laura Bevan | 1145 | 1.0 | 1.0 | 1.0 |
2nd | Wayfarer | 10577 | Brian Appleyard | Andrew Chapman | 1107 | 2.0 | 2.0 | 2.0 |
3rd | Laser | 202072 | Barrie Holden | 1115 | 3.0 | 3.0 | 3.0 | |
4th | Laser | 179715 | Dave Maclay | 1115 | 4.0 | 4.0 | 4.0 | |
5th | Flying 15 | 3794 | David Philpott | Jenny Philpott | 1020 | 5.0 | 5.0 | 5.0 |
6th | Flying 15 | 3924 | Bob Gatton | 1020 | 6.0 | 6.0 | 6.0 | |
7th | Laser | 195029 | Dave Williams | 1115 | 7.0 | 7.0 | 7.0 | |
8th | D-Zero | 193 | Dan Wigmore | 1031 | 8.0 | 8.0 | 8.0 | |
9th | D-Zero | 124 | Paul Murphy | 1031 | 9.0 | 9.0 | 9.0 | |
10th | Flying 15 | 3849 | Graham Wadely | Angela Tusker | 1020 | 10.0 | 10.0 | 10.0 |
11th | Laser | 183101 | Catherine Joce | 1115 | 11.0 | 11.0 | 11.0 | |
12th | 4000 | 4682 | John Reynolds | Fran Howell | 920 | 12.0 | 12.0 | 12.0 |
13th | Laser | 191870 | Adam Bennett | 1115 | 13.0 | 13.0 | 13.0 | |
14th | Flying 15 | 3827 | Geoff Floyd | Colin Gilbert | 1020 | 14.0 | 14.0 | 14.0 |
15th | Laser | 172416 | Jim Hawkins | 1115 | 15.0 | 15.0 | 15.0 | |
16th | Flying 15 | 3504 | Paul Stevens | John Clifton | 1020 | 16.0 | 16.0 | 16.0 |
17th | RS600 | 946 | Ewan Birkin-Walls | 913 | 17.0 | 17.0 | 17.0 | |
18th | Laser | 189419 | Dan Burbidge | 1115 | 18.0 | 18.0 | 18.0 | |
19th | Laser | 182245 | Ann Young | 1115 | 19.0 | 19.0 | 19.0 | |
20th | RS600 | 802 | Guy Humphries | 913 | 20.0 | 20.0 | 20.0 | |
21st | RS600 | 881 | David Goudie | 913 | 21.0 | 21.0 | 21.0 | |
22nd | 49er | 698 | David Papworth | Mike Wallis | 695 | 22.0 | 22.0 | 22.0 |
23rd | D-Zero | 139 | Stuart Brown | 1031 | 23.0 | 23.0 | 23.0 | |
24th | Finn | 57 | Anthony Huggett | 1042 | 24.0 | 24.0 | 24.0 | |
25th | RS600 | 000 | Mark Rushton | 913 | 25.0 | 25.0 | 25.0 | |
26th | 4000 | 4568 | David Marchant | Matt Reynolds | 920 | 36.0 RTD | 36.0 | 36.0 |
26th | RS Feva | 5451 | Alexander Maclay | Natalie Maclay | 1280 | 36.0 RTD | 36.0 | 36.0 |
26th | Nacra F16 Sloop +Spi D/H | 67 | Will Smith | Jon Sweet | 713 | 36.0 RTD | 36.0 | 36.0 |
26th | Prindle 15 | 549 | Gerry Reeve | 891 | 36.0 RTD | 36.0 | 36.0 | |
26th | Laser | 209152 | Robin Annett | 1115 | 36.0 RTD | 36.0 | 36.0 | |
26th | Sprint 15 Sport | 1589 | Ashleigh Reeves | 894 | 36.0 RTD | 36.0 | 36.0 | |
26th | D-Zero | 172 | Ben Stevens | 1031 | 36.0 RTD | 36.0 | 36.0 | |
26th | A Class | 3 | Neil Klabbe | 684 | 36.0 RTD | 36.0 | 36.0 | |
26th | D-Zero | 8 | Joe Constable | 1031 | 36.0 RTD | 36.0 | 36.0 | |
26th | D-Zero | 71 | Neil Washington | 1031 | 36.0 RTD | 36.0 | 36.0 |
Sailwave Scoring Software 2.17.2
www.sailwave.com