Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44th | Allcomers | Laser | 17177 | 1115 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.24.18/2 | 16.07.52/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,498.0 | 2,356.0 | ||
33rd | Allcomers | Laser Radial | 151646 | ? | 1145 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 15.29.53/5 | 16.03.02/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,489.0 | 2,347.0 | |
61st | Allcomers | Laser Radial | 2838 | ? | 1145 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.15.41/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,563.0 | 2,421.0 | |
59th | Allcomers | 4000 | 4392 | ? | ? | 920 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.17.29/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,562.0 | 2,420.0 |
20th | Allcomers | Laser 4.7 | 182215 | Abigail Clarke | 1210 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 15.30.49/5 | 15.03.18/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.45.07/4 | 16.19.36/4 | 2,357.0 | 2,215.0 | |
63rd | Allcomers | Topper | 42612 | Alexander Maclay | 1341 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.32.21/2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,566.0 | 2,424.0 | |
3rd | Allcomers | Laser | 171806 | Andrew Seal | 1115 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15.31.06/3 | 16.10.36/4 | DNC | DNC | DNC | DNC | DNC | DNC | 15.33.37/3 | 16.18.35/3 | DNC | DNC | 15.47.56/4 | 16.34.08/4 | DNC | DNC | 15.38.25/6 | 16.13.31/4 | DNC | DNC | 15.28.16/5 | 16.09.05/5 | DNC | DNC | DNC | 15.37.59/4 | 16.11.31/3 | 15.29.18/3 | 16.09.12/2 | DNC | DNC | 1,656.5 | 1,514.5 | |
19th | Allcomers | Laser Radial | 139133 | Andrew Seal | 1145 | 15.28.44/3 | 15.09.12/4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.45.33/4 | 16.20.37/4 | 2,355.0 | 2,213.0 | |
68th | Allcomers | Laser | 181706 | Andrew Seal | 1115 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,627.0 | 2,485.0 | |
4th | Allcomers | Laser 4.7 | 108470 | Ann O'Brien | 1210 | (DNC) | (DNC) | DNC | DNC | 15.28.55/3 | 16.02.29/3 | 15.35.35/3 | 16.05.01/3 | DNC | DNC | 15.23.04/2 | 16.12.40/3 | 15.42.11/4 | 16.19.53/4 | DNC | DNC | 15.35.52/3 | 16.16.20/4 | DNC | DNC | 15.45.59/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.15.02/3 | DNC | DNC | 15.29.22/3 | 16.12.03/2 | DNC | DNC | 1,676.0 | 1,534.0 | |
51st | Allcomers | Tornado 24m2 Spi | 403 | Arnison | 679 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.40.46/6 | 16.15.45/5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,509.0 | 2,367.0 | |
57th | Allcomers | Flying 15 | 3727 | Barry Wyatt | James Thompson | 1020 | (DNC) | (DNC) | DNC | DNC | 15.25.39/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,561.0 | 2,419.0 |
21st | Allcomers | Laser 4.7 | 208322 | Ben Giles | 1210 | 15.24.55/2 | 16.06.46/3 | 15.34.44/2 | 16.00.46/2 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,360.0 | 2,218.0 | |
12th | Allcomers | Laser Radial | 204037 | Beth Aitman | 1145 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.39.40/4 | 16.09.00/2 | 3.29.36/3 | 16.11.13/2 | 15.42.14/3 | 16.18.20/3 | 2,230.5 | 2,088.5 | |
30th | Allcomers | Laser | 183101 | Catherine Joce | 1115 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.37.05/6 | 16.12.31/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,487.0 | 2,345.0 | |
68th | Allcomers | RS Vareo | 266 | Chris Coll | 1071 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,627.0 | 2,485.0 | |
33rd | Allcomers | National 12 | 2993 | Chris Troth | Laura Troth | 1055 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.41.46/4 | 16.19.22/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,489.0 | 2,347.0 |
18th | Allcomers | Laser Vago D/H | 190 | Christian Mash | Sarah Mash | 1074 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.28.54/5 | 16.09.43/5 | 15.40.15/4 | 16.13.54/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,354.0 | 2,212.0 |
5th | Allcomers | Laser Vago S/H | 190 | Christian Mash | 1074 | 15.26.28/3 | 16.09.05/4 | (DNC) | (DNC) | DNC | DNC | 15.35.59/4 | DNC | DNC | DNC | DNC | DNC | 15.43.25/5 | 16.16.33/4 | 15.35.45/3 | 16.22.01/3 | 15.40.59/4 | 16.17.19/5 | DNC | DNC | DNC | DNC | DNC | DNC | 15.35.23/3 | 16.09.11/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,869.0 | 1,727.0 | |
35th | Allcomers | Laser Pico | 0 | Christian Mash | 1330 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 15.29.52/4 | 16.00.24/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,493.0 | 2,351.0 | |
9th | Allcomers | 2000 | 21462 | Colin Fletcher | Mark and Ellen Fletcher | 1101 | 15.25.35/2 | 16.09.34/4 | 15.30.01/2 | 16.06.19/3 | 15.28.27/3 | 16.01.36/3 | 15.33.36/3 | 16.12.50/4 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,093.0 | 1,951.0 |
22nd | Allcomers | Wanderer | 1163 | Colin Gilbert | Sally Gilbert | 1177 | (DNC) | (DNC) | DNC | DNC | 15.29.59/3 | 16.02.15/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.48.08/3 | 16.44.30/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,366.0 | 2,224.0 |
42nd | Allcomers | Laser 4.7 | 0 | D Skinner | 1210 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.41.47/4 | 16.20.21/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,497.0 | 2,355.0 | |
54th | Allcomers | Enterprise | Blue Sail | D. Enterprise Sailor | 1145 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.30.46/3 | DNC | DNC | DNC | 2,560.0 | 2,418.0 | |
35th | Allcomers | 2000 | 21900 | David Whitrow | Liz Sneath | 1101 | 15.28.48/3 | 16.04.11/3 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,493.0 | 2,351.0 |
24th | Allcomers | Laser 4.7 | 165345 | Donna Manuel | 1210 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.25.49/2 | 16.13.13/3 | 15.42.22/4 | 16.22.12/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,375.0 | 2,233.0 | |
27th | Allcomers | Laser 4.7 | 197899 | Donna Manuel | 1210 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.51.26/4 | 16.45.10/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.15.57/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,424.0 | 2,282.0 | |
45th | Allcomers | Laser | 155166 | Edda Schuerch | 1115 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.51.47/4 | 16.44.16/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,498.0 | 2,356.0 | |
35th | Allcomers | Laser Radial | 155166 | Edda Schuerch | 1145 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.42.21/3 | 16.15.44/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,493.0 | 2,351.0 | |
52nd | Allcomers | 4000 | 4682 | Fran Howell | David Marchant | 920 | (DNC) | 16.09.41/5 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,557.0 | 2,415.0 |
62nd | Allcomers | Laser 4.7 | 140015 | Frankie Round | 1210 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.16.33/3 | DNC | DNC | DNC | DNC | DNC | DNC | 2,565.0 | 2,423.0 | |
13th | Allcomers | Osprey | 1254 | Gary Swanson | Andrew Carrie | 941 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 15.29.13/4 | 15.08.44/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.38.11/4 | 16.16.21/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.39.11/4 | 16.13.20/2 | DNC | DNC | DNC | DNC | 2,241.0 | 2,099.0 |
40th | Allcomers | Hobie Dragoon | 256 | J Cummerson | ? | 1004 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.36.57/3 | 16.14.11/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,495.0 | 2,353.0 |
15th | Allcomers | RS Aero 7 | 1141 | J Rickels | 1066 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.41.44/3 | 16.15.12/3 | 16.18.18/4 | 15.40.15/4 | 16.11.02/2 | DNC | DNC | DNC | DNC | 2,297.0 | 2,155.0 | |
25th | Allcomers | Laser Pico | 4 | Jack Mash | Christian, Skye, William | 1330 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.45.48/4 | 16.16.15/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.17.38/3 | DNC | DNC | DNC | DNC | DNC | DNC | 2,419.0 | 2,277.0 |
66th | Allcomers | Int Moth | 0 | James Sainsbury | 485 | (DNC) | (DNC) | DNC | DNC | DNS | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,568.0 | 2,426.0 | |
54th | Allcomers | Laser 3000 | 3064 | Joe Shepherd | Richard Shepherd | 1048 | 15.29.35/3 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,560.0 | 2,418.0 |
47th | Allcomers | Spitfire Spi S/H | 124 | Kevin Cummerson | 744 | (DNC) | (DNC) | DNC | DNC | 15.29.20/4 | 16.01.36/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,502.0 | 2,360.0 | |
29th | Allcomers | Sprint 15 | 1582 | Kevin Cummerson | 931 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 15.30.29/6 | 15.04.00/5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.17.56/3 | DNC | DNC | DNC | DNC | DNC | DNC | 2,433.0 | 2,291.0 | |
11th | Allcomers | 2000 | 21339 | Mandy Bretherton | Hilary Talbot | 1101 | (DNC) | (DNC) | 15.30.46/2 | 16.06.08/3 | 15.25.17/3 | 16.05.22/4 | DNC | DNC | DNC | DNC | DNC | DNC | 15.43.26/5 | 16.16.49/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,211.0 | 2,069.0 |
6th | Allcomers | Buzz | 1058 | Marc Walford | Carol Walford | 1015 | (DNC) | (DNC) | DNC | DNC | 15.27.06/3 | 16.06.38/3 | DNC | DNC | 15.32.28/3 | 15.05.19/4 | 15.22.23/2 | 16.05.03/3 | 15.37.48/4 | 16.16.17/4 | 15.37.18/3 | 16.21.12/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.18.46/4 | DNC | DNC | DNC | DNC | DNC | DNC | 1,923.0 | 1,781.0 |
66th | Allcomers | Int Moth | 3447 | Mark Schnerch | 485 | (DNC) | (DNC) | DNC | DNC | DNS | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,568.0 | 2,426.0 | |
31st | Allcomers | Laser | 135547 | Mark Schnerch | 1115 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 15.29.57/5 | 16.02.09/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,489.0 | 2,347.0 | |
10th | Allcomers | Laser | 166452 | Mike Cattermole | 1115 | (DNC) | (DNC) | DNC | DNC | 15.27.26/3 | 16.03.07/3 | DNC | DNC | DNC | DNC | 15.22.18/2 | 16.07.05/3 | 15.38.36/4 | DNC | DNC | DNC | DNC | DNC | 15.49.19/4 | 16.37.57/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,157.0 | 2,015.0 | |
40th | Allcomers | Topper | 47158 | Morgan Plant | 1341 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.34.33/2 | 16.20.23/2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,495.0 | 2,353.0 | |
1st | Allcomers | Laser 4.7 | 68644 | Natalie Bartlett | 1210 | (DNC) | (DNC) | DNC | DNC | 15.29.05/3 | 16.02.37/3 | 15.34.37/3 | 16.08.26/3 | 15.30.04/3 | 16.00.24/3 | 15.25.21/2 | 16.13.25/3 | 15.42.28/4 | 16.20.42/4 | DNC | DNC | 15.36.46/3 | 16.16.08/4 | DNC | DNC | DNC | DNC | DNC | DNC | 15.39.12/3 | 16.12.20/3 | DNC | DNC | 15.39.14/4 | 16.14.45/3 | 16.13.56/3 | 15.41.36/4 | 16.13.03/3 | DNC | DNC | 15.42.03/3 | 16.15.17/3 | 1,215.0 | 1,073.0 | |
8th | Allcomers | RS Feva XL | 5451 | Natalie Maclay | Alexander Maclay | 1235 | (DNC) | (DNC) | 15.31.28/2 | 16.07.29/3 | DNC | DNC | DNC | DNC | DNC | DNC | 15.25.22/2 | 16.13.10/3 | DNC | DNC | DNC | DNC | DNC | DNC | 15.50.56/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.29.55/3 | 16.10.54/2 | 15.44.47/3 | 16.15.45/3 | 2,015.5 | 1,873.5 |
53rd | Allcomers | A Class | 3 | Neil Klabe | 684 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.29.12/7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,559.0 | 2,417.0 | |
14th | Allcomers | Laser Radial | 139133 | Nick Clarke | 1145 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.42.42/4 | 16.14.32/3 | 15.26.49/2 | 16.14.03/2 | 15.42.14/3 | DNC | 2,296.5 | 2,154.5 | |
17th | Allcomers | RS Vareo | 576 | Nick Wooder | 1071 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 16.15.20/2 | DNC | DNC | DNC | DNC | DNC | DNC | 15.37.06/5 | 16.12.56/3 | 15.36.44/3 | 16.10.33/2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,299.0 | 2,157.0 | |
59th | Allcomers | Comet | 644 | Nigel Ford | 1200 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.45.10/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,562.0 | 2,420.0 | |
46th | Allcomers | Laser Radial | 19737 | Pete Windsor | 1145 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.52.41/3 | 16.16.31/3 | 2,499.0 | 2,357.0 | |
7th | Allcomers | Laser | 161406 | Peter Windsor | 1115 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.22.00/2 | 16.07.20/3 | DNC | DNC | 15.32.05/3 | 16.18.15/3 | DNC | DNC | 15.48.26/4 | 16.38.22/4 | DNC | DNC | DNC | DNC | 15.34.34/3 | 16.10.38/3 | DNC | DNC | DNC | DNC | DNC | 15.38.37/4 | 16.16.35/3 | DNC | DNC | DNC | DNC | 1,941.0 | 1,799.0 | |
48th | Allcomers | 2000 | 13496 | Richard Jones | Sam Jones | 1101 | (DNC) | (DNC) | DNC | DNC | 15.30.33/3 | 16.06.27/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,502.0 | 2,360.0 |
16th | Allcomers | Laser Vago D/H | 1444 | Rob Dunn | Marina Dunn | 1074 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.35.58/3 | DNC | 15.33.25/5 | 16.12.52/5 | DNC | DNC | DNC | 15.42.02/4 | 16.20.13/2 | DNC | DNC | DNC | DNC | 2,298.0 | 2,156.0 |
31st | Allcomers | Laser Radial | 137250 | Ross Ellis | 1145 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.38.42/4 | 16.17.20/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,489.0 | 2,347.0 | |
57th | Allcomers | Laser | 0 | Simon Dabson | 1115 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | RET | 16.01.40/3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,561.0 | 2,419.0 | |
23rd | Allcomers | Laser Pico | Blue | Simon Gray | 1330 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.29.26/3 | 16.06.45/3 | DNC | DNC | DNC | DNC | DNC | 3.29.35/2 | 16.06.43/1 | DNC | DNC | 2,367.0 | 2,225.0 | |
39th | Allcomers | Laser Stratos | 471 | Simon Plant | 1094 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.37.28/4 | 16.17.19/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,494.0 | 2,352.0 | |
50th | Allcomers | Laser Radial | 139133 | Steve Lodge | 1145 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.41.56/4 | 16.22.36/4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2,507.0 | 2,365.0 | |
