Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pursuit | RS500 | 659 | Peter Curtis | James Curtis | 965 | 1 | 1.0 |
2 | Pursuit | D-Zero | 169 | Alisdair James | 1033 | 2 | 2.0 | |
3 | Pursuit | D-Zero | 211 | Mandy Sweet | 1033 | 3 | 3.0 | |
4 | Pursuit | Finn | 57 | Anthony Huggett | 1042 | 4 | 4.0 | |
5 | Pursuit | 4000 | 4682 | John Reynolds | Fran Howell | 920 | 5 | 5.0 |
6 | Pursuit | Flying 15 | 3550 | Richard Major | Susie Sontag | 1020 | 6 | 6.0 |
7 | Pursuit | RS600 | 946 | Ewan Birkin-Walls | 913 | 7 | 7.0 | |
8 | Pursuit | RS Aero 9 | 1071 | Alan Markham | 1028 | 8 | 8.0 | |
9 | Pursuit | RS400 | 1228 | Andy Johnson | Simon Plant | 956 | 9 | 9.0 |
10 | Pursuit | RS200 | 406 | Guy Humphrey | Sarah Humphrey | 1059 | 10 | 10.0 |
11 | Pursuit | Laser | 144777 | Peter Gee | 1115 | 11 | 11.0 | |
12 | Pursuit | D-Zero | 218 | Paul Murphy | 1033 | 12 | 12.0 | |
13 | Pursuit | Flying 15 | 3969 | Peter Saxton | David Summerville | 1020 | 13 | 13.0 |
14 | Pursuit | Laser | 209153 | Joe McManniman | 1115 | 14 | 14.0 | |
15 | Pursuit | Flying 15 | 4042 | Tim O'Brien | Colin Ferra | 1020 | 15 | 15.0 |
16 | Pursuit | Laser | 183101 | Catherine Joce | 1115 | 16 | 16.0 | |
17 | Pursuit | Laser | 144774 | Phil Hermiston | 1115 | 17 | 17.0 | |
18 | Pursuit | RS600 | 815 | Ed Bellamy | 913 | 18 | 18.0 | |
19 | Pursuit | Laser Vago XD | 190 | Christian Mash | Kevin Cummerson | 1074 | 19 | 19.0 |
20 | Pursuit | RS600 | 0 | Mark Rushton | 913 | 20 | 20.0 | |
21 | Pursuit | Laser 4.7 | 68644 | Natalie Bartlett | 1210 | 21 | 21.0 | |
22 | Pursuit | Laser | 183208 | Andrew Seal | 1115 | 22 | 22.0 | |
23 | Pursuit | Formula 18 | 8 | Will Smith | Jon Sweet | 693 | 23 | 23.0 |
24 | Pursuit | Formula 16 S/H | 067 | Stewart Smith | 695 | 24 | 24.0 | |
25 | Pursuit | D-Zero | 212 | Steve Lodge | 1033 | 25 | 25.0 | |
26 | Pursuit | D-Zero | 192 | Neal Sanders | 1033 | 26 | 26.0 | |
27 | Pursuit | Laser | 161406 | Pete Windsor | 1115 | 27 | 27.0 | |
28 | Pursuit | Formula 18 | 501 | Steve Curtis | Tony Stokes | 693 | 28 | 28.0 |
29 | Pursuit | RS800 | 922 | Ian Paterson | Carol Paterson | 800 | 29 | 29.0 |
30 | Pursuit | Spitfire | 124 | James Cummerson | Jack Mash | 712 | 30 | 30.0 |
31 | Pursuit | A Class | 3 | Neil Klabe | 684 | 31 | 31.0 | |
32 | Pursuit | 3000 | H-248 | Mike Edwards | Ann/Julian/Gul | 1007 | 32 | 32.0 |
33 | Pursuit | RS400 | 869 | Stephen Clemmet | 956 | 33 | 33.0 | |
34 | Pursuit | GP14 | 13635 | Nick Aikman | 1131 | 34 | 34.0 | |
35 | Pursuit | Topper | 44351 | Ellie Aikman | 1341 | 35 | 35.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com