event burgee venue burgee

Autumn Series AM 2016

Grafham Water Sailing Club

Results are provisional

Allcomers - Med Fleet

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Allcomers - Med D-Zero 192 David Summerville   1033 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) (9.0 DNC) 38.0 2.0
1st Allcomers - Med D-Zero 139 Stuart Brown   1033 1.0 1.0 (4.0) (3.0) (9.0 DNC) (9.0 DNC) 27.0 2.0
1st Allcomers - Med D-Zero 5 Graeme Tumber   1033 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 38.0 2.0
4th Allcomers - Med D-Zero 169 Alasdair James   1033 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 40.0 4.0
4th Allcomers - Med D-Zero 3 Neil Washington   1033 (9.0 DNC) (9.0 DNC) 2.0 2.0 (9.0 DNC) (9.0 DNC) 40.0 4.0
6th Allcomers - Med D-Zero 8 Joe Constable   1033 (9.0 DNC) (9.0 DNC) 3.0 4.0 (9.0 DNC) (9.0 DNC) 43.0 7.0
7th Allcomers - Med D-Zero 71 Adam Miles   1033 (9.0 DNC) (9.0 DNC) 5.0 5.0 (9.0 DNC) (9.0 DNC) 46.0 10.0
8th Allcomers - Med Aero 7 1141 Jonathan Rickels   1066 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 3.0 9.0 DNC 48.0 12.0

Laser Fleet

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Laser 197369 R Williams   1115 (2.0) (1.0) (1.0) 1.0 (2.0) 1.0 8.0 2.0
2nd Laser Laser 197371 Simon Charles   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 2.0 95.0 3.0
3rd Laser Laser 166567 Robbie MacDonald   1115 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (4.0) 4.0 78.0 5.0
4th Laser Laser Radial 195029 David Williams   1145 (5.0) 2.0 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) 79.0 5.0
4th Laser Laser 197363 Richard Major   1115 (23.0 DNC) (23.0 DNC) (5.0) 2.0 (7.0) 3.0 63.0 5.0
6th Laser Laser Radial 197375 Ian Rawet   1145 (23.0 DNC) (23.0 DNC) 3.0 3.0 (23.0 DNC) (23.0 DNC) 98.0 6.0
6th Laser Laser 183291 D Papworth   1115 3.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 98.0 6.0
8th Laser Laser 202072 Barrie Holden   1115 (23.0 DNC) (23.0 DNC) 2.0 5.0 (23.0 DNC) (23.0 DNC) 99.0 7.0
9th Laser Laser 207000 Simon Wigmore   1115 (23.0 DNC) (23.0 DNC) 4.0 4.0 (9.0) (23.0 DNC) 86.0 8.0
9th Laser Laser 191870 Adam Bennett   1115 4.0 4.0 (23.0 DNC) (23.0 DNC) (11.0) (5.0) 70.0 8.0
11th Laser Laser 144774 Jason Newell   1115 (23.0 DNC) (23.0 DNC) 6.0 6.0 (14.0) (9.0) 81.0 12.0
11th Laser Laser 144777 Peter Gee   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 6.0 6.0 104.0 12.0
13th Laser Laser Radial 183101 Catherine Joce   1145 (23.0 DNC) (23.0 DNC) (8.0) 8.0 5.0 (13.0) 80.0 13.0
14th Laser Laser Radial 198951 Arthur Connolly   1145 (23.0 DNC) (23.0 DNC) 7.0 7.0 (23.0 DNC) (23.0 DNC) 106.0 14.0
15th Laser Laser 191859 Clive Whitworth   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 12.0 7.0 111.0 19.0
16th Laser Laser Radial 115656 Stewart Lawson   1145 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 8.0 11.0 111.0 19.0
17th Laser Laser 209153 Joe McManniman   1115 (23.0 DNC) (23.0 DNC) 9.0 10.0 (13.0) (12.0) 90.0 19.0
17th Laser Laser 155166 Edda Schuerch   1115 (23.0 DNC) (23.0 DNC) 10.0 9.0 (23.0 DNC) (23.0 DNC) 111.0 19.0
19th Laser Laser 182444 Peter Gutridge   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 10.0 112.0 20.0
20th Laser Laser Radial 191859 Clive Whitworth   1145 (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 120.0 28.0
21st Laser Laser 200489 Andy Baker   1115 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 123.0 31.0
22nd Laser Laser 4.7 197899 Donna Manuel   1210 (23.0 DNC) (23.0 DNC) 11.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 126.0 34.0

Allcomers - Slow Fleet

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Allcomers - Slow Mirror 67017 Peter Hudson Adam Hudson 1383 1.0 1.0 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 14.0 2.0
2nd Allcomers - Slow Topper 44351 Ellie Aikman   1341 (3.0 DNC) (3.0 DNC) (3.0 DNC) (3.0 DNC) 1.0 3.0 DNC 16.0 4.0

D-Zero Fleet

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st D-Zero D-Zero 5 Graeme Tumber   1033 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 1.0 34.0 2.0
1st D-Zero D-Zero 192 David Summerville   1033 (8.0 DNC) (8.0 DNC) 1.0 1.0 (8.0 DNC) (8.0 DNC) 34.0 2.0
1st D-Zero D-Zero 139 Stuart Brown   1033 1.0 1.0 (4.0) (3.0) (8.0 DNC) (8.0 DNC) 25.0 2.0
4th D-Zero D-Zero 169 Alasdair James   1033 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 2.0 36.0 4.0
4th D-Zero D-Zero 3 Neil Washington   1033 (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) (8.0 DNC) 36.0 4.0
6th D-Zero D-Zero 8 Joe Constable   1033 (8.0 DNC) (8.0 DNC) 3.0 4.0 (8.0 DNC) (8.0 DNC) 39.0 7.0
7th D-Zero D-Zero 71 Adam Miles   1033 (8.0 DNC) (8.0 DNC) 5.0 5.0 (8.0 DNC) (8.0 DNC) 42.0 10.0

Flying Fifteen Fleet

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Flying Fifteen Flying 15 4039 Mark Longstaff Ben Longstaff 1020 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 50.0 2.0
1st Flying Fifteen Flying 15 4024 Simon Kneller Graham Thomas 1020 (4.0) (4.0) 1.0 1.0 (12.0 DNC) (12.0 DNC) 34.0 2.0
3rd Flying Fifteen Flying 15 3789 Allen Cave Ashley Painter 1020 (3.0) 1.0 2.0 (3.0) (3.0) (5.0) 17.0 3.0
4th Flying Fifteen Flying 15 4043 Julian Clarke Colin Burns 1020 1.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 52.0 4.0
5th Flying Fifteen Flying 15 3966 R Ledger M Aldridge 1020 2.0 2.0 (6.0 OCS) (4.0) (5.0) (3.0) 22.0 4.0
5th Flying Fifteen Flying 15 4042 Tim O'Brien Colin Ferra 1020 (12.0 DNC) (12.0 DNC) (5.0) 2.0 (4.0) 2.0 37.0 4.0
7th Flying Fifteen Flying 15 4012 Jonathon Knight Trisha Knight 1020 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 6.0 56.0 8.0
8th Flying Fifteen Flying 15 3614 Nigel Cady Ken Norris 1020 (12.0 DNC) (12.0 DNC) 3.0 6.0 DNF (12.0 DNC) (12.0 DNC) 57.0 9.0
9th Flying Fifteen Flying 15 3947 Nick Taylor Ian Dubock 1020 (5.0) (5.0) 4.0 5.0 (12.0 DNC) (12.0 DNC) 43.0 9.0
10th Flying Fifteen Flying 15 3727 Barry Wyatt Katy Wyatt 1020 (6.0) (6.0) (12.0 DNC) (12.0 DNC) 6.0 4.0 46.0 10.0
11th Flying Fifteen Flying 15 3485 Jim Hibbert Tom Smith 1020 (7.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) 7.0 7.0 57.0 14.0

Mono Asymmetric Fleet

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Mono Asymmetric 4000 4682 John Reyolds Fran Howell 920 (1.0) 1.0 (5.0 DNC) (5.0 DNC) (2.0) 1.0 15.0 2.0
1st Mono Asymmetric RS Vision 926 Patrick Maxwell Tom Maxwell 1134 (5.0 DNC) (5.0 DNC) (1.0) 1.0 1.0 (5.0 DNC) 18.0 2.0
3rd Mono Asymmetric 4000 4568 David Marchant Matt Reyonlds 920 2.0 2.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 24.0 4.0
4th Mono Asymmetric Musto Skiff 535 David Annan   852 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 3.0 2.0 25.0 5.0

Multi&Fast Handicap Fleet

Sailed: 6, Discards: 4, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Multi&Fast Handicap RS600 881 Dave Goudie   913 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 42.0 2.0
1st Multi&Fast Handicap RS600 946 Ewan Birkin-Walls   913 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 42.0 2.0
3rd Multi&Fast Handicap Prindle 15 549 Gerry Reeve   891 (3.0) 2.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 36.0 3.0
4th Multi&Fast Handicap Sprint 15 2016 Stuart Snell   931 (10.0 DNC) (10.0 DNC) 3.0 DNF 1.0 (10.0 DNC) (10.0 DNC) 44.0 4.0
5th Multi&Fast Handicap RS600 866 Brian Briggs   913 2.0 (4.0) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 38.0 4.0
5th Multi&Fast Handicap RS600 815 Ed Bellamy   913 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 2.0 44.0 4.0
7th Multi&Fast Handicap Int Moth 3428 Tim Ollerenshaw   485 (10.0 DNC) (10.0 DNC) 2.0 3.0 (10.0 DNC) (10.0 DNC) 45.0 5.0
8th Multi&Fast Handicap Spitfire 124 Kevin Cummerson James Cummerson 712 5.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 48.0 8.0
9th Multi&Fast Handicap A Class 03 Neil Klabe   684 4.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 49.0 9.0

R1 - Allcomers - Med Fleet - 16-10-09

Start: Start 5, Finishes: Finish time, Time: 11.09.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers - Med D-Zero 139 Stuart Brown   1033 11.09.00 11.38.43 0.29.43 3 0.28.46 1.0

R2 - Allcomers - Med Fleet - 2016-10-03

Start: Start 5, Finishes: Finish time, Time: 12.03.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers - Med D-Zero 139 Stuart Brown   1033 12.03.00 12.35.40 0.32.40 3 0.31.37 1.0

R3 - Allcomers - Med Fleet - 2016-10-16

Start: Start 5, Finishes: Finish time, Time: 11.24.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers - Med D-Zero 192 David Summerville   1033 11.24.00 12.04.12 0.40.12 2 0.38.55 1.0
2 Allcomers - Med D-Zero 3 Neil Washington   1033 11.24.00 12.04.42 0.40.42 2 0.39.24 2.0
3 Allcomers - Med D-Zero 8 Joe Constable   1033 11.24.00 12.05.58 0.41.58 2 0.40.38 3.0
4 Allcomers - Med D-Zero 139 Stuart Brown   1033 11.24.00 12.06.13 0.42.13 2 0.40.52 4.0
5 Allcomers - Med D-Zero 71 Adam Miles   1033 11.24.00 12.06.43 0.42.43 2 0.41.21 5.0

R4 - Allcomers - Med Fleet - 2016-10-16

Start: Start 5, Finishes: Finish time, Time: 12.53.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers - Med D-Zero 192 David Summerville   1033 12.53.00 13.22.35 0.29.35 2 0.28.38 1.0
2 Allcomers - Med D-Zero 3 Neil Washington   1033 12.53.00 13.22.42 0.29.42 2 0.28.45 2.0
3 Allcomers - Med D-Zero 139 Stuart Brown   1033 12.53.00 13.24.02 0.31.02 2 0.30.03 3.0
4 Allcomers - Med D-Zero 8 Joe Constable   1033 12.53.00 13.25.30 0.32.30 2 0.31.28 4.0
5 Allcomers - Med D-Zero 71 Adam Miles   1033 12.53.00 13.26.50 0.33.50 2 0.32.45 5.0

R5 - Allcomers - Med Fleet - 2016-10-23

Start: Start 5, Finishes: Finish time, Time: 11.08.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers - Med D-Zero 5 Graeme Tumber   1033 11.08.00 11.41.15 0.33.15 2 0.32.11 1.0
2 Allcomers - Med D-Zero 169 Alasdair James   1033 11.08.00 11.41.59 0.33.59 2 0.32.54 2.0
3 Allcomers - Med Aero 7 1141 Jonathan Rickels   1066 11.08.00 11.45.31 0.37.31 2 0.35.12 3.0

R6 - Allcomers - Med Fleet - 2016-10-23

Start: Start 5, Finishes: Finish time, Time: 12.02.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers - Med D-Zero 5 Graeme Tumber   1033 12.02.00 12.59.35 0.57.35 3 0.55.45 1.0
2 Allcomers - Med D-Zero 169 Alasdair James   1033 12.02.00 12.59.59 0.57.59 3 0.56.08 2.0

R1 - Laser Fleet - 16-10-09

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 166567 Robbie MacDonald   1115 1 1.0
2 Laser Laser 197369 R Williams   1115 2 2.0
3 Laser Laser 183291 D Papworth   1115 3 3.0
4 Laser Laser 191870 Adam Bennett   1115 4 4.0
5 Laser Laser Radial 195029 David Williams   1145 5 5.0

R2 - Laser Fleet - 2016-10-03

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 197369 R Williams   1115 1 1.0
2 Laser Laser Radial 195029 David Williams   1145 2 2.0
3 Laser Laser 183291 D Papworth   1115 3 3.0
4 Laser Laser 191870 Adam Bennett   1115 4 4.0
5 Laser Laser Radial 191859 Clive Whitworth   1145 5 5.0

R3 - Laser Fleet - 2016-10-16

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 197369 R Williams   1115 1 1.0
2 Laser Laser 202072 Barrie Holden   1115 2 2.0
3 Laser Laser Radial 197375 Ian Rawet   1145 3 3.0
4 Laser Laser 207000 Simon Wigmore   1115 4 4.0
5 Laser Laser 197363 Richard Major   1115 5 5.0
6 Laser Laser 144774 Jason Newell   1115 6 6.0
7 Laser Laser Radial 198951 Arthur Connolly   1145 7 7.0
8 Laser Laser Radial 183101 Catherine Joce   1145 8 8.0
9 Laser Laser 209153 Joe McManniman   1115 9 9.0
10 Laser Laser 155166 Edda Schuerch   1115 10 10.0
11 Laser Laser 4.7 197899 Donna Manuel   1210 11 11.0

R4 - Laser Fleet - 2016-10-16

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 197369 R Williams   1115 1 1.0
2 Laser Laser 197363 Richard Major   1115 2 2.0
3 Laser Laser Radial 197375 Ian Rawet   1145 3 3.0
4 Laser Laser 207000 Simon Wigmore   1115 4 4.0
5 Laser Laser 202072 Barrie Holden   1115 5 5.0
6 Laser Laser 144774 Jason Newell   1115 6 6.0
7 Laser Laser Radial 198951 Arthur Connolly   1145 7 7.0
8 Laser Laser Radial 183101 Catherine Joce   1145 8 8.0
9 Laser Laser 155166 Edda Schuerch   1115 9 9.0
10 Laser Laser 209153 Joe McManniman   1115 10 10.0

R5 - Laser Fleet - 2016-10-23

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 197371 Simon Charles   1115 1 1.0
2 Laser Laser 197369 R Williams   1115 2 2.0
3 Laser Laser Radial 195029 David Williams   1145 3 3.0
4 Laser Laser 166567 Robbie MacDonald   1115 4 4.0
5 Laser Laser Radial 183101 Catherine Joce   1145 5 5.0
6 Laser Laser 144777 Peter Gee   1115 6 6.0
7 Laser Laser 197363 Richard Major   1115 7 7.0
8 Laser Laser Radial 115656 Stewart Lawson   1145 8 8.0
9 Laser Laser 207000 Simon Wigmore   1115 9 9.0
10 Laser Laser 182444 Peter Gutridge   1115 10 10.0
11 Laser Laser 191870 Adam Bennett   1115 11 11.0
12 Laser Laser 191859 Clive Whitworth   1115 12 12.0
13 Laser Laser 209153 Joe McManniman   1115 13 13.0
14 Laser Laser 144774 Jason Newell   1115 14 14.0

R6 - Laser Fleet - 2016-10-23

Start: Start 2, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Laser Laser 197369 R Williams   1115 1 1.0
2 Laser Laser 197371 Simon Charles   1115 2 2.0
3 Laser Laser 197363 Richard Major   1115 3 3.0
4 Laser Laser 166567 Robbie MacDonald   1115 4 4.0
5 Laser Laser 191870 Adam Bennett   1115 5 5.0
6 Laser Laser 144777 Peter Gee   1115 6 6.0
7 Laser Laser 191859 Clive Whitworth   1115 7 7.0
8 Laser Laser 200489 Andy Baker   1115 8 8.0
9 Laser Laser 144774 Jason Newell   1115 9 9.0
10 Laser Laser 182444 Peter Gutridge   1115 10 10.0
11 Laser Laser Radial 115656 Stewart Lawson   1145 11 11.0
12 Laser Laser 209153 Joe McManniman   1115 12 12.0
13 Laser Laser Radial 183101 Catherine Joce   1145 13 13.0

R1 - Allcomers - Slow Fleet - 16-10-09

Start: Start 5, Finishes: Finish time, Time: 11.09.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers - Slow Mirror 67017 Peter Hudson Adam Hudson 1383 11.09.00 11.38.31 0.29.31 3 0.21.21 1.0

R2 - Allcomers - Slow Fleet - 2016-10-03

Start: Start 5, Finishes: Finish time, Time: 12.03.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers - Slow Mirror 67017 Peter Hudson Adam Hudson 1383 12.03.00 12.35.22 0.32.22 4 0.23.24 1.0

R3 - Allcomers - Slow Fleet - 2016-10-16

Start: Start 5, Finishes: Finish time, Time: 11.24.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R4 - Allcomers - Slow Fleet - 2016-10-16

Start: Start 5, Finishes: Finish time, Time: 12.53.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R5 - Allcomers - Slow Fleet - 2016-10-23

Start: Start 5, Finishes: Finish time, Time: 11.08.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Allcomers - Slow Topper 44351 Ellie Aikman   1341 11.08.00 11.33.02 0.25.02 1 0.18.40 1.0

R6 - Allcomers - Slow Fleet - 2016-10-23

Start: Start 5, Finishes: Finish time, Time: 12.17.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R1 - D-Zero Fleet - 16-10-09

Start: Start 5, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 D-Zero D-Zero 139 Stuart Brown   1033 1 1.0

R2 - D-Zero Fleet - 2016-10-03

Start: Start 5, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 D-Zero D-Zero 139 Stuart Brown   1033 1 1.0

R3 - D-Zero Fleet - 2016-10-16

Start: Start 5, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 D-Zero D-Zero 192 David Summerville   1033 1 1.0
2 D-Zero D-Zero 3 Neil Washington   1033 2 2.0
3 D-Zero D-Zero 8 Joe Constable   1033 3 3.0
4 D-Zero D-Zero 139 Stuart Brown   1033 4 4.0
5 D-Zero D-Zero 71 Adam Miles   1033 5 5.0

R4 - D-Zero Fleet - 2016-10-16

Start: Start 5, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 D-Zero D-Zero 192 David Summerville   1033 1 1.0
2 D-Zero D-Zero 3 Neil Washington   1033 2 2.0
3 D-Zero D-Zero 139 Stuart Brown   1033 3 3.0
4 D-Zero D-Zero 8 Joe Constable   1033 4 4.0
5 D-Zero D-Zero 71 Adam Miles   1033 5 5.0

R5 - D-Zero Fleet - 2016-10-23

Start: Start 5, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 D-Zero D-Zero 5 Graeme Tumber   1033 1 1.0
2 D-Zero D-Zero 169 Alasdair James   1033 2 2.0

R6 - D-Zero Fleet - 2016-10-23

Start: Start 5, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 D-Zero D-Zero 5 Graeme Tumber   1033 1 1.0
2 D-Zero D-Zero 169 Alasdair James   1033 2 2.0

R1 - Flying Fifteen Fleet - 16-10-09

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Flying Fifteen Flying 15 4043 Julian Clarke Colin Burns 1020 1 1.0
2 Flying Fifteen Flying 15 3966 R Ledger M Aldridge 1020 2 2.0
3 Flying Fifteen Flying 15 3789 Allen Cave Ashley Painter 1020 3 3.0
4 Flying Fifteen Flying 15 4024 Simon Kneller Graham Thomas 1020 4 4.0
5 Flying Fifteen Flying 15 3947 Nick Taylor Ian Dubock 1020 5 5.0
6 Flying Fifteen Flying 15 3727 Barry Wyatt Katy Wyatt 1020 6 6.0
7 Flying Fifteen Flying 15 3485 Jim Hibbert Tom Smith 1020 7 7.0

R2 - Flying Fifteen Fleet - 2016-10-03

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Flying Fifteen Flying 15 3789 Allen Cave Ashley Painter 1020 1 1.0
2 Flying Fifteen Flying 15 3966 R Ledger M Aldridge 1020 2 2.0
3 Flying Fifteen Flying 15 4043 Julian Clarke Colin Burns 1020 3 3.0
4 Flying Fifteen Flying 15 4024 Simon Kneller Graham Thomas 1020 4 4.0
5 Flying Fifteen Flying 15 3947 Nick Taylor Ian Dubock 1020 5 5.0
6 Flying Fifteen Flying 15 3727 Barry Wyatt Katy Wyatt 1020 6 6.0

R3 - Flying Fifteen Fleet - 2016-10-16

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Flying Fifteen Flying 15 4024 Simon Kneller Graham Thomas 1020 1 1.0
2 Flying Fifteen Flying 15 3789 Allen Cave Ashley Painter 1020 2 2.0
3 Flying Fifteen Flying 15 3614 Nigel Cady Ken Norris 1020 3 3.0
4 Flying Fifteen Flying 15 3947 Nick Taylor Ian Dubock 1020 4 4.0
5 Flying Fifteen Flying 15 4042 Tim O'Brien Colin Ferra 1020 5 5.0
6 Flying Fifteen Flying 15 3966 R Ledger M Aldridge 1020 OCS 6.0

R4 - Flying Fifteen Fleet - 2016-10-16

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Flying Fifteen Flying 15 4024 Simon Kneller Graham Thomas 1020 1 1.0
2 Flying Fifteen Flying 15 4042 Tim O'Brien Colin Ferra 1020 2 2.0
3 Flying Fifteen Flying 15 3789 Allen Cave Ashley Painter 1020 3 3.0
4 Flying Fifteen Flying 15 3966 R Ledger M Aldridge 1020 4 4.0
5 Flying Fifteen Flying 15 3947 Nick Taylor Ian Dubock 1020 5 5.0
6 Flying Fifteen Flying 15 3614 Nigel Cady Ken Norris 1020 DNF 6.0

R5 - Flying Fifteen Fleet - 2016-10-23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Flying Fifteen Flying 15 4039 Mark Longstaff Ben Longstaff 1020 1 1.0
2 Flying Fifteen Flying 15 4012 Jonathon Knight Trisha Knight 1020 2 2.0
3 Flying Fifteen Flying 15 3789 Allen Cave Ashley Painter 1020 3 3.0
4 Flying Fifteen Flying 15 4042 Tim O'Brien Colin Ferra 1020 4 4.0
5 Flying Fifteen Flying 15 3966 R Ledger M Aldridge 1020 5 5.0
6 Flying Fifteen Flying 15 3727 Barry Wyatt Katy Wyatt 1020 6 6.0
7 Flying Fifteen Flying 15 3485 Jim Hibbert Tom Smith 1020 7 7.0

R6 - Flying Fifteen Fleet - 2016-10-23

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Flying Fifteen Flying 15 4039 Mark Longstaff Ben Longstaff 1020 1 1.0
2 Flying Fifteen Flying 15 4042 Tim O'Brien Colin Ferra 1020 2 2.0
3 Flying Fifteen Flying 15 3966 R Ledger M Aldridge 1020 3 3.0
4 Flying Fifteen Flying 15 3727 Barry Wyatt Katy Wyatt 1020 4 4.0
5 Flying Fifteen Flying 15 3789 Allen Cave Ashley Painter 1020 5 5.0
6 Flying Fifteen Flying 15 4012 Jonathon Knight Trisha Knight 1020 6 6.0
7 Flying Fifteen Flying 15 3485 Jim Hibbert Tom Smith 1020 7 7.0

R1 - Mono Asymmetric Fleet - 16-10-09

Start: Start 4, Finishes: Finish time, Time: 11.07.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Mono Asymmetric 4000 4682 John Reyolds Fran Howell 920 11.07.00 11.39.11 0.32.11 5 0.34.59 1.0
2 Mono Asymmetric 4000 4568 David Marchant Matt Reyonlds 920 11.07.00 11.39.22 0.32.22 5 0.35.11 2.0

R2 - Mono Asymmetric Fleet - 2016-10-03

Start: Start 4, Finishes: Finish time, Time: 12.01.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Mono Asymmetric 4000 4682 John Reyolds Fran Howell 920 12.01.00 12.38.17 0.37.17 5 0.40.32 1.0
2 Mono Asymmetric 4000 4568 David Marchant Matt Reyonlds 920 12.01.00 12.38.28 0.37.28 5 0.40.43 2.0

R3 - Mono Asymmetric Fleet - 2016-10-16

Start: Start 4, Finishes: Finish time, Time: 11.22.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
