Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Slow Single | Solo | 5545 | Ewan Birkin-Walls | 1146 | 1.0 | 1.0 | 1.0 | |
2nd | Slow Double | Enterprise | 22439 | Phil Bevan | Laura Bevan | 1142 | 2.0 | 2.0 | 2.0 |
3rd | Slow Double | RS Vision | 402 | Dave Maclay | Alexander Maclay | 1116 | 3.0 | 3.0 | 3.0 |
4th | Slow Single | Laser | 197369 | Ross WIlliams | 1115 | 4.0 | 4.0 | 4.0 | |
5th | Slow Single | Laser | 183101 | Catherine Joce | 1115 | 5.0 | 5.0 | 5.0 | |
6th | Slow Double | Wayfarer | 10263 | Gordon Oscroft | Alaster Gray | 1112 | 6.0 | 6.0 | 6.0 |
7th | Slow Double | Flying 15 | 3969 | Peter Saxton | Simon Dabson | 1020 | 7.0 | 7.0 | 7.0 |
8th | Slow Double | Wayfarer | 10577 | David Bevan | Andrew Chapman | 1112 | 8.0 | 8.0 | 8.0 |
9th | Slow Double | 2000 | 2272 | James Macgregor | Jenny Macgregor | 1100 | 9.0 | 9.0 | 9.0 |
10th | Slow Single | D-Zero | 71 | Neil Washington | 1031 | 10.0 | 10.0 | 10.0 | |
11th | Slow Single | Laser | 202072 | Barrie Holden | 1115 | 11.0 | 11.0 | 11.0 | |
12th | Slow Single | Laser | 191855 | Joe Constable | 1115 | 12.0 | 12.0 | 12.0 | |
13th | Slow Single | D-Zero | 124 | Paul Murphy | 1031 | 13.0 | 13.0 | 13.0 | |
14th | Slow Double | Flying 15 | 3924 | Bob Gatton | John Forsdike | 1020 | 14.0 | 14.0 | 14.0 |
15th | Slow Single | D-Zero | 3 | John Aston | 1031 | 15.0 | 15.0 | 15.0 | |
16th | Slow Single | Laser 4.7 | 182215 | Abi Clarke | 1210 | 16.0 | 16.0 | 16.0 | |
17th | Fast | RS400 | 1228 | Duncan Simmonds | Andy Johnson | 956 | 17.0 | 17.0 | 17.0 |
18th | Slow Double | Flying 15 | 3614 | Nigel Cady | Ken Norris | 1020 | 18.0 | 18.0 | 18.0 |
19th | Slow Double | Flying 15 | 3504 | Paul Stevens | John Clifton | 1020 | 19.0 | 19.0 | 19.0 |
20th | Slow Single | Laser | 81269 | Adam Bennett | 1115 | 20.0 | 20.0 | 20.0 | |
21st | Slow Double | Flying 15 | 3827 | Geoff Floyd | Ian Hartwall | 1020 | 21.0 | 21.0 | 21.0 |
22nd | Slow Double | Flying 15 | 4012 | Jonathan Knight | Trisha Knight | 1020 | 22.0 | 22.0 | 22.0 |
23rd | Slow Single | Laser | 178681 | Graham Timms | 1115 | 23.0 | 23.0 | 23.0 | |
24th | Slow Double | Flying 15 | 3464 | Brian Appleyard | Ian Williamson | 1020 | 24.0 | 24.0 | 24.0 |
25th | Fast | RS400 | 1416 | Norman Bell | Barbara Bell | 956 | 25.0 | 25.0 | 25.0 |
26th | Fast | RS600 | 881 | David Goudie | 913 | 26.0 | 26.0 | 26.0 | |
27th | Fast | 4000 | 4568 | John Reynolds | David Marchant | 922 | 27.0 | 27.0 | 27.0 |
28th | Slow Double | RS200 | 967 | Will Wykeham | Sophie Mear | 1059 | 28.0 | 28.0 | 28.0 |
29th | Fast | Prindle 15 | 549 | Gerry Reeve | 892 | 29.0 | 29.0 | 29.0 | |
30th | Fast | Laser 5000 | 5269 | Alistair Farman | N/A | 846 | 30.0 | 30.0 | 30.0 |
31st | Fast | Laser 5000 | 5249 | Mark Rushton | N/A | 846 | 31.0 | 31.0 | 31.0 |
32nd | Fast | RS 800 | 825 | Guy Humphrey | Sarah Humphrey | 800 | 32.0 | 32.0 | 32.0 |
33rd | Slow Single | Laser | 149757 | Andy Denson | 1115 | 33.0 | 33.0 | 33.0 | |
34th | Slow Single | RS Aero 7 | 1141 | Jon Rickels | 1059 | 34.0 | 34.0 | 34.0 | |
35th | Fast | A Class | 3 | Neil Klabe | 681 | 35.0 | 35.0 | 35.0 | |
36th | Fast | Dart 18 | 4683 | Gordy Baines | Ali Baines | 814 | 36.0 | 36.0 | 36.0 |
37th | Fast | RS600 | 856 | Steve Crammond | 913 | 37.0 | 37.0 | 37.0 | |
38th | Slow Single | Laser | 195029 | David Williams | 1115 | 40.0 RTD | 40.0 | 40.0 | |
38th | Slow Double | Flying 15 | 3794 | Dave Philpott | Mark Aldridge | 1020 | 40.0 OCS | 40.0 | 40.0 |
38th | Slow Single | Laser | 182245 | Ann Young | 1115 | 40.0 RTD | 40.0 | 40.0 | |
41st | Fast | RS400 | 1302 | Andy Baldock | Sarah Hardwick | 956 | 43.0 DNC | 43.0 | 43.0 |
41st | Fast | Sprint 15 Sport | 1589 | Ashleigh Reeves | 890 | 43.0 DNC | 43.0 | 43.0 |
Sailwave Scoring Software 2.17.2
www.sailwave.com