Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pursuit | Dart 18 | 5791 | David Wright | 814 | 1 | 1.0 | |
2 | Pursuit | Laser Radial | 208659 | Dan Wigmore | 1145 | 2 | 2.0 | |
3 | Pursuit | Flying 15 | 4039 | Mark Longstaff | Ben Longstaff | 1020 | 3 | 3.0 |
4 | Pursuit | Flying 15 | 4042 | Simon Kneller | Tim O'Brien | 1020 | 4 | 4.0 |
5 | Pursuit | D-Zero | 192 | David Summerville | 1031 | 5 | 5.0 | |
6 | Pursuit | Laser | 179715 | Dave Maclay | 1115 | 6 | 6.0 | |
7 | Pursuit | Laser | 202072 | Barrie Holden | 1115 | 7 | 7.0 | |
8 | Pursuit | Laser Radial | 141971 | Bill Parish | 1145 | 8 | 8.0 | |
9 | Pursuit | 4000 | 4682 | John Reynolds | Fran Howell | 922 | 9 | 9.0 |
10 | Pursuit | Flying 15 | 3550 | Les Rant | Susie Sontag | 1020 | 10 | 10.0 |
11 | Pursuit | RS600 | 866 | Brian Briggs | 913 | 11 | 11.0 | |
12 | Pursuit | Musto Skiff | 535 | David Annan | 855 | 12 | 12.0 | |
13 | Pursuit | Nacra F16 Sloop +Spi D/H | 4 | Tony Stokes | N Wilson | 712 | 13 | 13.0 |
14 | Pursuit | D-Zero | 130 | James Sainsbury | 1031 | 14 | 14.0 | |
15 | Pursuit | Flying 15 | 3924 | Bob Gatton | John Forsdike | 1020 | 15 | 15.0 |
16 | Pursuit | Flying 15 | 3614 | Nigel Cady | Ken Norris | 1020 | 16 | 16.0 |
17 | Pursuit | Flying 15 | 3794 | Dave Philpott | Barry Wyatt | 1020 | 17 | 17.0 |
18 | Pursuit | Nacra F16 Sloop +Spi D/H | 67 | William Smith | Megan Smith | 712 | 18 | 18.0 |
19 | Pursuit | Sprint 15 | 1582 | Kevin Cummerson | 933 | 19 | 19.0 | |
20 | Pursuit | D-Zero | 71 | Neil Washington | 1031 | 20 | 20.0 | |
21 | Pursuit | D-Zero | 190 | Rob Campbell | 1031 | 21 | 21.0 | |
22 | Pursuit | Laser | 209153 | Joe McManniman | 1115 | 22 | 22.0 | |
23 | Pursuit | 420 | 54978 | Emilie Cummerson | Elizabeth | 1070 | 23 | 23.0 |
24 | Pursuit | D-Zero | 177 | Alistair Hill | 1031 | 24 | 24.0 | |
25 | Pursuit | Laser Radial | 197375 | Pete Windsor | 1145 | 25 | 25.0 | |
26 | Pursuit | RS800 | 825 | Guy Humphrey | Sarah Humprey | 800 | 26 | 26.0 |
27 | Pursuit | B14 | 766 | B Price | Crew | 855 | 27 | 27.0 |
28 | Pursuit | 49er | 698 | David Papworth | Mike wallis | 695 | DNF | 38.0 |
28 | Pursuit | Prindle 15 | 549 | Gerry Reeve | 892 | DNF | 38.0 | |
28 | Pursuit | Hobie Dragoon | 256 | James Cummerson | Jack Mash | 1002 | DNF | 38.0 |
28 | Pursuit | Topaz Duo | 1723 | Tim Matthews | Thomas Matthews | 1190 | DNF | 38.0 |
28 | Pursuit | D-Zero | 3 | John Aston | 1031 | DNF | 38.0 | |
28 | Pursuit | Hobie 16 | 104486 | Stephen Clemmet | 823 | DNF | 38.0 | |
28 | Pursuit | RS Feva Std | 0 | Charlie Carpenter | Morgan Plant | 1280 | DNF | 38.0 |
28 | Pursuit | RS Aero 7 | 1141 | J Rickels | 1059 | DNF | 38.0 | |
28 | Pursuit | Sprint 15 | 1143 | C Mash | 933 | DNF | 38.0 | |
28 | Pursuit | Laser | 115656 | S Lawson | 1115 | DNF | 38.0 |
Sailwave Scoring Software 2.17.2
www.sailwave.com