venue burgee

Winter Series PM 2014

Results as of 13:30 on December 29, 2014

Asymmetric Fleet

Sailed: 14, Discards: 9, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Asymmetric LASER 4000 4682 John Reynolds Fran Howell 911 1.0 (2.0 OOD) (2.0) (13.0 DNC) (5.0 RTD) (13.0 DNC) 1.0 (2.0) (13.0 DNC) (13.0 DNC) 2.0 OOD 2.0 OOD 1.0 (13.0 DNC) 83.0 7.0
2nd Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 947 (2.0) (13.0 DNC) 1.0 (13.0 DNC) 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 1.0 114.0 8.0
3rd Asymmetric LASER 2000 2714 Andy Baldwin Mark Baldwin 1090 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 1.0 2.5 OOD 2.5 OOD (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 140.0 23.0
4th Asymmetric LASER 4000 4600 Alex Cramp Bob Reed 911 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 144.0 27.0
5th Asymmetric LASER 4000 4568 David Marchant Pip Noon 911 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 151.0 34.0
6th Asymmetric RS 400 1340 Sam Neal Neil Cooney 947 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 158.0 41.0
7th Asymmetric LASER 5000 5269 Paul Burns Alistair Farman 846 (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 159.0 42.0
8th Asymmetric RS 700 756 Alistair Paul   855 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 162.0 45.0
9th Asymmetric LASER 4000 4682 Helm F E Howell 911 (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 170.0 53.0
10th Asymmetric RS 700 761 Pete Purkiss   855 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 182.0 65.0
10th Asymmetric RS 700 910 Alex Reid   855 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 182.0 65.0
10th Asymmetric B14 766 B Price A Storer 870 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 182.0 65.0

Flying Fifteen Fleet

Sailed: 15, Discards: 10, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 (2.0) (3.0) (16.0 DNC) (16.0 DNC) 1.0 (2.0) (16.0 DNC) (16.0 DNC) (2.0) 1.0 (3.0) 2.0 1.0 1.0 (16.0 DNC) 98.0 6.0
2nd Flying Fifteen FLYING FIFTEEN 3898 Colin Nutt C Hough/C Ferra 1020 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 3.0 1.0 (16.0 OCS) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 167.0 7.0
3rd Flying Fifteen FLYING FIFTEEN 3947 Nick Taylor Mike Edwards 1020 (16.0 DNC) (16.0 DNC) (4.0) 3.2 OOD (16.0 DNC) (16.0 DNC) (5.0) 4.0 (16.0 DNC) (16.0 DNC) 1.0 3.0 (16.0 DNC) 2.0 (16.0 DNC) 150.2 13.2
4th Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert Hannah Ferris 1020 (16.0 DNC) 5.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 176.0 16.0
5th Flying Fifteen FLYING FIFTEEN 3794 David Philpott Jenny Philpott 1020 (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (6.0) 5.0 3.8 OOD 3.8 OOD 2.0 166.6 16.6
6th Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1020 (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 (16.0 DNC) (16.0 DNC) 5.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 177.0 17.0
7th Flying Fifteen FLYING FIFTEEN 3732 J Clarke C Burns 1020 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) 1.5 OOD 1.5 OOD (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 1.0 182.0 22.0
8th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton John Forsdike 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 186.0 26.0
9th Flying Fifteen FLYING FIFTEEN 3966 Richard Ledger Brian Thake 1020 (16.0 DNC) (16.0 DNC) 6.0 RTD (16.0 DNC) 4.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 9.0 7.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 189.0 29.0
10th Flying Fifteen FLYING FIFTEEN 3550 Les Rant Susie Sontag 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 1.0 (16.0 DNC) (16.0 DNC) 3.0 (16.0 OCS) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 199.0 39.0
11th Flying Fifteen FLYING FIFTEEN 3726 Tim O'Brien Graham Thomas 1020 (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 205.0 45.0
12th Flying Fifteen FLYING FIFTEEN 3849 G Wadeley Les Rant 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 4.0 16.0 DNC 16.0 DNC 16.0 DNC 214.0 54.0
13th Flying Fifteen FLYING FIFTEEN 3966 Brian Thake Richard Ledger 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 OCS) (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 16.0 DNC 16.0 DNC 227.0 67.0
14th Flying Fifteen FLYING FIFTEEN 3626 Richard Marshall G Parkinson 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 231.0 71.0
15th Flying Fifteen FLYING FIFTEEN 3680 Joe Nicholas A Ward 1020 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 10.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 234.0 74.0

Cat Fleet

Sailed: 14, Discards: 9, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Cat CHALLENGER 293 K Pollock   1160 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 2.0 2.0 152.0 8.0
2nd Cat SPRINT 15 1522 Andrew Clarke   918 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 (16.0 DNC) 16.0 DNC 16.0 DNC 184.0 40.0
3rd Cat DART 18 (STANDARD) 7307 Neil Klabe Garath 805 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 194.0 50.0
4th Cat SPRINT 15 1982 Thomas Sandal   918 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 194.0 50.0
5th Cat TORNADO 482 Barry Arnison Barton 644 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 16.0 DNC 195.0 51.0
6th Cat SPRINT 15 19 Mark Aldridge   918 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 196.0 52.0
7th Cat SPRINT 15 1481 Kevin Cummerson   918 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 16.0 DNC 16.0 DNC 16.0 DNC 199.0 55.0
8th Cat SPRINT 15 2016 Stuart Snell   918 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 209.0 65.0
9th Cat SPRINT 15 1898 Simon Farthing   918 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 211.0 67.0
10th Cat SPRINT 15 2008 T Arnold   918 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 212.0 68.0
11th Cat DART 18 (STANDARD) 5791 David Wright Molly Wright 805 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 80.0
11th Cat SPRINT 15 1876 Ian Wilson   918 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 80.0
11th Cat DART 18 7307 Neil Klabe   826 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 80.0
11th Cat DART 18 5791 David Wright   826 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 80.0
11th Cat NACRA INTER 17 Spi 367 Neil Klabe   737 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 224.0 80.0

Laser Fleet

Sailed: 15, Discards: 10, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Laser LASER 203008 David Summerville   1118 1.0 1.0 (24.0 DNC) 1.0 1.0 (2.0) 1.0 (3.0) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 202.0 5.0
2nd Laser LASER 179715 Dave Maclay   1118 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (2.0) 1.0 2.0 2.0 1.8 OOD 1.8 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 226.6 8.6
3rd Laser LASER 202072 Barrie Holden   1118 2.0 (3.0) 3.0 2.0 (4.0) (4.0) (5.0) (4.0) (24.0 DNC) (24.0 DNC) 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNS) 151.0 11.0
4th Laser LASER 189419 Paul Murphy   1118 3.0 5.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 258.0 18.0
5th Laser LASER 179806 Ann Young   1118 (24.0 DNC) (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 RTD (24.0 DNC) 4.7 OOD 4.7 OOD (24.0 DNC) 5.0 RTD (24.0 DNC) (24.0 DNC) (24.0 DNC) 263.4 23.4
6th Laser LASER 191866 John Aston   1118 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 2.0 2.0 24.0 DNC 270.0 30.0
7th Laser LASER 166567 Robbie MacDonald   1118 (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 296.0 56.0
8th Laser LASER Radial 204125 Katie Dabson   1140 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 1.0 24.0 DNC 314.0 74.0
9th Laser LASER 204219 D Wigmore   1118 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 316.0 76.0
10th Laser LASER Radial 202465 Ciaran Randeria   1140 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 3.0 24.0 DNC 318.0 78.0
11th Laser LASER 197375 Ian Rawet   1118 (24.0 DNC) 2.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 319.0 79.0
12th Laser LASER Radial 197375 Ian Rawet   1140 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 320.0 80.0
13th Laser LASER Radial 201179 Carys Randeria   1140 (24.0 DNC) 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 324.0 84.0
14th Laser LASER 138538 R Annett   1118 (24.0 DNC) 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 340.0 100.0
15th Laser LASER 115656 Stewart Lawson   1118 (24.0 DNC) (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 343.0 103.0
16th Laser LASER 154835 Brian McGeeney   1118 (24.0 DNC) 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 343.0 103.0
17th Laser LASER 141812 Hannah Brown   1118 (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 344.0 104.0
18th Laser LASER 191046 Neil Washington   1118 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 360.0 120.0
18th Laser LASER 191871 P Bevan   1118 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNS 360.0 120.0
18th Laser LASER 197363 R Major   1118 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 360.0 120.0
18th Laser LASER Radial 188575 Mike Avery   1140 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 360.0 120.0
18th Laser LASER 177863 Tim Matthews   1118 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 360.0 120.0
18th Laser LASER 171458 William Seviour   1118 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 360.0 120.0

Handicap Fleet

Sailed: 15, Discards: 10, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Handicap CONTENDER 643 M Rushton   982 (1.0) (1.0) (7.0 DNC) (7.0 DNC) (1.0) (7.0 DNC) (1.0) (3.0) (1.0) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 41.0 5.0
2nd Handicap PHANTOM 1014 Rob Monberg   1010 (3.0) (3.0) 1.0 (7.0 DNC) 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (3.0) (7.0 DNC) (7.0 DNC) 3.0 67.0 9.0
3rd Handicap RS 600 866 B Briggs   920 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 79.0 9.0
4th Handicap EUROPE 354 Angela Wallis   1048 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 91.0 21.0
5th Handicap MOTH International 3377 Phil Bevan   555 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 102.0 32.0
6th Handicap MOTH International 380 J Sainsbury   555 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 105.0 35.0

R1 - Asymmetric Fleet - 05/01/14

Start: Start 5, Finishes: Finish time, Time: 14.11.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 4000 4682 John Reynolds Fran Howell 911 14.11.00 14.41.02 0.30.02 4 0.32.58 1.0
2 Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 947 14.11.00 14.42.46 0.31.46 4 0.33.33 2.0
3 Asymmetric LASER 4000 4600 Alex Cramp Bob Reed 911 14.11.00 14.44.14 0.33.14 4 0.36.29 3.0

R2 - Asymmetric Fleet - 12/01/14

Start: Start 5, Finishes: Finish time, Time: 00.11.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 4000 4682 Helm F E Howell 911 00.11.00 00.51.42 0.40.42 3 0.44.41 1.0
2 Asymmetric LASER 4000 4682 John Reynolds Fran Howell 911     OOD     2.0
2 Asymmetric LASER 5000 5269 Paul Burns Alistair Farman 846 00.11.00 00.50.37 0.39.37 3 0.46.50 2.0
4 Asymmetric LASER 4000 4568 David Marchant Pip Noon 911 00.11.00 00.54.06 0.43.06 3 0.47.19 3.0
5 Asymmetric LASER 4000 4600 Alex Cramp Bob Reed 911 00.11.00 01.00.49 0.49.49 3 0.54.41 4.0

R3 - Asymmetric Fleet - 19/01/14

Start: Start 4, Finishes: Finish time, Time: 14.06.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 947 14.06.00 14.41.59 0.35.59 2 0.38.00 1.0
2 Asymmetric LASER 4000 4682 John Reynolds Fran Howell 911 14.06.00 14.41.45 0.35.45 2 0.39.15 2.0

R4 - Asymmetric Fleet - 26/01/14

Start: Start 4, Finishes: Finish time, Time: 14.06.00
Rank Fleet Class SailNo HelmName CrewName PY Place Points

R5 - Asymmetric Fleet - 02/02/14

Start: Start 4, Finishes: Finish time, Time: 14.06.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1340 Sam Neal Neil Cooney 947 14.06.00 14.48.27 0.42.27 4 0.44.50 1.0
2 Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 947 14.06.00 14.50.23 0.44.23 4 0.46.52 2.0
3 Asymmetric RS 700 756 Alistair Paul   855 14.06.00 14.48.40 0.42.40 2 1.39.48 3.0
4 Asymmetric LASER 4000 4682 John Reynolds Fran Howell 911     RTD     5.0

R6 - Asymmetric Fleet - 02/02/14

Start: Start 4, Finishes: Finish time, Time: 15.07.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric RS 400 1340 Sam Neal Neil Cooney 947 15.07.00 15.49.43 0.42.43 4 0.45.06 1.0
2 Asymmetric RS 400 1043 Ian Watkins Imogen Whittam 947 15.07.00 15.53.59 0.46.59 4 0.49.37 2.0
3 Asymmetric RS 700 756 Alistair Paul   855 15.07.00 15.47.29 0.40.29 3 1.03.08 3.0

R7 - Asymmetric Fleet - 16/02/14

Start: Start 4, Finishes: Finish time, Time: 14.16.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 4000 4682 John Reynolds Fran Howell 911 14.16.00 15.01.35 0.45.35 3 0.50.02 1.0
2 Asymmetric LASER 4000 4568 David Marchant Pip Noon 911 14.16.00 15.02.43 0.46.43 3 0.51.17 2.0
3 Asymmetric LASER 4000 4600 Alex Cramp Bob Reed 911 14.16.00 15.02.59 0.46.59 3 0.51.34 3.0
4 Asymmetric LASER 2000 2714 Andy Baldwin Mark Baldwin 1090 14.16.00 15.12.15 0.56.15 3 0.51.36 4.0

R8 - Asymmetric Fleet - 16/02/14

Start: Start 4, Finishes: Finish time, Time: 15.26.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Asymmetric LASER 2000 2714 Andy Baldwin Mark Baldwin 1090 15.26.00 16.06.10 0.40.10 2 0.36.51 1.0
2 Asymmetric LASER 4000 4682 John Reynolds Fran Howell 911 15.26.00 16.01.29 0.35.29 2 0.38.57 2.0
