Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 30/03/14 |
R2 30/03/14 |
R3 30/03/14 |
R4 30/03/14 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Single Handed | LASER | 203008 | David Summerville | 1118 | 1.0 | 2.0 | (5.0) | 1.0 | 9.0 | 4.0 | ||
2nd | Slow Double Handed | FLYING FIFTEEN | 3849 | G Wadeley | A Tasker | 1020 | (8.0) | 1.0 | 2.0 | 4.0 | 15.0 | 7.0 | s100 |
3rd | Slow Single Handed | EUROPE | 342 | R Major | 1148 | (4.0) | 3.0 | 3.0 | 3.0 | 13.0 | 9.0 | s100 | |
4th | Slow Single Handed | LASER | 191848 | J Quick | 1118 | 3.0 | 4.0 | 6.0 | (9.0) | 22.0 | 13.0 | s100 | |
5th | Slow Double Handed | FLYING FIFTEEN | 3727 | B Wyatt | K Wyatt | 1020 | (10.0) | 8.0 | 4.0 | 2.0 | 24.0 | 14.0 | |
6th | Slow Single Handed | LASER | 179806 | Ann Young | 1118 | 5.0 | 5.0 | (24.0 DNC) | 5.0 | 39.0 | 15.0 | s100 | |
7th | Slow Double Handed | FLYING FIFTEEN | 3794 | Dave Philpott | Jenny Philpott | 1020 | (24.0 DNC) | 10.0 | 1.0 | 6.0 | 41.0 | 17.0 | |
8th | Slow Single Handed | CHALLENGER | 293 | K. Pollock | 1160 | (9.0) | 6.0 | 7.0 | 7.0 | 29.0 | 20.0 | s100 | |
9th | Fast | CONTENDER | 643 | Mark Rushton | 982 | 7.0 | (14.0) | 9.0 | 10.0 | 40.0 | 26.0 | s100 | |
10th | Slow Single Handed | LASER | 191866 | John Aston | 1118 | 2.0 | 9.0 | (24.0 DNC) | 24.0 DNC | 59.0 | 35.0 | ||
11th | Slow Single Handed | RS TERA SPORT | 2612 | Jack Oakley | 1451 | 16.0 | (18.0) | 10.0 | 12.0 | 56.0 | 38.0 | s100 | |
12th | Slow Single Handed | EUROPE | 362 | Mandy Horton | 1148 | (24.0 DNC) | 24.0 DNC | 8.0 | 8.0 | 64.0 | 40.0 | s100 | |
13th | Slow Single Handed | LASER | 182444 | Peter Guttridge | 1118 | 6.0 | 12.0 | (24.0 DNC) | 24.0 DNC | 66.0 | 42.0 | s100 | |
14th | Slow Single Handed | LASER | 191860 | J McManniman | 1118 | 12.0 | 7.0 | (24.0 DNC) | 24.0 DNC | 67.0 | 43.0 | ||
15th | Slow Double Handed | FLYING FIFTEEN | 3614 | Peter Waghorn | Pip Noon | 1020 | 13.0 | 11.0 | (24.0 DNC) | 24.0 DNC | 72.0 | 48.0 | s100 |
16th | Slow Double Handed | FLYING FIFTEEN | 3485 | Jim Hibbert | H Ferris | 1020 | 11.0 | 13.0 | (24.0 DNC) | 24.0 DNC | 72.0 | 48.0 | |
17th | Fast | SPRINT 15 | 1898 | Simon Farthing | 918 | 14.0 | 17.0 | (24.0 DNC) | 24.0 DNC | 79.0 | 55.0 | s100 | |
18th | Fast | SPRINT 15 | 1522 | A Clarke | 918 | 15.0 | 16.0 | (24.0 DNC) | 24.0 DNC | 79.0 | 55.0 | s100 | |
19th | Fast | RS 600 | 815 | Ed Bellamy | 920 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 | 83.0 | 59.0 | s100 | |
20th | Fast | SPRINT 15 | 982 | Stuart Snell | 918 | (24.0 DNC) | 15.0 | 24.0 DNC | 24.0 DNC | 87.0 | 63.0 | s100 | |
21st | Fast | SPRINT 15 | 1481 | Kevin Cummerson | 918 | (24.0 DNC) | 19.0 | 24.0 DNC | 24.0 DNC | 91.0 | 67.0 | s100 | |
22nd | Slow Single Handed | LASER RADIAL | 201179 | Carys Randeria | 1140 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 72.0 | s100 | |
22nd | Fast | MOTH INTERNATIONAL | 3377 | Phil Bevan | 555 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 96.0 | 72.0 | s100 |
Sailwave Scoring Software 2.12.3
www.sailwave.com