event burgee venue burgee

Winter Fitting Out Regatta 2014

Provisional results as of 11:04 on March 31, 2014

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
30/03/14  
R2
30/03/14  
R3
30/03/14  
R4
30/03/14  
Total Nett Notes
1st Fast CONTENDER 643 Mark Rushton   982 (1.0) 1.0 1.0 1.0 4.0 3.0 s100
2nd Fast SPRINT 15 1898 Simon Farthing   918 2.0 4.0 (8.0 DNC) 8.0 DNC 22.0 14.0 s100
3rd Fast SPRINT 15 1522 A Clarke   918 3.0 3.0 (8.0 DNC) 8.0 DNC 22.0 14.0 s100
4th Fast RS 600 815 Ed Bellamy   920 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 26.0 18.0 s100
5th Fast SPRINT 15 982 Stuart Snell   918 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 26.0 18.0 s100
6th Fast SPRINT 15 1481 Kevin Cummerson   918 (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 29.0 21.0 s100
7th Fast MOTH INTERNATIONAL 3377 Phil Bevan   555 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0 s100

Slow Double Handed Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: GWSC Wednesday (Fast/Slow Single/Slow Double)
Rank Fleet Class SailNo HelmName CrewName PY R1
30/03/14  
R2
30/03/14  
R3
30/03/14  
R4
30/03/14  
Total Nett Notes
1st Slow Double Handed FLYING FIFTEEN 3849 G Wadeley A Tasker 1020 1.0 1.0 (2.0) 2.0 6.0 4.0 s100
2nd Slow Double Handed FLYING FIFTEEN 3727 B Wyatt K Wyatt 1020 2.0 2.0 (3.0) 1.0 8.0 5.0  
3rd Slow Double Handed FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1020 (6.0 DNC) 3.0 1.0 3.0 13.0 7.0  
4th Slow Double Handed FLYING FIFTEEN 3485 Jim Hibbert H Ferris 1020 3.0 5.0 (6.0 DNC) 6.0 DNC 20.0 14.0  
5th Slow Double Handed FLYING FIFTEEN 3614 Peter Waghorn Pip Noon 1020 4.0 4.0 (6.0 DNC) 6.0 DNC 20.0 14.0 s100

Slow Single Handed Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1
30/03/14  
R2
30/03/14  
R3
30/03/14  
R4
30/03/14  
Total Nett Notes
1st Slow Single Handed LASER 203008 David Summerville   1118 1.0 1.0 (2.0) 1.0 5.0 3.0  
2nd Slow Single Handed EUROPE 342 R Major   1148 (4.0) 2.0 1.0 2.0 9.0 5.0 s100
3rd Slow Single Handed LASER 191848 J Quick   1118 3.0 3.0 3.0 (6.0) 15.0 9.0 s100
4th Slow Single Handed LASER 179806 Ann Young   1118 5.0 4.0 (12.0 DNC) 3.0 24.0 12.0 s100
5th Slow Single Handed CHALLENGER 293 K. Pollock   1160 (7.0) 5.0 4.0 4.0 20.0 13.0 s100
6th Slow Single Handed LASER 191866 John Aston   1118 2.0 7.0 (12.0 DNC) 12.0 DNC 33.0 21.0  
7th Slow Single Handed EUROPE 362 Mandy Horton   1148 (12.0 DNC) 12.0 DNC 5.0 5.0 34.0 22.0 s100
8th Slow Single Handed RS TERA SPORT 2612 Jack Oakley   1451 (9.0) 9.0 6.0 7.0 31.0 22.0 s100
9th Slow Single Handed LASER 191860 J McManniman   1118 8.0 6.0 (12.0 DNC) 12.0 DNC 38.0 26.0  
10th Slow Single Handed LASER 182444 Peter Guttridge   1118 6.0 8.0 (12.0 DNC) 12.0 DNC 38.0 26.0 s100
11th Slow Single Handed LASER RADIAL 201179 Carys Randeria   1140 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0 s100

R1 - Fast Fleet - 30/03/14

Start: Start 1, Finishes: Finish time, Time: 11.26.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Fast CONTENDER 643 Mark Rushton   982 11.26.00 0.41.57 1 0.42.43 1.0 s100
2 Fast SPRINT 15 1898 Simon Farthing   918 11.26.00 0.44.33 1 0.48.32 2.0 s100
3 Fast SPRINT 15 1522 A Clarke   918 11.26.00 0.49.08 1 0.53.31 3.0 s100

R2 - Fast Fleet - 30/03/14

Start: Start 1, Finishes: Finish time, Time: 12.30.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Fast CONTENDER 643 Mark Rushton   982 12.30.00 0.39.49 1 0.40.33 1.0 s100
2 Fast SPRINT 15 982 Stuart Snell   918 12.30.00 0.41.57 1 0.45.42 2.0 s100
3 Fast SPRINT 15 1522 A Clarke   918 12.30.00 0.43.26 1 0.47.19 3.0 s100
4 Fast SPRINT 15 1898 Simon Farthing   918 12.30.00 0.43.59 1 0.47.55 4.0 s100
5 Fast SPRINT 15 1481 Kevin Cummerson   918 12.30.00 0.49.18 1 0.53.42 5.0 s100

R3 - Fast Fleet - 30/03/14

Start: Start 1, Finishes: Finish time, Time: 14.35.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Fast CONTENDER 643 Mark Rushton   982 14.35.00 0.32.47 1 0.33.23 1.0 s100

R4 - Fast Fleet - 30/03/14

Start: Start 1, Finishes: Finish time, Time: 15.29.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Fast CONTENDER 643 Mark Rushton   982 15.29.00 0.36.09 3 0.36.49 1.0 s100
2 Fast RS 600 815 Ed Bellamy   920 15.29.00 0.36.18 3 0.39.27 2.0 s100

R1 - Slow Double Handed Fleet - 30/03/14

Start: Start 2, Finishes: Finish time, Time: 11.28.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Double Handed FLYING FIFTEEN 3849 G Wadeley A Tasker 1020 11.28.00 0.44.16 1 0.43.24 1.0 s100
2 Slow Double Handed FLYING FIFTEEN 3727 B Wyatt K Wyatt 1020 11.28.00 0.45.02 1 0.44.09 2.0  
3 Slow Double Handed FLYING FIFTEEN 3485 Jim Hibbert H Ferris 1020 11.28.00 0.45.41 1 0.44.47 3.0  
4 Slow Double Handed FLYING FIFTEEN 3614 Peter Waghorn Pip Noon 1020 11.28.00 0.47.26 1 0.46.30 4.0 s100

R2 - Slow Double Handed Fleet - 30/03/14

Start: Start 2, Finishes: Finish time, Time: 12.32.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Double Handed FLYING FIFTEEN 3849 G Wadeley A Tasker 1020 12.32.00 0.31.34 1 0.30.57 1.0 s100
2 Slow Double Handed FLYING FIFTEEN 3727 B Wyatt K Wyatt 1020 12.32.00 0.39.09 1 0.38.23 2.0  
3 Slow Double Handed FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1020 12.32.00 0.39.32 1 0.38.45 3.0  
4 Slow Double Handed FLYING FIFTEEN 3614 Peter Waghorn Pip Noon 1020 12.32.00 0.40.10 1 0.39.23 4.0 s100
5 Slow Double Handed FLYING FIFTEEN 3485 Jim Hibbert H Ferris 1020 12.32.00 0.40.40 1 0.39.52 5.0  

R3 - Slow Double Handed Fleet - 30/03/14

Start: Start 2, Finishes: Finish time, Time: 14.37.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Double Handed FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1020 14.37.00 0.26.59 1 0.26.27 1.0  
2 Slow Double Handed FLYING FIFTEEN 3849 G Wadeley A Tasker 1020 14.37.00 0.28.30 1 0.27.56 2.0 s100
3 Slow Double Handed FLYING FIFTEEN 3727 B Wyatt K Wyatt 1020 14.37.00 0.29.03 1 0.28.29 3.0  

R4 - Slow Double Handed Fleet - 30/03/14

Start: Start 2, Finishes: Finish time, Time: 15.31.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Double Handed FLYING FIFTEEN 3727 B Wyatt K Wyatt 1020 15.31.00 0.34.21 3 0.33.41 1.0  
2 Slow Double Handed FLYING FIFTEEN 3849 G Wadeley A Tasker 1020 15.31.00 0.34.45 3 0.34.04 2.0 s100
3 Slow Double Handed FLYING FIFTEEN 3794 Dave Philpott Jenny Philpott 1020 15.31.00 0.35.25 3 0.34.43 3.0  

R1 - Slow Single Handed Fleet - 30/03/14

Start: Start 3, Finishes: Finish time, Time: 11.30.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Single Handed LASER 203008 David Summerville   1118 11.30.00 0.38.51 1 0.34.45 1.0  
2 Slow Single Handed LASER 191866 John Aston   1118 11.30.00 0.41.42 1 0.37.18 2.0  
3 Slow Single Handed LASER 191848 J Quick   1118 11.30.00 0.42.46 1 0.38.15 3.0 s100
4 Slow Single Handed EUROPE 342 R Major   1148 11.30.00 0.45.46 1 0.39.52 4.0 s100
5 Slow Single Handed LASER 179806 Ann Young   1118 11.30.00 0.45.40 1 0.40.51 5.0 s100
6 Slow Single Handed LASER 182444 Peter Guttridge   1118 11.30.00 0.46.46 1 0.41.50 6.0 s100
7 Slow Single Handed CHALLENGER 293 K. Pollock   1160 11.30.00 0.50.22 1 0.43.25 7.0 s100
8 Slow Single Handed LASER 191860 J McManniman   1118 11.30.00 0.50.32 1 0.45.12 8.0  
9 Slow Single Handed RS TERA SPORT 2612 Jack Oakley   1451 11.30.00 1.20.00 1 0.55.08 9.0 s100

R2 - Slow Single Handed Fleet - 30/03/14

Start: Start 2, Finishes: Finish time, Time: 12.34.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Single Handed LASER 203008 David Summerville   1118 12.34.00 0.36.12 1 0.32.23 1.0  
2 Slow Single Handed EUROPE 342 R Major   1148 12.34.00 0.38.40 1 0.33.41 2.0 s100
3 Slow Single Handed LASER 191848 J Quick   1118 12.34.00 0.37.58 1 0.33.58 3.0 s100
4 Slow Single Handed LASER 179806 Ann Young   1118 12.34.00 0.39.24 1 0.35.14 4.0 s100
5 Slow Single Handed CHALLENGER 293 K. Pollock   1160 12.34.00 0.43.36 1 0.37.35 5.0 s100
6 Slow Single Handed LASER 191860 J McManniman   1118 12.34.00 0.42.20 1 0.37.52 6.0  
7 Slow Single Handed LASER 191866 John Aston   1118 12.34.00 0.42.56 1 0.38.24 7.0  
8 Slow Single Handed LASER 182444 Peter Guttridge   1118 12.34.00 0.44.28 1 0.39.46 8.0 s100
9 Slow Single Handed RS TERA SPORT 2612 Jack Oakley   1451 12.34.00 1.16.00 1 0.52.23 9.0 s100

R3 - Slow Single Handed Fleet - 30/03/14

Start: Start 3, Finishes: Finish time, Time: 14.39.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Single Handed EUROPE 342 R Major   1148 14.39.00 0.32.21 1 0.28.11 1.0 s100
2 Slow Single Handed LASER 203008 David Summerville   1118 14.39.00 0.32.04 1 0.28.41 2.0  
3 Slow Single Handed LASER 191848 J Quick   1118 14.39.00 0.33.48 1 0.30.14 3.0 s100
4 Slow Single Handed CHALLENGER 293 K. Pollock   1160 14.39.00 0.36.42 1 0.31.38 4.0 s100
5 Slow Single Handed EUROPE 362 Mandy Horton   1148 14.39.00 0.38.09 1 0.33.14 5.0 s100
6 Slow Single Handed RS TERA SPORT 2612 Jack Oakley   1451 14.39.00 0.51.00 1 0.35.09 6.0 s100

R4 - Slow Single Handed Fleet - 30/03/14

Start: Start 3, Finishes: Finish time, Time: 15.33.00
Rank Fleet Class SailNo HelmName CrewName PY Start Elapsed Laps Corrected Points Notes
1 Slow Single Handed LASER 203008 David Summerville   1118 15.33.00 0.35.50 3 0.32.03 1.0  
2 Slow Single Handed EUROPE 342 R Major   1148 15.33.00 0.38.47 3 0.33.47 2.0 s100
3 Slow Single Handed LASER 179806 Ann Young   1118 15.33.00 0.38.06 3 0.34.05 3.0 s100
4 Slow Single Handed CHALLENGER 293 K. Pollock   1160 15.33.00 0.40.51 3 0.35.13 4.0 s100
5 Slow Single Handed EUROPE 362 Mandy Horton   1148 15.33.00 0.40.56 3 0.35.39 5.0 s100
6 Slow Single Handed LASER 191848 J Quick   1118 15.33.00 0.40.24 3 0.36.08 6.0 s100
7 Slow Single Handed RS TERA SPORT 2612 Jack Oakley   1451 15.33.00 0.39.44 2 0.41.05 7.0 s100



Sailwave Scoring Software 2.12.3
www.sailwave.com