event burgee venue burgee

Duke of Edinburgh 2014

Grafham Water Sailing Club

Results as of 15:45 on November 3, 2014

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 57, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 Total Nett
1st Slow Double FLYING FIFTEEN 3960 Mark Longstaff Ben Longstaff 1020 (4.0) 1.0 1.0 6.0 2.0
2nd Slow Double FLYING FIFTEEN 4024 Simon Kneller Dave Lucas 1020 2.0 2.0 (3.0) 7.0 4.0
3rd Fast 4000 4682 John Reynolds Fran Howell 911 1.0 (21.0) 9.5 31.5 10.5
4th Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 6.0 (8.0) 5.0 19.0 11.0
5th Slow Single LASER 204219 Dan Wigmore   1117 9.5 (16.0) 2.0 27.5 11.5
6th Slow Double RS 200 1549 Tim Saxton Karyna Manuel 1053 (12.5) 6.0 6.0 24.5 12.0
7th Fast RS 600 881 Dave Goudie   900 3.0 10.0 (19.0) 32.0 13.0
8th Slow Double FLYING FIFTEEN 3794 Dave Philpott Pippa 1020 9.5 (12.0) 4.0 25.5 13.5
9th Fast RS 400 1228 Alisdair James Andrew Johnson 952 (11.0) 3.0 11.0 25.0 14.0
10th Slow Single D-ZERO 132 David Summerville   1015 8.0 (18.0) 7.0 33.0 15.0
11th Slow Double FLYING FIFTEEN 3732 Julian Clarke Colin Burns 1020 12.5 4.0 (58.0 DNC) 74.5 16.5
12th Slow Double FLYING FIFTEEN 3726 Tim O'Brien Barry Wyatt 1020 (16.0) 11.0 16.0 43.0 27.0
13th Slow Single D-ZERO 135 Mandy Horton   1015 15.0 13.0 (28.0) 56.0 28.0
14th Fast TORNADO 403 Barry Arnison Christian Mash 668 21.0 (33.0) 9.5 63.5 30.5
15th Slow Double LASER 2000 2272 James Macgregor Jenny Macgregor 1095 18.0 (22.0) 13.0 53.0 31.0
16th Slow Double RS 200 1490 Philip Bailey Helen Bailey 1053 23.0 9.0 (58.0 DNC) 90.0 32.0
17th Fast FORMULA 16 (2-up) 67 Stewart Smith Megan Smith 676 26.0 (41.0) 8.0 75.0 34.0
18th Slow Single LASER 160430 Steve James   1117 14.0 (34.5) 21.0 69.5 35.0
19th Slow Double FLYING FIFTEEN 3485 Jim Hibbert Richard Ledger 1020 (29.0) 17.0 18.0 64.0 35.0
20th Slow Single LASER 202072 Barrie Holden   1117 22.0 (25.0) 15.0 62.0 37.0
21st Fast RS 600 866 Brian Briggs   900 17.0 20.0 (58.0 DNC) 95.0 37.0
22nd Slow Double FLYING FIFTEEN 3924a John Forsdike Hannah Ferris 1020 24.0 (27.0) 14.0 65.0 38.0
23rd Slow Double FLYING FIFTEEN 3849 Graham Wadeley Angela Tasker 1020 35.0 5.0 (58.0 DNC) 98.0 40.0
24th Fast HOBIE TIGER 2617 Frank Sandells Richard Whitelock 693 28.0 (40.0) 12.0 80.0 40.0
25th Slow Single D-ZERO 130 Ian Rawet   1015 19.5 24.0 (26.0) 69.5 43.5
26th Slow Single OPTIMIST 5837 Jonathan Bailey   1658 38.0 7.0 (58.0 DNC) 103.0 45.0
27th Fast RS 400 1416 Norman Bell Barbara Bell 952 (46.0) 15.0 30.0 91.0 45.0
28th Slow Single LASER 61742 Pete Windsor   1117 (41.0) 14.0 32.0 87.0 46.0
29th Fast DART 18 (1-up) 4683 Gordy Baines   836 19.5 29.0 (58.0 DNC) 106.5 48.5
30th Fast RS 600 648 Alistair Farman   900 (40.0) 19.0 31.0 90.0 50.0
31st Slow Single D-ZERO 3 John Aston   1015 25.0 (30.0) 25.0 80.0 50.0
32nd Slow Single LASER 191855 Joe Constable   1117 33.0 (36.0) 20.0 89.0 53.0
33rd Slow Single EUROPE 342 Richard Major   1148 (31.0) 31.0 23.5 85.5 54.5
34th Slow Single LASER 177863 Tim Matthews   1117 5.0 51.0 OCS (58.0 DNC) 114.0 56.0
35th Fast RS 800 922 Ian Paterson Carol Paterson 800 34.0 (44.0) 22.0 100.0 56.0
36th Slow Single D-ZERO 71 Neil Washington   1015 30.0 (32.0) 27.0 89.0 57.0
37th Fast SPRINT 15 1976 Mark Aldridge   933 7.0 51.0 RTD (58.0 DNC) 116.0 58.0
38th Slow Single CHALLENGER 293 Kirsten Pollock   1160 32.0 28.0 (58.0 DNC) 118.0 60.0
39th Fast TOPAZ 14Xtreme 51 Will Smith   855 27.0 34.5 (58.0 DNC) 119.5 61.5
40th Fast RS 700 756 Alistair Paul   857 (58.0 DNC) 26.0 36.0 120.0 62.0
41st Slow Single D-ZERO 5 Graeme Tumber   1015 44.0 23.0 (58.0 DNC) 125.0 67.0
42nd Slow Single LASER 115656 Stewart Lawson   1117 37.0 (38.0) 33.0 108.0 70.0
43rd Fast SPITFIRE 124 Kevin Cummerson Emilie Cummerson 709 (58.0 DNC) 48.0 23.5 129.5 71.5
44th Fast 49ER Old rig 297 Neil Cooney Sam Neal 740 45.0 (47.0) 29.0 121.0 74.0
45th Fast RS 400 1302 Andy Baldock Sarah Raper 952 (58.0 DNC) 58.0 DNC 17.0 133.0 75.0
46th Slow Single LASER 191860 Joe McManniman   1117 36.0 39.0 (58.0 DNC) 133.0 75.0
47th Slow Single D-ZERO 7 David Whitrow   1015 (48.0) 42.0 34.0 124.0 76.0
48th Slow Double RS 200 967 Sophie Mear Will Wykeham 1053 43.0 37.0 (58.0 DNC) 138.0 80.0
49th Slow Single D-ZERO 128 Simon Wigmore   1015 39.0 43.0 (58.0 DNC) 140.0 82.0
50th Slow Single LASER 4.7 162883 Edgar Hibbins   1204 (50.0) 49.0 35.0 134.0 84.0
51st Slow Double LASER 2000 21903 Jane Carwithen Ann O'Brien 1095 42.0 45.0 (58.0 DNC) 145.0 87.0
52nd Slow Single D-ZERO 139 Michael Edwards   1015 47.0 46.0 (58.0 DNC) 151.0 93.0
53rd Slow Single BLAZE 752 Stuart Brown   1032 (58.0 DNC) 58.0 DNC 38.0 RTD 154.0 96.0
54th Slow Double 420 50468 Charlotte Bretherton Phoebe Hibbins 1070 49.0 (58.0 DNC) 58.0 DNC 165.0 107.0
55th Fast MUSTO SKIFF 169 David Annan   857 52.0 RTD (58.0 DNC) 58.0 DNC 168.0 110.0
56th Fast 49ER 698 David Papworth Mike Wallis 695 (58.0 DNC) 58.0 DNC 58.0 DNC 174.0 116.0
56th Slow Single LASER 195029 David Williams   1117 (58.0 DNC) 58.0 DNC 58.0 DNC 174.0 116.0

R1 - 02/11/14

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Start: Start 2, Finishes: Finish time, Time: 11.03.00
Start: Start 3, Finishes: Finish time, Time: 11.06.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Fast 4000 4682 John Reynolds Fran Howell 911 11.00.00 11.47.31 0.47.31 3 0.52.10 1.0
2 Slow Double FLYING FIFTEEN 4024 Simon Kneller Dave Lucas 1020 11.03.00 11.38.55 0.35.55 2 0.52.49 2.0
3 Fast RS 600 881 Dave Goudie   900 11.00.00 11.47.39 0.47.39 3 0.52.57 3.0
4 Slow Double FLYING FIFTEEN 3960 Mark Longstaff Ben Longstaff 1020 11.03.00 11.39.07 0.36.07 2 0.53.07 4.0
5 Slow Single LASER 177863 Tim Matthews   1117 11.06.00 11.45.45 0.39.45 2 0.53.23 5.0
6 Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 11.03.00 11.39.27 0.36.27 2 0.53.36 6.0
7 Fast SPRINT 15 1976 Mark Aldridge   933 11.00.00 11.50.11 0.50.11 3 0.53.47 7.0
8 Slow Single D-ZERO 132 David Summerville   1015 11.06.00 11.42.26 0.36.26 2 0.53.51 8.0
9 Slow Single LASER 204219 Dan Wigmore   1117 11.06.00 11.46.08 0.40.08 2 0.53.54 9.5
9 Slow Double FLYING FIFTEEN 3794 Dave Philpott Pippa 1020 11.03.00 11.39.39 0.36.39 2 0.53.54 9.5
11 Fast RS 400 1228 Alisdair James Andrew Johnson 952 11.00.00 11.51.33 0.51.33 3 0.54.09 11.0
12 Slow Double RS 200 1549 Tim Saxton Karyna Manuel 1053 11.03.00 11.41.16 0.38.16 2 0.54.31 12.5
12 Slow Double FLYING FIFTEEN 3732 Julian Clarke Colin Burns 1020 11.03.00 11.40.04 0.37.04 2 0.54.31 12.5
14 Slow Single LASER 160430 Steve James   1117 11.06.00 11.46.58 0.40.58 2 0.55.01 14.0
15 Slow Single D-ZERO 135 Mandy Horton   1015 11.06.00 11.43.18 0.37.18 2 0.55.07 15.0
16 Slow Double FLYING FIFTEEN 3726 Tim O'Brien Barry Wyatt 1020 11.03.00 11.40.35 0.37.35 2 0.55.16 16.0
17 Fast RS 600 866 Brian Briggs   900 11.00.00 11.49.56 0.49.56 3 0.55.29 17.0
18 Slow Double LASER 2000 2272 James Macgregor Jenny Macgregor 1095 11.03.00 11.43.46 0.40.46 2 0.55.51 18.0
19 Slow Single D-ZERO 130 Ian Rawet   1015 11.06.00 11.43.49 0.37.49 2 0.55.53 19.5
19 Fast DART 18 (1-up) 4683 Gordy Baines   836 11.00.00 11.46.43 0.46.43 3 0.55.53 19.5
21 Fast TORNADO 403 Barry Arnison Christian Mash 668 11.00.00 11.37.21 0.37.21 3 0.55.55 21.0
22 Slow Single LASER 202072 Barrie Holden   1117 11.06.00 11.47.43 0.41.43 2 0.56.01 22.0
23 Slow Double RS 200 1490 Philip Bailey Helen Bailey 1053 11.03.00 11.42.24 0.39.24 2 0.56.08 23.0
24 Slow Double FLYING FIFTEEN 3924a John Forsdike Hannah Ferris 1020 11.03.00 11.41.20 0.38.20 2 0.56.22 24.0
25 Slow Single D-ZERO 3 John Aston   1015 11.06.00 11.44.10 0.38.10 2 0.56.24 25.0
26 Fast FORMULA 16 (2-up) 67 Stewart Smith Megan Smith 676 11.00.00 11.38.10 0.38.10 3 0.56.28 26.0
27 Fast TOPAZ 14Xtreme 51 Will Smith   855 11.00.00 11.48.19 0.48.19 3 0.56.31 27.0
28 Fast HOBIE TIGER 2617 Frank Sandells Richard Whitelock 693 11.00.00 11.39.21 0.39.21 3 0.56.47 28.0
29 Slow Double FLYING FIFTEEN 3485 Jim Hibbert Richard Ledger 1020 11.03.00 11.41.39 0.38.39 2 0.56.50 29.0
30 Slow Single D-ZERO 71 Neil Washington   1015 11.06.00 11.44.29 0.38.29 2 0.56.52 30.0
31 Slow Single EUROPE 342 Richard Major   1148 11.06.00 11.49.38 0.43.38 2 0.57.01 31.0
32 Slow Single CHALLENGER 293 Kirsten Pollock   1160 11.06.00 11.50.08 0.44.08 2 0.57.04 32.0
33 Slow Single LASER 191855 Joe Constable   1117 11.06.00 11.49.06 0.43.06 2 0.57.53 33.0
34 Fast RS 800 922 Ian Paterson Carol Paterson 800 11.00.00 11.46.20 0.46.20 3 0.57.55 34.0
35 Slow Double FLYING FIFTEEN 3849 Graham Wadeley Angela Tasker 1020 11.03.00 11.42.29 0.39.29 2 0.58.04 35.0
36 Slow Single LASER 191860 Joe McManniman   1117 11.06.00 11.49.17 0.43.17 2 0.58.07 36.0
37 Slow Single LASER 115656 Stewart Lawson   1117 11.06.00 11.49.52 0.43.52 2 0.58.54 37.0
38 Slow Single OPTIMIST 5837 Jonathan Bailey   1658 11.06.00 11.38.46 0.32.46 1 0.59.17 38.0
39 Slow Single D-ZERO 128 Simon Wigmore   1015 11.06.00 11.46.12 0.40.12 2 0.59.25 39.0
40 Fast RS 600 648 Alistair Farman   900 11.00.00 11.36.28 0.36.28 2 1.00.47 40.0
41 Slow Single LASER 61742 Pete Windsor   1117 11.06.00 11.51.45 0.45.45 2 1.01.26 41.0
42 Slow Double LASER 2000 21903 Jane Carwithen Ann O'Brien 1095 11.03.00 11.48.20 0.45.20 2 1.02.06 42.0
43 Slow Double RS 200 967 Sophie Mear Will Wykeham 1053 11.03.00 11.46.43 0.43.43 2 1.02.16 43.0
44 Slow Single D-ZERO 5 Graeme Tumber   1015 11.06.00 11.48.55 0.42.55 2 1.03.25 44.0
45 Fast 49ER Old rig 297 Neil Cooney Sam Neal 740 11.00.00 11.47.00 0.47.00 3 1.03.31 45.0
46 Fast RS 400 1416 Norman Bell Barbara Bell 952 11.00.00 11.41.31 0.41.31 2 1.05.25 46.0
47 Slow Single D-ZERO 139 Michael Edwards   1015 11.06.00 11.51.23 0.45.23 2 1.07.04 47.0
48 Slow Single D-ZERO 7 David Whitrow   1015 11.06.00 11.52.22 0.46.22 2 1.08.31 48.0
49 Slow Double 420 50468 Charlotte Bretherton Phoebe Hibbins 1070 11.03.00 11.55.24 0.52.24 2 1.13.27 49.0
50 Slow Single LASER 4.7 162883 Edgar Hibbins   1204 11.06.00 11.39.40 0.33.40 1 1.23.53 50.0
51 Fast MUSTO SKIFF 169 David Annan   857     RTD     52.0

R2 - 02/11/14

Start: Start 1, Finishes: Finish time, Time: 12.10.00
Start: Start 2, Finishes: Finish time, Time: 12.13.00
Start: Start 3, Finishes: Finish time, Time: 12.16.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 3960 Mark Longstaff Ben Longstaff 1020 12.13.00 12.58.13 0.45.13 3 0.59.06 1.0
2 Slow Double FLYING FIFTEEN 4024 Simon Kneller Dave Lucas 1020 12.13.00 12.58.14 0.45.14 3 0.59.08 2.0
3 Fast RS 400 1228 Alisdair James Andrew Johnson 952 12.10.00 12.53.04 0.43.04 3 1.00.19 3.0
4 Slow Double FLYING FIFTEEN 3732 Julian Clarke Colin Burns 1020 12.13.00 12.59.30 0.46.30 3 1.00.47 4.0
5 Slow Double FLYING FIFTEEN 3849 Graham Wadeley Angela Tasker 1020 12.13.00 13.00.02 0.47.02 3 1.01.29 5.0
6 Slow Double RS 200 1549 Tim Saxton Karyna Manuel 1053 12.13.00 13.02.14 0.49.14 3 1.02.20 6.0
7 Slow Single OPTIMIST 5837 Jonathan Bailey   1658 12.16.00 12.42.05 0.26.05 1 1.02.56 7.0
8 Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 12.13.00 13.01.10 0.48.10 3 1.02.58 8.0
9 Slow Double RS 200 1490 Philip Bailey Helen Bailey 1053 12.13.00 13.02.48 0.49.48 3 1.03.03 9.0
10 Fast RS 600 881 Dave Goudie   900 12.10.00 12.52.34 0.42.34 3 1.03.04 10.0
11 Slow Double FLYING FIFTEEN 3726 Tim O'Brien Barry Wyatt 1020 12.13.00 13.02.07 0.49.07 3 1.04.12 11.0
12 Slow Double FLYING FIFTEEN 3794 Dave Philpott Pippa 1020 12.13.00 13.02.20 0.49.20 3 1.04.29 12.0
13 Slow Single D-ZERO 135 Mandy Horton   1015 12.16.00 13.05.19 0.49.19 3 1.04.47 13.0
14 Slow Single LASER 61742 Pete Windsor   1117 12.16.00 12.52.12 0.36.12 2 1.04.49 14.0
15 Fast RS 400 1416 Norman Bell Barbara Bell 952 12.10.00 12.56.29 0.46.29 3 1.05.06 15.0
16 Slow Single LASER 204219 Dan Wigmore   1117 12.16.00 13.10.54 0.54.54 3 1.05.32 16.0
17 Slow Double FLYING FIFTEEN 3485 Jim Hibbert Richard Ledger 1020 12.13.00 13.03.43 0.50.43 3 1.06.18 17.0
18 Slow Single D-ZERO 132 David Summerville   1015 12.16.00 13.06.39 0.50.39 3 1.06.32 18.0
19 Fast RS 600 648 Alistair Farman   900 12.10.00 12.56.03 0.46.03 3 1.08.13 19.0
20 Fast RS 600 866 Brian Briggs   900 12.10.00 12.56.04 0.46.04 3 1.08.15 20.0
21 Fast 4000 4682 John Reynolds Fran Howell 911 12.10.00 13.12.24 1.02.24 4 1.08.30 21.0
22 Slow Double LASER 2000 2272 James Macgregor Jenny Macgregor 1095 12.13.00 13.09.32 0.56.32 3 1.08.50 22.0
23 Slow Single D-ZERO 5 Graeme Tumber   1015 12.16.00 13.08.26 0.52.26 3 1.08.53 23.0
24 Slow Single D-ZERO 130 Ian Rawet   1015 12.16.00 13.08.29 0.52.29 3 1.08.57 24.0
25 Slow Single LASER 202072 Barrie Holden   1117 12.16.00 13.14.02 0.58.02 3 1.09.16 25.0
26 Fast RS 700 756 Alistair Paul   857 12.10.00 12.54.54 0.44.54 3 1.09.51 26.0
27 Slow Double FLYING FIFTEEN 3924a John Forsdike Hannah Ferris 1020 12.13.00 13.06.31 0.53.31 3 1.09.57 27.0
28 Slow Single CHALLENGER 293 Kirsten Pollock   1160 12.16.00 13.17.17 1.01.17 3 1.10.26 28.0
29 Fast DART 18 (1-up) 4683 Gordy Baines   836 12.10.00 12.54.13 0.44.13 3 1.10.31 29.0
30 Slow Single D-ZERO 3 John Aston   1015 12.16.00 13.09.46 0.53.46 3 1.10.38 30.0
31 Slow Single EUROPE 342 Richard Major   1148 12.16.00 13.16.54 1.00.54 3 1.10.44 31.0
32 Slow Single D-ZERO 71 Neil Washington   1015 12.16.00 13.10.07 0.54.07 3 1.11.05 32.0
33 Fast TORNADO 403 Barry Arnison Christian Mash 668 12.10.00 12.57.34 0.47.34 4 1.11.12 33.0
34 Slow Single LASER 160430 Steve James   1117 12.16.00 13.16.12 1.00.12 3 1.11.52 34.5
34 Fast TOPAZ 14Xtreme 51 Will Smith   855 12.10.00 12.56.05 0.46.05 3 1.11.52 34.5
36 Slow Single LASER 191855 Joe Constable   1117 12.16.00 13.16.15 1.00.15 3 1.11.55 36.0
37 Slow Double RS 200 967 Sophie Mear Will Wykeham 1053 12.13.00 13.11.13 0.58.13 3 1.13.43 37.0
38 Slow Single LASER 115656 Stewart Lawson   1117 12.16.00 13.17.49 1.01.49 3 1.13.47 38.0
39 Slow Single LASER 191860 Joe McManniman   1117 12.16.00 13.18.48 1.02.48 3 1.14.58 39.0
40 Fast HOBIE TIGER 2617 Frank Sandells Richard Whitelock 693 12.10.00 13.02.05 0.52.05 4 1.15.09 40.0
41 Fast FORMULA 16 (2-up) 67 Stewart Smith Megan Smith 676 12.10.00 13.02.04 0.52.04 4 1.17.01 41.0
42 Slow Single D-ZERO 7 David Whitrow   1015 12.16.00 13.15.03 0.59.03 3 1.17.34 42.0
43 Slow Single D-ZERO 128 Simon Wigmore   1015 12.16.00 13.15.11 0.59.11 3 1.17.45 43.0
44 Fast RS 800 922 Ian Paterson Carol Paterson 800 12.10.00 13.12.14 1.02.14 4 1.17.48 44.0
45 Slow Double LASER 2000 21903 Jane Carwithen Ann O'Brien 1095 12.13.00 13.17.04 1.04.04 3 1.18.01 45.0
46 Slow Single D-ZERO 139 Michael Edwards   1015 12.16.00 12.57.05 0.41.05 2 1.20.57 46.0
47 Fast 49ER Old rig 297 Neil Cooney Sam Neal 740 12.10.00 13.11.26 1.01.26 4 1.23.01 47.0
48 Fast SPITFIRE 124 Kevin Cummerson Emilie Cummerson 709 12.10.00 13.13.49 1.03.49 4 1.30.01 48.0
49 Slow Single LASER 4.7 162883 Edgar Hibbins   1204 12.16.00 13.11.33 0.55.33 2 1.32.17 49.0
50 Slow Single LASER 177863 Tim Matthews   1117     OCS     51.0
50 Fast SPRINT 15 1976 Mark Aldridge   933     RTD     51.0

R3 - 02/11/14

Start: Start 1, Finishes: Finish time, Time: 14.30.00
Start: Start 2, Finishes: Finish time, Time: 14.33.00
Start: Start 3, Finishes: Finish time, Time: 14.36.00
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 Slow Double FLYING FIFTEEN 3960 Mark Longstaff Ben Longstaff 1020 14.33.00 15.26.17 0.53.17 4 1.18.21 1.0
2 Slow Single LASER 204219 Dan Wigmore   1117 14.36.00 15.19.55 0.43.55 3 1.18.38 2.0
3 Slow Double FLYING FIFTEEN 4024 Simon Kneller Dave Lucas 1020 14.33.00 15.26.33 0.53.33 4 1.18.45 3.0
4 Slow Double FLYING FIFTEEN 3794 Dave Philpott Pippa 1020 14.33.00 15.27.19 0.54.19 4 1.19.53 4.0
5 Slow Double FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 14.33.00 15.27.34 0.54.34 4 1.20.15 5.0
6 Slow Double RS 200 1549 Tim Saxton Karyna Manuel 1053 14.33.00 15.15.18 0.42.18 3 1.20.21 6.0
7 Slow Single D-ZERO 132 David Summerville   1015 14.36.00 15.17.00 0.41.00 3 1.20.47 7.0
8 Fast FORMULA 16 (2-up) 67 Stewart Smith Megan Smith 676 14.30.00 15.24.40 0.54.40 6 1.20.52 8.0
9 Fast 4000 4682 John Reynolds Fran Howell 911 14.30.00 15.19.20 0.49.20 4 1.21.14 9.5
9 Fast TORNADO 403 Barry Arnison Christian Mash 668 14.30.00 15.24.16 0.54.16 6 1.21.14 9.5
11 Fast RS 400 1228 Alisdair James Andrew Johnson 952 14.30.00 15.21.38 0.51.38 4 1.21.21 11.0
12 Fast HOBIE TIGER 2617 Frank Sandells Richard Whitelock 693 14.30.00 15.17.00 0.47.00 5 1.21.23 12.0
13 Slow Double LASER 2000 2272 James Macgregor Jenny Macgregor 1095 14.33.00 15.17.37 0.44.37 3 1.21.29 13.0
14 Slow Double FLYING FIFTEEN 3924a John Forsdike Hannah Ferris 1020 14.33.00 15.28.38 0.55.38 4 1.21.49 14.0
15 Slow Single LASER 202072 Barrie Holden   1117 14.36.00 15.22.10 0.46.10 3 1.22.40 15.0
16 Slow Double FLYING FIFTEEN 3726 Tim O'Brien Barry Wyatt 1020 14.33.00 15.29.21 0.56.21 4 1.22.52 16.0
17 Fast RS 400 1302 Andy Baldock Sarah Raper 952 14.30.00 15.22.37 0.52.37 4 1.22.54 17.0
18 Slow Double FLYING FIFTEEN 3485 Jim Hibbert Richard Ledger 1020 14.33.00 15.29.27 0.56.27 4 1.23.01 18.0
19 Fast RS 600 881 Dave Goudie   900 14.30.00 15.20.22 0.50.22 4 1.23.57 19.0
20 Slow Single LASER 191855 Joe Constable   1117 14.36.00 15.23.02 0.47.02 3 1.24.13 20.0
21 Slow Single LASER 160430 Steve James   1117 14.36.00 15.23.08 0.47.08 3 1.24.24 21.0
22 Fast RS 800 922 Ian Paterson Carol Paterson 800 14.30.00 15.15.16 0.45.16 4 1.24.53 22.0
23 Slow Single EUROPE 342 Richard Major   1148 14.36.00 15.24.53 0.48.53 3 1.25.10 23.5
23 Fast SPITFIRE 124 Kevin Cummerson Emilie Cummerson 709 14.30.00 15.20.19 0.50.19 5 1.25.10 23.5
25 Slow Single D-ZERO 3 John Aston   1015 14.36.00 15.19.21 0.43.21 3 1.25.25 25.0
26 Slow Single D-ZERO 130 Ian Rawet   1015 14.36.00 15.19.52 0.43.52 3 1.26.26 26.0
27 Slow Single D-ZERO 71 Neil Washington   1015 14.36.00 15.20.09 0.44.09 3 1.27.00 27.0
28 Slow Single D-ZERO 135 Mandy Horton   1015 14.36.00 15.20.16 0.44.16 3 1.27.13 28.0
29 Fast 49ER Old rig 297 Neil Cooney Sam Neal 740 14.30.00 15.23.56 0.53.56 5 1.27.28 29.0
30 Fast RS 400 1416 Norman Bell Barbara Bell 952 14.30.00 15.26.10 0.56.10 4 1.28.30 30.0
31 Fast RS 600 648 Alistair Farman   900 14.30.00 15.23.21 0.53.21 4 1.28.55 31.0
32 Slow Single LASER 61742 Pete Windsor   1117 14.36.00 15.27.04 0.51.04 3 1.31.26 32.0
33 Slow Single LASER 115656 Stewart Lawson   1117 14.36.00 15.27.14 0.51.14 3 1.31.44 33.0
34 Slow Single D-ZERO 7 David Whitrow   1015 14.36.00 15.29.15 0.53.15 3 1.44.56 34.0
35 Slow Single LASER 4.7 162883 Edgar Hibbins   1204 14.36.00 15.27.29 0.51.29 2 2.08.17 35.0
36 Fast RS 700 756 Alistair Paul   857 14.30.00 15.30.22 1.00.22 2 3.31.19 36.0
37 Slow Single BLAZE 752 Stuart Brown   1032     RTD     38.0



Sailwave Scoring Software 2.17.2
www.sailwave.com