Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Pursuit | SPRINT 15 | 1976 | Mark Aldridge | 933 | 1 | 1.0 | |
2 | Pursuit | SPRINT 15 | 1415 | Jon Sweet | 933 | 2 | 2.0 | |
3 | Pursuit | LASER | 189083 | Ben Longstaff | 1117 | 3 | 3.0 | |
4 | Pursuit | 4000 | 4568 | David Marchant | Matt Reynolds | 911 | 4 | 4.0 |
5 | Pursuit | LASER | 191866 | John Aston | 1117 | 5 | 5.0 | |
6 | Pursuit | LASER | 179715 | Dave Maclay | 1117 | 6 | 6.0 | |
7 | Pursuit | FLYING FIFTEEN | 3947 | Nick Taylor | Tim O'Brien | 1020 | 7 | 7.0 |
8 | Pursuit | MUSTO SKIFF | 169 | David Annan | 857 | 8 | 8.0 | |
9 | Pursuit | CONTENDER | 643 | Mark Rushton | 968 | 9 | 9.0 | |
10 | Pursuit | SPRINT 15 | 1481 | Kevin Cummerson | 933 | 10 | 10.0 | |
11 | Pursuit | RS 200 | 406 | Guy Humphrey | Sarah Humphrey | 1053 | 11 | 11.0 |
12 | Pursuit | OSPREY | 1254 | Gary Swanson | Andrew Corrie | 944 | 12 | 12.0 |
13 | Pursuit | LASER 4.7 | 0 | Pete Windsor | 1204 | 13 | 13.0 | |
14 | Pursuit | LASER | 191860 | Joseph McManniman | 1117 | DNF | 16.0 | |
14 | Pursuit | STREAKER | 1814 | Mike Hobin | 1146 | DNF | 16.0 |
Sailwave Scoring Software 2.17.2
www.sailwave.com