Rank | Fleet | Boat Name | Class | SailNo | HelmName | CrewName | Total Crew | Helm Experience | Age Category | Lady Helm | Sailability | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | DART 18 (1-up) | 4683 | Gordon Baines | 1 | 836 | 11.00.00 | 12.06.10 | 1.06.10 | 6 | 1.32.20 | 1.0 | ||||||
2 | Slow Single | LASER | 191866 | John Aston | 1 | Lots | GM | 1117 | 11.06.00 | 12.05.40 | 0.59.40 | 4 | 1.33.29 | 2.0 | ||||
3 | Slow Single | LASER | 202176 | Daniel Wigmore | 1 | Hero | 19 | 1117 | 11.06.00 | 12.05.47 | 0.59.47 | 4 | 1.33.40 | 3.0 | ||||
4 | Fast | RS 400 | 1228 | Alistair James | Andy Johnson | 2 | Enough | 952 | 11.00.00 | 12.03.47 | 1.03.47 | 5 | 1.33.48 | 4.0 | ||||
5 | Slow Single | LASER | 197371 | Simon Charles | 1 | Club Sailor | AM | 1117 | 11.06.00 | 12.05.54 | 0.59.54 | 4 | 1.33.51 | 5.0 | ||||
6 | Fast | CONTENDER | 643 | Mark Rushton | 1 | 968 | 11.00.00 | 12.05.09 | 1.05.09 | 5 | 1.34.14 | 6.0 | ||||||
7 | Slow Double | 420 | 52566 | Lucy Terkelsen | Esme Jones | 2 | Lots | Y | 1070 | 11.03.00 | 12.00.42 | 0.57.42 | 4 | 1.34.22 | 7.0 | |||
8 | Fast | DART 18 (STANDARD) | 7488 | David Hawthorne | Tim Maris | 1 | ? | 805 | 11.00.00 | 12.05.17 | 1.05.17 | 6 | 1.34.37 | 8.0 | ||||
9 | Fast | RS 600 | 866 | Brian Briggs | 1 | 900 | 11.00.00 | 12.00.56 | 1.00.56 | 5 | 1.34.47 | 9.0 | ||||||
10 | Fast | 4000 | 4682 | John Reynolds | Fran Howell | 2 | 911 | 11.00.00 | 12.01.56 | 1.01.56 | 5 | 1.35.11 | 10.0 | |||||
11 | Fast | RS 400 | 1340 | Sam Neal | Mandy Bretherton | 2 | 952 | 11.00.00 | 12.05.05 | 1.05.05 | 5 | 1.35.43 | 11.0 | |||||
12 | Slow Single | LASER | 164745 | Jamie Whittle | 1 | OK | 1117 | 11.06.00 | 12.07.22 | 1.01.22 | 4 | 1.36.09 | 12.0 | |||||
13 | Slow Double | FLYING FIFTEEN | 3960 | Mark Longstaff | Ben Longstaff | 2 | ? | ? | 1020 | 11.03.00 | 11.59.28 | 0.56.28 | 4 | 1.36.53 | 13.0 | |||
14 | Slow Double | FLYING FIFTEEN | 3732 | Julian Clarke | 2 | 1020 | 11.03.00 | 11.59.30 | 0.56.30 | 4 | 1.36.56 | 14.0 | ||||||
15 | Slow Single | LASER | 175731 | Peter Hudson | 1 | Good | M | 1117 | 11.06.00 | 12.07.54 | 1.01.54 | 4 | 1.36.59 | 15.0 | ||||
16 | Slow Double | FLYING FIFTEEN | 3789 | Allen Cave | Ashley Painter | 2 | 1020 | 11.03.00 | 11.59.37 | 0.56.37 | 4 | 1.37.08 | 16.0 | |||||
17 | Slow Single | LASER RADIAL | 197924 | Ciaran Randeria | 1 | Good | U16 | 1139 | 11.06.00 | 12.09.21 | 1.03.21 | 4 | 1.37.20 | 17.0 | ||||
18 | Slow Double | FLYING FIFTEEN | 3898 | Colin Nutt | Colin Ferra | 2 | 1020 | 11.03.00 | 11.59.50 | 0.56.50 | 4 | 1.37.30 | 18.0 | |||||
19 | Fast | RS 400 | 1302 | Andy Baldock | Sarah Raper | 2 | Y | M | 952 | 11.00.00 | 12.06.35 | 1.06.35 | 5 | 1.37.55 | 19.0 | |||
20 | Slow Double | FLYING FIFTEEN | 3485 | Jim Hibbert | Richard Ledger | 2 | 1020 | 11.03.00 | 12.00.05 | 0.57.05 | 4 | 1.37.56 | 20.0 | |||||
21 | Slow Double | Naiad | 2000 | 2272 | James Macgregor | Jenny Macgregor | 2 | Club Racer | M | 1095 | 11.03.00 | 12.04.47 | 1.01.47 | 4 | 1.38.44 | 21.0 | ||
22 | Slow Single | LASER RADIAL | 16447 | Mandy Horton | 1 | Club Sailor | Y | 1139 | 11.06.00 | 12.10.24 | 1.04.24 | 4 | 1.38.57 | 22.0 | ||||
23 | Slow Single | LASER | 202072 | Barrie Holden | 1 | Lots | GM | 1117 | 11.06.00 | 12.09.11 | 1.03.11 | 4 | 1.38.59 | 23.0 | ||||
24 | Slow Double | FLYING FIFTEEN | 3550 | Les Rant | Susie Sontag | 2 | Club Racer | 1020 | 11.03.00 | 12.00.47 | 0.57.47 | 4 | 1.39.08 | 24.5 | ||||
24 | Slow Double | RS 200 | 1490 | Paul Bailey | Helen Bailey | 2 | 1053 | 11.03.00 | 12.02.39 | 0.59.39 | 4 | 1.39.08 | 24.5 | |||||
26 | Fast | RS 600 | 881 | David Goudie | 1 | Club Racer | GM | 900 | 11.00.00 | 12.04.30 | 1.04.30 | 5 | 1.40.20 | 26.0 | ||||
27 | Slow Double | FLYING FIFTEEN | 3924 | Bob Gatton | John Forsdike | 2 | 1020 | 11.03.00 | 12.01.40 | 0.58.40 | 4 | 1.40.39 | 27.0 | |||||
28 | Slow Double | 2000 | 22507 | Nigel Morse | K Broome | 2 | Club Racer | M | 1095 | 11.03.00 | 12.06.13 | 1.03.13 | 4 | 1.41.02 | 28.0 | |||
29 | Fast | NACRA INTER 17 Spi | 367 | Neil Klabe | 1 | 746 | 11.00.00 | 12.04.41 | 1.04.41 | 6 | 1.41.09 | 29.0 | ||||||
30 | Slow Double | FLYING FIFTEEN | 3974 | Dave Philpott | Jenny Philpott | 2 | Hero | GM | 1020 | 11.03.00 | 12.02.01 | 0.59.01 | 4 | 1.41.15 | 30.0 | |||
31 | Fast | Doris | RS 700 | 910 | Alex Reid | 1 | Club Racer | 857 | 11.00.00 | 12.02.04 | 1.02.04 | 5 | 1.41.24 | 31.0 | ||||
32 | Friendly | Louise | CHALLENGER | 266 | Pauline Shaw | 1 | ? | Y | Y | 1160 | 11.09.00 | 12.00.15 | 0.51.15 | 3 | 1.43.05 | 32.0 | ||
33 | Slow Double | RS 200 | 406 | Charles Humphrey | Guy Hunphrey | 2 | 1053 | 11.03.00 | 12.05.11 | 1.02.11 | 4 | 1.43.21 | 33.0 | |||||
34 | Slow Double | FLYING FIFTEEN | 4024 | Simon Kneller | Dave Lucas | 2 | 1020 | 11.03.00 | 12.03.32 | 1.00.32 | 4 | 1.43.51 | 34.0 | |||||
35 | Slow Single | LASER | 191860 | Joe McManniman | 1 | Good | GM | 1117 | 11.06.00 | 12.12.34 | 1.06.34 | 4 | 1.44.17 | 35.0 | ||||
36 | Friendly | CHALLENGER | 265 | Judi Figgures | 1 | ? | ? | Y | Y | 1160 | 11.09.00 | 12.01.06 | 0.52.06 | 3 | 1.44.48 | 36.0 | ||
37 | Fast | DART 18 (STANDARD) | 4748 | 2 | 805 | 11.00.00 | 12.00.16 | 1.00.16 | 5 | 1.44.49 | 37.0 | |||||||
38 | Slow Double | LASER 3000 | 3501 | Julia Bowden | Brandon West | 2 | Rookie | A | 1058 | 11.03.00 | 12.07.42 | 1.04.42 | 4 | 1.47.01 | 38.0 | |||
39 | Fast | 49ER Old rig | 297 | Neil Cooney | Graham Timms | 2 | Lots | M | 740 | 11.00.00 | 12.08.22 | 1.08.22 | 6 | 1.47.47 | 39.0 | |||
40 | Slow Double | WAYFARER | 10837 | Phil Laycock | Dave Max | 2 | ? | 1112 | 11.03.00 | 12.11.51 | 1.08.51 | 4 | 1.48.21 | 40.0 | ||||
41 | Slow Single | LASER RADIAL | 17976 | Rebecca High | 1 | 1139 | 11.06.00 | 11.59.02 | 0.53.02 | 3 | 1.48.39 | 41.0 | ||||||
42 | Slow Single | LASER | 144777 | Peter Gee | 1 | Good | GM | 1117 | 11.06.00 | 12.16.40 | 1.10.40 | 4 | 1.50.43 | 42.0 | ||||
43 | Slow Single | OPTIMIST | 5837 | Jonathan | 1 | Lots | Youth | 1658 | 11.06.00 | 11.58.50 | 0.52.50 | 2 | 1.51.32 | 43.0 | ||||
44 | Fast | A CLASS | 49 | Toby Winchester | 1 | 681 | 11.00.00 | 12.06.03 | 1.06.03 | 6 | 1.53.09 | 44.0 | ||||||
45 | Slow Single | LASER | 182444 | Peter Guttridge | 1 | Good | GM | 1117 | 11.06.00 | 12.00.28 | 0.54.28 | 3 | 1.53.47 | 45.0 | ||||
46 | Slow Double | 2000 | 21392 | Will Day | James Ellison | 2 | 1095 | 11.03.00 | 12.14.22 | 1.11.22 | 4 | 1.54.03 | 46.0 | |||||
47 | Slow Single | STREAKER | 1874 | Brain Appleyard | 1 | Club Racer | GM | 1146 | 11.06.00 | 12.03.30 | 0.57.30 | 3 | 1.57.04 | 47.0 | ||||
48 | Fast | MOTH INTERNATIONAL | 3428 | T Ollerenshaw | 1 | 500 | 11.00.00 | 12.01.25 | 1.01.25 | 7 | 2.02.50 | 48.0 | ||||||
49 | Fast | RS 400 | 1416 | Norman Bell | Barbara Bell | 2 | 952 | 11.00.00 | 12.07.03 | 1.07.03 | 4 | 2.03.15 | 49.0 | |||||
50 | Slow Single | LASER RADIAL | 137250 | Ross Ellis | 1 | Club Racer | Y | 1139 | 11.06.00 | 12.06.23 | 1.00.23 | 3 | 2.03.42 | 50.0 | ||||
51 | Fast | FORMULA 16 (1-up) | 555 | J Earl | 1 | 688 | 11.00.00 | 12.01.22 | 1.01.22 | 5 | 2.04.52 | 51.0 | ||||||
52 | Slow Double | RS 200 | 1103 | Abbie Hall | Matt Hall | 2 | Club Racer | ? | 1053 | 11.03.00 | 11.59.37 | 0.56.37 | 3 | 2.05.27 | 52.0 | |||
53 | Slow Double | 2000 | 21915 | Ed Andrews | Nathanael Warwicker | 2 | ? | 1095 | 11.03.00 | 12.02.13 | 0.59.13 | 3 | 2.06.11 | 53.0 | ||||
54 | Slow Double | RS FEVA XL | 502 | Abigail Clarke | 2 | ? | Y | 1222 | 11.03.00 | 12.09.53 | 1.06.53 | 3 | 2.07.43 | 54.0 | ||||
55 | Fast | DART 18 (1-up) | 4880 | S Clark | 1 | M | 836 | 11.00.00 | 12.01.30 | 1.01.30 | 4 | 2.08.44 | 55.0 | |||||
56 | Slow Double | 2000 | 21900 | Dave Whitrow | Alistair Freeborn | 2 | 1095 | 11.03.00 | 12.03.34 | 1.00.34 | 3 | 2.09.04 | 56.5 | |||||
56 | Friendly | CHALLENGER | 256 | Michael Hargrave | Roy Beard | 2 | Novice | ? | Y | 1160 | 11.09.00 | 12.13.10 | 1.04.10 | 3 | 2.09.04 | 56.5 | ||
58 | Friendly | DART 18 (STANDARD) | 5812 | Mike Jagus | ? | 2 | Rookie | M | 805 | 11.09.00 | 12.08.37 | 0.59.37 | 4 | 2.09.36 | 58.0 | |||
59 | Slow Double | 2000 | 21455 | William James | Tara Butterfield | 2 | 1095 | 11.03.00 | 12.04.16 | 1.01.16 | 3 | 2.10.33 | 59.0 | |||||
60 | Friendly | Grafham Odyssey | CHALLENGER | 242 | Kristofer Tang | Eric Joyce | 2 | Novice | ? | Y | 1160 | 11.09.00 | 12.14.33 | 1.05.33 | 3 | 2.11.51 | 60.0 | |
61 | Friendly | Flapjack | LASER STRATOS | 471 | Simon Plant | Morgan Plant | 2 | 2 years | 1092 | 11.09.00 | 12.10.50 | 1.01.50 | 3 | 2.12.07 | 61.0 | |||
62 | Fast | RS Cat 16 | 1 | Ian Hayhoe | Jamie Flemming | 2 | GM | 892 | 11.00.00 | 12.08.00 | 1.08.00 | 4 | 2.13.24 | 62.0 | ||||
63 | Fast | TORNADO | 403 | Barry Arnison | Nicole Davy | 2 | 668 | 11.00.00 | 12.04.18 | 1.04.18 | 5 | 2.14.46 | 63.0 | |||||
64 | Fast | SPITFIRE | 124 | Kevin Cummerson | Emily Cummerson | 2 | Hero | M | 709 | 11.00.00 | 12.23.40 | 1.23.40 | 6 | 2.17.40 | 64.0 | |||
65 | Slow Double | 2000 | 21104 | Andrea Green | Martin Hillie | 2 | Rookie | AM | 1095 | 11.03.00 | 12.08.57 | 1.05.57 | 3 | 2.20.32 | 65.0 | |||
66 | Slow Double | 2000 | 22238 | Joshua Daniels-Holgate | Isabella Singlehust-Mooney | 2 | 1095 | 11.03.00 | 12.10.35 | 1.07.35 | 3 | 2.24.01 | 66.0 | |||||
67 | Friendly | CHALLENGER | 194 | Sarah Whitelock | Vanessa Weedon-Jones | 2 | Novice | Y | 1160 | 11.09.00 | 12.20.50 | 1.11.50 | 3 | 2.24.30 | 67.0 | |||
68 | Friendly | Spirit of Kimbolton | CHALLENGER | 211 | Patrick Elliot | Sue Baker | 2 | Novice | Y | 1160 | 11.09.00 | 11.57.50 | 0.48.50 | 2 | 2.27.21 | 68.0 | ||
69 | Friendly | Laurie Barker | CHALLENGER | 173 | Laura Saunders | John Morrow | 2 | Novice | ? | Y | Y | 1160 | 11.09.00 | 11.58.26 | 0.49.26 | 2 | 2.29.09 | 69.0 |
70 | Slow Single | LASER RADIAL | 1156 | Stewart Lawson | 1 | 1139 | 11.06.00 | 12.19.28 | 1.13.28 | 3 | 2.30.30 | 70.0 | ||||||
71 | Friendly | Dark Horse | FLYING FIFTEEN | 210 | Andy Coy | John Jasper | 2 | Novice | 1020 | 11.09.00 | 12.17.12 | 1.08.12 | 3 | 2.36.01 | 71.0 | |||
72 | Friendly | RS TERA SPORT | 2705 | Alexander Maclay | 1 | 2 years | Y | 1451 | 11.09.00 | 12.13.45 | 1.04.45 | 2 | 2.36.11 | 72.0 | ||||
73 | Friendly | Hobie Triamaran | 2 | Robert Richards | Bob Bellamy | 2 | 1160 | 11.09.00 | 12.01.35 | 0.52.35 | 2 | 2.38.39 | 73.0 | |||||
74 | Friendly | LASER PICO | 5 | Karen Fowler | 1 | 1 year | AM | Y | 1318 | 11.09.00 | 12.09.34 | 1.00.34 | 2 | 2.40.50 | 74.0 | |||
75 | Fast | SPRINT 15 | 1582 | Przem P | 1 | GM | 933 | 11.00.00 | 12.04.21 | 1.04.21 | 3 | 2.40.56 | 75.0 | |||||
76 | Slow Single | LASER | 82472 | Brian McGeeney | 1 | M | 1117 | 11.06.00 | 12.23.07 | 1.17.07 | 3 | 2.41.05 | 76.0 | |||||
77 | Friendly | LASER VAGO XD | 190 | Christian Mash | 1 | ? | 1064 | 11.09.00 | 12.23.15 | 1.14.15 | 3 | 2.42.50 | 77.0 | |||||
78 | Friendly | 420 | 50468 | Charlotte Bretherton | ? | 2 | Y | 1070 | 11.09.00 | 11.59.12 | 0.50.12 | 2 | 2.44.12 | 78.0 | ||||
79 | Slow Single | LASER PICO | 1 | Harry Laycock | 1 | ? | ? | 1318 | 11.06.00 | 12.12.02 | 1.06.02 | 2 | 2.55.21 | 79.0 | ||||
80 | Slow Single | LASER RADIAL | 159612 | Jack Clarke | 1 | Good | 16 | 1139 | 11.06.00 | 12.10.08 | 1.04.08 | 2 | 3.17.04 | 80.0 | ||||
81 | Slow Single | LASER | 189419 | Paul Murphy | 1 | 1117 | 11.06.00 | 12.10.09 | 1.04.09 | 2 | 3.21.00 | 81.0 | ||||||
82 | Slow Single | LASER | 205769 | Stuart Ellis | 1 | Rookie | M | 1117 | 11.06.00 | 12.11.21 | 1.05.21 | 2 | 3.24.46 | 82.0 | ||||
83 | Slow Double | RS 400 | 1118 | Bee Wright | S Graham | 2 | Rookie | 952 | 11.03.00 | 11.59.00 | 0.56.00 | 2 | 3.25.53 | 83.0 | ||||
84 | Friendly | RS TERA SPORT | 2612 | Jack Oakley | 1 | ? | Y | 1451 | 11.09.00 | 11.57.18 | 0.48.18 | 1 | 3.53.01 | 84.0 | ||||
85 | Slow Double | RS 200 | 236 | Harry Stratoon-Brown | Kevin Williams | 2 | Club Racer | M | 1053 | 11.03.00 | 12.17.37 | 1.14.37 | 2 | 4.08.01 | 85.0 | |||
86 | Friendly | WAYFARER | 10732 | Frazer Hinkley | ? | 2 | 10 years | 1112 | 11.09.00 | 12.00.22 | 0.51.22 | 1 | 5.23.21 | 86.0 |
Sailwave Scoring Software 2.16.2
www.sailwave.com