event burgee venue burgee

Autumn Series AM 2014

Results as of 13:47 on December 14, 2014

Asymmetric Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Asymmetric 4000 4682 John Reynolds Fran Howell 911 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (3.6 OOD) (3.6 OOD) 1.0 1.0 (19.0 DNC) 2.0 2.0 1.0 (19.0 DNF) (19.0 DNC) (19.0 DNC) 207.2 10.0
2nd Asymmetric LASER 2000 2272 James Macgregor Jenny Macgregor 1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.8 OOD 1.8 OOD 2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 257.6 29.6
3rd Asymmetric LASER 2000 21915 Ed Andrews Henrietta Woods 1095 (19.0 DNC) (19.0 DNC) 3.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 5.0 (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNF) 19.0 DNC 19.0 DNC 283.0 55.0
4th Asymmetric 4000 4568 David Marchant Matt Reynolds 911 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 19.0 DNC 294.0 66.0
5th Asymmetric LASER 2000 21455 Josh DH Nathanel Warwicker 1095 (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 298.0 70.0
6th Asymmetric LASER 2000 21455 Tara Butterfield Nathaniel W 1095 (19.0 DNC) (19.0 DNC) 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNF 19.0 DNC 19.0 DNC 298.0 70.0
7th Asymmetric 4000 4682 Richard Fran Howell 911 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 308.0 80.0
8th Asymmetric 49ER 698 David Papworth Mike Wallis 695 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 5.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 316.0 88.0
9th Asymmetric RS 700 910 Alex Reid   857 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 327.0 99.0
10th Asymmetric LASER 2000 RN James Ellison James Thompson 1095 (19.0 DNC) (19.0 DNC) 2.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 330.0 102.0
11th Asymmetric RS 800 922 I Paterson C Paterson 800 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 331.0 103.0
12th Asymmetric MUSTO SKIFF 169 David Annan   857 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 343.0 115.0
12th Asymmetric RS 200 1490 Phil Bailey Helen Bailey 1053 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 343.0 115.0
14th Asymmetric MUSTO SKIFF 304 Simon Charles   857 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 344.0 116.0
15th Asymmetric B14 766 B P A S 857 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNF 19.0 DNC 19.0 DNC 345.0 117.0
16th Asymmetric LASER 2000 21903 Jane Carwithen Ann O'Brien 1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 RTD (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 346.0 118.0
17th Asymmetric LASER 2000 21309 Nathaniel W James Thompson 1095 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 5.0 19.0 DNF 19.0 DNC 19.0 DNC 347.0 119.0
18th Asymmetric LASER VAGO XD 190 Christian Mash   1064 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNF 19.0 DNC 19.0 DNC 361.0 133.0

Slow Handicap Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Slow Handicap D-ZERO 124 Paul Murphy   1010 6.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 5.0 (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNF) (21.0 DNC) (21.0 DNC) 278.0 26.0
2nd Slow Handicap D-ZERO 132 David Summerville   1010 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 323.0 71.0
3rd Slow Handicap D-ZERO 3 John Aston   1010 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 1.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 RTD 21.0 DNF 21.0 DNC 21.0 DNC 325.0 73.0
4th Slow Handicap D-ZERO 135 Mandy Horton   1010 2.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 328.0 76.0
5th Slow Handicap EUROPE 223 Mike Wallis   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) 1.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 339.0 87.0
6th Slow Handicap D-ZERO 71 Neil Washington   1010 3.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 344.0 92.0
7th Slow Handicap TOPPER 42612 Alexander Maclay   1330 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 349.0 97.0
8th Slow Handicap D-ZERO 5 Graeme Tumber   1010 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 6.0 4.0 4.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 350.0 98.0
9th Slow Handicap D-ZERO 139 Mike Edwards   1010 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 7.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 358.0 106.0
10th Slow Handicap D-ZERO 111 Mike Hobin   1010 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 1.0 1.0 21.0 DNC 21.0 DNC 359.0 107.0
11th Slow Handicap D-ZERO 128 Simon Wigmore   1010 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 363.0 111.0
12th Slow Handicap D-ZERO 7 David Whitrow   1010 4.0 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 366.0 114.0
13th Slow Handicap D-ZERO 130 Nick Taylor   1010 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 8.0 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 371.0 119.0
14th Slow Handicap RS VISION 402 Natalie Maclay   1096 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 10.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 375.0 123.0
15th Slow Handicap EUROPE 354 Anglela Wallis   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 379.0 127.0
15th Slow Handicap RS TERA SPORT 2261 Jack Oakley   1451 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 379.0 127.0
15th Slow Handicap OPTIMIST 5837 Jonathan Bailey   1658 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 379.0 127.0
18th Slow Handicap NATIONAL 12 3476 Jack Knight Aaron Mcombie 1065 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 380.0 128.0
19th Slow Handicap D-ZERO 104 Gordon Stewart   1010 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 21.0 DNF 21.0 DNC 21.0 DNC 381.0 129.0
20th Slow Handicap LASER 4.7 0 Wendy Horton   1204 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 383.0 131.0

Laser Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Laser LASER 202072 Barrie Holden   1117 1.0 1.0 1.0 1.0 (3.0) 2.0 (7.0) (3.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 2.0 (6.0) (3.0) (2.6 OOD) (2.6 OOD) 166.2 9.0
2nd Laser LASER 197363 Richard Major   1117 (2.0) 2.0 (26.0 DNC) (26.0 DNC) 2.0 (3.0) 2.0 (4.0) (26.0 DNC) (26.0 DNC) 1.0 1.0 2.0 (26.0 DNC) (26.0 DNC) (5.0) 2.0 (2.4 OOD) (2.4 OOD) 186.8 12.0
3rd Laser LASER 191860 Joseph McManniman   1117 (3.0) 3.0 3.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 1.0 (4.0) (5.0) 3.0 3.0 (4.0) (8.0) (7.0) (26.0 DNC) (26.0 DNC) 205.0 18.0
4th Laser LASER 179806 Ann Young   1117 4.0 (10.0 RTD) 2.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 4.0 (5.0) (26.0 DNC) (26.0 DNC) (6.0 RTD) (9.0 RTD) (26.0 DNC) (26.0 DNC) 4.8 OOD 4.8 OOD 260.6 22.6
5th Laser LASER 197375 Ian Rawet   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 4.0 (6.0) 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 4.0 (26.0 DNC) 1.0 (7.0) 6.0 (26.0 DNC) (26.0 DNC) 301.0 28.0
6th Laser LASER 61742 Pete Windsor   1117 (26.0 DNC) (26.0 DNC) (26.0 DNS) 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 5.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 373.0 61.0
7th Laser LASER 191866 John Aston   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 3.0 380.0 68.0
8th Laser LASER 115656 Stewart Lawson   1117 8.0 6.0 (26.0 DNC) (26.0 DNC) 8.0 RTD (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 398.0 86.0
9th Laser LASER 191871 Phil Bevan   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 2.0 401.0 89.0
10th Laser LASER RADIAL 204121 Mike Kinnear   1139 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 3.0 4.0 5.0 26.0 DNC 26.0 DNC 404.0 92.0
11th Laser LASER 177863 Tim Matthews   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 4.0 26.0 DNC 26.0 DNC 405.0 93.0
12th Laser LASER 986 Alison Short   1117 5.0 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 407.0 95.0
13th Laser LASER 179715 Dave Maclay   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 OOD 6.0 OOD (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 414.0 102.0
14th Laser LASER 183291 David Papworth   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 422.0 110.0
14th Laser LASER 197371 Simon Charles   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 4.0 26.0 DNC 422.0 110.0
16th Laser LASER 175731 Peter Hudson   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 4.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 423.0 111.0
17th Laser LASER 183101 C Joce   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 429.0 117.0
18th Laser LASER 130677 Liam Kealey   1117 6.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 432.0 120.0
19th Laser LASER 138538 Robin Annett   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 444.0 132.0
19th Laser LASER 189083 Ben Longstaff   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 1.0 444.0 132.0
21st Laser LASER 160430 Steve James   1117 (26.0 DNC) (26.0 DNC) 3.0 OOD (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 448.0 136.0
22nd Laser LASER 191959 Clive Whitworth   1117 7.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 454.0 142.0
23rd Laser LASER 204219 Dan Wigmore   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 3.0 26.0 DNC 26.0 DNC 26.0 DNC 471.0 159.0
24th Laser LASER RADIAL 179098 Tara Butterfield   1139 (26.0 DNS) 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 476.0 164.0
25th Laser LASER 191855 Joe Constable   1117 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 10.0 26.0 DNC 26.0 DNC 26.0 DNC 478.0 166.0

Flying Fifteen Fleet

Sailed: 19, Discards: 12, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 Total Nett
1st Flying Fifteen FLYING FIFTEEN 3789 Allen Cave Ashley Painter 1020 1.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (3.0) (4.0) 2.0 2.0 (20.0 DNC) 2.0 (3.0) 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 202.0 12.0
2nd Flying Fifteen FLYING FIFTEEN 3485 Jim Hibbert Richard Ledger 1020 3.0 (5.0) (20.0 DNC) (20.0 DNC) 3.0 3.0 (6.0) (5.0) 4.0 (5.0) 4.0 (20.0 DNC) (20.0 DNC) (5.0) 5.0 1.0 (20.0 DNF) (20.0 DNC) (20.0 DNC) 189.0 23.0
3rd Flying Fifteen FLYING FIFTEEN 3727 Barry Wyatt Katy Wyatt 1020 2.0 4.0 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) (5.0) (20.0 DNC) (7.0) 4.0 (20.0 DNC) (20.0 DNC) 5.0 4.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 237.0 25.0
4th Flying Fifteen FLYING FIFTEEN 3960 Mark Longstaff Ben Longstaff 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 2.0 2.0 5.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 274.0 34.0
5th Flying Fifteen FLYING FIFTEEN 3732 Julian Clark Colin Burns 1020 (20.0 DSQ) 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 4.0 3.0 3.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 297.0 57.0
6th Flying Fifteen FLYING FIFTEEN 4024 Simon Kneller Dave Lucas 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 304.0 64.0
7th Flying Fifteen FLYING FIFTEEN 3924 Bob Gatton Hannah Ferris 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 (20.0 DNC) 4.0 1.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 310.0 70.0
