event burgee venue burgee

Craftinsure Lark Inlands and Craftinsure Scorpion Inlands 2024

Grafham Water Sailing Club

Results are provisional as of 14:51 on September 15, 2024

Lark Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class Sail_number Helms_Name Crews_Name Sailing_Club PY R1 R2 R3 R4 R5 R6 Total Nett
1st Lark 2526 Ed Bradburn Holly Evans South Staffs   1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd Lark 2522 Guy Brearey Catherine Brooke RTYC   2.0 2.0 1.0 (4.0) 3.0 4.0 16.0 12.0
3rd Lark 2538 Nigel Hufton Harriet Temple Frensham Pond SC   (10.0 DNF) 3.0 3.0 3.0 4.0 3.0 26.0 16.0
4th Lark 2539 Nigel Scott Tegwyn Tricker RYA   4.0 4.0 4.0 5.0 (8.0) 5.0 30.0 22.0
5th Lark 2491 Emma Harris Jai Sanehi Waldringfield SC   (12.0 DNC) 12.0 DNC 6.0 2.0 2.0 2.0 36.0 24.0
6th Lark 2537 Neil Firth Sue Firth Banbury SC   3.0 6.0 7.0 8.0 5.0 (12.0 DNC) 41.0 29.0
7th Lark 2468 Olly Saunders Jamie Cuxson Shustoke SC   (7.0) 5.0 5.0 6.0 7.0 7.0 37.0 30.0
8th Lark 2442 Stephen Hawley Ffion Hawley Bartley   5.0 7.0 8.0 7.0 (9.0) 8.0 44.0 35.0
9th Lark 2509 Stuart Allen Julia Allen Banbury Sailing Club   6.0 8.0 (12.0 DNC) 9.0 6.0 6.0 47.0 35.0
10th Lark 2481 Andrew Ward Toby Ward Shustoke   8.0 9.0 9.0 (10.0) 10.0 9.0 55.0 45.0
11th Lark 2459 Electra Reeves Adele Burbidge Grafham Water Sailing Club   (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 11.0 10.0 68.0 56.0

Scorpion Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class Sail_number Helms_Name Crews_Name Sailing_Club PY R1 R2 R3 R4 R5 R6 Total Nett
1st Scorpion 2022 Eden Hyland Stephen Graham Staunton Harold SC   (5.0) 1.0 1.0 1.0 2.0 1.0 11.0 6.0
2nd Scorpion 2059 Craig Burlton Tony Hanlon Royal Southern   1.0 2.0 3.0 2.0 1.0 (4.0) 13.0 9.0
3rd Scorpion 2018 Nigel Potter Jerry Hannabuss Notts County   2.0 3.0 4.0 (5.0) 4.0 2.0 20.0 15.0
4th Scorpion 2026 Chris Martin John Tailby Notts County   3.0 4.0 2.0 4.0 (5.0) 5.0 23.0 18.0
5th Scorpion 2054 Thomas Lonsdale Emily batterton West Oxfordshire SC   4.0 (5.0) 5.0 3.0 3.0 3.0 23.0 18.0
6th Scorpion 2060 Russell Wheeler Lee Marriott IOSSC   6.0 6.0 6.0 7.0 6.0 (12.0 DNC) 43.0 31.0
7th Scorpion 2001 Malcolm James Josh Oates South Cerney SC   7.0 7.0 7.0 6.0 (9.0) 6.0 42.0 33.0
8th Scorpion 2023 Kevin Nicholls Jo Riddell Notts County   8.0 8.0 (9.0) 8.0 7.0 7.0 47.0 38.0
9th Scorpion 1052 Mick Greenwood Alison Sheldrick HCYC/IOSSC   (10.0) 9.0 10.0 9.0 8.0 8.0 54.0 44.0
10th Scorpion 2049 Dave Snutch Georgia Riddell Notts County   9.0 11.0 DNF 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 64.0 52.0
11th Scorpion 1959 Steve Jordan Tom Jordan Grafham Water SC   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0



Sailwave Scoring Software 2.29.0
www.sailwave.com