event burgee venue burgee

Gill Grafham Grand Prix 42

Grafham Water Sailing Club

Results are provisional as of 14:35 on December 29, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 46, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName Club PY R1 R2 R3 Total Nett
1st Medium Merlin Rocket 3803 Chris GOULD Sophie MACKLEY Shoreham SC 983 1.0 1.0 (4.0) 6.0 2.0
2nd Medium Scorpion 2057 Tom GILLARD Rach GRAY Sheffield Vikings SC/ Staunton Harold SC 1035 (2.0) 2.0 1.0 5.0 3.0
3rd Medium Osprey 1382 Roger BLAKE Iain BLAKE Great Moor Sailing Club 937 6.0 (17.0) 2.0 25.0 8.0
4th Medium Flying Fifteen 4002 Ben MCGRANE Scott DAWSON Netley SC 1021 (5.0) 4.0 5.0 14.0 9.0
5th Medium Merlin Rocket 3796 William WARREN Andy PRINCE Shoreham SC 983 4.0 5.0 (10.0) 19.0 9.0
6th Medium Fireball 15118 Peter GRAY Richard PEPPERDINE Staunton Harold 955 3.0 7.0 (11.0) 21.0 10.0
7th Medium Merlin Rocket 380 Caroline GOULD Livvy BELL Shoreham SC 983 11.0 3.0 (15.0) 29.0 14.0
8th Medium RS600 1001 Jamie MAWSON   Notts County Sailing Club 920 12.0 (27.0) 3.0 42.0 15.0
9th Medium Merlin Rocket 3775 Alan KRAYLING Pete NICHOLSON Brightlingsea 983 (13.0) 9.0 6.0 28.0 15.0
10th Medium Flying Fifteen 4113 Simon KNELLER Ashley PAINTER Grafham Water Sailing Club 1021 8.0 (14.0) 7.0 29.0 15.0
11th Medium RS200 1740 Mark OAKEY Jessica OAKEY Cardiff Bay 1046 10.0 6.0 (12.0) 28.0 16.0
12th Medium Merlin Rocket 3763 Mark BARNES Josh WILCE Rutland Sailing Club 983 7.0 11.0 (19.0) 37.0 18.0
13th Medium RS600 1005 George SMITH   Bough Beech Sailing Club 920 (25.5) 12.0 9.0 46.5 21.0
14th Medium Fireball 15102 Imogen WADE Dave WADE Draycote Water 955 (30.0) 15.0 8.0 53.0 23.0
15th Medium Flying Fifteen 3794 David PHILPOTT Pippa CHAPMAN Grafham Water Sailing Club 1021 (17.0) 8.0 16.0 41.0 24.0
16th Medium Scorpion 2009 Sam METTAM Evelyn TIMKER Tarbert Loch Fyne Yacht Club 1035 14.0 (42.0 RTD) 13.0 69.0 27.0
17th Medium Lark 2468 Olly SAUNDERS Zara FRANKTON Shustoke SC 1070 18.5 10.0 (30.5) 59.0 28.5
18th Medium Finn 38 Will GULLIVER   Northampton SC 1049 (20.0) 13.0 18.0 51.0 31.0
19th Medium Phantom 1500 Richard NURSE   BSC HSC NSC 1000 15.0 16.0 (17.0) 48.0 31.0
20th Medium Fireball 15155 David HALL Paul CONSTABLE Blackwater SC 955 9.0 24.0 (25.5) 58.5 33.0
21st Medium Fireball 14742 Finlay LOMAS-CLARKE William BAILEY Frensham Pond SC 955 16.0 (26.0) 20.0 62.0 36.0
22nd Medium RS Aero 9 4228 Andrew BARNETT   Island Barn RSC 1024 (24.0) 18.0 23.5 65.5 41.5
23rd Medium RS Aero 7 3888 Marcus PAKES   Haversham SC 1069 18.5 (36.0) 25.5 80.0 44.0
24th Medium RS200 1666 Ben DEARDEN Alice CARTER Yorkshire Dales Sailing Club 1046 21.0 23.0 (32.0) 76.0 44.0
25th Medium International Moth - no foils 3175 Paul HIGNETT   Loch Lomond Sailing Club 980 32.0 (35.0) 14.0 81.0 46.0
26th Medium RS200 1452 Alistair HODGSON Ella SPAIN Draycote Water Sailing Club 1046 27.0 19.0 (36.0) 82.0 46.0
27th Medium 470 891 Joseph WARWICKER Adam AZIZ Bough Beech Sailing Club 973 (31.0) 25.0 21.0 77.0 46.0
28th Medium Hadron H2 135 Gavin FLEMING   Grafham Water Sailing Club 1045 25.5 22.0 (27.0) 74.5 47.5
29th Medium Blaze 862 Richard BOTTING   Draycote Water Sailing Club 1040 28.0 20.0 (35.0) 83.0 48.0
30th Medium Merlin Rocket 3662 Nigel HUDSON Freya HUDSON Bartley SC 983 29.0 (31.0) 22.0 82.0 51.0
31st Medium RS200 927 Huw HOPKINS Holly ALFS Chase SC 1046 (35.0) 21.0 30.5 86.5 51.5
32nd Medium RS300 546 Rob BAKER     989 23.0 (32.0) 28.5 83.5 51.5
33rd Medium International Moth - no foils 40 Philip HENRY   Draycote Water 980 22.0 30.0 (42.0 RTD) 94.0 52.0
34th Medium Flying Fifteen 3947 Nicholas TAYLOR Ian DUBOCK Grafham Water Sailing Club 1021 (41.0 BFD) 28.0 28.5 97.5 56.5
35th Medium RS600 648 Alistair FARMAN   Grafham Water Sailing Club 920 (38.0) 34.0 23.5 95.5 57.5
36th Medium Phantom 1183 Matt REYNOLDS   Grafham Water Sailing Club 1000 33.0 29.0 (34.0) 96.0 62.0
37th Medium RS600 1011 Will RUSSELL   Grafham Water Sailing Club 920 34.0 (37.0) 37.0 108.0 71.0
38th Medium Fireball 14556 Sam WALLER Harry STAINFORTH Beaver SC 955 (39.0) 33.0 39.0 111.0 72.0
39th Medium RS200 1653 Peter HUDSON Adam HUDSON Great Moor Sailing Club 1046 (47.0 DNC) 40.0 33.0 120.0 73.0
40th Medium RS Aero 7 4284 Jonathan RICKELS   Grafham Water Sailing Club 1069 36.0 39.0 (40.0) 115.0 75.0
41st Medium Hornet 2176 Gareth RUSSELL Gareth LINCOLN Grafham Water Sailing Club 959 37.0 (38.0) 38.0 113.0 75.0
42nd Medium Phantom 1299 Rob ALLEN   Broadwater 1000 (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
42nd Medium RS200 1709 Ross SOUTHWELL Katie BYNE ASA 1046 (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
42nd Medium RS Aero 7 4554 Peter CRAGGS   York SC 1069 (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
42nd Medium National 12 3494 Bernard CLARK Ellie CLARK Overy Staithe SC/Ripon SC 1070 (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
42nd Medium Flying Fifteen 3614 Peter WOLSTENHOLME Richard HOUGHTON Grafham Water Sailing Club 1021 (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0

R1

Start: Start 1, Finishes: Finish time, Time: 11.00.00
Rank Fleet Class SailNo HelmName CrewName Club PY Start Finish Elapsed Laps Corrected Points
1 Medium Merlin Rocket 3803 Chris GOULD Sophie MACKLEY Shoreham SC 983 11.00.00 11.38.47 0.38.47 3 0.39.27 1.0
2 Medium Scorpion 2057 Tom GILLARD Rach GRAY Sheffield Vikings SC/ Staunton Harold SC 1035 11.00.00 11.41.37 0.41.37 3 0.40.13 2.0
3 Medium Fireball 15118 Peter GRAY Richard PEPPERDINE Staunton Harold 955 11.00.00 11.39.08 0.39.08 3 0.40.59 3.0
4 Medium Merlin Rocket 3796 William WARREN Andy PRINCE Shoreham SC 983 11.00.00 11.40.35 0.40.35 3 0.41.17 4.0
5 Medium Flying Fifteen 4002 Ben MCGRANE Scott DAWSON Netley SC 1021 11.00.00 11.42.18 0.42.18 3 0.41.26 5.0
6 Medium Osprey 1382 Roger BLAKE Iain BLAKE Great Moor Sailing Club 937 11.00.00 11.38.55 0.38.55 3 0.41.32 6.0
7 Medium Merlin Rocket 3763 Mark BARNES Josh WILCE Rutland Sailing Club 983 11.00.00 11.40.52 0.40.52 3 0.41.34 7.0
8 Medium Flying Fifteen 4113 Simon KNELLER Ashley PAINTER Grafham Water Sailing Club 1021 11.00.00 11.42.39 0.42.39 3 0.41.46 8.0
9 Medium Fireball 15155 David HALL Paul CONSTABLE Blackwater SC 955 11.00.00 11.40.16 0.40.16 3 0.42.10 9.0
10 Medium RS200 1740 Mark OAKEY Jessica OAKEY Cardiff Bay 1046 11.00.00 11.44.24 0.44.24 3 0.42.27 10.0
11 Medium Merlin Rocket 380 Caroline GOULD Livvy BELL Shoreham SC 983 11.00.00 11.41.55 0.41.55 3 0.42.38 11.0
12 Medium RS600 1001 Jamie MAWSON   Notts County Sailing Club 920 11.00.00 11.39.24 0.39.24 3 0.42.50 12.0
13 Medium Merlin Rocket 3775 Alan KRAYLING Pete NICHOLSON Brightlingsea 983 11.00.00 11.42.11 0.42.11 3 0.42.55 13.0
14 Medium Scorpion 2009 Sam METTAM Evelyn TIMKER Tarbert Loch Fyne Yacht Club 1035 11.00.00 11.44.42 0.44.42 3 0.43.11 14.0
15 Medium Phantom 1500 Richard NURSE   BSC HSC NSC 1000 11.00.00 11.43.13 0.43.13 3 0.43.13 15.0
16 Medium Fireball 14742 Finlay LOMAS-CLARKE William BAILEY Frensham Pond SC 955 11.00.00 11.41.17 0.41.17 3 0.43.14 16.0
17 Medium Flying Fifteen 3794 David PHILPOTT Pippa CHAPMAN Grafham Water Sailing Club 1021 11.00.00 11.44.12 0.44.12 3 0.43.17 17.0
18 Medium Lark 2468 Olly SAUNDERS Zara FRANKTON Shustoke SC 1070 11.00.00 11.46.23 0.46.23 3 0.43.21 18.5
18 Medium RS Aero 7 3888 Marcus PAKES   Haversham SC 1069 11.00.00 11.46.20 0.46.20 3 0.43.21 18.5
20 Medium Finn 38 Will GULLIVER   Northampton SC 1049 11.00.00 11.45.45 0.45.45 3 0.43.37 20.0
21 Medium RS200 1666 Ben DEARDEN Alice CARTER Yorkshire Dales Sailing Club 1046 11.00.00 11.45.41 0.45.41 3 0.43.40 21.0
22 Medium International Moth - no foils 40 Philip HENRY   Draycote Water 980 11.00.00 11.42.51 0.42.51 3 0.43.43 22.0
23 Medium RS300 546 Rob BAKER     989 11.00.00 11.43.18 0.43.18 3 0.43.47 23.0
24 Medium RS Aero 9 4228 Andrew BARNETT   Island Barn RSC 1024 11.00.00 11.44.55 0.44.55 3 0.43.52 24.0
25 Medium RS600 1005 George SMITH   Bough Beech Sailing Club 920 11.00.00 11.40.22 0.40.22 3 0.43.53 25.5
25 Medium Hadron H2 135 Gavin FLEMING   Grafham Water Sailing Club 1045 11.00.00 11.45.52 0.45.52 3 0.43.53 25.5
27 Medium RS200 1452 Alistair HODGSON Ella SPAIN Draycote Water Sailing Club 1046 11.00.00 11.46.05 0.46.05 3 0.44.03 27.0
28 Medium Blaze 862 Richard BOTTING   Draycote Water Sailing Club 1040 11.00.00 11.45.56 0.45.56 3 0.44.10 28.0
29 Medium Merlin Rocket 3662 Nigel HUDSON Freya HUDSON Bartley SC 983 11.00.00 11.43.33 0.43.33 3 0.44.18 29.0
30 Medium Fireball 15102 Imogen WADE Dave WADE Draycote Water 955 11.00.00 11.42.47 0.42.47 3 0.44.48 30.0
31 Medium 470 891 Joseph WARWICKER Adam AZIZ Bough Beech Sailing Club 973 11.00.00 11.43.53 0.43.53 3 0.45.06 31.0
32 Medium International Moth - no foils 3175 Paul HIGNETT   Loch Lomond Sailing Club 980 11.00.00 11.44.21 0.44.21 3 0.45.15 32.0
33 Medium Phantom 1183 Matt REYNOLDS   Grafham Water Sailing Club 1000 11.00.00 11.45.18 0.45.18 3 0.45.18 33.0
34 Medium RS600 1011 Will RUSSELL   Grafham Water Sailing Club 920 11.00.00 11.41.43 0.41.43 3 0.45.21 34.0
35 Medium RS200 927 Huw HOPKINS Holly ALFS Chase SC 1046 11.00.00 11.47.38 0.47.38 3 0.45.32 35.0
36 Medium RS Aero 7 4284 Jonathan RICKELS   Grafham Water Sailing Club 1069 11.00.00 11.48.56 0.48.56 3 0.45.46 36.0
37 Medium Hornet 2176 Gareth RUSSELL Gareth LINCOLN Grafham Water Sailing Club 959 11.00.00 11.44.00 0.44.00 3 0.45.53 37.0
38 Medium RS600 648 Alistair FARMAN   Grafham Water Sailing Club 920 11.00.00 11.42.23 0.42.23 3 0.46.04 38.0
39 Medium Fireball 14556 Sam WALLER Harry STAINFORTH Beaver SC 955 11.00.00 11.44.12 0.44.12 3 0.46.17 39.0
40 Medium Flying Fifteen 3947 Nicholas TAYLOR Ian DUBOCK Grafham Water Sailing Club 1021     BFD     41.0

R2

Start: Start 1, Finishes: Finish time, Time: 11.58.00
Rank Fleet Class SailNo HelmName CrewName Club PY Start Finish Elapsed Laps Corrected Points
1 Medium Merlin Rocket 3803 Chris GOULD Sophie MACKLEY Shoreham SC 983 11.58.00 12.40.41 0.42.41 3 0.43.25 1.0
2 Medium Scorpion 2057 Tom GILLARD Rach GRAY Sheffield Vikings SC/ Staunton Harold SC 1035 11.58.00 12.43.50 0.45.50 3 0.44.17 2.0
3 Medium Merlin Rocket 380 Caroline GOULD Livvy BELL Shoreham SC 983 11.58.00 12.42.22 0.44.22 3 0.45.08 3.0
4 Medium Flying Fifteen 4002 Ben MCGRANE Scott DAWSON Netley SC 1021 11.58.00 12.44.19 0.46.19 3 0.45.22 4.0
5 Medium Merlin Rocket 3796 William WARREN Andy PRINCE Shoreham SC 983 11.58.00 12.43.00 0.45.00 3 0.45.47 5.0
6 Medium RS200 1740 Mark OAKEY Jessica OAKEY Cardiff Bay 1046 11.58.00 12.45.58 0.47.58 3 0.45.51 6.0
7 Medium Fireball 15118 Peter GRAY Richard PEPPERDINE Staunton Harold 955 11.58.00 12.41.48 0.43.48 3 0.45.52 7.0
8 Medium Flying Fifteen 3794 David PHILPOTT Pippa CHAPMAN Grafham Water Sailing Club 1021 11.58.00 12.45.15 0.47.15 3 0.46.17 8.0
9 Medium Merlin Rocket 3775 Alan KRAYLING Pete NICHOLSON Brightlingsea 983 11.58.00 12.43.36 0.45.36 3 0.46.23 9.0
10 Medium Lark 2468 Olly SAUNDERS Zara FRANKTON Shustoke SC 1070 11.58.00 12.47.53 0.49.53 3 0.46.37 10.0
11 Medium Merlin Rocket 3763 Mark BARNES Josh WILCE Rutland Sailing Club 983 11.58.00 12.43.54 0.45.54 3 0.46.42 11.0
12 Medium RS600 1005 George SMITH   Bough Beech Sailing Club 920 11.58.00 12.41.17 0.43.17 3 0.47.03 12.0
13 Medium Finn 38 Will GULLIVER   Northampton SC 1049 11.58.00 12.47.25 0.49.25 3 0.47.07 13.0
14 Medium Flying Fifteen 4113 Simon KNELLER Ashley PAINTER Grafham Water Sailing Club 1021 11.58.00 12.46.14 0.48.14 3 0.47.14 14.0
15 Medium Fireball 15102 Imogen WADE Dave WADE Draycote Water 955 11.58.00 12.43.10 0.45.10 3 0.47.18 15.0
16 Medium Phantom 1500 Richard NURSE   BSC HSC NSC 1000 11.58.00 12.45.32 0.47.32 3 0.47.32 16.0
17 Medium Osprey 1382 Roger BLAKE Iain BLAKE Great Moor Sailing Club 937 11.58.00 12.42.36 0.44.36 3 0.47.36 17.0
18 Medium RS Aero 9 4228 Andrew BARNETT   Island Barn RSC 1024 11.58.00 12.46.46 0.48.46 3 0.47.37 18.0
19 Medium RS200 1452 Alistair HODGSON Ella SPAIN Draycote Water Sailing Club 1046 11.58.00 12.47.53 0.49.53 3 0.47.41 19.0
20 Medium Blaze 862 Richard BOTTING   Draycote Water Sailing Club 1040 11.58.00 12.47.36 0.49.36 3 0.47.42 20.0
21 Medium RS200 927 Huw HOPKINS Holly ALFS Chase SC 1046 11.58.00 12.48.02 0.50.02 3 0.47.50 21.0
22 Medium Hadron H2 135 Gavin FLEMING   Grafham Water Sailing Club 1045 11.58.00 12.48.12 0.50.12 3 0.48.02 22.0
23 Medium RS200 1666 Ben DEARDEN Alice CARTER Yorkshire Dales Sailing Club 1046 11.58.00 12.48.20 0.50.20 3 0.48.07 23.0
24 Medium Fireball 15155 David HALL Paul CONSTABLE Blackwater SC 955 11.58.00 12.44.03 0.46.03 3 0.48.13 24.0
25 Medium 470 891 Joseph WARWICKER Adam AZIZ Bough Beech Sailing Club 973 11.58.00 12.44.57 0.46.57 3 0.48.15 25.0
26 Medium Fireball 14742 Finlay LOMAS-CLARKE William BAILEY Frensham Pond SC 955 11.58.00 12.44.06 0.46.06 3 0.48.16 26.0
27 Medium RS600 1001 Jamie MAWSON   Notts County Sailing Club 920 11.58.00 12.42.27 0.44.27 3 0.48.19 27.0
28 Medium Flying Fifteen 3947 Nicholas TAYLOR Ian DUBOCK Grafham Water Sailing Club 1021 11.58.00 12.47.33 0.49.33 3 0.48.32 28.0
29 Medium Phantom 1183 Matt REYNOLDS   Grafham Water Sailing Club 1000 11.58.00 12.46.42 0.48.42 3 0.48.42 29.0
30 Medium International Moth - no foils 40 Philip HENRY   Draycote Water 980 11.58.00 12.45.46 0.47.46 3 0.48.44 30.0
31 Medium Merlin Rocket 3662 Nigel HUDSON Freya HUDSON Bartley SC 983 11.58.00 12.46.14 0.48.14 3 0.49.04 31.0
32 Medium RS300 546 Rob BAKER     989 11.58.00 12.46.33 0.48.33 3 0.49.05 32.0
33 Medium Fireball 14556 Sam WALLER Harry STAINFORTH Beaver SC 955 11.58.00 12.45.35 0.47.35 3 0.49.50 33.0
34 Medium RS600 648 Alistair FARMAN   Grafham Water Sailing Club 920 11.58.00 12.43.53 0.45.53 3 0.49.52 34.0
35 Medium International Moth - no foils 3175 Paul HIGNETT   Loch Lomond Sailing Club 980 11.58.00 12.47.04 0.49.04 3 0.50.04 35.0
36 Medium RS Aero 7 3888 Marcus PAKES   Haversham SC 1069 11.58.00 12.33.53 0.35.53 2 0.50.21 36.0
37 Medium RS600 1011 Will RUSSELL   Grafham Water Sailing Club 920 11.58.00 12.44.41 0.46.41 3 0.50.45 37.0
38 Medium Hornet 2176 Gareth RUSSELL Gareth LINCOLN Grafham Water Sailing Club 959 11.58.00 12.47.18 0.49.18 3 0.51.24 38.0
39 Medium RS Aero 7 4284 Jonathan RICKELS   Grafham Water Sailing Club 1069 11.58.00 12.34.43 0.36.43 2 0.51.31 39.0
40 Medium RS200 1653 Peter HUDSON Adam HUDSON Great Moor Sailing Club 1046 11.58.00 12.34.05 0.36.05 2 0.51.45 40.0
41 Medium Scorpion 2009 Sam METTAM Evelyn TIMKER Tarbert Loch Fyne Yacht Club 1035 11.58.00   RTD 3   42.0

R3

Start: Start 1, Finishes: Finish time, Time: 12.56.00
Rank Fleet Class SailNo HelmName CrewName Club PY Start Finish Elapsed Laps Corrected Points
1 Medium Scorpion 2057 Tom GILLARD Rach GRAY Sheffield Vikings SC/ Staunton Harold SC 1035 12.56.00 13.36.30 0.40.30 3 0.39.08 1.0
2 Medium Osprey 1382 Roger BLAKE Iain BLAKE Great Moor Sailing Club 937 12.56.00 13.33.14 0.37.14 3 0.39.44 2.0
3 Medium RS600 1001 Jamie MAWSON   Notts County Sailing Club 920 12.56.00 13.33.02 0.37.02 3 0.40.15 3.0
4 Medium Merlin Rocket 3803 Chris GOULD Sophie MACKLEY Shoreham SC 983 12.56.00 13.36.07 0.40.07 3 0.40.49 4.0
5 Medium Flying Fifteen 4002 Ben MCGRANE Scott DAWSON Netley SC 1021 12.56.00 13.37.52 0.41.52 3 0.41.00 5.0
6 Medium Merlin Rocket 3775 Alan KRAYLING Pete NICHOLSON Brightlingsea 983 12.56.00 13.36.33 0.40.33 3 0.41.15 6.0
7 Medium Flying Fifteen 4113 Simon KNELLER Ashley PAINTER Grafham Water Sailing Club 1021 12.56.00 13.38.08 0.42.08 3 0.41.16 7.0
8 Medium Fireball 15102 Imogen WADE Dave WADE Draycote Water 955 12.56.00 13.35.28 0.39.28 3 0.41.20 8.0
9 Medium RS600 1005 George SMITH   Bough Beech Sailing Club 920 12.56.00 13.34.06 0.38.06 3 0.41.25 9.0
10 Medium Merlin Rocket 3796 William WARREN Andy PRINCE Shoreham SC 983 12.56.00 13.36.44 0.40.44 3 0.41.26 10.0
11 Medium Fireball 15118 Peter GRAY Richard PEPPERDINE Staunton Harold 955 12.56.00 13.35.41 0.39.41 3 0.41.33 11.0
12 Medium RS200 1740 Mark OAKEY Jessica OAKEY Cardiff Bay 1046 12.56.00 13.39.36 0.43.36 3 0.41.41 12.0
13 Medium Scorpion 2009 Sam METTAM Evelyn TIMKER Tarbert Loch Fyne Yacht Club 1035 12.56.00 13.39.11 0.43.11 3 0.41.43 13.0
14 Medium International Moth - no foils 3175 Paul HIGNETT   Loch Lomond Sailing Club 980 12.56.00 13.37.25 0.41.25 3 0.42.16 14.0
15 Medium Merlin Rocket 380 Caroline GOULD Livvy BELL Shoreham SC 983 12.56.00 13.37.34 0.41.34 3 0.42.17 15.0
16 Medium Flying Fifteen 3794 David PHILPOTT Pippa CHAPMAN Grafham Water Sailing Club 1021 12.56.00 13.39.29 0.43.29 3 0.42.35 16.0
17 Medium Phantom 1500 Richard NURSE   BSC HSC NSC 1000 12.56.00 13.38.37 0.42.37 3 0.42.37 17.0
18 Medium Finn 38 Will GULLIVER   Northampton SC 1049 12.56.00 13.40.43 0.44.43 3 0.42.38 18.0
19 Medium Merlin Rocket 3763 Mark BARNES Josh WILCE Rutland Sailing Club 983 12.56.00 13.37.58 0.41.58 3 0.42.42 19.0
20 Medium Fireball 14742 Finlay LOMAS-CLARKE William BAILEY Frensham Pond SC 955 12.56.00 13.36.52 0.40.52 3 0.42.48 20.0
21 Medium 470 891 Joseph WARWICKER Adam AZIZ Bough Beech Sailing Club 973 12.56.00 13.37.46 0.41.46 3 0.42.56 21.0
22 Medium Merlin Rocket 3662 Nigel HUDSON Freya HUDSON Bartley SC 983 12.56.00 13.38.18 0.42.18 3 0.43.02 22.0
23 Medium RS Aero 9 4228 Andrew BARNETT   Island Barn RSC 1024 12.56.00 13.40.15 0.44.15 3 0.43.13 23.5
23 Medium RS600 648 Alistair FARMAN   Grafham Water Sailing Club 920 12.56.00 13.35.46 0.39.46 3 0.43.13 23.5
25 Medium Fireball 15155 David HALL Paul CONSTABLE Blackwater SC 955 12.56.00 13.37.24 0.41.24 3 0.43.21 25.5
25 Medium RS Aero 7 3888 Marcus PAKES   Haversham SC 1069 12.56.00 13.42.20 0.46.20 3 0.43.21 25.5
27 Medium Hadron H2 135 Gavin FLEMING   Grafham Water Sailing Club 1045 12.56.00 13.41.19 0.45.19 3 0.43.22 27.0
28 Medium RS300 546 Rob BAKER     989 12.56.00 13.38.55 0.42.55 3 0.43.24 28.5
28 Medium Flying Fifteen 3947 Nicholas TAYLOR Ian DUBOCK Grafham Water Sailing Club 1021 12.56.00 13.40.19 0.44.19 3 0.43.24 28.5
30 Medium Lark 2468 Olly SAUNDERS Zara FRANKTON Shustoke SC 1070 12.56.00 13.42.31 0.46.31 3 0.43.28 30.5
30 Medium RS200 927 Huw HOPKINS Holly ALFS Chase SC 1046 12.56.00 13.41.28 0.45.28 3 0.43.28 30.5
32 Medium RS200 1666 Ben DEARDEN Alice CARTER Yorkshire Dales Sailing Club 1046 12.56.00 13.41.32 0.45.32 3 0.43.32 32.0
33 Medium RS200 1653 Peter HUDSON Adam HUDSON Great Moor Sailing Club 1046 12.56.00 13.41.51 0.45.51 3 0.43.50 33.0
34 Medium Phantom 1183 Matt REYNOLDS   Grafham Water Sailing Club 1000 12.56.00 13.40.07 0.44.07 3 0.44.07 34.0
35 Medium Blaze 862 Richard BOTTING   Draycote Water Sailing Club 1040 12.56.00 13.41.58 0.45.58 3 0.44.12 35.0
36 Medium RS200 1452 Alistair HODGSON Ella SPAIN Draycote Water Sailing Club 1046 12.56.00 13.42.22 0.46.22 3 0.44.20 36.0
37 Medium RS600 1011 Will RUSSELL   Grafham Water Sailing Club 920 12.56.00 13.37.39 0.41.39 3 0.45.16 37.0
38 Medium Hornet 2176 Gareth RUSSELL Gareth LINCOLN Grafham Water Sailing Club 959 12.56.00 13.39.53 0.43.53 3 0.45.46 38.0
39 Medium Fireball 14556 Sam WALLER Harry STAINFORTH Beaver SC 955 12.56.00 13.39.44 0.43.44 3 0.45.48 39.0
40 Medium RS Aero 7 4284 Jonathan RICKELS   Grafham Water Sailing Club 1069 12.56.00 13.30.15 0.34.15 2 0.48.04 40.0
41 Medium International Moth - no foils 40 Philip HENRY   Draycote Water 980     RTD     42.0



Sailwave Scoring Software 2.28.1
www.sailwave.com