Rank | Fleet | Class | Sail_number | Helms_Name | Crews_Name | Sailing_Club | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap and Asym 1100 & lower | Formula 18 | 1581 | Jon Sweet | Reece Webb | Grafham Water Sailing Club | 665 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Slow Single | ILCA 6 / Laser Radial | 215835 | Tim Evans | Andrew Evans | Grafham Water Sailing Club | 1147 | 2.0 | 2.0 | (8.0) | 12.0 | 4.0 |
3rd | Slow Single | Solo | 5586 | Ian Walters | Grafham Water Sailing Club | 1152 | 3.0 | 3.0 | (6.0) | 12.0 | 6.0 | |
4th | Fast Handicap and Asym 1100 & lower | RS300 | 539 | Peter Curtis | Grafham Water Sailing Club | 989 | (9.0) | 5.0 | 2.0 | 16.0 | 7.0 | |
5th | Slow Double and Asym 1101 & higher | Flying 15 | 4084 | Simon Kneller | Ashley Painter | Grafham Water Sailing Club | 1021 | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 |
6th | Slow Single | ILCA 4 / Laser 4.7 | 189419 | Adele Burbidge | Grafham Water Sailing Club | 1210 | (15.0) | 6.0 | 4.0 | 25.0 | 10.0 | |
7th | Slow Double and Asym 1101 & higher | Flying 15 | 3726 | Duncan Grindley | Jon Mortimer | Grafham Water Sailing Club | 1021 | (8.0) | 8.0 | 5.0 | 21.0 | 13.0 |
8th | Slow Single | ILCA 7 / Laser | 179715 | David Maclay | Grafham Water Sailing Club | 1106 | 7.0 | 7.0 | (12.0) | 26.0 | 14.0 | |
9th | Slow Single | Solo | 5746 | Harry Lucas | Grafham Water Sailing Club | 1152 | 6.0 | (39.0 OCS) | 9.0 | 54.0 | 15.0 | |
10th | Fast Handicap and Asym 1100 & lower | Contender | 643 | Mark Rushton | Grafham Water Sailing Club | 969 | (39.0) | 11.0 | 7.0 | 57.0 | 18.0 | |
11th | Slow Single | D-Zero | 358 | Gordon Stewart | NHEBSC | 1043 | 4.0 | 18.0 | (21.0) | 43.0 | 22.0 | |
12th | Slow Single | Solo | 6051 | Dave Lucas | Grafham Water Sailing Club | 1152 | 13.0 | 9.0 | (15.0) | 37.0 | 22.0 | |
13th | Slow Single | ILCA 6 / Laser Radial | 218524 | Dominic Atherton | Grafham Water Sailing Club | 1147 | 12.0 | 12.0 | (19.0) | 43.0 | 24.0 | |
14th | Fast Handicap and Asym 1100 & lower | RS200 | 1653 | Peter Hudson | Adam Hudson | Grafham Water Sailing Club | 1046 | 14.0 | (26.0) | 10.5 | 50.5 | 24.5 |
15th | Slow Single | Solo | 5974 | Simon Charles | Grafham Water Sailing Club | 1152 | 11.0 | 14.0 | (16.5) | 41.5 | 25.0 | |
16th | Slow Single | ILCA 6 / Laser Radial | 186677 | Jonathan Powell | Grafham Water Sailing Club | 1147 | (24.0) | 16.0 | 10.5 | 50.5 | 26.5 | |
17th | Slow Single | Solo | 4844 | Alisdair James | Grafham Water Sailing Club | 1152 | (16.0) | 13.0 | 14.0 | 43.0 | 27.0 | |
18th | Fast Handicap and Asym 1100 & lower | RS600 | 670 | Will Russell | Grafham Water Sailing Club | 920 | 18.0 | 10.0 | (49.0 DNC) | 77.0 | 28.0 | |
19th | Slow Single | ILCA 6 / Laser Radial | 141967 | Alexander Maclay | Grafham Water Sailing Club | 1147 | (25.0) | 15.0 | 13.0 | 53.0 | 28.0 | |
20th | Slow Single | ILCA 7 / Laser | 201625 | Tom Procter | Grafham Water Sailing Club | 1106 | 10.0 | 19.0 | (49.0 DNC) | 78.0 | 29.0 | |
21st | Slow Single | Europe | 388 | Mandy Horton | Grafham Water Sailing Club | 1141 | 17.0 | 17.0 | (34.0 OCS) | 68.0 | 34.0 | |
22nd | Slow Single | ILCA 7 / Laser | 204644 | Rick Hudson | Grafham Water Sailing Club | 1106 | 19.0 | (20.0) | 16.5 | 55.5 | 35.5 | |
23rd | Slow Single | ILCA 6 / Laser Radial | 149742 | Philip Hardy | Ely | 1147 | (26.0) | 21.0 | 18.0 | 65.0 | 39.0 | |
24th | Slow Double and Asym 1101 & higher | Flying 15 | 4039 | Sue Rhodes | Andy Rhodes | Grafham Water Sailing Club | 1021 | (23.0) | 22.0 | 20.0 | 65.0 | 42.0 |
25th | Slow Single | ILCA 6 / Laser Radial | 196666 | Christopher Clarke | Grafham Water Sailing Club | 1147 | (30.0) | 23.0 | 22.0 | 75.0 | 45.0 | |
26th | Slow Double and Asym 1101 & higher | Tasar | 269 | WA | Claire Geoghegan | Grafham Water Sailing Club | 1022 | 22.0 | (27.0) | 26.0 | 75.0 | 48.0 |
27th | Slow Single | ILCA 7 / Laser | 179806 | Pete Windsor | Grafham Water Sailing Club | 1106 | (29.0) | 25.0 | 23.0 | 77.0 | 48.0 | |
28th | Slow Single | ILCA 7 / Laser | 191866 | Daniel Burbidge | Grafham Water Sailing Club | 1106 | (27.0) | 24.0 | 25.0 | 76.0 | 49.0 | |
29th | Slow Single | D-Zero | 192 | Neal Sanders | Grafham Water Sailing Club | 1043 | 21.0 | (49.0 DNC) | 31.0 | 101.0 | 52.0 | |
30th | Slow Single | ILCA 7 / Laser | 211405 | Simon Wigmore | Grafham Water Sailing Club | 1106 | (33.0) | 28.0 | 24.0 | 85.0 | 52.0 | |
31st | Slow Double and Asym 1101 & higher | Lark | 2459 | Nigel Denchfield | Fiona Denchfield | Grafham Water Sailing Club | 1065 | (32.0) | 30.0 | 27.0 | 89.0 | 57.0 |
32nd | Fast Handicap and Asym 1100 & lower | Spitfire Spi S/H | 53 | Gordon Baines | Grafham Water Sailing Club | 738 | 28.0 | 29.0 | (49.0 DNC) | 106.0 | 57.0 | |
33rd | Slow Single | Solo | 4040 | David Goudie | Grafham Water Sailing Club | 1152 | 20.0 | 39.0 OCS | (49.0 DNC) | 108.0 | 59.0 | |
34th | Fast Handicap and Asym 1100 & lower | Formula 18 | 1947 | Stephen Mynott | John Bower | Grafham Water Sailing Club | 665 | (35.0) | 31.0 | 29.0 | 95.0 | 60.0 |
35th | Slow Single | Comet | 532 | John Coppenhall | Hunts SC | 1210 | (34.0) | 33.0 | 28.0 | 95.0 | 61.0 | |
36th | Slow Single | Topper | 42612 | Niklas Maclay | Grafham Water Sailing Club | 1369 | 31.0 | (32.0) | 30.0 | 93.0 | 61.0 | |
37th | Fast Handicap and Asym 1100 & lower | RS800 | 853 | Simon Kitchen | Abbi Hooper | Grafham Water Sailing Club | 799 | (36.0) | 36.0 | 32.0 | 104.0 | 68.0 |
38th | Slow Single | Solo | 4374 | Les Kirby | Grafham Water Sailing Club | 1152 | 37.0 | 34.0 | (49.0 DNC) | 120.0 | 71.0 | |
39th | Fast Handicap and Asym 1100 & lower | Nacra F20 Carbon | 1090 | Tony Welch | Jeff Kolish | Grafham Water Sailing Club | 597 | 38.0 | 35.0 | (49.0 DNC) | 122.0 | 73.0 |
40th | Slow Double and Asym 1101 & higher | Flying 15 | 3853 | Peter Wolstenholme | Cameron Torbett | Grafham Water Sailing Club | 1021 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 |
40th | Slow Single | D-Zero | 3 | John Aston | Grafham Water Sailing Club | 1043 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
40th | Slow Single | Solo | 5649 | Steven Bishop | Hunts SC | 1152 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
40th | Slow Double and Asym 1101 & higher | Flying 15 | 3794 | David Philpott | Jenny Philpott | Grafham Water Sailing Club | 1021 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 |
40th | Slow Single | ILCA 6 / Laser Radial | 177447 | Rod Thorpe | Grafham Water Sailing Club | 1147 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
40th | Fast Handicap and Asym 1100 & lower | Spitfire | 53 | Gordy baines | Grafham Water Sailing Club | 719 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
40th | Slow Single | Topper | 0 | Lucas Rooke | Grafham Water Sailing Club | 1369 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
40th | Slow Single | ILCA 7 / Laser | 212055 | Glenn Wilkinson | Ely | 1106 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 | |
40th | Slow Single | ILCA 7 / Laser | 177477 | Rod Thorpe | Grafham Water Sailing Club | 1106 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 147.0 | 98.0 |
Rank | Fleet | Class | Sail_number | Helms_Name | Crews_Name | Sailing_Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap and Asym 1100 & lower | Formula 18 | 1581 | Jon Sweet | Reece Webb | Grafham Water Sailing Club | 665 | 11:00:00 | 11.44.38 | 0:44:38 | 6 | 1:07:07 | 1.0 |
2 | Slow Single | ILCA 6 / Laser Radial | 215835 | Tim Evans | Andrew Evans | Grafham Water Sailing Club | 1147 | 11:06:00 | 11.47.17 | 0:41:17 | 3 | 1:11:59 | 2.0 |
3 | Slow Single | Solo | 5586 | Ian Walters | Grafham Water Sailing Club | 1152 | 11:06:00 | 11.47.30 | 0:41:30 | 3 | 1:12:03 | 3.0 | |
4 | Slow Single | D-Zero | 358 | Gordon Stewart | NHEBSC | 1043 | 11:06:00 | 11.43.45 | 0:37:45 | 3 | 1:12:23 | 4.0 | |
5 | Slow Double and Asym 1101 & higher | Flying 15 | 4084 | Simon Kneller | Ashley Painter | Grafham Water Sailing Club | 1021 | 11:03:00 | 11.40.15 | 0:37:15 | 3 | 1:12:58 | 5.0 |
6 | Slow Single | Solo | 5746 | Harry Lucas | Grafham Water Sailing Club | 1152 | 11:06:00 | 11.48.10 | 0:42:10 | 3 | 1:13:12 | 6.0 | |
7 | Slow Single | ILCA 7 / Laser | 179715 | David Maclay | Grafham Water Sailing Club | 1106 | 11:06:00 | 11.46.38 | 0:40:38 | 3 | 1:13:29 | 7.0 | |
8 | Slow Double and Asym 1101 & higher | Flying 15 | 3726 | Duncan Grindley | Jon Mortimer | Grafham Water Sailing Club | 1021 | 11:03:00 | 11.40.35 | 0:37:35 | 3 | 1:13:37 | 8.0 |
9 | Fast Handicap and Asym 1100 & lower | RS300 | 539 | Peter Curtis | Grafham Water Sailing Club | 989 | 11:00:00 | 11.48.48 | 0:48:48 | 4 | 1:14:01 | 9.0 | |
10 | Slow Single | ILCA 7 / Laser | 201625 | Tom Procter | Grafham Water Sailing Club | 1106 | 11:06:00 | 11.47.14 | 0:41:14 | 3 | 1:14:34 | 10.0 | |
11 | Slow Single | Solo | 5974 | Simon Charles | Grafham Water Sailing Club | 1152 | 11:06:00 | 11.49.40 | 0:43:40 | 3 | 1:15:49 | 11.0 | |
12 | Slow Single | ILCA 6 / Laser Radial | 218524 | Dominic Atherton | Grafham Water Sailing Club | 1147 | 11:06:00 | 11.49.30 | 0:43:30 | 3 | 1:15:51 | 12.0 | |
13 | Slow Single | Solo | 6051 | Dave Lucas | Grafham Water Sailing Club | 1152 | 11:06:00 | 11.49.56 | 0:43:56 | 3 | 1:16:16 | 13.0 | |
14 | Fast Handicap and Asym 1100 & lower | RS200 | 1653 | Peter Hudson | Adam Hudson | Grafham Water Sailing Club | 1046 | 11:00:00 | 11.39.55 | 0:39:55 | 3 | 1:16:19 | 14.0 |
15 | Slow Single | ILCA 4 / Laser 4.7 | 189419 | Adele Burbidge | Grafham Water Sailing Club | 1210 | 11:06:00 | 11.52.24 | 0:46:24 | 3 | 1:16:42 | 15.0 | |
16 | Slow Single | Solo | 4844 | Alisdair James | Grafham Water Sailing Club | 1152 | 11:06:00 | 11.50.24 | 0:44:24 | 3 | 1:17:05 | 16.0 | |
17 | Slow Single | Europe | 388 | Mandy Horton | Grafham Water Sailing Club | 1141 | 11:06:00 | 11.50.08 | 0:44:08 | 3 | 1:17:22 | 17.0 | |
18 | Fast Handicap and Asym 1100 & lower | RS600 | 670 | Will Russell | Grafham Water Sailing Club | 920 | 11:00:00 | 11.47.33 | 0:47:33 | 4 | 1:17:32 | 18.0 | |
19 | Slow Single | ILCA 7 / Laser | 204644 | Rick Hudson | Grafham Water Sailing Club | 1106 | 11:06:00 | 11.48.55 | 0:42:55 | 3 | 1:17:36 | 19.0 | |
20 | Slow Single | Solo | 4040 | David Goudie | Grafham Water Sailing Club | 1152 | 11:06:00 | 11.50.46 | 0:44:46 | 3 | 1:17:43 | 20.0 | |
21 | Slow Single | D-Zero | 192 | Neal Sanders | Grafham Water Sailing Club | 1043 | 11:06:00 | 11.46.37 | 0:40:37 | 3 | 1:17:53 | 21.0 | |
22 | Slow Double and Asym 1101 & higher | Tasar | 269 | WA | Claire Geoghegan | Grafham Water Sailing Club | 1022 | 11:03:00 | 11.42.57 | 0:39:57 | 3 | 1:18:11 | 22.0 |
23 | Slow Double and Asym 1101 & higher | Flying 15 | 4039 | Sue Rhodes | Andy Rhodes | Grafham Water Sailing Club | 1021 | 11:03:00 | 11.43.07 | 0:40:07 | 3 | 1:18:35 | 23.0 |
24 | Slow Single | ILCA 6 / Laser Radial | 186677 | Jonathan Powell | Grafham Water Sailing Club | 1147 | 11:06:00 | 11.51.10 | 0:45:10 | 3 | 1:18:45 | 24.0 | |
25 | Slow Single | ILCA 6 / Laser Radial | 141967 | Alexander Maclay | Grafham Water Sailing Club | 1147 | 11:06:00 | 11.51.20 | 0:45:20 | 3 | 1:19:03 | 25.0 | |
26 | Slow Single | ILCA 6 / Laser Radial | 149742 | Philip Hardy | Ely | 1147 | 11:06:00 | 11.51.24 | 0:45:24 | 3 | 1:19:10 | 26.0 | |
27 | Slow Single | ILCA 7 / Laser | 191866 | Daniel Burbidge | Grafham Water Sailing Club | 1106 | 11:06:00 | 11.50.19 | 0:44:19 | 3 | 1:20:08 | 27.0 | |
28 | Fast Handicap and Asym 1100 & lower | Spitfire Spi S/H | 53 | Gordon Baines | Grafham Water Sailing Club | 738 | 11:00:00 | 11.39.41 | 0:39:41 | 4 | 1:20:39 | 28.0 | |
29 | Slow Single | ILCA 7 / Laser | 179806 | Pete Windsor | Grafham Water Sailing Club | 1106 | 11:06:00 | 11.50.49 | 0:44:49 | 3 | 1:21:03 | 29.0 | |
30 | Slow Single | ILCA 6 / Laser Radial | 196666 | Christopher Clarke | Grafham Water Sailing Club | 1147 | 11:06:00 | 11.52.33 | 0:46:33 | 3 | 1:21:10 | 30.0 | |
31 | Slow Single | Topper | 42612 | Niklas Maclay | Grafham Water Sailing Club | 1369 | 11:06:00 | 11.24.32 | 0:18:32 | 1 | 1:21:14 | 31.0 | |
32 | Slow Double and Asym 1101 & higher | Lark | 2459 | Nigel Denchfield | Fiona Denchfield | Grafham Water Sailing Club | 1065 | 11:03:00 | 11.46.45 | 0:43:45 | 3 | 1:22:10 | 32.0 |
33 | Slow Single | ILCA 7 / Laser | 211405 | Simon Wigmore | Grafham Water Sailing Club | 1106 | 11:06:00 | 11.52.35 | 0:46:35 | 3 | 1:24:14 | 33.0 | |
34 | Slow Single | Comet | 532 | John Coppenhall | Hunts SC | 1210 | 11:06:00 | 11.40.00 | 0:34:00 | 2 | 1:24:18 | 34.0 | |
35 | Fast Handicap and Asym 1100 & lower | Formula 18 | 1947 | Stephen Mynott | John Bower | Grafham Water Sailing Club | 665 | 11:00:00 | 11.48.04 | 0:48:04 | 5 | 1:26:44 | 35.0 |
36 | Fast Handicap and Asym 1100 & lower | RS800 | 853 | Simon Kitchen | Abbi Hooper | Grafham Water Sailing Club | 799 | 11:00:00 | 11.47.02 | 0:47:02 | 4 | 1:28:18 | 36.0 |
37 | Slow Single | Solo | 4374 | Les Kirby | Grafham Water Sailing Club | 1152 | 11:06:00 | 11.40.28 | 0:34:28 | 2 | 1:29:45 | 37.0 | |
38 | Fast Handicap and Asym 1100 & lower | Nacra F20 Carbon | 1090 | Tony Welch | Jeff Kolish | Grafham Water Sailing Club | 597 | 11:00:00 | 11.49.48 | 0:49:48 | 5 | 1:40:06 | 38.0 |
39 | Fast Handicap and Asym 1100 & lower | Contender | 643 | Mark Rushton | Grafham Water Sailing Club | 969 | 11:00:00 | 11.50.41 | 0:50:41 | 3 | 1:44:37 | 39.0 |
Rank | Fleet | Class | Sail_number | Helms_Name | Crews_Name | Sailing_Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap and Asym 1100 & lower | Formula 18 | 1581 | Jon Sweet | Reece Webb | Grafham Water Sailing Club | 665 | 12.04.00 | 12.44.46 | 0.40.46 | 6 | 1.01.18 | 1.0 |
2 | Slow Single | ILCA 6 / Laser Radial | 215835 | Tim Evans | Andrew Evans | Grafham Water Sailing Club | 1147 | 12.10.00 | 12.48.10 | 0.38.10 | 3 | 1.06.33 | 2.0 |
3 | Slow Single | Solo | 5586 | Ian Walters | Grafham Water Sailing Club | 1152 | 12.10.00 | 12.48.50 | 0.38.50 | 3 | 1.07.25 | 3.0 | |
4 | Slow Double and Asym 1101 & higher | Flying 15 | 4084 | Simon Kneller | Ashley Painter | Grafham Water Sailing Club | 1021 | 12.07.00 | 12.41.54 | 0.34.54 | 3 | 1.08.22 | 4.0 |
5 | Fast Handicap and Asym 1100 & lower | RS300 | 539 | Peter Curtis | Grafham Water Sailing Club | 989 | 12.04.00 | 12.49.22 | 0.45.22 | 4 | 1.08.48 | 5.0 | |
6 | Slow Single | ILCA 4 / Laser 4.7 | 189419 | Adele Burbidge | Grafham Water Sailing Club | 1210 | 12.10.00 | 12.51.44 | 0.41.44 | 3 | 1.08.59 | 6.0 | |
7 | Slow Single | ILCA 7 / Laser | 179715 | David Maclay | Grafham Water Sailing Club | 1106 | 12.10.00 | 12.48.30 | 0.38.30 | 3 | 1.09.37 | 7.0 | |
8 | Slow Double and Asym 1101 & higher | Flying 15 | 3726 | Duncan Grindley | Jon Mortimer | Grafham Water Sailing Club | 1021 | 12.07.00 | 12.42.40 | 0.35.40 | 3 | 1.09.52 | 8.0 |
9 | Slow Single | Solo | 6051 | Dave Lucas | Grafham Water Sailing Club | 1152 | 12.10.00 | 12.50.29 | 0.40.29 | 3 | 1.10.17 | 9.0 | |
10 | Fast Handicap and Asym 1100 & lower | RS600 | 670 | Will Russell | Grafham Water Sailing Club | 920 | 12.04.00 | 12.47.10 | 0.43.10 | 4 | 1.10.23 | 10.0 | |
11 | Fast Handicap and Asym 1100 & lower | Contender | 643 | Mark Rushton | Grafham Water Sailing Club | 969 | 12.04.00 | 12.49.42 | 0.45.42 | 4 | 1.10.45 | 11.0 | |
12 | Slow Single | ILCA 6 / Laser Radial | 218524 | Dominic Atherton | Grafham Water Sailing Club | 1147 | 12.10.00 | 12.50.51 | 0.40.51 | 3 | 1.11.14 | 12.0 | |
13 | Slow Single | Solo | 4844 | Alisdair James | Grafham Water Sailing Club | 1152 | 12.10.00 | 12.51.07 | 0.41.07 | 3 | 1.11.23 | 13.0 | |
14 | Slow Single | Solo | 5974 | Simon Charles | Grafham Water Sailing Club | 1152 | 12.10.00 | 12.51.12 | 0.41.12 | 3 | 1.11.32 | 14.0 | |
15 | Slow Single | ILCA 6 / Laser Radial | 141967 | Alexander Maclay | Grafham Water Sailing Club | 1147 | 12.10.00 | 12.51.09 | 0.41.09 | 3 | 1.11.45 | 15.0 | |
16 | Slow Single | ILCA 6 / Laser Radial | 186677 | Jonathan Powell | Grafham Water Sailing Club | 1147 | 12.10.00 | 12.51.11 | 0.41.11 | 3 | 1.11.49 | 16.0 | |
17 | Slow Single | Europe | 388 | Mandy Horton | Grafham Water Sailing Club | 1141 | 12.10.00 | 12.51.10 | 0.41.10 | 3 | 1.12.10 | 17.0 | |
18 | Slow Single | D-Zero | 358 | Gordon Stewart | NHEBSC | 1043 | 12.10.00 | 12.47.45 | 0.37.45 | 3 | 1.12.23 | 18.0 | |
19 | Slow Single | ILCA 7 / Laser | 201625 | Tom Procter | Grafham Water Sailing Club | 1106 | 12.10.00 | 12.50.06 | 0.40.06 | 3 | 1.12.31 | 19.0 | |
20 | Slow Single | ILCA 7 / Laser | 204644 | Rick Hudson | Grafham Water Sailing Club | 1106 | 12.10.00 | 12.50.08 | 0.40.08 | 3 | 1.12.34 | 20.0 | |
21 | Slow Single | ILCA 6 / Laser Radial | 149742 | Philip Hardy | Ely | 1147 | 12.10.00 | 12.51.50 | 0.41.50 | 3 | 1.12.57 | 21.0 | |
22 | Slow Double and Asym 1101 & higher | Flying 15 | 4039 | Sue Rhodes | Andy Rhodes | Grafham Water Sailing Club | 1021 | 12.07.00 | 12.44.16 | 0.37.16 | 3 | 1.13.00 | 22.0 |
23 | Slow Single | ILCA 6 / Laser Radial | 196666 | Christopher Clarke | Grafham Water Sailing Club | 1147 | 12.10.00 | 12.52.00 | 0.42.00 | 3 | 1.13.14 | 23.0 | |
24 | Slow Single | ILCA 7 / Laser | 191866 | Daniel Burbidge | Grafham Water Sailing Club | 1106 | 12.10.00 | 12.50.42 | 0.40.42 | 3 | 1.13.36 | 24.0 | |
25 | Slow Single | ILCA 7 / Laser | 179806 | Pete Windsor | Grafham Water Sailing Club | 1106 | 12.10.00 | 12.51.08 | 0.41.08 | 3 | 1.14.23 | 25.0 | |
26 | Fast Handicap and Asym 1100 & lower | RS200 | 1653 | Peter Hudson | Adam Hudson | Grafham Water Sailing Club | 1046 | 12.04.00 | 12.42.55 | 0.38.55 | 3 | 1.14.25 | 26.0 |
27 | Slow Double and Asym 1101 & higher | Tasar | 269 | WA | Claire Geoghegan | Grafham Water Sailing Club | 1022 | 12.07.00 | 12.45.24 | 0.38.24 | 3 | 1.15.09 | 27.0 |
28 | Slow Single | ILCA 7 / Laser | 211405 | Simon Wigmore | Grafham Water Sailing Club | 1106 | 12.10.00 | 12.51.36 | 0.41.36 | 3 | 1.15.14 | 28.0 | |
29 | Fast Handicap and Asym 1100 & lower | Spitfire Spi S/H | 53 | Gordon Baines | Grafham Water Sailing Club | 738 | 12.04.00 | 12.41.40 | 0.37.40 | 4 | 1.16.33 | 29.0 | |
30 | Slow Double and Asym 1101 & higher | Lark | 2459 | Nigel Denchfield | Fiona Denchfield | Grafham Water Sailing Club | 1065 | 12.07.00 | 12.48.27 | 0.41.27 | 3 | 1.17.50 | 30.0 |
31 | Fast Handicap and Asym 1100 & lower | Formula 18 | 1947 | Stephen Mynott | John Bower | Grafham Water Sailing Club | 665 | 12.04.00 | 12.48.17 | 0.44.17 | 5 | 1.19.55 | 31.0 |
32 | Slow Single | Topper | 42612 | Niklas Maclay | Grafham Water Sailing Club | 1369 | 12.10.00 | 12.28.34 | 0.18.34 | 1 | 1.21.22 | 32.0 | |
33 | Slow Single | Comet | 532 | John Coppenhall | Hunts SC | 1210 | 12.10.00 | 12.43.20 | 0.33.20 | 2 | 1.22.39 | 33.0 | |
34 | Slow Single | Solo | 4374 | Les Kirby | Grafham Water Sailing Club | 1152 | 12.10.00 | 12.42.48 | 0.32.48 | 2 | 1.25.25 | 34.0 | |
35 | Fast Handicap and Asym 1100 & lower | Nacra F20 Carbon | 1090 | Tony Welch | Jeff Kolish | Grafham Water Sailing Club | 597 | 12.04.00 | 12.45.37 | 0.41.37 | 4 | 1.44.34 | 35.0 |
36 | Fast Handicap and Asym 1100 & lower | RS800 | 853 | Simon Kitchen | Abbi Hooper | Grafham Water Sailing Club | 799 | 12.04.00 | 12.48.38 | 0.44.38 | 3 | 1.51.43 | 36.0 |
37 | Slow Single | Solo | 5746 | Harry Lucas | Grafham Water Sailing Club | 1152 | OCS | 39.0 | |||||
37 | Slow Single | Solo | 4040 | David Goudie | Grafham Water Sailing Club | 1152 | OCS | 39.0 |
Rank | Fleet | Class | Sail_number | Helms_Name | Crews_Name | Sailing_Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap and Asym 1100 & lower | Formula 18 | 1581 | Jon Sweet | Reece Webb | Grafham Water Sailing Club | 665 | 13.00.00 | 13.29.14 | 0.29.14 | 4 | 0.43.58 | 1.0 |
2 | Fast Handicap and Asym 1100 & lower | RS300 | 539 | Peter Curtis | Grafham Water Sailing Club | 989 | 13.00.00 | 13.34.52 | 0.34.52 | 3 | 0.47.00 | 2.0 | |
3 | Slow Double and Asym 1101 & higher | Flying 15 | 4084 | Simon Kneller | Ashley Painter | Grafham Water Sailing Club | 1021 | 13.03.00 | 13.27.10 | 0.24.10 | 2 | 0.47.20 | 3.0 |
4 | Slow Single | ILCA 4 / Laser 4.7 | 189419 | Adele Burbidge | Grafham Water Sailing Club | 1210 | 13.06.00 | 13.34.53 | 0.28.53 | 2 | 0.47.44 | 4.0 | |
5 | Slow Double and Asym 1101 & higher | Flying 15 | 3726 | Duncan Grindley | Jon Mortimer | Grafham Water Sailing Club | 1021 | 13.03.00 | 13.27.26 | 0.24.26 | 2 | 0.47.52 | 5.0 |
6 | Slow Single | Solo | 5586 | Ian Walters | Grafham Water Sailing Club | 1152 | 13.06.00 | 13.33.39 | 0.27.39 | 2 | 0.48.00 | 6.0 | |
7 | Fast Handicap and Asym 1100 & lower | Contender | 643 | Mark Rushton | Grafham Water Sailing Club | 969 | 13.00.00 | 13.34.58 | 0.34.58 | 3 | 0.48.07 | 7.0 | |
8 | Slow Single | ILCA 6 / Laser Radial | 215835 | Tim Evans | Andrew Evans | Grafham Water Sailing Club | 1147 | 13.06.00 | 13.33.37 | 0.27.37 | 2 | 0.48.09 | 8.0 |
9 | Slow Single | Solo | 5746 | Harry Lucas | Grafham Water Sailing Club | 1152 | 13.06.00 | 13.33.45 | 0.27.45 | 2 | 0.48.11 | 9.0 | |
10 | Fast Handicap and Asym 1100 & lower | RS200 | 1653 | Peter Hudson | Adam Hudson | Grafham Water Sailing Club | 1046 | 13.00.00 | 13.37.55 | 0.37.55 | 3 | 0.48.20 | 10.5 |
10 | Slow Single | ILCA 6 / Laser Radial | 186677 | Jonathan Powell | Grafham Water Sailing Club | 1147 | 13.06.00 | 13.33.43 | 0.27.43 | 2 | 0.48.20 | 10.5 | |
12 | Slow Single | ILCA 7 / Laser | 179715 | David Maclay | Grafham Water Sailing Club | 1106 | 13.06.00 | 13.32.57 | 0.26.57 | 2 | 0.48.44 | 12.0 | |
13 | Slow Single | ILCA 6 / Laser Radial | 141967 | Alexander Maclay | Grafham Water Sailing Club | 1147 | 13.06.00 | 13.34.24 | 0.28.24 | 2 | 0.49.31 | 13.0 | |
14 | Slow Single | Solo | 4844 | Alisdair James | Grafham Water Sailing Club | 1152 | 13.06.00 | 13.34.32 | 0.28.32 | 2 | 0.49.32 | 14.0 | |
15 | Slow Single | Solo | 6051 | Dave Lucas | Grafham Water Sailing Club | 1152 | 13.06.00 | 13.34.50 | 0.28.50 | 2 | 0.50.03 | 15.0 | |
16 | Slow Single | Solo | 5974 | Simon Charles | Grafham Water Sailing Club | 1152 | 13.06.00 | 13.34.56 | 0.28.56 | 2 | 0.50.14 | 16.5 | |
16 | Slow Single | ILCA 7 / Laser | 204644 | Rick Hudson | Grafham Water Sailing Club | 1106 | 13.06.00 | 13.33.47 | 0.27.47 | 2 | 0.50.14 | 16.5 | |
18 | Slow Single | ILCA 6 / Laser Radial | 149742 | Philip Hardy | Ely | 1147 | 13.06.00 | 13.34.54 | 0.28.54 | 2 | 0.50.24 | 18.0 | |
19 | Slow Single | ILCA 6 / Laser Radial | 218524 | Dominic Atherton | Grafham Water Sailing Club | 1147 | 13.06.00 | 13.34.57 | 0.28.57 | 2 | 0.50.29 | 19.0 | |
