Rank | Class | SailNo | HelmName | CrewName | SailingClub | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Graduate | 3013 | Richard Fresh Abendstern | Ross Southwell | Toddbrook SC | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
2nd | Graduate | 3009 | John Clementson | Melanie Titmus | Chipstead SC | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 12.0 | 9.0 | |
3rd | Graduate | 3001 | Tim Hand | Dave Moore | Swarkestone SC | (4.0) | 1.0 | 2.0 | 4.0 | 3.0 | 14.0 | 10.0 | |
4th | Graduate | 2873 | Sam McKay | Jack Cammann | Swarkstone | 3.0 | 7.0 | 7.0 | 3.0 | (10.0) | 30.0 | 20.0 | |
5th | Graduate | 2750 | Victoria Theaker | Lewis Lupton Coppinger | Toddbrook SC | 5.0 | (8.0) | 4.0 | 6.0 | 5.0 | 28.0 | 20.0 | |
6th | Graduate | 3004 | Richard Thorpe | Jane Thorpe | Toddbrook SC | 8.0 | 2.0 | (9.0) | 8.0 | 4.0 | 31.0 | 22.0 | |
7th | Graduate | 3015 | James Webber | Helen Recardo | Chipstead SC | 6.0 | 5.0 | 6.0 | 5.0 | (8.0) | 30.0 | 22.0 | |
8th | Graduate | 3020 | Bryn Abendstern | Ruby Barber | Toddbrook SC | (7.0) | 6.0 | 5.0 | 7.0 | 7.0 | 32.0 | 25.0 | |
9th | Graduate | 2531 | Patrick Hill | Jonathan Hill | Swarkestone SC | (10.0) | 9.0 | 8.0 | 10.0 | 6.0 | 43.0 | 33.0 | |
10th | Graduate | 3008 | Ric Lewis | John Higham | Chipstead SC | 9.0 | 10.0 | (11.0) | 9.0 | 9.0 | 48.0 | 37.0 | |
11th | Graduate | 2952 | Clive Herd | Natalia Zin-Safianowicz | Welland YC | 11.0 | 11.0 | (12.0) | 11.0 | 12.0 | 57.0 | 45.0 | |
12th | Graduate | 2901 | Hamilton Roaf | Grace Everitt | Shustoke SC | (13.0) | 13.0 | 10.0 | 12.0 | 13.0 | 61.0 | 48.0 | |
13th | Graduate | 3024 | Christine Dawber | Jacqueline Kamau | Dale YC | 12.0 | 12.0 | (13.0) | 13.0 | 11.0 | 61.0 | 48.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com