Rank | Bow Number | Fleet | Sail Number | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 42 | Open | 57259 | Alice Davis | Oliver Rayner | 1.0 | 1.0 | (8.0) | 3.0 | 3.0 | 1.0 | 1.0 | 18.0 | 10.0 |
2nd | 62 | Open | 54849 | George Creasy | David Bromilow | 3.0 | 2.0 | 2.0 | 1.0 | (32.0 BFD) | 5.0 | 2.0 | 47.0 | 15.0 |
3rd | 44 | Open | 56091 | Imogen Wade | Teddy Dunn | 9.0 | 6.0 | 1.0 | 4.0 | 4.0 | (11.0) | 6.0 | 41.0 | 30.0 |
4th | 39 | Open | 54785 | Mathias Potter | Olivia Nixon | 5.0 | 5.0 | 5.0 | (12.0) | 10.0 | 8.0 | 4.0 | 49.0 | 37.0 |
5th | 38 | Open | 55244 | Henry Heathcote | oscar cawthorne | (16.0) | 4.0 | 11.0 | 6.0 | 1.0 | 2.0 | 14.0 | 54.0 | 38.0 |
6th | 41 | Open | 56007 | Arwen Fflur | Arlo Braund | (18.0) | 8.0 | 13.0 | 2.0 | 6.0 | 6.0 | 3.0 | 56.0 | 38.0 |
7th | 17 | Open | 55854 | Joe Warwicker | Hugo Valentine | 11.0 | (32.0 BFD) | 7.0 | 8.0 | 2.0 | 3.0 | 7.0 | 70.0 | 38.0 |
8th | 57 | U17 Female | 57224 | Noa Moskovitch | Gabs Burlton | (17.0) | 15.0 | 4.0 | 5.0 | 11.0 | 13.0 | 5.0 | 70.0 | 53.0 |
9th | 40 | Open | 54853 | Oli Hale | Amber Hale | 8.0 | 3.0 | 10.0 | (32.0 BFD) | 9.0 | 16.0 | 12.0 | 90.0 | 58.0 |
10th | 64 | U17 Open | 56108 | William Bailey | Matthew Rayner | 14.0 | 9.0 | (18.0) | 11.0 | 5.0 | 10.0 | 15.0 | 82.0 | 64.0 |
11th | 45 | U17 Open | 57275 | Harry George | Ralph Cawthorne | 6.0 | 14.0 | 20.0 | 9.0 | (27.0) | 4.0 | 13.0 | 93.0 | 66.0 |
12th | 29 | U17 Open | 54297 | Patrick Bromilow | Olivia Creasy | 12.0 | (22.0) | 3.0 | 7.0 | 17.0 | 12.0 | 16.0 | 89.0 | 67.0 |
13th | 36 | U17 Open | 56467 | Clem Middle | Sam Grayton | (23.0) | 7.0 | 14.0 | 14.0 | 15.0 | 14.0 | 9.0 | 96.0 | 73.0 |
14th | 56 | U17 Female | 57286 | Ellie Creighton | Bea Greenfield | (32.0 BFD) | 32.0 BFD | 12.0 | 13.0 | 7.0 | 7.0 | 8.0 | 111.0 | 79.0 |
15th | 63 | U17 Female | 55942 | Sabine Potter | Merle Nieuwland | 4.0 | 11.0 | (19.0) | 19.0 | 14.0 | 17.0 | 17.0 | 101.0 | 82.0 |
16th | 01 | U17 Open | 55083 | Joe Jones | Charlie Howard | 2.0 | 10.0 | 15.0 | 17.0 | 21.0 | (22.0) | 20.0 | 107.0 | 85.0 |
17th | 91 | U17 Open | 55102 | William Fletcher | Ethan Sparkes | 24.0 | (25.0) | 25.0 | 10.0 | 12.0 | 9.0 | 11.0 | 116.0 | 91.0 |
18th | 23 | U17 Female | 57273 | Rosie Sheahan | Susie Sheahan | 10.0 | 18.0 | 9.0 | (21.0) | 19.0 | 21.0 | 21.0 | 119.0 | 98.0 |
19th | 86 | U17 Open | 57214 | Dylan Creighton | Will Adams | 20.0 | 13.0 | 6.0 | 15.0 | (25.0) | 25.0 | 23.0 | 127.0 | 102.0 |
20th | 5 | Open | 55402 | Oscar Fry | Jemima Fry | (27.0) | 16.0 | 23.0 | 22.0 | 13.0 | 18.0 | 10.0 | 129.0 | 102.0 |
21st | 50 | U17 Female | 55517 | Emma Breese | Charlotte Beardsall | (32.0 BFD) | 32.0 BFD | 17.0 | 20.0 | 8.0 | 15.0 | 18.0 | 142.0 | 110.0 |
22nd | 20 | Open | 57272 | Freya Sewell | Arthur Bailey | (32.0 BFD) | 17.0 | 21.0 | 16.0 | 16.0 | 19.0 | 22.0 | 143.0 | 111.0 |
23rd | 99 | U17 Open | 55409 | Arthur Greaves | Angus McEwen | 7.0 | 12.0 | 16.0 | 23.0 | (32.0 DNF) | 32.0 DNC | 32.0 DNC | 154.0 | 122.0 |
24th | 31 | Female | 53332 | Jess Haigh | Lucy Shelter | 13.0 | 23.0 | 26.0 | 18.0 | 26.0 | 23.0 | (27.0) | 156.0 | 129.0 |
25th | 67 | U17 Open | 54089 | Chris Hampshire | Ollie Lumb | 15.0 | 24.0 | 24.0 | 24.0 | 20.0 | (28.0) | 26.0 | 161.0 | 133.0 |
26th | 22 | U17 Female | 52230 | Nia Mecklenburgh | Immy Jones | 25.0 | 21.0 | 22.0 | 25.0 | 22.0 | (26.0) | 19.0 | 160.0 | 134.0 |
27th | 32 | U17 Female | 53959 | Jemima Day | Madeleine Greaves | 22.0 | 19.0 | (28.0) | 27.0 | 24.0 | 20.0 | 24.0 | 164.0 | 136.0 |
28th | 54 | U17 Open | 52291 | Adam Aziz | Ben Sherry | 21.0 | 20.0 | 27.0 | (28.0) | 18.0 | 27.0 | 28.0 | 169.0 | 141.0 |
29th | 47 | U17 Open | 52067 | Sam Glover | Charlie Bourne | 19.0 | 27.0 | (29.0) | 26.0 | 23.0 | 24.0 | 25.0 | 173.0 | 144.0 |
30th | 53 | U17 Open | 55375 | India Lance | Cian Epstein | 26.0 | 26.0 | 30.0 | 29.0 | (32.0 DNS) | 32.0 DNC | 32.0 DNC | 207.0 | 175.0 |
31st | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 224.0 | 192.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com